1) General culture
Education
Adjusted savings: education expenditure > % of GNI | 3.73 % of GNI | [100th of 168] |
Average years of schooling of adults | 2.6 | [89th of 100] |
Children out of school, primary | 361,762 | [17th of 126] |
Children out of school, primary (per capita) | 31.031 per 1,000 people | [16th of 150] |
Children out of school, primary, female | 194,823 | [14th of 117] |
Children out of school, primary, female (per capita) | 16.711 per 1,000 people | [15th of 147] |
Children out of school, primary, male | 166,939 | [17th of 117] |
Children out of school, primary, male (per capita) | 14.319 per 1,000 people | [19th of 148] |
Duration of compulsory education | 6 years | [151st of 171] |
Duration of education > Primary level | 6 | [70th of 181] |
Duration of education > Secondary level | 6 | [99th of 181] |
Education enrolment by level > Primary level | 1,287,093 | [66th of 189] |
Education enrolment by level > Primary level (per capita) | 0.119 per capita | [78th of 172] |
Education enrolment by level > Secondary level | 309,959 | [103rd of 171] |
Education enrolment by level > Secondary level (per capita) | 28.551 per 1,000 people | [147th of 159] |
Education enrolment by level > Tertiary level | 29,303 | [84th of 150] |
Education enrolment by level > Tertiary level (per capita) | 2.977 per 1,000 people | [101st of 146] |
Education enrolment by level, percentage girls > Primary level | 47.52% | [131st of 179] |
Education enrolment by level, percentage girls > Secondary level | 40.62% | [147th of 162] |
Education enrolment by level, percentage girls > Tertiary level | 26.64% | [57th of 126] |
Education enrolment ratio, net, primary level | 72% | [126th of 160] |
Education enrolment ratio, net, primary level > Men | 73% | [121st of 160] |
Education enrolment ratio, net, primary level > Women | 70% | [121st of 160] |
Education expenditure of government > As percentage of GNI | 5.5% | [19th of 127] |
Education expenditure of government > As percentage of total government | 18.9% | [16th of 85] |
Education spending (% of GDP) | 3.6% | [93rd of 132] |
Education, percentage of pupils starting grade 1 reaching grade 5 | 63.7% | [80th of 112] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Men | 65.8% | [68th of 101] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Women | 61.5% | [70th of 101] |
Education, primary completion rate | 50 | [113rd of 148] |
Education, primary completion rate > Men | 54 | [106th of 145] |
Education, primary completion rate > Women | 47 | [105th of 145] |
Expenditure per student, primary > % of GDP per capita | 18.67 % | [11th of 101] |
Expenditure per student, secondary > % of GDP per capita | 32.19 % | [7th of 93] |
Expenditure per student, tertiary > % of GDP per capita | 267.64 % | [7th of 81] |
Female enrolment share > Primary level | 46.5% | [144th of 176] |
Female enrolment share > Secondary level | 39.6% | [151st of 170] |
Geographical aptitude results | 66.951 | [120th of 191] |
Girls to boys ratio, primary level enrolment | 0.97 | [88th of 183] |
Girls to boys ratio, secondary level enrolment | 0.75 | [123rd of 172] |
Grade 1 intake rate | 39.9 | [86th of 114] |
Gross intake rate in grade 1, female > % of relevant age group | 105.44 % | [33rd of 156] |
Gross intake rate in grade 1, male > % of relevant age group | 100.98 % | [60th of 156] |
Gross intake rate in grade 1, total > % of relevant age group | 103.19 % | [48th of 157] |
Illiteracy rates by sex, aged 15+ | 59.8% | [5th of 138] |
Illiteracy rates by sex, aged 15+ > Men | 50.1% | [5th of 138] |
Illiteracy rates by sex, aged 15+ > Women | 69.2% | [10th of 138] |
Illiterate population by sex, aged 15+ | 3,425,200 | [30th of 138] |
Illiterate population by sex, aged 15+ (per capita) | 308.056 per 1,000 people | [13th of 138] |
Illiterate population by sex, aged 15+ > Men | 1,414,900 | [28th of 138] |
Illiterate population by sex, aged 15+ > Men (per capita) | 127.253 per 1,000 people | [11th of 138] |
Illiterate population by sex, aged 15+ > Women | 2,010,000 | [31st of 138] |
Illiterate population by sex, aged 15+ > Women (per capita) | 180.776 per 1,000 people | [14th of 138] |
Literacy >
Definition age 15 and over can read and write |
||
Literacy > Female | 30.7% | [149th of 157] |
Literacy > Male | 50% | [152nd of 156] |
Literacy > Total population | 40.2% | [156th of 160] |
Literacy rate, adult female > % of females ages 15 and above | 29.25 % | [106th of 121] |
Literacy rate, adult male > % of males ages 15 and above | 51.05 % | [106th of 121] |
Literacy rate, adult total > % of people ages 15 and above | 39.28 % | [107th of 121] |
Literacy rate, youth female > % of females ages 15-24 | 40.97 % | [101st of 123] |
Literacy rate, youth male > % of males ages 15-24 | 58.49 % | [104th of 123] |
Literacy rate, youth total > % of people ages 15-24 | 49.12 % | [101st of 123] |
Literacy rates, aged 15-24 | 49.1% | [15th of 138] |
Literacy rates, aged 15-24 > Men | 58.5% | [16th of 138] |
Literacy rates, aged 15-24 > Women | 41% | [15th of 138] |
Net intake rate in grade 1 > % of official school-age population | 66.44 % | [29th of 95] |
Net intake rate in grade 1, female > % of official school-age population | 67.81 % | [28th of 93] |
Net intake rate in grade 1, male > % of official school-age population | 65.1 % | [31st of 93] |
Persistence to grade 5, female > % of cohort | 77.38 % | [45th of 83] |
Persistence to grade 5, male > % of cohort | 78.96 % | [46th of 83] |
Persistence to grade 5, total > % of cohort | 78.19 % | [50th of 92] |
Primary completion rate, female > % of relevant age group | 48.52 % | [75th of 138] |
Primary completion rate, male > % of relevant age group | 55.9 % | [73rd of 138] |
Primary completion rate, total > % of relevant age group | 52.25 % | [80th of 141] |
Primary education, duration > years | 6 years | [117th of 197] |
Primary education, pupils | 1,612,381 | [34th of 176] |
Primary education, pupils (per capita) | 0.138 per capita | [46th of 193] |
Primary education, pupils > % female | 48.65 % female | [32nd of 175] |
Primary education, teachers | 34,656 | [33rd of 159] |
Primary education, teachers (per capita) | 2.973 per 1,000 people | [73rd of 191] |
Primary education, teachers > % female | 25.15 % female | [88th of 153] |
Primary school girls out of school | 70% | [10th of 99] |
Private school enrolment > Primary level | 11.2 | [59th of 148] |
Private school enrolment > Secondary level | 26.5 | [41st of 131] |
Progression to secondary level | 30 | [95th of 97] |
Progression to secondary school > % | 60.78 % | [64th of 123] |
Progression to secondary school, female > % | 58.56 % | [60th of 118] |
Progression to secondary school, male > % | 62.66 % | [61st of 118] |
Public spending on education, total > % of GDP | 5.38 % | [18th of 136] |
Public spending on education, total > % of government expenditure | 18.93 % | [15th of 103] |
Public spending per student > Primary level | 13.6 | [65th of 126] |
Public spending per student > Secondary level | 33.1 | [16th of 123] |
Public spending per student > Tertiary level | 244.6 | [16th of 123] |
Pupil-teacher ratio, primary | 46.53 | [21st of 159] |
Pupils reaching grade 5 | 72.3 | [82nd of 108] |
Pupils-teacher ratio > primary level | 50.8 | [13th of 175] |
Pupils-teacher ratio > secondary level | 27.9 | [22nd of 121] |
Ratio of female to male primary enrollment | 96.64 | [50th of 174] |
Ratio of female to male secondary enrollment | 78.44 | [78th of 162] |
Ratio of girls to boys in primary and secondary education > % | 89.57 % | [54th of 157] |
Ratio of young literate females to males > % ages 15-24 | 70.05 % | [100th of 123] |
Repetition rate, primary > % of total enrollment | 12.94 % | [21st of 128] |
Repetition rate, primary, female > % of total enrollment | 12.8 % | [18th of 125] |
Repetition rate, primary, male > % of total enrollment | 13.08 % | [24th of 125] |
Repitition rate > Primary level | 13.9 | [31st of 143] |
Repitition rate > Secondary level | 14.3 | [15th of 82] |
School enrollment, preprimary > % gross | 7.86 % gross | [71st of 159] |
School enrollment, preprimary, female > % gross | 8.27 % gross | [71st of 153] |
School enrollment, preprimary, male > % gross | 7.45 % gross | [72nd of 153] |
School enrollment, primary > % gross | 87.55 % gross | [89th of 176] |
School enrollment, primary > % net | 76.19 % net | [69th of 139] |
School enrollment, primary, female > % gross | 86.04 % gross | [86th of 174] |
School enrollment, primary, female > % net | 74.88 % net | [65th of 137] |
School enrollment, primary, male > % gross | 89.03 % gross | [96th of 174] |
School enrollment, primary, male > % net | 77.47 % net | [63rd of 136] |
School enrollment, primary, private > % of total primary | 10.43 % | [38th of 139] |
School enrollment, secondary > % gross | 26.36 % gross | [86th of 164] |
School enrollment, secondary > % net | 20.86 % net | [65th of 121] |
School enrollment, secondary, female > % gross | 23.15 % gross | [84th of 162] |
School enrollment, secondary, female > % net | 18.4 % net | [61st of 119] |
School enrollment, secondary, male > % gross | 29.52 % gross | [86th of 162] |
School enrollment, secondary, male > % net | 23.28 % net | [63rd of 119] |
School enrollment, secondary, private > % of total secondary | 18.96 % | [29th of 124] |
School enrollment, tertiary > % gross | 5.4 % gross | [43rd of 141] |
Scientific and technical journal articles | 79 | [88th of 175] |
Secondary education, general pupils | 495,506 | [39th of 183] |
Secondary education, general pupils (per capita) | 0.043 per 1,000 people | [85th of 196] |
Secondary education, pupils | 501,473 | [38th of 166] |
Secondary education, pupils (per capita) | 0.043 per capita | [75th of 185] |
Secondary education, pupils > % female | 43.58 % female | [72nd of 153] |
Secondary education, teachers | 15,632 | [36th of 141] |
Secondary education, teachers (per capita) | 1.341 per 1,000 people | [62nd of 188] |
Secondary education, teachers > % female | 14.34 % female | [61st of 131] |
Secondary education, vocational pupils | 5,967 | [54th of 163] |
Secondary education, vocational pupils (per capita) | 0.512 per 1,000 people | [70th of 183] |
Tertiary enrollment | 3.7% | [120th of 151] |
Trained teachers in primary education > % of total teachers | 100 % | [1st of 61] |
Trained teachers in primary education, female > % of female teachers | 100 % | [5th of 56] |
Trained teachers in primary education, male > % of male teachers | 100 % | [4th of 56] |
Women to men parity index, as ratio of literacy rates, aged 15-24 | 0.7 | [15th of 138] |
World Organization of the Scout Movement > Members > Admits Boys/Girls | both |
SOURCES
World Development
Indicators database; UNESCO;
Source: UNESCO UIS Data |
UNESCO Institute for Statistics; United Nations
Human Development Programme;
The Geography Zone;
World Bank; All
CIA World
Factbooks 18 December 2003 to 18 December 2008; Household survey data, net
enrolment data from UNESCO, and data from UNICEF country offices; Wikipedia:
List of World Organization of the Scout Movement members
ALTERNATIVE NAMES
Senegal,
Republic of Senegal, Republique du Senegal
Health
% immunized 1-year-old children > DPT3 | 60 | [161st of 187] |
% immunized 1-year-old children > Measles | 54 | [169th of 186] |
% immunized 1-year-old children > Polio3 | 60 | [160th of 187] |
% immunized 1-year-old children > TB | 70 | [137th of 153] |
% immunized pregnant women tetanus | 75 | [12th of 54] |
% of population using adequate sanitation facilities > Rural | 48 | [89th of 140] |
% of population using adequate sanitation facilities > Total | 70 | [92nd of 144] |
% of population using adequate sanitation facilities > Urban | 94 | [72nd of 141] |
% of population using improved drinking water sources > Rural | 65 | [89th of 146] |
% of population using improved drinking water sources > Total | 78 | [95th of 150] |
% of population using improved drinking water sources > Urban | 92 | [90th of 147] |
% of routine EPI vaccines financed by government > Total | 100 | [56th of 133] |
% under-fives with ARI -- | 7 | [60th of 79] |
% under-fives with ARI taken to health provider | 27 | [71st of 80] |
Abortion law > National laws > Physical Health | No | |
Access to sanitation | 8% | [130th of 129] |
Adolescent fertility rate > births per 1,000 women ages 15-19 | 80.02 births | [49th of 184] |
ARI treatment > % of children under 5 taken to a health provider | 27 % | [44th of 52] |
Birth rate, crude > per 1,000 people | 35.95 per 1,000 people | [33rd of 195] |
Births attended by skilled health staff > % of total | 58 % | [51st of 76] |
Births with health staff | 50% | [86th of 116] |
Children living with AIDS | 2,900 | [44th of 80] |
Children living with AIDS (per capita) | 0.247736 per 1,000 people | [44th of 80] |
Children Underweight Rate | 4% | [54th of 95] |
Contraception | 13% | [82nd of 89] |
Contraceptive prevalence > % of women ages 15-49 | 10.5 % | [51st of 57] |
Dependency ratio per 100 | 84 | [35th of 166] |
Diarrhea treatment > % of children under 5 receiving oral rehydration and continued feeding | 32.9 % | [33rd of 47] |
Drinking water availability % | 78% | [93rd of 147] |
Drug access | 50% | [111st of 163] |
expenditure per capita > current US$ | 39.4 $ | [131st of 186] |
expenditure, private > % of GDP | 3.52 % | [33rd of 187] |
expenditure, public > % of GDP | 2.38 % | [127th of 187] |
expenditure, total > % of GDP | 5.9 % | [100th of 187] |
External resources for health > % of total expenditure on health | 12.8 % | [48th of 141] |
External resources for health as % of total expenditure on health | 16.9% | [33rd of 179] |
Female adults with HIV > % of population ages 15+ with HIV | 58.93 % | [20th of 112] |
Fertility rate, total > births per woman | 4.9 births per woman | [31st of 194] |
Healthy life expectancy at birth, years > Females | 48.9 | [151st of 186] |
Healthy life expectancy at birth, years > Males | 47.1 | [150th of 186] |
Healthy life expectancy at birth, years > Total population | 48 | [149th of 186] |
HIV AIDS > Adult prevalence rate | 0.8% | [52nd of 136] |
HIV AIDS > Deaths | 3,500 | [52nd of 102] |
HIV AIDS > Deaths (per capita) | 314.783 per million people | [50th of 102] |
HIV AIDS > People living with HIV AIDS | 44,000 | [50th of 126] |
HIV AIDS > People living with HIV AIDS (per capita) | 3.957 per 1,000 people | [51st of 126] |
HIV AIDS > Women living with aids 15-49 | 0.5 | [61st of 114] |
HIVAIDS > Adult prevalence rate 15-49 years, | 0.5 | [61st of 145] |
HIVAIDS > children orphaned by AIDS 0-14 years, | 15,000 | [50th of 82] |
Hospital beds > per 1,000 people | 0.4 per 1,000 people | [63rd of 149] |
Immunization, DPT > % of children ages 12-23 months | 84 % | [132nd of 190] |
Immunization, measles > % of children ages 12-23 months | 74 % | [152nd of 190] |
Improved sanitation facilities > % of population with access | 57 % | [104th of 167] |
Improved sanitation facilities, rural > % of rural population with access | 34 % | [122nd of 167] |
Improved sanitation facilities, urban > % of urban population with access | 79 % | [101st of 173] |
Improved water source > % of population with access | 76 % | [126th of 176] |
Improved water source, rural > % of rural population with access | 60 % | [126th of 174] |
Improved water source, urban > % of urban population with access | 92 % | [123rd of 181] |
Incidence of tuberculosis > per 100,000 people | 254.75 per 100,000 people | [36th of 200] |
Infant mortality rate | 56.53 | [45th of 179] |
Infant mortality rate > Female | 54.96 deaths/1,000 live births | [40th of 225] |
Infant mortality rate > Male | 62.79 deaths/1,000 live births | [42nd of 225] |
Infant mortality rate > Total | 58.93 deaths/1,000 live births | [40th of 225] |
Intestinal diseases death rate | 30.1% | [37th of 141] |
Investment in water and sanitation with private participation > current US$ | 20,000,000 $ | [7th of 19] |
Investment in water and sanitation with private participation > current US$ (per $ GDP) | 4,313.833 $ per $1,000 of GDP | [22nd of 44] |
Investment in water and sanitation with private participation > current US$ (per capita) | 2,137.453 $ per 1,000 people | [26th of 45] |
life expectancy > Date of information | 2006 est. | |
Life expectancy at birth > Female | 58.5 years | [183rd of 226] |
Life expectancy at birth > Male | 55.7 years | [184th of 226] |
Life expectancy at birth > Total population | 57.08 years | [183rd of 225] |
Life expectancy at birth, female > years | 57.74 years | [141st of 194] |
Life expectancy at birth, male > years | 55.23 years | [141st of 194] |
Life expectancy at birth, total > years | 56.45 years | [141st of 194] |
Life expectancy at birth, years > Females | 57 | [151st of 186] |
Life expectancy at birth, years > Males | 54 | [150th of 186] |
Life expectancy at birth, years > Total population | 56 | [150th of 186] |
Major infectious diseases > Degree of risk | very high | |
Major infectious diseases > Food or waterborne diseases |
||
Major infectious diseases > Vectorborne diseases |
||
Major infectious diseases > Water contact disease | schistosomiasis | |
Malaria % under-fives sleeping under a bednet | 15 | [23rd of 35] |
Malaria % under-fives sleeping under a treated bednet | 2 | [12th of 28] |
Malaria % under-fives with fever receiving anti-malarial drugs | 36 | [22nd of 34] |
Malaria cases > per 100,000 | 11,925 | [13th of 94] |
Malaria prevention, use of insecticide-treated bed nets > % of under-5 population | 14 % | [3rd of 27] |
Malnutrition prevalence, height for age > % of children under 5 | 25.4 % | [23rd of 52] |
Malnutrition prevalence, weight for age > % of children under 5 | 22.7 % | [27th of 63] |
Maternal mortality | 560 per 100,000 | [14th of 136] |
Measles immunization | 60 | [143rd of 168] |
Nutrition > % of children who are still breastfeeding 20-23 months | 49 | [36th of 105] |
Nutrition > % of children who are � exclusively breastfed 6 months | 24 | [76th of 125] |
Nutrition > % of households consuming iodized salt | 16 | [100th of 112] |
Nutrition > % of under-fives suffering from stunting moderate & severe | 25 | [57th of 132] |
Nutrition > % of under-fives suffering from underweight moderate & severe | 23 | [45th of 137] |
Nutrition > % of under-fives suffering from underweight severe | 6 | [38th of 104] |
Nutrition > % of under-fives suffering from wasting moderate & severe | 8 | [45th of 128] |
Nutrition > Vitamin A supplementation coverage rate 6-59 months | 85 | [31st of 57] |
Oral rehydration rate % | 33 | [13th of 73] |
Out-of-pocket expenditure as % of private health expenditure | 96.5% | [70th of 185] |
Out-of-pocket health expenditure > % of private expenditure on health | 94.5 % | [64th of 185] |
Per capita government expenditure on health in international dollars | 28 | [150th of 185] |
Per capita total expenditure on health in international dollars | 62 | [155th of 185] |
Physicians > per 1,000 people | 0.06 per 1,000 people | [54th of 148] |
Population suffering from undernourishment in 1990-1992 | 23 % | [49th of 106] |
Population suffering from undernourishment in 2001-2003 | 23 % | [42nd of 108] |
Pregnant women receiving prenatal care > % | 79 % | [34th of 62] |
Prepaid plans as % of private expenditure on health | 3.5% | [74th of 159] |
Prevalence of HIV, total > % of population ages 15-49 | 0.91 % | [59th of 148] |
Prevalence of undernourishment > % of population | 20 % | [51st of 172] |
Private expenditure on health as % of total expenditure on health | 54.8% | [54th of 185] |
Probability of dying before 5 > Females | 133 per 1,000 people | [32nd of 187] |
Probability of not reaching 40 | 28.5% | [39th of 111] |
Probability of reaching 65 > Female | 51% | [122nd of 159] |
Probability of reaching 65 > Male | 39.4% | [133rd of 159] |
Respiratory disease child death rate | 121.23 (est) | |
Spending > Per person | 23 | [102nd of 133] |
Spending > Private | 1.9 | [79th of 141] |
Spending > Public | 2.6% | |
Tobacco > Cigarette consumption | 340 | [84th of 106] |
Tobacco > Total adult smokers | 4.6 | [118th of 121] |
Total expenditure on health as % of GDP | 5.1% | [117th of 185] |
Total fertility rate | 4.9 | [34th of 166] |
Tuberculosis cases > Per 100,000 | 103 | [53rd of 165] |
Tuberculosis cases detected under DOTS > % | 50.68 % | [115th of 178] |
Tuberculosis immunisation | 90% | [81st of 134] |
Tuberculosis treatment success rate > % of registered cases | 74.4 % | [108th of 171] |
Unmet need for contraception > % of married women ages 15-49 | 34.8 % | [2nd of 13] |
Water availability | 4,182 cubic meters | [89th of 169] |
Women circumcised | 0.8 | [22nd of 27] |
Women circumcised (per capita) | 0 per 1,000 people | [24th of 27] |
Women circumcised share | 0.8% | [22nd of 27] |
SOURCES
UNICEF; Wikipedia:
Abortion law ; CIA World
Factbook, December 2003;
World Development
Indicators database; WHO 2002a;
UNHDR;
UNICEF; UN (United Nations). 2002. United Nations Population Division Database
on Contraceptive Use. Department of Economic and Social Affairs, Population
Division. January. New York; World
Health Organization; World Health Organization (WHO) and United Nations
Children's Fund (UNICEF), Global Water Supply and Sanitation Assessment 2000
Report and updates provided by UNICEF to the United Nations Millennium Indicator
Database; WHO (World Health Organization). 2001. Correspondence on access to
essential drugs. Department of Essential Drugs and Medecines Policy. February.
Geneva; All
CIA World Factbooks 18 December 2003 to 18 December 2008; United Nations,
Demographic Yearbook, 1997;
CIA World Factbook,
28 July 2005; World Health Organisation. 1997-1999
World Health Statistics
Annual. Geneva: WHO, 2000; Wikipedia:
List
of countries by life expectancy ;
UNHDR;
UNICEF (United Nations Children?s Fund). 2002. Official Summary: The State of
the World's Children 2002. New York: Oxford University Press.; Wikipedia:
List of countries by percentage of population suffering from undernourishment
; The World
Health Report 2001; UN 2001 via backone.pdf; UN (United Nations). 2001.
World Population Prospects 1950-2050: The 2000 Revision. Database. Department of
Economic and Social Affairs, Population Division. New York.; UN (United
Nations). 2001. World Population Prospects 1950-2050: The 2000 Revision.
Database. Department of Economic and Social Affairs, Population Division. New
York; World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington,
DC; ; World
Health Organization;
World Health
Organization2005; Unicef (1994)
ALTERNATIVE NAMES
Senegal,
Republic of Senegal, Republique du Senegal
Sports
2001 World Championships in Athletics > Medals Table > Position | 20 | |
2003 IAAF World Indoor Championships > Medals table > Position | 20. | |
2003 World Championships in Athletics > Medals Table > Position | =. | |
2006 in Norwegian football > National Team > Comp. | F | |
2006 in Norwegian football > National Team > Date | March 1 | |
2006 in Norwegian football > National Team > Res. * | 1-2 | |
2006 in Norwegian football > National Team > Venue Stade Léopold Sédar Senghor, Dakar |
||
African Cup of Nations > Most tournaments hosted > Hosts | 1 time | |
African Footballer of the Year > Wins > First place | 2 | [6th of 13] |
African Footballer of the Year > Wins > Second place | 1 | [9th of 9] |
FIFA World Ranking > Men | 689 | [27th of 198] |
FIFA World Ranking > Men (per capita) | 58.859 per 1 million people | [99th of 197] |
FIFA World Ranking > Women | 1,184 | [90th of 117] |
FIFA World Ranking > Women (per capita) | 0.101 per 1,000 population | [71st of 116] |
Jackline Maranga > Achievements > Extra | 1,500 metres | [6th of 9] |
Jackline Maranga > Achievements > Result | 1st | |
Jackline Maranga > Achievements > Tournament African Championships |
||
Jackline Maranga > Achievements > Year | 1998 | |
Summer olympic medals > All time | 1 | [102nd of 116] |
Summer olympic medals > All time (per capita) | 0.854 per 10 million people | [103rd of 116] |
World Cup Totals > Draws | 2 | [40th of 72] |
World Cup Totals > Draws (per capita) | 1.709 per 10 million people | [29th of 69] |
World Cup Totals > Goals against | 6 | [62nd of 72] |
World Cup Totals > Goals against (per capita) | 5.126 per 10 million people | [48th of 69] |
World Cup Totals > Goals for | 7 | [44th of 72] |
World Cup Totals > Goals for (per capita) | 5.98 per 10 million people | [34th of 69] |
World Cup Totals > Losses | 1 | [69th of 72] |
World Cup Totals > Losses (per capita) | 8.543 per 100 million people | [58th of 69] |
World Cup Totals > Matches played | 5 | [50th of 72] |
World Cup Totals > Matches played (per capita) | 42.713 per 100 million people | [43rd of 69] |
World Cup Totals > Points | 8 | [42nd of 72] |
World Cup Totals > Points (per capita) | 6.834 per 10 million people | [30th of 69] |
World Cup Totals > Wins | 2 | [45th of 72] |
World Cup Totals > Wins (per capita) | 1.709 per 10 million people | [30th of 69] |
SOURCES
Wikipedia:
2001 World Championships in Athletics ; Wikipedia:
2003
IAAF World Indoor Championships ; Wikipedia:
2003 World Championships in Athletics ; Wikipedia:
2006 in
Norwegian football ; Wikipedia:
African Cup of
Nations ; Wikipedia:
African
Footballer of the Year ;
Federation Internationale de Football Association (FIFA);
FIFA Official Website, December
2005; Wikipedia:
Jackline Maranga ; The Golden Book of the Olympic Games ; ESPN, FIFA
Official Website, NationMaster
ALTERNATIVE NAMES
Senegal,
Republic of Senegal, Republique du Senegal
Food
beverages and tobacco > % of value added in manufacturing | 43.78 % | [14th of 103] |
exports > % of merchandise exports | 28.8 % | [25th of 156] |
imports > % of merchandise imports | 28.13 % | [4th of 155] |
French status Official language. Bible 1530-1986. |
||
Languages French (official), Wolof, Pulaar, Jola, Mandinka |
||
Languages of the African Union > Illiteracy > Literacy rate | 39.3 | [167th of 174] |
SOURCES
Ethnologue; All
CIA World
Factbooks 18 December 2003 to 18 December 2008; Wikipedia:
Languages
of the African Union
ALTERNATIVE NAMES
Senegal,
Republic of Senegal, Republique du Senegal
2) Religion
Catholic > Diocesan priests | 253 | [67th of 143] |
Catholic > Diocesan priests (per capita) | 0.0216128 per 1,000 people | [79th of 143] |
Catholic > Dioceses | 7 | [75th of 150] |
Catholic > Dioceses (per capita) | 0.000597984 per 1,000 people | [96th of 148] |
Catholic > Parishes | 101 | [90th of 149] |
Catholic > Parishes (per capita) | 0.00862805 per 1,000 people | [102nd of 147] |
Catholic > Permanent Deacons | 1 | [85th of 90] |
Catholic > Permanent Deacons (per capita) | 0.0854263 per 1 million people | [73rd of 90] |
Catholic > Religious Priests | 120 | [77th of 148] |
Catholic > Religious Priests (per capita) | 0.0102512 per 1,000 people | [91st of 147] |
Catholic > Total Priests | 373 | [75th of 149] |
Catholic > Total Priests (per capita) | 0.031864 per 1,000 people | [87th of 148] |
Catholics | 524,000 | [82nd of 140] |
Catholics as percentage | 5.3 | [96th of 150] |
Islam > Number of Muslim | 10,998,000 | [24th of 67] |
Islam > Percentage | 89.349% | [26th of 164] |
Islam > Percentage Muslim | 94% | [22nd of 168] |
Islam > Population | 10,459,222 | [25th of 165] |
Islam > Shia | 549,900 | [27th of 67] |
Islam > Shia to Muslim | 5 % | [37th of 67] |
Islam > Sunni | 10,448,100 | [22nd of 67] |
Islam > Sunni to Muslim | 95 % | [28th of 67] |
Islam in Africa > Islamic population in Africa and population percentage > Population | 94 % | [9th of 45] |
Jehovahs Witnesses | 1,001 | [126th of 178] |
Jehovahs Witnesses (per capita) | 0.0836323 per 1,000 people | [158th of 177] |
Muslim | 94 % | [26th of 66] |
Protestantism > By country > Protestants | 55,634 | [126th of 167] |
Protestantism > By country > Protestants > % Protestant | 0.5 % | [139th of 163] |
Religions |
||
Religions >
All |
||
Religions > Muslim | 94 % | [14th of 100] |
Roman Catholicism > By country > Roman Catholicism > % Catholic | 3.5 % | [111st of 170] |
Roman Catholicism > By country > Roman Catholicism > Catholic total | 389,439 | [94th of 170] |
Seventh-day Adventist Membership | 392 | [173rd of 232] |
Seventh-day Adventist Membership (per capita) | 334.871 per 10 million people | [190th of 222] |
SOURCES
Catholic Hierarchy.org; Wikipedia:
Demographics of
Islam ; CIA World
Factbook; International
Religious Freedom Report 2004, U.S. State Department; Wikipedia:
Islam in Africa ;
watchtower.org -
2002 Report
of Jehovah's Witnesses Worldwide; Wikipedia:
Protestantism by
country ; All
CIA World
Factbooks 18 December 2003 to 18 December 2008;
CIA World Factbook,
22 August 2006 ; Wikipedia:
Roman
Catholicism by country ;
adventiststatistics.org 2004 Annual Report 31 December 2004
ALTERNATIVE NAMES
Senegal,
Republic of Senegal, Republique du Senegal
3)Media
Average cost of local call | 0.11 | [32nd of 151] |
Computer, communications and other services > % of commercial service exports | 46.99 % | [24th of 153] |
Computer, communications and other services > % of commercial service imports | 25.63 % | [82nd of 155] |
DVD region | 5 | [25th of 171] |
E-Government rating | 47 | [47th of 182] |
Fixed line and mobile phone subscribers > per 1,000 people | 171.27 per 1,000 people | [108th of 193] |
HAM radio prefixes | 6VA - 6WZ | |
Households with television > % | 28.52 % | [102nd of 160] |
Information and communication technology expenditure > current US$ | 777,800,000 $ | [70th of 74] |
Information and communication technology expenditure > current US$ (per $ GDP) | 0.083 $ per $1 of GDP | [12th of 74] |
Information and communication technology expenditure > current US$ (per capita) | 58.766 $ per capita | [63rd of 74] |
International dialling code | 221 | |
International voice traffic > out and in, minutes | 624,000,000 min. | [31st of 164] |
International voice traffic > out and in, minutes (per capita) | 54.805 min. per capita | [37th of 185] |
Investment in telecoms with private participation > current US$ | 13,000,000 $ | [90th of 101] |
Investment in telecoms with private participation > current US$ (per $ GDP) | 1.705 $ per $1,000 of GDP | [94th of 130] |
Investment in telecoms with private participation > current US$ (per capita) | 1.142 $ per capita | [92nd of 132] |
Mobile phone subscribers | 1,730,106 | [83rd of 198] |
Mobile phone subscribers (per capita) | 148.403 per 1 million people | [113rd of 201] |
Newspapers | 5 | [51st of 67] |
Newspapers (per capita) | 0.427131 per 1 million people | [60th of 67] |
Newspapers and periodicals > Number of titles > Daily | 5 | [78th of 106] |
Newspapers and periodicals > Number of titles > Daily (per capita) | 0.508 per million people | [84th of 104] |
Newspapers and periodicals > Number of titles > Non-daily | 139 | [19th of 69] |
Newspapers and periodicals > Number of titles > Non-daily (per capita) | 14.482 per million people | [25th of 68] |
Number of PCs | 242 | [88th of 169] |
Number of PCs (per $ GDP) | 0.132 per $10 million of GDP | [53rd of 144] |
Number of PCs (per capita) | 0.207 per 10,000 people | [119th of 169] |
Personal computers | 250,000 | [36th of 164] |
Personal computers (per capita) | 21.444 per 1 million people | [45th of 171] |
Phone subscribers | 55.78 | [134th of 178] |
Population covered by mobile telephony > % | 85 % | [83rd of 108] |
Price basket for mobile > US$ per month | 9.63 $/month | [105th of 185] |
