Adjusted net savings, excluding particulate emission damage > % of GNI | 12.01 % of GNI | [39th of 145] |
Adjusted net savings, including particulate emission damage > % of GNI | 11.95 % of GNI | [35th of 135] |
Adjusted savings: consumption of fixed capital > % of GNI | 10.65 % of GNI | [90th of 181] |
Adjusted savings: gross savings > % of GNI | 16.63 % of GNI | [90th of 161] |
Adjusted savings: net national savings > % of GNI | 5.99 % of GNI | [89th of 161] |
African countries by GDP per capita > GDP Per Capita | $5,181.00 | [13th of 53] |
Agriculture >
products |
||
Aid > % of central government expenditures | 7.35 % | [29th of 77] |
Aid > % of GNI | 1.67 % of GNI | [77th of 155] |
Aid > % of gross capital formation | 9.13 % | [64th of 148] |
Aid > % of imports of goods and services | 1.98 % | [54th of 133] |
Aid as % of GDP | 0.9% | [91st of 129] |
Aid per capita > current US$ | 40.7 $ | [68th of 169] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ | 11,102,000 $ | [48th of 114] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per $ GDP) | 4,065.921 $ per $1,000 of GDP | [34th of 134] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per capita) | 9,816.092 $ per 1,000 people | [34th of 135] |
Bank liquid reserves to bank assets ratio | 4.91 | [122nd of 172] |
Budget > Expenditures | $1,143,000,000.00 | [131st of 165] |
Budget > Expenditures (per $ GDP) | $0.39 per $1 of GDP | [33rd of 155] |
Budget > Expenditures (per capita) | $1,008.77 per capita | [79th of 164] |
Budget > Expenditures > Capital | $147,000,000.00 | [51st of 68] |
Budget > Expenditures > Capital (per $ GDP) | $55.51 per 1,000 $ of GDP | [14th of 67] |
Budget > Expenditures > Capital (per capita) | $130.53 per capita | [28th of 68] |
Budget > Revenues | $1,130,000,000.00 | [127th of 166] |
Budget > Revenues (per $ GDP) | $0.37 per $1 of GDP | [44th of 157] |
Budget > Revenues (per capita) | $997.29 per capita | [77th of 165] |
Business disclosure index | 1 | [153rd of 158] |
Cash surplus/deficit > % of GDP | -2.59 % | [56th of 97] |
Cash surplus/deficit > current LCU | -373657000 | |
Central bank Central Bank of Swaziland |
||
Central bank discount rate | 11% | [30th of 117] |
Changes in net reserves > BoP, current US$ | 2,441,472 BoP $ | [37th of 156] |
Changes in net reserves > BoP, current US$ (per $ GDP) | 0.894 BoP $ per $1,000 of GDP | [35th of 175] |
Changes in net reserves > BoP, current US$ (per capita) | 2.159 BoP $ per capita | [37th of 176] |
Claims on governments and other public entities > current LCU | -780800300 | |
Claims on governments, etc. > annual growth as % of M2 | -25.13 annual growth as % of M2 | [152nd of 164] |
Claims on private sector > annual growth as % of M2 | 22.9 annual growth as % of M2 | [28th of 163] |
Commercial bank prime lending rate | 13.17% | [62nd of 156] |
Commercial service exports > current US$ | 272,434,400 $ | [116th of 156] |
Commercial service exports > current US$ (per $ GDP) | 99.775 $ per $1,000 of GDP | [57th of 177] |
Commercial service exports > current US$ (per capita) | 240.879 $ per capita | [79th of 179] |
Commercial service imports > current US$ | 430,501,400 $ | [112nd of 156] |
Commercial service imports > current US$ (per $ GDP) | 0.158 $ per $1,000 of GDP | [31st of 177] |
Commercial service imports > current US$ (per capita) | 380.638 $ per capita | [72nd of 179] |
Consumer price index | 138 % | [44th of 165] |
Cost of business start-up procedures > % of GNI per capita | 41.1 % | [68th of 170] |
Credit information availability index | 5 | [44th of 120] |
Currency | lilangeni | |
Currency code | SZL | |
Current account balance | -$24,000,000.00 | [69th of 181] |
Current account balance > % of GDP | 1.68 % | [38th of 154] |
Current account balance > BoP, current US$ | 45,853,900 BoP $ | [47th of 156] |
Current account balance > BoP, current US$ (per $ GDP) | 16.793 BoP $ per $1,000 of GDP | [38th of 177] |
Current account balance > BoP, current US$ (per capita) | 40.543 BoP $ per capita | [40th of 179] |
Current transfers, receipts > BoP, current US$ | 396,315,400 BoP $ | [95th of 155] |
Current transfers, receipts > BoP, current US$ (per $ GDP) | 145.144 BoP $ per $1,000 of GDP | [24th of 175] |
Current transfers, receipts > BoP, current US$ (per capita) | 350.411 BoP $ per capita | [42nd of 177] |
Debt > External | $524,000,000.00 | [130th of 136] |
Debt > External (per $ GDP) | $157.48 per 1,000 $ of GDP | [111st of 125] |
Debt > External (per capita) | $462.46 per capita | [94th of 136] |
Debt service | 2.74 | [118th of 128] |
Deposit interest rate > % | 4.01 % | [69th of 163] |
Discrepancy in expenditure estimate of GDP > constant LCU | -26000000 | |
Discrepancy in expenditure estimate of GDP > current LCU | 136052.9 | |
Distribution of family income > Gini index | 50.4 | [5th of 43] |
Domestic credit provided by banking sector > % of GDP | 16.32 % | [133rd of 176] |
Domestic credit to private sector > % of GDP | 19.98 % | [115th of 176] |
Ease of doing business index | 76 | [99th of 171] |
Economic aid > Recipient | $46,030,000.00 | [105th of 134] |
Economic freedom | 2 | [73rd of 156] |
Economy >
Overview |
||
Exchange
rates |
||
Exchange rates > 2001 | 8.6092 | [103rd of 214] |
Exchange rates > 2002 | 10.5407 | [98th of 214] |
Exchange rates > 2003 | 7.5648 | [108th of 213] |
Exchange rates > 2004 | 6.4597 | [106th of 211] |
Exchange rates > 2005 | 6.3593 | [108th of 212] |
Exchange rates > Recent years |
||
Exchange rates to USD | 7.4 | |
Exchange rates to USD > 2002 | 10.5407 | |
Exchange rates to USD > 2003 | 7.5648 | |
Exchange rates to USD > 2004 | 6.4597 | |
Exchange rates to USD > 2005 | 6.3593 | |
Exchange rates to USD > 2006 | 6.85 | |
Expense > % of GDP | 24.44 % | [56th of 97] |
Expense > current LCU | 3524601000 | |
Export quantum/quantity index | 121.32 % | [49th of 110] |
Export value index | 125.34 % | [62nd of 110] |
Exports | $1,926,000,000.00 | [122nd of 189] |
Exports (per $ GDP) | $0.79 per $1 of GDP | [8th of 173] |
Exports (per capita) | $1,699.81 per capita | [68th of 186] |
Exports >
Commodities |
||
Exports > Goods and services | 66% | [22nd of 156] |
Exports > Manufactured | 0% | [122nd of 124] |
Exports >
Partners |
||
Exports > Primary | 0% | [115th of 117] |
Exports as a capacity to import > constant LCU | 1780677000 | |
Exports of goods and services > % of GDP | 88.32 % | [8th of 180] |
Exports of goods and services > annual % growth | 6 % | [72nd of 155] |
Exports of goods and services > BoP, current US$ | 2,110,144,000 BoP $ | [104th of 156] |
Exports of goods and services > BoP, current US$ (per $ GDP) | 0.773 BoP $ per $1 of GDP | [13th of 177] |
Exports of goods and services > BoP, current US$ (per capita) | 1,865.733 BoP $ per capita | [68th of 179] |
Exports of goods and services > constant 2000 US$ | 1,354,908,000 constant 2000 US$ | [102nd of 151] |
Exports of goods and services > constant 2000 US$ (per capita) | 1,197.973 constant 2000 US$ per c | [46th of 152] |
Exports of goods and services > constant LCU | 1706241000 | |
Exports of goods and services > current LCU | 15335840000 | |
Exports of goods and services > current US$ | 2,411,675,000 $ | [101st of 178] |
Exports of goods and services > current US$ (per $ GDP) | 0.883 $ per $1 of GDP | [7th of 186] |
Exports of goods and services > current US$ (per capita) | 2,132.339 $ per capita | [47th of 186] |
Exports of goods and services as % of GDP | 68.92 | [17th of 164] |
Exports of goods, services and income > BoP, current US$ | 2,242,580,000 BoP $ | [104th of 156] |
Exports of goods, services and income > BoP, current US$ (per $ GDP) | 0.821 BoP $ per $1 of GDP | [15th of 177] |
Exports of goods, services and income > BoP, current US$ (per capita) | 1,982.829 BoP $ per capita | [68th of 179] |
exports per capita > Exports per capita, US$ | 1,930 | [50th of 151] |
Exports to US | $31,800,000.00 | [113rd of 224] |
Exports to US (per $ GDP) | $0.53 per $100 | [76th of 213] |
Exports to US (per capita) | $27.94 per person | [90th of 211] |
External balance on goods and services > % of GDP | -7.07 % | [82nd of 181] |
External balance on goods and services > constant LCU | -217065400 | |
External balance on goods and services > current LCU | -1228380000 | |
External balance on goods and services > current US$ | -193,172,000 $ | [62nd of 179] |
External balance on goods and services > current US$ (per $ GDP) | -70.746 $ per $1,000 of GDP | [81st of 187] |
External balance on goods and services > current US$ (per capita) | -170.798 $ per capita | [101st of 187] |
external debt > Date of information | 2003 est. | |
External debt, total > DOD, current US$ | 532,126,000 DOD $ | [120th of 135] |
External debt, total > DOD, current US$ (per $ GDP) | 0.195 DOD $ per $1,000 of GDP | [119th of 134] |
External debt, total > DOD, current US$ (per capita) | 470.492 DOD $ per capita | [80th of 135] |
Final consumption expenditure > constant 2000 US$ | 1,397,406,000 constant 2000 US$ | [82nd of 118] |
Final consumption expenditure > constant 2000 US$ (per capita) | 1,235.549 constant 2000 US$ per c | [50th of 119] |
Final consumption expenditure > constant LCU | 1802698000 | |
Final consumption expenditure > current LCU | 15386370000 | |
Final consumption expenditure > current US$ | 2,419,622,000 $ | [90th of 141] |
Final consumption expenditure > current US$ (per $ GDP) | 0.886 $ per $1 of GDP | [35th of 154] |
Final consumption expenditure > current US$ (per capita) | 2,139.365 $ per capita | [56th of 154] |
Final consumption expenditure, etc. > % of GDP | 88.62 % | [48th of 172] |
Final consumption expenditure, etc. > annual % growth | 1.79 % | [96th of 142] |
Final consumption expenditure, etc. > constant 2000 US$ | 1,397,406,000 constant 2000 US$ | [103rd of 140] |
Final consumption expenditure, etc. > constant 2000 US$ (per capita) | 1,235.549 constant 2000 US$ per c | [61st of 141] |
Final consumption expenditure, etc. > constant LCU | 1802698000 | |
Final consumption expenditure, etc. > current LCU | 15386510000 | |
Final consumption expenditure, etc. > current US$ | 2,419,643,000 $ | [120th of 170] |
Final consumption expenditure, etc. > current US$ (per $ GDP) | 0.886 $ per $1 of GDP | [50th of 182] |
Final consumption expenditure, etc. > current US$ (per capita) | 2,139.384 $ per capita | [71st of 182] |
Finance > % of managers surveyed ranking this as a major business constraint | 10.33 % | [18th of 39] |
Fiscal year | 1 April - 31 March | |
Foreign direct investment, net > BoP, current US$ | 8,805,961 BoP $ | [106th of 152] |
Foreign direct investment, net > BoP, current US$ (per $ GDP) | 3.225 BoP $ per $1,000 of GDP | [98th of 175] |
Foreign direct investment, net > BoP, current US$ (per capita) | 7.786 BoP $ per capita | [97th of 176] |
Foreign direct investment, net inflows > % of GDP | -0.59 % | [155th of 166] |
Foreign direct investment, net inflows > BoP, current US$ | -16,180,950 BoP $ | [165th of 172] |
Foreign direct investment, net inflows > BoP, current US$ (per $ GDP) | -5.926 BoP $ per $1 million of | [155th of 171] |
Foreign direct investment, net inflows > BoP, current US$ (per capita) | -14.307 BoP $ per 1,000 people | [164th of 172] |
Foreign direct investment, net outflows > % of GDP | -0.92 % | [89th of 97] |
GDP | $2,647,997,000.00 | [134th of 203] |
GDP (official exchange rate) | $2,936,000,000.00 | [153rd of 192] |
GDP (official exchange rate) (per capita) | $2,591.20 per capita | [109th of 192] |
GDP (per capita) | $2,351.35 per capita | [93rd of 201] |
GDP (purchasing power parity) | $5,364,000,000.00 | [153rd of 187] |
GDP (purchasing power parity) (per capita) | $4,734.06 per capita | [109th of 186] |
GDP > CIA Factbook | $5,702,000,000.00 | [147th of 192] |
GDP > CIA Factbook (per capita) | $5,157.73 per capita | [91st of 183] |
GDP > Composition by sector > Agriculture | 11.8% | [54th of 146] |
GDP > Composition by sector > Industry | 45.7% | [17th of 146] |
GDP > Composition by sector > Services | 42.5% | [112nd of 146] |
GDP > constant 2000 US$ | 1,548,172,000 constant 2000 US$ | [136th of 186] |
GDP > constant 2000 US$ (per capita) | 1,368.852 constant 2000 US$ per c | [95th of 187] |
GDP > constant LCU | 1973995000 | |
GDP > current LCU | 17363260000 | |
GDP > PPP | $5,552,000,000.00 | [135th of 163] |
GDP > PPP (per capita) | $4,878.73 per capita | [92nd of 163] |
GDP > Real growth rate | 2.3% | [160th of 198] |
GDP deflator | 879.6 | [28th of 188] |
GDP growth > annual % | 1.8 annual % | [152nd of 187] |
GDP growth > Duration 1975-2000 | 1.9% | [48th of 149] |
GDP growth > Duration 1980-2000 | 34% | [43rd of 108] |
GDP per capita > constant 2000 US$ | 1,368.85 constant 2000 US$ | [95th of 182] |
GDP per capita > constant LCU | 1745.35 | |
GDP per capita growth > annual % | 0.8 annual % | [140th of 183] |
GDP per capita, PPP > constant 2000 international $ | 4,291.86 PPP 2000 $ | [90th of 169] |
GDP per capita, PPP > current international $ | 4,824.18 PPP $ | [90th of 169] |
GDP sector composition > Indus. | 51.4 % | [14th of 196] |
GDP sector composition > Serv. | 36.8 % | [174th of 196] |
GDP, PPP > constant 2000 international $ | 4,854,099,000 PPP 2000 $ | [135th of 169] |
GDP, PPP > constant 2000 international $ (per capita) | 4,291.865 PPP 2000 $ per capita | [90th of 169] |
GDP, PPP > current international $ | 5,456,150,000 PPP $ | [135th of 169] |
GDP, PPP > current international $ (per capita) | 4,824.182 PPP $ per capita | [90th of 169] |
GINI index | 50.4 | [4th of 40] |
GNI > current LCU | 17523940000 | |
GNI > current US$ | 2,755,769,000 $ | [129th of 183] |
GNI > current US$ (per $ GDP) | 1.009 $ per $1 of GDP | [26th of 194] |
GNI > current US$ (per capita) | 2,436.577 $ per capita | [88th of 196] |
GNI, Atlas method > current US$ | 2,578,764,000 $ | [128th of 180] |
GNI, Atlas method > current US$ (per $ GDP) | 0.944 $ per $1 of GDP | [108th of 191] |
GNI, Atlas method > current US$ (per capita) | 2,280.074 $ per capita | [87th of 191] |
GNI, PPP > current international $ | 5,507,970,000 PPP $ | [130th of 169] |
GNI, PPP > current international $ (per capita) | 4,870 PPP $ per capita | [84th of 169] |
Goods and services expense > % of expense | 29.12 % | [14th of 96] |
Goods and services expense > current LCU | 1026417000 | |
Goods exports > BoP, current US$ | 1,827,677,000 BoP $ | [98th of 156] |
Goods exports > BoP, current US$ (per $ GDP) | 0.669 BoP $ per $1 of GDP | [11th of 177] |
Goods exports > BoP, current US$ (per capita) | 1,615.983 BoP $ per capita | [60th of 179] |
Goods imports > BoP, current US$ | 1,754,635,000 BoP $ | [109th of 156] |
Goods imports > BoP, current US$ (per $ GDP) | 0.643 BoP $ per $1 of GDP | [15th of 177] |
Goods imports > BoP, current US$ (per capita) | 1,551.401 BoP $ per capita | [74th of 179] |
Grants and other revenue > % of revenue | 5.37 % | [86th of 94] |
Grants and other revenue > current LCU | 213119600 | |
Gross capital formation > annual % growth | 5.64 % | [65th of 143] |
Gross capital formation > constant 2000 US$ | 327,306,700 constant 2000 US$ | [104th of 141] |
Gross capital formation > constant 2000 US$ (per capita) | 289.396 constant 2000 US$ per c | [70th of 142] |
Gross capital formation > constant LCU | 388362500 | |
Gross capital formation > current LCU | 3205128000 | |
Gross capital formation > current US$ | 504,030,100 $ | [124th of 171] |
Gross capital formation > current US$ (per $ GDP) | 0.185 $ per $1 of GDP | [120th of 182] |
Gross capital formation > current US$ (per capita) | 445.65 $ per capita | [81st of 182] |
Gross domestic income > constant LCU | 2048431000 | |
Gross domestic product per barrel > Data > GDP/Barrel > bbl/day | 3,500 | [155th of 176] |
Gross domestic product per barrel > Data > GDP/Barrel > GDP/bbl | 1,848 | [33rd of 176] |
Gross domestic savings > constant LCU | 245732600 | |
Gross domestic savings > current LCU | 1976747000 | |
Gross domestic savings > current US$ | 310,858,200 $ | [107th of 170] |
Gross domestic savings > current US$ (per $ GDP) | 113.847 $ per $1,000 of GDP | [96th of 182] |
Gross domestic savings > current US$ (per capita) | 274.853 $ per capita | [76th of 182] |
Gross fixed capital formation > annual % growth | 5.64 % | [67th of 148] |
Gross fixed capital formation > constant 2000 US$ | 327,306,700 constant 2000 US$ | [107th of 145] |
Gross fixed capital formation > constant 2000 US$ (per capita) | 289.396 constant 2000 US$ per c | [72nd of 146] |
Gross fixed capital formation > constant LCU | 388362500 | |
Gross fixed capital formation > current LCU | 3205128000 | |
Gross fixed capital formation > current US$ | 504,030,100 $ | [123rd of 171] |
Gross fixed capital formation > current US$ (per $ GDP) | 0.185 $ per $1 of GDP | [113rd of 182] |
Gross fixed capital formation > current US$ (per capita) | 445.65 $ per capita | [79th of 182] |
Gross national expenditure > constant 2000 US$ | 1,724,713,000 constant 2000 US$ | [103rd of 140] |
Gross national expenditure > constant 2000 US$ (per capita) | 1,524.945 constant 2000 US$ per c | [63rd of 141] |
Gross national expenditure > constant LCU | 2191060000 | |
Gross national expenditure > current LCU | 18591640000 | |
Gross national expenditure > current US$ | 2,923,673,000 $ | [120th of 170] |
Gross national expenditure > current US$ (per $ GDP) | 1.071 $ per $1 of GDP | [67th of 182] |
Gross national expenditure > current US$ (per capita) | 2,585.034 $ per capita | [74th of 182] |
Gross National Income | $1,388,020,000.00 | [133rd of 172] |
Gross National Income (per $ GDP) | $23.06 per $100 | [116th of 170] |
Gross National Income (per capita) | $1,219.70 per person | [96th of 172] |
Gross national income > constant LCU | 2067367000 | |
Gross private capital flows > % of GDP | 7.37 % | [101st of 154] |
Gross savings > % of GNI | 16.63 % of GNI | [83rd of 162] |
Gross savings > current LCU | 2914846000 | |
Gross savings > current US$ | 458,381,200 $ | [105th of 161] |
Gross savings > current US$ (per $ GDP) | 0.168 $ per $1 of GDP | [83rd of 172] |
Gross savings > current US$ (per capita) | 405.288 $ per capita | [63rd of 172] |
Gross value added at factor cost > constant 2000 US$ | 1,073,024,000 constant 2000 US$ | [112nd of 146] |
Gross value added at factor cost > constant 2000 US$ (per capita) | 948.739 constant 2000 US$ per c | [85th of 146] |
Gross value added at factor cost > constant LCU | 1646808000 | |
Gross value added at factor cost > current LCU | 9849853000 | |
Gross value added at factor cost > current US$ | 1,548,963,000 $ | [117th of 162] |
Gross value added at factor cost > current US$ (per $ GDP) | 0.567 $ per $1 of GDP | [138th of 175] |
Gross value added at factor cost > current US$ (per capita) | 1,369.552 $ per capita | [79th of 175] |
High-technology exports > % of manufactured exports | 0.52 % | [127th of 151] |
High-technology exports > current US$ | 3,900,589 $ | [106th of 151] |
High-technology exports > current US$ (per $ GDP) | 3,273,574.993 $ per $1 million of GDP | [71st of 163] |
High-technology exports > current US$ (per capita) | 3,584.52 $ per 1,000 people | [90th of 167] |
Household final consumption expenditure > annual % growth | 0.06 % | [105th of 147] |
Household final consumption expenditure > constant 2000 US$ | 1,076,951,000 constant 2000 US$ | [108th of 145] |
Household final consumption expenditure > constant 2000 US$ (per capita) | 952.211 constant 2000 US$ per c | [70th of 146] |
Household final consumption expenditure > constant LCU | 1472699000 | |
Household final consumption expenditure > current LCU | 10600110000 | |
Household final consumption expenditure > current US$ | 1,666,946,000 $ | [126th of 168] |
Household final consumption expenditure > current US$ (per $ GDP) | 0.61 $ per $1 of GDP | [88th of 182] |
Household final consumption expenditure > current US$ (per capita) | 1,473.869 $ per capita | [74th of 182] |
Household final consumption expenditure per capita > constant 2000 US$ | 952.21 constant 2000 US$ | [69th of 145] |
Household final consumption expenditure per capita growth > annual % | -0.93 annual % | [103rd of 145] |
Household final consumption expenditure, etc. > % of GDP | 61.05 % | [88th of 169] |
Household final consumption expenditure, etc. > annual % growth | 1.86 % | [90th of 138] |
Household final consumption expenditure, etc. > constant 2000 US$ | 1,076,951,000 constant 2000 US$ | [101st of 136] |
Household final consumption expenditure, etc. > constant 2000 US$ (per capita) | 952.211 constant 2000 US$ per c | [62nd of 136] |
Household final consumption expenditure, etc. > constant LCU | 1472699000 | |
Household final consumption expenditure, etc. > current LCU | 10600240000 | |
Household final consumption expenditure, etc. > current US$ | 1,666,967,000 $ | [125th of 168] |
Household final consumption expenditure, etc. > current US$ (per $ GDP) | 0.61 $ per $1 of GDP | [88th of 181] |
Household final consumption expenditure, etc. > current US$ (per capita) | 1,473.888 $ per capita | [74th of 181] |
Human Development Index | 0.498 | [148th of 178] |
IBRD loans and IDA credits > PPG DOD, current US$ | 27,081,000 $ | [49th of 125] |
IBRD loans and IDA credits > PPG DOD, current US$ (per $ GDP) | 9.918 $ per $1 million of GDP | [48th of 133] |
IBRD loans and IDA credits > PPG DOD, current US$ (per capita) | 23.944 $ per 1,000 people | [46th of 134] |
Import quantum/quantity index | 95.49 % | [86th of 105] |
Import value index | 105.13 % | [90th of 109] |
Imports | $1,914,000,000.00 | [133rd of 185] |
Imports (per $ GDP) | $0.83 per $1 of GDP | [13th of 168] |
Imports (per capita) | $1,689.22 per capita | [74th of 185] |
Imports >
Commodities |
||
Imports > Goods and services | 81% | [14th of 156] |
Imports >
Partners |
||
Imports from US | $2,600,000.00 | [177th of 224] |
Imports from US (per $ GDP) | $0.04 per $100 | [166th of 213] |
Imports from US (per capita) | $2.28 per person | [144th of 211] |
Imports of goods and services > annual % growth | 6.31 % | [79th of 155] |
Imports of goods and services > BoP, current US$ | 2,212,230,000 BoP $ | [113rd of 156] |
Imports of goods and services > BoP, current US$ (per $ GDP) | 0.81 BoP $ per $1 of GDP | [16th of 177] |
Imports of goods and services > BoP, current US$ (per capita) | 1,955.995 BoP $ per capita | [73rd of 179] |
Imports of goods and services > constant 2000 US$ | 1,527,614,000 constant 2000 US$ | [107th of 151] |
Imports of goods and services > constant 2000 US$ (per capita) | 1,350.676 constant 2000 US$ per c | [46th of 151] |
Imports of goods and services > constant LCU | 1923307000 | |
Imports of goods and services > current LCU | 16564220000 | |
Imports of goods and services > current US$ | 2,604,847,000 $ | [109th of 178] |
Imports of goods and services > current US$ (per $ GDP) | 0.954 $ per $1 of GDP | [9th of 185] |
Imports of goods and services > current US$ (per capita) | 2,303.136 $ per capita | [50th of 185] |
Imports of goods and services as % of GDP | 81.19 | [15th of 164] |
Imports of goods, services and income > BoP, current US$ | 2,325,057,000 BoP $ | [114th of 156] |
Imports of goods, services and income > BoP, current US$ (per $ GDP) | 0.852 BoP $ per $1 of GDP | [18th of 177] |
Imports of goods, services and income > BoP, current US$ (per capita) | 2,055.753 BoP $ per capita | [74th of 179] |
Income distribution > Poorest 10% | 1% | [105th of 114] |
Income distribution > Poorest 20% | 2.7% | [107th of 114] |
Income distribution > Richest 10% | 50.2% | [1st of 114] |
Income distribution > Richest 20% | 64.4% | [3rd of 114] |
income equality > UN Gini index | 60.9 | [6th of 125] |
income equality > UN Richest 10% to poorest 10% | 49.7 | [13th of 125] |
income equality > UN Richest 20% to poorest 20% | 23.8 | [11th of 125] |
Income payments > BoP, current US$ | 112,826,400 BoP $ | [110th of 156] |
Income payments > BoP, current US$ (per $ GDP) | 41.321 BoP $ per $1,000 of GDP | [88th of 176] |
Income payments > BoP, current US$ (per capita) | 99.758 BoP $ per capita | [91st of 178] |
Income receipts > BoP, current US$ | 132,435,400 BoP $ | [94th of 154] |
Income receipts > BoP, current US$ (per $ GDP) | 48.502 BoP $ per $1,000 of GDP | [31st of 176] |
Income receipts > BoP, current US$ (per capita) | 117.096 BoP $ per capita | [65th of 178] |
Income share held by fourth 20% | 18.94 % | [17th of 40] |
Income share held by highest 10% | 40.69 % | [3rd of 40] |
Income share held by highest 20% | 56.25 % | [4th of 40] |
Income share held by lowest 10% | 1.62 % | [15th of 40] |
Income share held by lowest 20% | 4.34 % | [15th of 40] |
Income share held by second 20% | 8.2 % | [15th of 40] |
Income share held by third 20% | 12.27 % | [17th of 40] |
Industrial production growth rate | 1.1% | [130th of 147] |
Industries |
||
Industry > Value added | 44.39 (2001) | |
Inflation > Duration 1970-1979 | 10.1 | |
Inflation > Duration 1990-2000 | 9.4% | [66th of 151] |
Inflation > Duration 2000-2003 | 9.8 | |
Inflation rate (consumer prices) | 8.1% | [53rd of 192] |
Inflation, consumer prices > annual % | 4.77 annual % | [70th of 164] |
Inflation, GDP deflator > annual % | 4.88 annual % | [86th of 186] |
Insurance and financial services > % of commercial service exports | 55.98 % | [2nd of 143] |
Insurance and financial services > % of commercial service imports | 30.8 % | [4th of 147] |
Interest payments > % of expense | 5.08 % | [72nd of 97] |
Interest payments > % of revenue | 4.51 % | [75th of 98] |
Interest payments > current LCU | 178979000 | |
Interest rate spread > lending rate minus deposit rate | 6.61 % | [66th of 150] |
International tourism, expenditures > % of total imports | 2.42 % | [116th of 128] |
International tourism, expenditures > current US$ | 54,000,000 $ | [119th of 138] |
International tourism, expenditures > current US$ (per $ GDP) | 21.451 $ per $1,000 of GDP | [80th of 157] |
International tourism, expenditures > current US$ (per capita) | 48.221 $ per capita | [81st of 157] |
International tourism, number of arrivals | 839,000 | [76th of 190] |
International tourism, number of departures | 1,082,000 | [44th of 103] |
International tourism, receipts > % of total exports | 4.95 % | [84th of 129] |
International tourism, receipts > current US$ | 109,000,000 $ | [112nd of 148] |
International tourism, receipts > current US$ (per $ GDP) | 43.299 $ per $1,000 of GDP | [57th of 160] |
International tourism, receipts > current US$ (per capita) | 97.335 $ per capita | [78th of 164] |
Investment (gross fixed) | 18.6 % of GDP | [121st of 146] |
Legal rights of borrowers and lenders index | 6 | [32nd of 169] |
Lending interest rate > % | 10.62 % | [78th of 156] |
Liquid liabilities (M3) as % of GDP | 19.98 | [139th of 164] |
Listed domestic companies | 6 | [106th of 111] |
Listed domestic companies (per capita) | 5.305 per 1 million people | [70th of 119] |
Long-term debt > DOD, current US$ | 450,531,000 DOD $ | [118th of 135] |
Long-term debt > DOD, current US$ (per $ GDP) | 0.165 DOD $ per $1,000 of GDP | [118th of 134] |
Long-term debt > DOD, current US$ (per capita) | 398.347 DOD $ per capita | [79th of 135] |
Market capitalization of listed companies > current US$ | 196,751,400 $ | [101st of 110] |
Market capitalization of listed companies > current US$ (per $ GDP) | 72.057 $ per $1,000 of GDP | [92nd of 117] |
Market capitalization of listed companies > current US$ (per capita) | 173.962 $ per capita | [93rd of 119] |
Market value of publicly traded shares | $196,800,000.00 | [47th of 58] |
Market value of publicly traded shares (per $ GDP) | $75.32 per 1,000 $ of GDP | [40th of 50] |
Market value of publicly traded shares (per capita) | $174.01 per capita | [42nd of 58] |
Merchandise exports > current US$ | 2,020,000,000 $ | [115th of 193] |
Merchandise exports > current US$ (per $ GDP) | 0.74 $ per $1,000 of GDP | [11th of 187] |
Merchandise exports > current US$ (per capita) | 1,786.03 $ per capita | [63rd of 193] |
Merchandise imports > current US$ | 2,080,000,000 $ | [128th of 192] |
Merchandise imports > current US$ (per $ GDP) | 0.762 $ per $1 of GDP | [14th of 187] |
Merchandise imports > current US$ (per capita) | 1,839.08 $ per capita | [82nd of 192] |
Merchandise trade > % of GDP | 150.16 % | [9th of 183] |
Money > current LCU | 1294763000 | |
Money and quasi money (M2) as % of GDP | 19.1 | [135th of 163] |
Money and quasi money (M2) to total reserves ratio | 2.24 | [98th of 160] |
Money and quasi money > M2 > current LCU | 3469913000 | |
Money and quasi money growth > annual % | 9.72 annual % | [118th of 164] |
Multilateral debt service > % of public and publicly guaranteed debt service | 57.66 % | [48th of 134] |
Net barter terms of trade | 93.85 % | [68th of 109] |
Net capital account > BoP, current US$ | 1,116,470 BoP $ | [86th of 129] |
Net capital account > BoP, current US$ (per $ GDP) | 0.409 BoP $ per $1,000 of GDP | [80th of 159] |
Net capital account > BoP, current US$ (per capita) | 0.987 BoP $ per capita | [79th of 160] |
Net current transfers > BoP, current US$ | 128,331,200 BoP $ | [79th of 156] |
Net current transfers > BoP, current US$ (per $ GDP) | 46.999 BoP $ per $1,000 of GDP | [52nd of 177] |
Net current transfers > BoP, current US$ (per capita) | 113.467 BoP $ per capita | [48th of 179] |
Net current transfers from abroad > constant LCU | 91620670 | |
Net current transfers from abroad > current LCU | 777421900 | |
Net current transfers from abroad > current US$ | 122,255,400 $ | [84th of 157] |
Net current transfers from abroad > current US$ (per $ GDP) | 44.774 $ per $1,000 of GDP | [62nd of 165] |
Net current transfers from abroad > current US$ (per capita) | 108.095 $ per capita | [43rd of 165] |
Net domestic credit > current LCU | 2832996000 | |
Net errors and omissions, adjusted > BoP, current US$ | -129,530,400 BoP $ | [97th of 156] |
