1) General
culture
Education
Adjusted savings: education expenditure > % of GNI | 6.27 % of GNI | [21st of 168] |
Average years of schooling of adults | 6 | [52nd of 100] |
Children out of school, primary | 40,136 | [51st of 126] |
Children out of school, primary (per capita) | 35.841 per 1,000 people | [17th of 150] |
Children out of school, primary, female | 19,346 | [48th of 117] |
Children out of school, primary, female (per capita) | 17,275.667 per 1,000 people | [17th of 147] |
Children out of school, primary, male | 20,790 | [49th of 117] |
Children out of school, primary, male (per capita) | 18,565.136 per 1,000 people | [16th of 148] |
Duration of compulsory education | 7 years | [124th of 171] |
Duration of education > Primary level | 7 | [3rd of 181] |
Duration of education > Secondary level | 5 | [143rd of 181] |
Education enrolment by level > Primary level | 209,037 | [125th of 189] |
Education enrolment by level > Primary level (per capita) | 0.192 per capita | [8th of 172] |
Education enrolment by level > Secondary level | 62,676 | [130th of 171] |
Education enrolment by level > Secondary level (per capita) | 57.597 per 1,000 people | [126th of 159] |
Education enrolment by level > Tertiary level | 5,369 | [118th of 150] |
Education enrolment by level > Tertiary level (per capita) | 4.934 per 1,000 people | [103rd of 146] |
Education enrolment by level, percentage girls > Primary level | 48.06% | [115th of 179] |
Education enrolment by level, percentage girls > Secondary level | 50.45% | [44th of 162] |
Education enrolment by level, percentage girls > Tertiary level | 54.44% | [50th of 126] |
Education enrolment ratio, net, primary level | 80% | [116th of 160] |
Education enrolment ratio, net, primary level > Men | 80% | [111st of 160] |
Education enrolment ratio, net, primary level > Women | 81% | [105th of 160] |
Education expenditure of government > As percentage of GNI | 6.2% | [20th of 127] |
Education spending (% of GDP) | 7.1% | [19th of 132] |
Education spending (% Primary) | 31.8% | [86th of 110] |
Education spending (% Secondary) | 41.1% | [29th of 107] |
Education spending (% Tertiary) | 25.5% | [21st of 108] |
Education, percentage of pupils starting grade 1 reaching grade 5 | 61% | [90th of 112] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Men | 52.6% | [94th of 101] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Women | 70.8% | [71st of 101] |
Education, primary completion rate | 64 | [121st of 148] |
Education, primary completion rate > Men | 62 | [116th of 145] |
Education, primary completion rate > Women | 66 | [110th of 145] |
Enrolment ratio > Secondary level | 43.7% | [95th of 135] |
Expenditure per student, primary > % of GDP per capita | 12.43 % | [28th of 101] |
Expenditure per student, secondary > % of GDP per capita | 30.9 % | [6th of 93] |
Expenditure per student, tertiary > % of GDP per capita | 341.49 % | [4th of 81] |
Female enrolment share > Primary level | 48.6% | [57th of 176] |
Female enrolment share > Secondary level | 50.1% | [56th of 170] |
Geographical aptitude results | 69.95 | [97th of 191] |
Girls to boys ratio, primary level enrolment | 0.93 | [114th of 183] |
Girls to boys ratio, secondary level enrolment | 0.96 | [90th of 172] |
Girls to boys ratio, tertiary level enrolment | 1.06 | [56th of 139] |
Grade 1 intake rate | 50 | [78th of 114] |
Gross intake rate in grade 1, female > % of relevant age group | 114.24 % | [30th of 156] |
Gross intake rate in grade 1, male > % of relevant age group | 121.92 % | [25th of 156] |
Gross intake rate in grade 1, total > % of relevant age group | 118.09 % | [28th of 157] |
Illiteracy rates by sex, aged 15+ | 18.4% | [56th of 138] |
Illiteracy rates by sex, aged 15+ > Men | 17.4% | [48th of 138] |
Illiteracy rates by sex, aged 15+ > Women | 19.2% | [61st of 138] |
Illiterate population by sex, aged 15+ | 103,400 | [104th of 138] |
Illiterate population by sex, aged 15+ (per capita) | 93.53 per 1,000 people | [65th of 138] |
Illiterate population by sex, aged 15+ > Men | 47,900 | [102nd of 138] |
Illiterate population by sex, aged 15+ > Men (per capita) | 43.328 per 1,000 people | [58th of 138] |
Illiterate population by sex, aged 15+ > Women | 55,200 | [104th of 138] |
Illiterate population by sex, aged 15+ > Women (per capita) | 49.931 per 1,000 people | [66th of 138] |
Literacy > Definition age 15 and over can read and write |
||
Literacy > Female | 80.8% | [96th of 157] |
Literacy > Male | 82.6% | [109th of 156] |
Literacy > Total population | 81.6% | [104th of 160] |
Literacy rate, adult female > % of females ages 15 and above | 78.35 % | [71st of 121] |
Literacy rate, adult male > % of males ages 15 and above | 80.9 % | [77th of 121] |
Literacy rate, adult total > % of people ages 15 and above | 79.56 % | [72nd of 121] |
Literacy rate, youth female > % of females ages 15-24 | 89.76 % | [72nd of 123] |
Literacy rate, youth male > % of males ages 15-24 | 86.98 % | [75th of 123] |
Literacy rate, youth total > % of people ages 15-24 | 88.42 % | [73rd of 123] |
Literacy rates, aged 15-24 | 88.4% | [21st of 138] |
Literacy rates, aged 15-24 > Men | 87% | [22nd of 138] |
Literacy rates, aged 15-24 > Women | 89.8% | [21st of 138] |
Net intake rate in grade 1 > % of official school-age population | 50.22 % | [70th of 95] |
Net intake rate in grade 1, female > % of official school-age population | 51.07 % | [69th of 93] |
Net intake rate in grade 1, male > % of official school-age population | 49.36 % | [70th of 93] |
Persistence to grade 5, female > % of cohort | 79.93 % | [54th of 83] |
Persistence to grade 5, male > % of cohort | 73.68 % | [55th of 83] |
Persistence to grade 5, total > % of cohort | 76.75 % | [58th of 92] |
Primary completion rate, female > % of relevant age group | 66.46 % | [104th of 138] |
Primary completion rate, male > % of relevant age group | 62.16 % | [111st of 138] |
Primary completion rate, total > % of relevant age group | 64.31 % | [118th of 141] |
Primary education, duration > years | 7 years | [10th of 197] |
Primary education, pupils | 218,352 | [118th of 176] |
Primary education, pupils (per capita) | 0.195 per capita | [13th of 193] |
Primary education, pupils > % female | 48.13 % female | [104th of 175] |
Primary education, teachers | 6,758 | [108th of 159] |
Primary education, teachers (per capita) | 6.035 per 1,000 people | [39th of 191] |
Primary education, teachers > % female | 72.82 % female | [77th of 153] |
Private school enrolment > Primary level | 1.5 | [124th of 148] |
Progression to secondary level | 77 | [66th of 97] |
Progression to secondary school > % | 89.63 % | [63rd of 123] |
Progression to secondary school, female > % | 88.53 % | [65th of 118] |
Progression to secondary school, male > % | 90.82 % | [54th of 118] |
Public spending on education, total > % of GDP | 6.23 % | [12th of 136] |
Public spending on education, total > % of government expenditure | 19.51 % | [20th of 103] |
Public spending per student > Primary level | 8.5 | [97th of 126] |
Public spending per student > Secondary level | 24 | [45th of 123] |
Public spending per student > Tertiary level | 358.8 | [12th of 123] |
Pupil-teacher ratio, primary | 32.31 | [43rd of 159] |
Pupils reaching grade 5 | 84.2 | [60th of 108] |
Pupils-teacher ratio > primary level | 33.2 | [51st of 175] |
Pupils-teacher ratio > secondary level | 17.8 | [59th of 121] |
Ratio of female to male enrollments in tertiary education | 106.15 | [29th of 137] |
Ratio of female to male primary enrollment | 93.37 | [133rd of 174] |
Ratio of female to male secondary enrollment | 96.5 | [103rd of 162] |
Ratio of girls to boys in primary and secondary education > % | 93.78 % | [107th of 157] |
Ratio of young literate females to males > % ages 15-24 | 103.2 % | [5th of 123] |
Repetition rate, primary > % of total enrollment | 16.16 % | [19th of 128] |
Repetition rate, primary, female > % of total enrollment | 13.65 % | [21st of 125] |
Repetition rate, primary, male > % of total enrollment | 18.49 % | [18th of 125] |
Repitition rate > Primary level | 17.1 | [21st of 143] |
Repitition rate > Secondary level | 10.2 | [28th of 82] |
School enrollment, preprimary > % gross | 18.17 % gross | [114th of 159] |
School enrollment, preprimary, female > % gross | 18.05 % gross | [110th of 153] |
School enrollment, preprimary, male > % gross | 18.29 % gross | [110th of 153] |
School enrollment, primary > % gross | 107.19 % gross | [53rd of 176] |
School enrollment, primary > % net | 79.97 % net | [109th of 139] |
School enrollment, primary, female > % gross | 103.5 % gross | [73rd of 174] |
School enrollment, primary, female > % net | 80.47 % net | [107th of 137] |
School enrollment, primary, male > % gross | 110.85 % gross | [47th of 174] |
School enrollment, primary, male > % net | 79.47 % net | [111st of 136] |
School enrollment, primary, private > % of total primary | 1.54 % | [32nd of 139] |
School enrollment, secondary > % gross | 44.99 % gross | [125th of 164] |
School enrollment, secondary > % net | 32.81 % net | [95th of 121] |
School enrollment, secondary, female > % gross | 44.19 % gross | [119th of 162] |
School enrollment, secondary, female > % net | 34.83 % net | [90th of 119] |
School enrollment, secondary, male > % gross | 45.79 % gross | [126th of 162] |
School enrollment, secondary, male > % net | 30.8 % net | [95th of 119] |
School enrollment, tertiary > % gross | 4.48 % gross | [47th of 141] |
School enrollment, tertiary, female > % gross | 4.61 % gross | [42nd of 137] |
School enrollment, tertiary, male > % gross | 4.34 % gross | [49th of 137] |
School life expectancy > Female | 11.3 years | [56th of 96] |
School life expectancy > Male | 12 years | [42nd of 97] |
School life expectancy > Primary to tertiary | 10 years | [28th of 93] |
School life expectancy > Primary to tertiary > Female | 10 years | [26th of 93] |
School life expectancy > Primary to tertiary > Male | 10 years | [30th of 93] |
School life expectancy > Total | 11.6 years | [51st of 110] |
Scientific and technical journal articles | 6 | [139th of 175] |
Secondary education, general pupils | 67,696 | [125th of 183] |
Secondary education, general pupils (per capita) | 0.06 per 1,000 people | [103rd of 196] |
Secondary education, pupils | 67,696 | [120th of 166] |
Secondary education, pupils (per capita) | 0.06 per capita | [117th of 185] |
Secondary education, pupils > % female | 49.06 % female | [64th of 153] |
Secondary education, teachers | 3,746 | [101st of 141] |
Secondary education, teachers (per capita) | 3.345 per 1,000 people | [95th of 188] |
Secondary education, teachers > % female | 48.99 % female | [86th of 131] |
Secondary education, vocational pupils | 686 | [133rd of 163] |
Secondary education, vocational pupils (per capita) | 0.621 per 1,000 people | [138th of 183] |
Spending on teaching materials | 0 | [30th of 30] |
Tertiary enrollment | 5.2% | [111st of 151] |
Trained teachers in primary education > % of total teachers | 90.53 % | [23rd of 61] |
Trained teachers in primary education, female > % of female teachers | 91.24 % | [20th of 56] |
Trained teachers in primary education, male > % of male teachers | 88.62 % | [19th of 56] |
Women to men parity index, as ratio of literacy rates, aged 15-24 | 1.03 | [2nd of 138] |
World Organization of the Scout Movement > Members > Admits Boys/Girls | boys only |
SOURCES
World Development Indicators database; UNESCO;
Source: UNESCO UIS Data | UNESCO Institute for
Statistics; United Nations
Human Development Programme;
The
Geography Zone; World Bank; All
CIA World Factbooks 18 December 2003 to 18 December
2008; UNESCO Institute for Statistics; Wikipedia:
List of World Organization of the Scout Movement members
ALTERNATIVE NAMES
Swaziland, Kingdom of Swaziland
Health
% immunized 1-year-old children > DPT3 | 77 | [138th of 187] |
% immunized 1-year-old children > HepB3 | 78 | [80th of 114] |
% immunized 1-year-old children > Measles | 72 | [144th of 186] |
% immunized 1-year-old children > Polio3 | 76 | [143rd of 187] |
% immunized 1-year-old children > TB | 95 | [65th of 153] |
% of routine EPI vaccines financed by government > Total | 100 | [4th of 133] |
% under-fives with ARI -- | 10 | [43rd of 79] |
% under-fives with ARI taken to health provider | 60 | [28th of 80] |
Abortion law > National laws > Physical Health | No | |
Access to sanitation | 30% | [116th of 129] |
Adolescent fertility rate > births per 1,000 women ages 15-19 | 35.44 births | [97th of 184] |
ARI treatment > % of children under 5 taken to a health provider | 60 % | [19th of 52] |
Birth rate, crude > per 1,000 people | 33.67 per 1,000 people | [40th of 195] |
Births attended by skilled health staff > % of total | 74 % | [46th of 76] |
Children living with AIDS | 14,000 | [29th of 80] |
Children living with AIDS (per capita) | 12.3023 per 1,000 people | [6th of 80] |
Contraceptive prevalence > % of women ages 15-49 | 48 % | [9th of 57] |
Dependency ratio per 100 | 88 | [25th of 166] |
Diarrhea treatment > % of children under 5 receiving oral rehydration and continued feeding | 23.8 % | [41st of 47] |
Drug access | 95% | [3rd of 163] |
expenditure per capita > current US$ | 145.8 $ | [98th of 186] |
expenditure, private > % of GDP | 2.28 % | [96th of 187] |
expenditure, public > % of GDP | 4.02 % | [75th of 187] |
expenditure, total > % of GDP | 6.3 % | [86th of 187] |
External resources for health > % of total expenditure on health | 9.5 % | [57th of 141] |
External resources for health as % of total expenditure on health | 3.5% | [76th of 179] |
Female adults with HIV > % of population ages 15+ with HIV | 57.14 % | [37th of 112] |
Fertility rate, total > births per woman | 3.91 births per woman | [43rd of 194] |
Healthy life expectancy at birth, years > Females | 35.2 | [181st of 186] |
Healthy life expectancy at birth, years > Males | 33.2 | [184th of 186] |
Healthy life expectancy at birth, years > Total population | 34.2 | [183rd of 186] |
HIV AIDS > Adult prevalence rate | 38.8% | [1st of 136] |
HIV AIDS > Deaths | 17,000 | [29th of 102] |
HIV AIDS > Deaths (per capita) | 15,377.309 per million people | [3rd of 102] |
HIV AIDS > People living with HIV AIDS | 220,000 | [26th of 126] |
HIV AIDS > People living with HIV AIDS (per capita) | 199 per 1,000 people | [1st of 126] |
HIV AIDS > Women living with aids 15-49 | 33.44 | [3rd of 114] |
HIVAIDS > Adult prevalence rate 15-49 years, | 33.4 | [3rd of 145] |
HIVAIDS > children orphaned by AIDS 0-14 years, | 35,000 | [35th of 82] |
Hospital beds > per 1,000 people | 3.37 per 1,000 people | [64th of 149] |
Immunization, DPT > % of children ages 12-23 months | 71 % | [164th of 190] |
Immunization, measles > % of children ages 12-23 months | 60 % | [170th of 190] |
Improved sanitation facilities > % of population with access | 48 % | [114th of 167] |
Improved sanitation facilities, rural > % of rural population with access | 44 % | [102nd of 167] |
Improved sanitation facilities, urban > % of urban population with access | 59 % | [134th of 173] |
Improved water source > % of population with access | 62 % | [142nd of 176] |
Improved water source, rural > % of rural population with access | 54 % | [140th of 174] |
Improved water source, urban > % of urban population with access | 87 % | [136th of 181] |
Incidence of tuberculosis > per 100,000 people | 1,261.93 per 100,000 people | [1st of 200] |
Infant mortality rate > Female | 66.2 deaths/1,000 live births | [27th of 225] |
Infant mortality rate > Male | 72.87 deaths/1,000 live births | [29th of 225] |
Infant mortality rate > Total | 69.59 deaths/1,000 live births | [28th of 225] |
life expectancy > Date of information | 2006 est. | |
Life expectancy at birth > Female | 32.3 years | [222nd of 226] |
Life expectancy at birth > Male | 31.69 years | [222nd of 226] |
Life expectancy at birth > Total population | 31.99 years | [222nd of 225] |
Life expectancy at birth, female > years | 40.71 years | [177th of 194] |
Life expectancy at birth, male > years | 42.17 years | [171st of 194] |
Life expectancy at birth, total > years | 41.46 years | [175th of 194] |
Life expectancy at birth, years > Females | 36 | [186th of 186] |
Life expectancy at birth, years > Males | 33 | [187th of 186] |
Life expectancy at birth, years > Total population | 35 | [187th of 186] |
Major infectious diseases > Degree of risk | intermediate | |
Major infectious diseases > Food or
waterborne diseases |
||
Major infectious diseases > Water contact disease | schistosomiasis | |
Malaria % under-fives with fever receiving anti-malarial drugs | 26 | [26th of 34] |
Malaria cases > per 100,000 | 2,835 | [28th of 94] |
Malnutrition prevalence, height for age > % of children under 5 | 30.2 % | [20th of 52] |
Malnutrition prevalence, weight for age > % of children under 5 | 10.3 % | [44th of 63] |
Maternal mortality | 230 per 100,000 | [40th of 136] |
Measles immunization | 82 | [108th of 168] |
Nutrition > % of children who are still breastfeeding 20-23 months | 25 | [68th of 105] |
Nutrition > % of children who are � exclusively breastfed 6 months | 24 | [70th of 125] |
Nutrition > % of households consuming iodized salt | 59 | [65th of 112] |
Nutrition > % of under-fives suffering from stunting moderate & severe | 30 | [43rd of 132] |
Nutrition > % of under-fives suffering from underweight moderate & severe | 10 | [90th of 137] |
Nutrition > % of under-fives suffering from underweight severe | 2 | [65th of 104] |
Nutrition > % of under-fives suffering from wasting moderate & severe | 1 | [120th of 128] |
Oral rehydration rate % | 7 | [66th of 73] |
Out-of-pocket expenditure as % of private health expenditure | 41.7% | [173rd of 185] |
Out-of-pocket health expenditure > % of private expenditure on health | 40.2 % | [170th of 185] |
Per capita government expenditure on health in international dollars | 184 | [89th of 185] |
Per capita total expenditure on health in international dollars | 309 | [89th of 185] |
Physicians > per 1,000 people | 0.16 per 1,000 people | [39th of 148] |
Population suffering from undernourishment in 1990-1992 | 14 % | [69th of 106] |
Population suffering from undernourishment in 2001-2003 | 19 % | [48th of 108] |
Pregnant women receiving prenatal care > % | 89.8 % | [8th of 62] |
Prepaid plans as % of private expenditure on health | 20% | [26th of 159] |
Prevalence of HIV, total > % of population ages 15-49 | 33.38 % | [1st of 148] |
Prevalence of undernourishment > % of population | 22 % | [48th of 172] |
Private expenditure on health as % of total expenditure on health | 40.5% | [95th of 185] |
Probability of dying before 5 > Females | 123 per 1,000 people | [35th of 187] |
Probability of not reaching 40 | 36.3% | [23rd of 111] |
Probability of reaching 65 > Female | 45.1% | [135th of 159] |
Probability of reaching 65 > Male | 39.2% | [135th of 159] |
Smoking prevalence, females > % of adults | 2.9 % | [30th of 43] |
Smoking prevalence, males > % of adults | 10.5 % | [40th of 42] |
Spending > Per person | 46 | [86th of 133] |
Spending > Private | 1 | [120th of 141] |
Spending > Public | 2.5% | |
Tobacco > Adult female smokers | 2.1 | [103rd of 114] |
Tobacco > Adult male smokers | 24.7 | [100th of 115] |
Tobacco > Total adult smokers | 13.4 | [111st of 121] |
Total expenditure on health as % of GDP | 6% | [90th of 185] |
Total fertility rate | 4.5 | [43rd of 166] |
Tuberculosis cases > Per 100,000 | 627 | [1st of 165] |
Tuberculosis cases detected under DOTS > % | 42.31 % | [136th of 178] |
Tuberculosis immunisation | 97% | [41st of 134] |
Tuberculosis treatment success rate > % of registered cases | 50.32 % | [164th of 171] |
Water availability | 4,876 cubic meters | [86th of 169] |
SOURCES
UNICEF; Wikipedia:
Abortion law ; CIA World Factbook, December 2003;
World Development Indicators database;
UNHDR;
World Health Organization; WHO (World Health
Organization). 2001. Correspondence on access to
essential drugs. Department of Essential Drugs and
Medecines Policy. February. Geneva; All
CIA World Factbooks 18 December 2003 to 18 December
2008; United Nations, Demographic Yearbook, 1997;
Wikipedia:
List of countries by life expectancy ;
UNHDR; UNICEF (United Nations Children?s Fund).
2002. Official Summary: The State of the World's
Children 2002. New York: Oxford University Press.;
UNICEF; Wikipedia:
List of countries by percentage of population suffering
from undernourishment ; The
World Health Report 2001; UN 2001 via backone.pdf;
UN (United Nations). 2001. World Population Prospects
1950-2050: The 2000 Revision. Database. Department of
Economic and Social Affairs, Population Division. New
York.; UN (United Nations). 2001. World Population
Prospects 1950-2050: The 2000 Revision. Database.
Department of Economic and Social Affairs, Population
Division. New York; World Bank. 2002. World Development
Indicators 2002. CD-ROM. Washington, DC; ;
World Health Organization;
World Health Organization2005
ALTERNATIVE
NAMES
Swaziland, Kingdom of Swaziland
Sports
1974 British Commonwealth Games > Medals > Pos | 20 | [1st of 18] |
1982 Commonwealth Games > Medals table > Pos | 21 | [2nd of 20] |
1982 Commonwealth Games > Medals table > Total | 1 | [19th of 20] |
1986 Commonwealth Games > Medals > Pos | 11 | [5th of 12] |
All-time medal tally of Commonwealth Games > 2006 Commonwealth Games > Silver | 1 | [36th of 41] |
FIFA World Ranking > Men | 318 | [131st of 198] |
FIFA World Ranking > Men (per capita) | 279.438 per 1 million people | [44th of 197] |
FIFA World Ranking > Women | 1,044 | [105th of 117] |
FIFA World Ranking > Women (per capita) | 0.917 per 1,000 population | [20th of 116] |
beverages and tobacco > % of value added in manufacturing | 42.15 % | [16th of 103] |
exports > % of merchandise exports | 14.61 % | [72nd of 156] |
imports > % of merchandise imports | 18.24 % | [40th of 155] |
SOURCES
World Development Indicators database
ALTERNATIVE NAMES
Swaziland, Kingdom of
Swaziland
Language
English status Taught in all government and private schools. National language. Bible 1535-1989. |
||
Languages English (official, government business conducted in English), siSwati (official) |
||
Languages of the African Union > Illiteracy > Literacy rate |
79.2 |
[116th of 174] |
SOURCES
Ethnologue; All
CIA World Factbooks 18 December 2003 to 18 December
2008; Wikipedia:
Languages of the African Union
ALTERNATIVE NAMES
Swaziland, Kingdom of Swaziland
2) Religion
Catholic > Diocesan priests | 12 | [121st of 143] |
Catholic > Diocesan priests (per capita) | 0.0105448 per 1,000 people | [93rd of 143] |
Catholic > Dioceses | 1 | [116th of 150] |
Catholic > Dioceses (per capita) | 0.000878735 per 1,000 people | [78th of 148] |
Catholic > Parishes | 15 | [122nd of 149] |
Catholic > Parishes (per capita) | 0.013181 per 1,000 people | [94th of 147] |
Catholic > Religious Priests | 19 | [118th of 148] |
Catholic > Religious Priests (per capita) | 0.016696 per 1,000 people | [76th of 147] |
Catholic > Total Priests | 31 | [119th of 149] |
Catholic > Total Priests (per capita) | 0.0272408 per 1,000 people | [93rd of 148] |
Catholics | 53,000 | [114th of 140] |
Catholics as percentage | 5.35 | [95th of 150] |
Islam > Percentage | 1.032% | [118th of 164] |
Islam > Percentage Muslim | 1% | [126th of 168] |
Islam > Population | 11,739 | [139th of 165] |
Islam in Africa > Islamic population in Africa and population percentage > Population | 1 % | [44th of 45] |
Jehovahs Witnesses | 2,335 | [101st of 178] |
Jehovahs Witnesses (per capita) | 1.94288 per 1,000 people | [92nd of 177] |
Protestantism > By country > Protestants | 774,774 | [61st of 167] |
Protestantism > By country > Protestants > % Protestant | 66 % | [15th of 163] |
Religions |
||
Religions > All |
||
Religions > Muslim | 10 % | [66th of 100] |
Religions > Roman Catholic | 20 % | [72nd of 96] |
Roman Catholicism > By country > Roman Catholicism > % Catholic | 5.35 % | [103rd of 170] |
Roman Catholicism > By country > Roman Catholicism > Catholic total | 62,803 | [129th of 170] |
Seventh-day Adventist Membership | 4,131 | [108th of 232] |
Seventh-day Adventist Membership (per capita) | 36,300.527 per 10 million people | [81st of 222] |
SOURCES
Catholic
Hierarchy.org;
CIA World Factbook;
International Religious Freedom Report 2004, U.S.
State Department; Wikipedia:
Islam in Africa ; watchtower.org -
2002 Report of Jehovah's Witnesses Worldwide;
Wikipedia:
Protestantism by country ; All
CIA World Factbooks 18 December 2003 to 18 December
2008;
CIA World Factbook, 22 August 2006 ; Wikipedia:
Roman Catholicism by country ;
adventiststatistics.org 2004 Annual Report 31
December 2004
ALTERNATIVE NAMES
Swaziland, Kingdom of Swaziland
3) Media
Average cost of local call | 0.04 | [101st of 151] |
Computer, communications and other services > % of commercial service exports | 8.23 % | [120th of 153] |
Computer, communications and other services > % of commercial service imports | 45.32 % | [22nd of 155] |
E-Government rating | 46.2 | [51st of 182] |
Fixed line and mobile phone subscribers > per 1,000 people | 207.82 per 1,000 people | [105th of 193] |
HAM radio prefixes | 3DA - 3DM | |
Households with television > % | 18.29 % | [112nd of 160] |
International dialling code | 268 | |
International voice traffic > out and in, minutes | 52,509,040 min. | [90th of 164] |
International voice traffic > out and in, minutes (per capita) | 47.497 min. per capita | [63rd of 185] |
Investment in telecoms with private participation > current US$ | 3,000,000 $ | [81st of 101] |
Investment in telecoms with private participation > current US$ (per $ GDP) | 1.099 $ per $1,000 of GDP | [79th of 130] |
Investment in telecoms with private participation > current US$ (per capita) | 2.653 $ per capita | [65th of 132] |
Mobile phone subscribers | 200,000 | [141st of 198] |
Mobile phone subscribers (per capita) | 176.835 per 1 million people | [108th of 201] |
Number of PCs | 36 | [135th of 169] |
Number of PCs (per $ GDP) | 0.06 per $10 million of GDP | [107th of 144] |
Number of PCs (per capita) | 0.316 per 10,000 people | [110th of 169] |
Personal computers | 36,000 | [125th of 164] |
Personal computers (per capita) | 32.147 per 1 million people | [102nd of 171] |
Phone subscribers | 96.08 | [122nd of 178] |
Population covered by mobile telephony > % | 80 % | [70th of 108] |
Price basket for mobile > US$ per month | 13.33 $/month | [63rd of 185] |
Price basket for residential fixed line > US$ per month | 8.33 $/month | [88th of 151] |
Radio broadcast stations AM 3, FM 2 (plus 4 repeaters), shortwave 3 |
||
Radio receivers | 155,000 | [166th of 188] |
Radio receivers (per capita) | 0.162 per capita | [134th of 182] |
Radios | 170,000 | [164th of 221] |
Radios (per capita) | 149.385 per 1,000 people | [163rd of 212] |
Royalties and fees | $0.20 | [50th of 85] |
Telecommunications investment > % of revenue | 37.65 % | [32nd of 165] |
Telecommunications investment > current LCU | 209000000 | |
Telecommunications revenue > % GDP | 2.03 % GDP | [118th of 167] |
Telecommunications revenue > current LCU | 329714000 | |
Telephone average cost of call to US > US$ per three minutes | 2.97 $ | [20th of 142] |
Telephone average cost of call to US > US$ per three minutes (per $ GDP) | 1,179.796 $ per $1 trillion of GD | [17th of 174] |
Telephone average cost of call to US > US$ per three minutes (per capita) | 2,652.162 $ per 1 million people | [12th of 178] |
Telephone employees, total | 471 | [111st of 194] |
Telephone employees, total (per capita) | 0.426 per 1,000 people | [99th of 202] |
Telephone faults > per 100 mainlines | 70 per 100 mainlines | [9th of 134] |
Telephone mainlines | 35,042 | [128th of 202] |
Telephone mainlines (per capita) | 30.983 per 1,000 people | [109th of 203] |
Telephone subscribers | 235,042 | [124th of 199] |
Telephone subscribers (per capita) | 0.2 per 1,000 people | [105th of 201] |
Telephone subscribers per employee | 278.55 | [70th of 191] |
Telephone system > Domestic |
||
Telephone system > General assessment a somewhat modern but not an advanced system |
||
Telephone system > International |
||
Telephones > Main lines in use | 44,000 | [127th of 174] |
Telephones > Main lines in use (per capita) | 39.071 per 1,000 people | [113rd of 173] |
Telephones > Mobile cellular | 380,000 | [134th of 186] |
Telephones > Mobile cellular (per capita) | 335.373 per 1,000 people | [116th of 185] |
Television broadcast stations | 12 | [12th of 89] |
Television broadcast stations (per capita) | 10.716 per million people | [16th of 67] |
Television receivers | 21,000 | [166th of 185] |
Television receivers (per capita) | 21.881 per 1,000 people | [141st of 179] |
Television standard > UHF | PAL G | |
Television standard > VHF | PAL B | |
Televisions | 23,000 | [174th of 215] |
Televisions (per capita) | 20.2109 per 1,000 people | [172nd of 209] |
SOURCES
World
Development Indicators database; report presents the
second annual update on global e-government, i.e., the
delivery of public sector information and online
services through the Internet. This report studies the
features that are available online at national
government websites. Using a detailed analysis of 1.197
government websites in 198 different nations, it
measures the information and services that are online,
chart the variations that exist across countries, and
discuss how e-government sites vary by region of the
world. In order to see how the 198 nations ranked
overall, the E-Government Ranking 2002 created a 0 to
100 point index and applied it to each nation's websites
based on the availability of contact information,
publications, databases, portals, and number of online
services. (2002);
hamcity.com; ITU; All
CIA World Factbooks 18 December 2003 to 18 December
2008;
Source: UNESCO UIS Data | UNESCO Institute for
Statistics; CIA World Factbook, December 2003; World
Bank. 2002. World Development Indicators 2002. CD-ROM.
Washington, DC; aggregates calculated for the Human
Development Report Office by the World Bank;
Tenlab
May 2002
ALTERNATIVE NAMES
Swaziland, Kingdom of Swaziland
Internet
Country code | .sz | |
Hosts | 2,582 | [135th of 228] |
Hosts (per capita) | 2,287.356 per million people | [131st of 222] |
International Internet bandwidth > Mbps | 1.02 Mbps | [156th of 167] |
International Internet bandwidth > Mbps (per $ GDP) | 0.856 Mbps per $1 trillion of | [155th of 184] |
International Internet bandwidth > Mbps (per capita) | 0.937 Mbps per 1 billion peop | [140th of 188] |
Internet Service Providers | 5 | [111st of 229] |
Internet Service Providers (per capita) | 0.00439367 per 1,000 people | [73rd of 215] |
ISP | 5 | [7th of 162] |
ISP (per capita) | 4,594.845 per billion people | [6th of 127] |
Livejournal users | 45 | [170th of 226] |
Price basket for Internet > US$ per month | 51.74 $/month | [26th of 180] |
Secure Internet servers | 5 | [136th of 183] |
Secure Internet servers (per capita) | 1.768 per 1 million people | [123rd of 189] |
TLD | .sz | |
Users | 42,000 | [132nd of 190] |
Users (per capita) | 37.295 per 1,000 people | [119th of 184] |
Other articles in this category |
---|
Swaziland at a glance |
Geography |
History |
Culture |
Economy(1) |
Economy(2) |
Politics |
Military |