Adjusted net savings, excluding particulate emission damage > % of GNI | 13.45 % of GNI | 32nd of 145] |
Adjusted net savings, including particulate emission damage > % of GNI | 13.32 % of GNI | [28th of 135] |
Adjusted savings: consumption of fixed capital > % of GNI | 8.68 % of GNI | [132nd of 181] |
Adjusted savings: gross savings > % of GNI | 22.23 % of GNI | [56th of 161] |
Adjusted savings: net national savings > % of GNI | 13.55 % of GNI | [38th of 161] |
African countries by GDP per capita > GDP Per Capita | $2,601.00 | [16th of 53] |
Agriculture >
products |
||
Aid > % of central government expenditures | 73.47 % | [8th of 77] |
Aid > % of GNI | 10.58 % of GNI | [39th of 155] |
Aid > % of gross capital formation | 36.02 % | [35th of 148] |
Aid > % of imports of goods and services | 16.37 % | [19th of 133] |
Aid as % of GDP | 11.7% | [25th of 129] |
Aid per capita > current US$ | 50.65 $ | [52nd of 169] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ | 13,094,000 $ | [46th of 114] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per $ GDP) | 1,221.415 $ per $1,000 of GDP | [48th of 134] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per capita) | 592.146 $ per 1,000 people | [53rd of 135] |
Bank capital to assets ratio > % | 12 % | [18th of 93] |
Bank liquid reserves to bank assets ratio | 9.4 | [90th of 172] |
Bank nonperfoming loans to total gross loans > % | 13.9 % | [12th of 99] |
Budget > Expenditures | $5,481,000,000.00 | [90th of 165] |
Budget > Expenditures (per $ GDP) | $0.33 per $1 of GDP | [59th of 155] |
Budget > Expenditures (per capita) | $239.02 per capita | [115th of 164] |
Budget > Revenues | $4,262,000,000.00 | [96th of 166] |
Budget > Revenues (per $ GDP) | $0.27 per $1 of GDP | [75th of 157] |
Budget > Revenues (per capita) | $185.86 per capita | [122nd of 165] |
Business disclosure index | 7 | [43rd of 158] |
Cash surplus/deficit > % of GDP | -2.91 % | [66th of 97] |
Cash surplus/deficit > current LCU | -2323062000000 | |
Central bank Bank of Ghana |
||
Central bank discount rate | 13.5% | [17th of 117] |
Changes in net reserves > BoP, current US$ | -235,030,300 BoP $ | [73rd of 156] |
Changes in net reserves > BoP, current US$ (per $ GDP) | -21.924 BoP $ per $1,000 of GDP | [76th of 175] |
Changes in net reserves > BoP, current US$ (per capita) | -10.629 BoP $ per capita | [50th of 176] |
Claims on governments and other public entities > current LCU | 11173880000000 | |
Claims on governments, etc. > annual growth as % of M2 | -1.95 annual growth as % of M2 | [93rd of 164] |
Claims on private sector > annual growth as % of M2 | 18.21 annual growth as % of M2 | [46th of 163] |
Commercial service exports > current US$ | 1,042,760,000 $ | [88th of 156] |
Commercial service exports > current US$ (per $ GDP) | 97.269 $ per $1,000 of GDP | [60th of 177] |
Commercial service exports > current US$ (per capita) | 47.156 $ per capita | [117th of 179] |
Commercial service imports > current US$ | 1,131,340,000 $ | [90th of 156] |
Commercial service imports > current US$ (per $ GDP) | 0.106 $ per $1,000 of GDP | [49th of 177] |
Commercial service imports > current US$ (per capita) | 51.162 $ per capita | [120th of 179] |
Consumer price index | 250.62 % | [8th of 165] |
Cost of business start-up procedures > % of GNI per capita | 49.6 % | [61st of 170] |
CPIA business regulatory environment rating | 4 | [8th of 75] |
CPIA debt policy rating | 4 | [24th of 75] |
CPIA economic management cluster average | 4.17 | [17th of 75] |
CPIA efficiency of revenue mobilization rating | 4.5 | [1st of 75] |
CPIA financial sector rating | 3.5 | [27th of 75] |
CPIA macroeconomic management rating | 4 | [27th of 75] |
CPIA quality of budgetary and financial management rating | 3.5 | [16th of 75] |
CPIA structural policies cluster average | 3.83 | [21st of 75] |
CPIA trade rating | 4 | [22nd of 75] |
Currency | Ghana cedi | |
Currency code | GHC | |
Current account balance | -$1,549,000,000.00 | [136th of 181] |
Current account balance > % of GDP | -7.57 % | [95th of 154] |
Current account balance > BoP, current US$ | -811,560,000 BoP $ | [102nd of 156] |
Current account balance > BoP, current US$ (per $ GDP) | -75.703 BoP $ per $1,000 of GDP | [95th of 177] |
Current account balance > BoP, current US$ (per capita) | -36.701 BoP $ per capita | [71st of 179] |
Current transfers, receipts > BoP, current US$ | 2,125,420,000 BoP $ | [49th of 155] |
Current transfers, receipts > BoP, current US$ (per $ GDP) | 198.26 BoP $ per $1,000 of GDP | [16th of 175] |
Current transfers, receipts > BoP, current US$ (per capita) | 96.117 BoP $ per capita | [83rd of 177] |
Debt > External | $4,891,000,000.00 | [94th of 136] |
Debt > External (per $ GDP) | $257.17 per 1,000 $ of GDP | [96th of 125] |
Debt > External (per capita) | $213.29 per capita | [114th of 136] |
Debt service | 12.73 | [53rd of 128] |
Deposit interest rate > % | 10.16 % | [20th of 163] |
Discrepancy in expenditure estimate of GDP > constant LCU | 19688.09 | |
Discrepancy in expenditure estimate of GDP > current LCU | 32768 | |
Distribution of family income > Gini index | 39.4 | [10th of 43] |
Domestic credit provided by banking sector > % of GDP | 29.69 % | [107th of 176] |
Domestic credit to private sector > % of GDP | 15.54 % | [128th of 176] |
Ease of doing business index | 94 | [81st of 171] |
Economic aid > Recipient | $1,316,000,000.00 | [4th of 134] |
Economic freedom | 1.6 | [115th of 156] |
Economy >
Overview |
||
Entrepreneurship > Closing a Business > Index ranking | 79 | [77th of 155] |
Entrepreneurship > Dealing with Licenses > Cost (% of income per capita) | 1,549.7 % | [14th of 150] |
Entrepreneurship > Dealing with Licenses > Index ranking | 71 | [80th of 150] |
Entrepreneurship > Dealing with Licenses > Procedures (number) | 16 | [91st of 150] |
Entrepreneurship > Dealing with Licenses > Time (days) | 127 | [124th of 150] |
Entrepreneurship > Ease of Doing Business > Index ranking | 82 | [74th of 155] |
Entrepreneurship > Enforcing Contracts > Cost (% of debt) | 14.4 % | [106th of 154] |
Entrepreneurship > Enforcing Contracts > Index ranking | 28 | [128th of 155] |
Entrepreneurship > Enforcing Contracts > Procedures (number) | 23 | [111st of 152] |
Entrepreneurship > Enforcing Contracts > Time (days) | 200 | [132nd of 154] |
Entrepreneurship > Getting Credit > Credit Information Index | 0 | [136th of 154] |
Entrepreneurship > Getting Credit > Index ranking | 116 | [39th of 154] |
Entrepreneurship > Getting Credit > Legal Rights Index | 5 | [67th of 153] |
Entrepreneurship > Getting Credit > Private bureau coverage (% adults) | 0 % | [110th of 153] |
Entrepreneurship > Getting Credit > Public registry coverage (% adults) | 0 % | [144th of 153] |
Entrepreneurship > Hiring & Firing Workers > Difficulty of Firing Index | 50 | [44th of 154] |
Entrepreneurship > Hiring & Firing Workers > Difficulty of Hiring Index | 11 | [115th of 154] |
Entrepreneurship > Hiring & Firing Workers > Firing costs (weeks of wages) | 24.9 | [106th of 154] |
Entrepreneurship > Hiring & Firing Workers > Hiring cost (% of salary) | 12.5 % | [90th of 154] |
Entrepreneurship > Hiring & Firing Workers > Rigidity of Employment Index | 34 | [102nd of 154] |
Entrepreneurship > Hiring & Firing Workers > Rigidity of Hours Index | 40 | [93rd of 154] |
Entrepreneurship > Hiring and Firing > Index ranking | 48 | [107th of 154] |
Entrepreneurship > Paying Taxes > Index ranking | 90 | [65th of 154] |
Entrepreneurship > Paying Taxes > Payments (number) | 35 | [65th of 153] |
Entrepreneurship > Paying Taxes > Time (hours) | 304 | [58th of 145] |
Entrepreneurship > Paying Taxes > Total tax payable (% gross profit) | 45.3 % | [74th of 153] |
Entrepreneurship > Protecting Investors > Director Liability Index | 7 | [23rd of 145] |
Entrepreneurship > Protecting Investors > Disclosure Index | 7 | [45th of 145] |
Entrepreneurship > Protecting Investors > Index ranking | 28 | [118th of 145] |
Entrepreneurship > Protecting Investors > Investor Protection Index | 6 | [28th of 145] |
Entrepreneurship > Protecting Investors > Shareholder Suits Index | 4 | [111st of 145] |
Entrepreneurship > Registering Property > Cost (% of property value) | 3.7 % | [97th of 152] |
Entrepreneurship > Registering Property > Index ranking | 120 | [33rd of 152] |
Entrepreneurship > Registering Property > Procedures (number) | 7 | [49th of 152] |
Entrepreneurship > Registering Property > Time (days) | 382 | [4th of 152] |
Entrepreneurship > Starting a Business > Cost (% GNI per capita) | 78.6 % | [39th of 154] |
Entrepreneurship > Starting a Business > Duration (days) | 81 | [20th of 154] |
Entrepreneurship > Starting a Business > Index ranking | 131 | [25th of 155] |
Entrepreneurship > Starting a Business > Min. Capital (% GNI per capita) | 27.9 % | [72nd of 154] |
Entrepreneurship > Starting a Business > Procedures (number) | 12 | [42nd of 154] |
Entrepreneurship > Trading Across Borders > Documents for export (number) | 6 | [95th of 145] |
Entrepreneurship > Trading Across Borders > Documents for import (number) | 13 | [42nd of 154] |
Entrepreneurship > Trading Across Borders > Index ranking | 108 | [48th of 155] |
Entrepreneurship > Trading Across Borders > Signatures for export (number) | 11 | [45th of 145] |
Entrepreneurship > Trading Across Borders > Signatures for import (number) | 13 | [63rd of 154] |
Entrepreneurship > Trading Across Borders > Time for export (days) | 47 | [23rd of 145] |
Entrepreneurship > Trading Across Borders > Time for import (days) | 55 | [32nd of 154] |
Exchange
rates |
||
Exchange rates > 2001 | 7,170.8 | [7th of 214] |
Exchange rates > 2002 | 7,932.7 | [7th of 214] |
Exchange rates > 2003 | 8,677.4 | [6th of 213] |
Exchange rates > 2004 | 9,004.6 | [4th of 211] |
Exchange rates > 2005 | 9,072.5 | [7th of 212] |
Exchange rates > Recent years |
||
Exchange rates to USD | 0.95 | |
Exchange rates to USD > 2002 | 7932.7 | |
Exchange rates to USD > 2003 | 8677.4 | |
Exchange rates to USD > 2004 | 9004.6 | |
Exchange rates to USD > 2005 | 9072.5 | |
Exchange rates to USD > 2006 | 9174.8 | |
Expense > % of GDP | 20.9 % | [62nd of 97] |
Expense > current LCU | 16695840000000 | |
Export quantum/quantity index | 96.12 % | [91st of 110] |
Export value index | 131.66 % | [52nd of 110] |
Exports | $4,162,000,000.00 | [106th of 189] |
Exports (per $ GDP) | $0.29 per $1 of GDP | [91st of 173] |
Exports (per capita) | $181.50 per capita | [126th of 186] |
Exports >
Commodities |
||
Exports > Goods and services | 49% | [44th of 156] |
Exports > High technology | 14% | [32nd of 106] |
Exports > Manufactured | 15% | [93rd of 124] |
Exports >
Partners |
||
Exports > Primary | 85% | [23rd of 117] |
Exports as a capacity to import > constant LCU | 1126615000 | |
Exports of goods and services > % of GDP | 36.09 % | [90th of 180] |
Exports of goods and services > annual % growth | 9.32 % | [41st of 155] |
Exports of goods and services > BoP, current US$ | 3,868,570,000 BoP $ | [93rd of 156] |
Exports of goods and services > BoP, current US$ (per $ GDP) | 0.361 BoP $ per $1 of GDP | [83rd of 177] |
Exports of goods and services > BoP, current US$ (per capita) | 174.947 BoP $ per capita | [123rd of 179] |
Exports of goods and services > constant 2000 US$ | 3,001,487,000 constant 2000 US$ | [85th of 151] |
Exports of goods and services > constant 2000 US$ (per capita) | 135.735 constant 2000 US$ per c | [104th of 152] |
Exports of goods and services > constant LCU | 2293592000 | |
Exports of goods and services > current LCU | 35097930000000 | |
Exports of goods and services > current US$ | 3,868,588,000 $ | [91st of 178] |
Exports of goods and services > current US$ (per $ GDP) | 0.361 $ per $1 of GDP | [89th of 186] |
Exports of goods and services > current US$ (per capita) | 174.948 $ per capita | [118th of 186] |
Exports of goods and services as % of GDP | 52.24 | [40th of 164] |
Exports of goods, services and income > BoP, current US$ | 3,911,840,000 BoP $ | [94th of 156] |
Exports of goods, services and income > BoP, current US$ (per $ GDP) | 0.365 BoP $ per $1 of GDP | [87th of 177] |
Exports of goods, services and income > BoP, current US$ (per capita) | 176.904 BoP $ per capita | [123rd of 179] |
exports per capita > Exports per capita, US$ | 132 | [119th of 151] |
Exports to US | $22,100,000.00 | [121st of 224] |
Exports to US (per $ GDP) | $0.05 per $100 | [161st of 213] |
Exports to US (per capita) | $1.01 per person | [164th of 211] |
External balance on goods and services > % of GDP | -25.57 % | [136th of 181] |
External balance on goods and services > constant LCU | 368697800 | |
External balance on goods and services > current LCU | -24869130000000 | |
External balance on goods and services > current US$ | -2,741,142,000 $ | [124th of 179] |
External balance on goods and services > current US$ (per $ GDP) | -255.695 $ per $1,000 of GDP | [135th of 187] |
External balance on goods and services > current US$ (per capita) | -123.962 $ per capita | [96th of 187] |
external debt > Date of information | 2006 est. | |
External debt, total > DOD, current US$ | 6,738,702,000 DOD $ | [52nd of 135] |
External debt, total > DOD, current US$ (per $ GDP) | 0.629 DOD $ per $1,000 of GDP | [49th of 134] |
External debt, total > DOD, current US$ (per capita) | 304.742 DOD $ per capita | [99th of 135] |
Final consumption expenditure > constant 2000 US$ | 5,925,476,000 constant 2000 US$ | [61st of 118] |
Final consumption expenditure > constant 2000 US$ (per capita) | 267.966 constant 2000 US$ per c | [79th of 119] |
Final consumption expenditure > constant LCU | 11907020000 | |
Final consumption expenditure > current LCU | 93922220000000 | |
Final consumption expenditure > current US$ | 10,352,360,000 $ | [63rd of 141] |
Final consumption expenditure > current US$ (per $ GDP) | 0.966 $ per $1 of GDP | [20th of 154] |
Final consumption expenditure > current US$ (per capita) | 468.161 $ per capita | [86th of 154] |
Final consumption expenditure, etc. > % of GDP | 96.57 % | [27th of 172] |
Final consumption expenditure, etc. > annual % growth | 4.88 % | [53rd of 142] |
Final consumption expenditure, etc. > constant 2000 US$ | 5,925,447,000 constant 2000 US$ | [76th of 140] |
Final consumption expenditure, etc. > constant 2000 US$ (per capita) | 267.965 constant 2000 US$ per c | [101st of 141] |
Final consumption expenditure, etc. > constant LCU | 11907020000 | |
Final consumption expenditure, etc. > current LCU | 93922220000000 | |
Final consumption expenditure, etc. > current US$ | 10,352,360,000 $ | [83rd of 170] |
Final consumption expenditure, etc. > current US$ (per $ GDP) | 0.966 $ per $1 of GDP | [28th of 182] |
Final consumption expenditure, etc. > current US$ (per capita) | 468.161 $ per capita | [115th of 182] |
Fiscal year | calendar year | |
Foreign direct investment, net > BoP, current US$ | 106,500,000 BoP $ | [82nd of 152] |
Foreign direct investment, net > BoP, current US$ (per $ GDP) | 9.934 BoP $ per $1,000 of GDP | [87th of 175] |
Foreign direct investment, net > BoP, current US$ (per capita) | 4.816 BoP $ per capita | [101st of 176] |
Foreign direct investment, net inflows > % of GDP | 0.99 % | [122nd of 166] |
Foreign direct investment, net inflows > BoP, current US$ | 106,500,000 BoP $ | [111st of 172] |
Foreign direct investment, net inflows > BoP, current US$ (per $ GDP) | 9.934 BoP $ per $1 million of | [122nd of 171] |
Foreign direct investment, net inflows > BoP, current US$ (per capita) | 4.816 BoP $ per 1,000 people | [138th of 172] |
GDP | $12,905,970,000.00 | [90th of 203] |
GDP (official exchange rate) | $14,860,000,000.00 | [105th of 192] |
GDP (official exchange rate) (per capita) | $648.02 per capita | [151st of 192] |
GDP (per capita) | $572.77 per capita | [142nd of 201] |
GDP (purchasing power parity) | $31,130,000,000.00 | [102nd of 187] |
GDP (purchasing power parity) (per capita) | $1,357.53 per capita | [160th of 186] |
GDP > CIA Factbook | $44,440,000,000.00 | [73rd of 192] |
GDP > CIA Factbook (per capita) | $2,095.05 per capita | [124th of 183] |
GDP > Composition by sector > Agriculture | 37.3% | [9th of 146] |
GDP > Composition by sector > Industry | 25.3% | [101st of 146] |
GDP > Composition by sector > Services | 37.5% | [129th of 146] |
GDP > constant 2000 US$ | 6,357,217,000 constant 2000 US$ | [103rd of 186] |
GDP > constant 2000 US$ (per capita) | 287.49 constant 2000 US$ per c | [150th of 187] |
GDP > constant LCU | 13350780000 | |
GDP > current LCU | 97260800000000 | |
GDP > PPP | $48,747,000,000.00 | [69th of 163] |
GDP > PPP (per capita) | $2,221.23 per capita | [120th of 163] |
GDP > Real growth rate | 5.5% | [92nd of 198] |
GDP deflator | 728,502.6 | [2nd of 188] |
GDP growth > annual % | 5.9 annual % | [57th of 187] |
GDP growth > Duration 1975-2000 | 0.1% | [95th of 149] |
GDP growth > Duration 1980-2000 | 1% | [73rd of 108] |
GDP per capita > constant 2000 US$ | 287.49 constant 2000 US$ | [149th of 182] |
GDP per capita > constant LCU | 603.76 | |
GDP per capita growth > annual % | 3.75 annual % | [67th of 183] |
GDP per capita in 1900 | $462.00 | [41st of 39] |
GDP per capita in 1950 | $1,193.00 | [38th of 52] |
GDP per capita in 1973 | $1,260.00 | [44th of 52] |
GDP per capita, PPP > constant 2000 international $ | 2,205.91 PPP 2000 $ | [112nd of 169] |
GDP per capita, PPP > current international $ | 2,479.5 PPP $ | [112nd of 169] |
GDP per unit of energy use | 5.41 PPP 2000 $/kg of oil eq. | [50th of 123] |
GDP sector composition > Indus. | 25.3 % | [117th of 196] |
GDP sector composition > Serv. | 37.5 % | [172nd of 196] |
GDP, PPP > constant 2000 international $ | 48,778,810,000 PPP 2000 $ | [71st of 169] |
GDP, PPP > constant 2000 international $ (per capita) | 2,205.908 PPP 2000 $ per capita | [112nd of 169] |
GDP, PPP > current international $ | 54,828,810,000 PPP $ | [71st of 169] |
GDP, PPP > current international $ (per capita) | 2,479.506 PPP $ per capita | [112nd of 169] |
GINI index | 40.79 | [22nd of 40] |
GNI > current LCU | 96073700000000 | |
GNI > current US$ | 10,589,500,000 $ | [92nd of 183] |
GNI > current US$ (per $ GDP) | 0.988 $ per $1 of GDP | [71st of 194] |
GNI > current US$ (per capita) | 478.886 $ per capita | [139th of 196] |
GNI, Atlas method > current US$ | 10,017,510,000 $ | [93rd of 180] |
GNI, Atlas method > current US$ (per $ GDP) | 0.934 $ per $1 of GDP | [116th of 191] |
GNI, Atlas method > current US$ (per capita) | 453.019 $ per capita | [134th of 191] |
GNI, PPP > current international $ | 54,176,370,000 PPP $ | [70th of 169] |
GNI, PPP > current international $ (per capita) | 2,450 PPP $ per capita | [105th of 169] |
Goods and services expense > current LCU | 141202000000 | |
Goods exports > BoP, current US$ | 2,802,210,000 BoP $ | [90th of 156] |
Goods exports > BoP, current US$ (per $ GDP) | 0.261 BoP $ per $1 of GDP | [75th of 177] |
Goods exports > BoP, current US$ (per capita) | 126.723 BoP $ per capita | [123rd of 179] |
Goods imports > BoP, current US$ | 5,345,350,000 BoP $ | [82nd of 156] |
Goods imports > BoP, current US$ (per $ GDP) | 0.499 BoP $ per $1 of GDP | [38th of 177] |
Goods imports > BoP, current US$ (per capita) | 241.731 BoP $ per capita | [118th of 179] |
Grants and other revenue > % of revenue | 25.82 % | [21st of 94] |
Grants and other revenue > current LCU | 6216139000000 | |
Gross capital formation > annual % growth | 24.11 % | [20th of 143] |
Gross capital formation > constant 2000 US$ | 2,085,709,000 constant 2000 US$ | [72nd of 141] |
Gross capital formation > constant 2000 US$ (per capita) | 94.321 constant 2000 US$ per c | [94th of 142] |
Gross capital formation > constant LCU | 1075061000 | |
Gross capital formation > current LCU | 28207710000000 | |
Gross capital formation > current US$ | 3,109,130,000 $ | [79th of 171] |
Gross capital formation > current US$ (per $ GDP) | 0.29 $ per $1 of GDP | [31st of 182] |
Gross capital formation > current US$ (per capita) | 140.603 $ per capita | [114th of 182] |
Gross domestic income > constant LCU | 12183810000 | |
Gross domestic product per barrel > Data > GDP/Barrel > bbl/day | 39,000 | [93rd of 176] |
Gross domestic product per barrel > Data > GDP/Barrel > GDP/bbl | 621.9 | [125th of 176] |
Gross domestic savings > constant LCU | 272335600 | |
Gross domestic savings > current LCU | 3338585000000 | |
Gross domestic savings > current US$ | 367,987,700 $ | [105th of 170] |
Gross domestic savings > current US$ (per $ GDP) | 34.326 $ per $1,000 of GDP | [117th of 182] |
Gross domestic savings > current US$ (per capita) | 16.641 $ per capita | [116th of 182] |
Gross fixed capital formation > annual % growth | 6.67 % | [62nd of 148] |
Gross fixed capital formation > constant 2000 US$ | 3,024,017,000 constant 2000 US$ | [65th of 145] |
Gross fixed capital formation > constant 2000 US$ (per capita) | 136.754 constant 2000 US$ per c | [90th of 146] |
Gross fixed capital formation > constant LCU | 3189425000 | |
Gross fixed capital formation > current LCU | 28207710000000 | |
Gross fixed capital formation > current US$ | 3,109,130,000 $ | [78th of 171] |
Gross fixed capital formation > current US$ (per $ GDP) | 0.29 $ per $1 of GDP | [20th of 182] |
Gross fixed capital formation > current US$ (per capita) | 140.603 $ per capita | [112nd of 182] |
Gross national expenditure > constant 2000 US$ | 8,011,155,000 constant 2000 US$ | [77th of 140] |
Gross national expenditure > constant 2000 US$ (per capita) | 362.286 constant 2000 US$ per c | [98th of 141] |
Gross national expenditure > constant LCU | 12982080000 | |
Gross national expenditure > current LCU | 122129900000000 | |
Gross national expenditure > current US$ | 13,461,490,000 $ | [84th of 170] |
Gross national expenditure > current US$ (per $ GDP) | 1.256 $ per $1 of GDP | [15th of 182] |
Gross national expenditure > current US$ (per capita) | 608.765 $ per capita | [115th of 182] |
Gross National Income | $5,749,130,000.00 | [97th of 172] |
Gross National Income (per $ GDP) | $11.91 per $100 | [165th of 170] |
Gross National Income (per capita) | $261.97 per person | [146th of 172] |
Gross national income > constant LCU | 12057620000 | |
Gross private capital flows > % of GDP | 5.21 % | [117th of 154] |
Gross savings > % of GNI | 22.23 % of GNI | [52nd of 162] |
Gross savings > current LCU | 21359760000000 | |
Gross savings > current US$ | 2,354,330,000 $ | [74th of 161] |
Gross savings > current US$ (per $ GDP) | 0.22 $ per $1 of GDP | [51st of 172] |
Gross savings > current US$ (per capita) | 106.469 $ per capita | [99th of 172] |
Gross value added at factor cost > constant 2000 US$ | 4,853,234,000 constant 2000 US$ | [88th of 146] |
Gross value added at factor cost > constant 2000 US$ (per capita) | 219.476 constant 2000 US$ per c | [125th of 146] |
Gross value added at factor cost > constant LCU | 11000770000 | |
Gross value added at factor cost > current LCU | 88046260000000 | |
Gross value added at factor cost > current US$ | 9,704,695,000 $ | [77th of 162] |
Gross value added at factor cost > current US$ (per $ GDP) | 0.905 $ per $1 of GDP | [68th of 175] |
Gross value added at factor cost > current US$ (per capita) | 438.872 $ per capita | [112nd of 175] |
Growth competitiveness score | 3.78 | [67th of 102] |
High-technology exports > % of manufactured exports | 9.25 % | [48th of 151] |
High-technology exports > current US$ | 18,520,160 $ | [82nd of 151] |
High-technology exports > current US$ (per $ GDP) | 2,087.522 $ per $1 million of GDP | [76th of 163] |
High-technology exports > current US$ (per capita) | 854.864 $ per 1,000 people | [102nd of 167] |
Household final consumption expenditure > annual % growth | 4.27 % | [58th of 147] |
Household final consumption expenditure > constant 2000 US$ | 6,214,478,000 constant 2000 US$ | [75th of 145] |
Household final consumption expenditure > constant 2000 US$ (per capita) | 281.035 constant 2000 US$ per c | [101st of 146] |
Household final consumption expenditure > constant LCU | 10394300000 | |
Household final consumption expenditure > current LCU | 79033370000000 | |
Household final consumption expenditure > current US$ | 8,711,270,000 $ | [81st of 168] |
Household final consumption expenditure > current US$ (per $ GDP) | 0.813 $ per $1 of GDP | [29th of 182] |
Household final consumption expenditure > current US$ (per capita) | 393.947 $ per capita | [111st of 182] |
Household final consumption expenditure per capita > constant 2000 US$ | 281.04 constant 2000 US$ | [100th of 145] |
Household final consumption expenditure per capita growth > annual % | 2.04 annual % | [65th of 145] |
Household final consumption expenditure, etc. > % of GDP | 81.26 % | [29th of 169] |
Household final consumption expenditure, etc. > annual % growth | 4.27 % | [58th of 138] |
Household final consumption expenditure, etc. > constant 2000 US$ | 6,214,438,000 constant 2000 US$ | [68th of 136] |
Household final consumption expenditure, etc. > constant 2000 US$ (per capita) | 281.034 constant 2000 US$ per c | [93rd of 136] |
Household final consumption expenditure, etc. > constant LCU | 10394300000 | |
Household final consumption expenditure, etc. > current LCU | 79033370000000 | |
Household final consumption expenditure, etc. > current US$ | 8,711,270,000 $ | [81st of 168] |
Household final consumption expenditure, etc. > current US$ (per $ GDP) | 0.813 $ per $1 of GDP | [29th of 181] |
Household final consumption expenditure, etc. > current US$ (per capita) | 393.947 $ per capita | [112nd of 181] |
Human Development Index | 0.52 | [139th of 178] |
IBRD loans and IDA credits > PPG DOD, current US$ | 4,233,520,000 $ | [7th of 125] |
IBRD loans and IDA credits > PPG DOD, current US$ (per $ GDP) | 394.905 $ per $1 million of GDP | [3rd of 133] |
IBRD loans and IDA credits > PPG DOD, current US$ (per capita) | 191.451 $ per 1,000 people | [11th of 134] |
IDA resource allocation index | 3.85 | [9th of 75] |
Import quantum/quantity index | 122.18 % | [51st of 105] |
Import value index | 135.57 % | [50th of 109] |
Imports | $8,053,000,000.00 | [91st of 185] |
Imports (per $ GDP) | $0.51 per $1 of GDP | [50th of 168] |
Imports (per capita) | $351.18 per capita | [119th of 185] |
Imports >
Commodities |
||
Imports > Goods and services | 70% | [23rd of 156] |
Imports >
Partners Nigeria 15.1%, China 14.9%, UK 5.2%, US 5.1% |
||
Imports from US | $57,800,000.00 | [85th of 224] |
Imports from US (per $ GDP) | $0.12 per $100 | [117th of 213] |
Imports from US (per capita) | $2.63 per person | [135th of 211] |
Imports of goods and services > annual % growth | 6.71 % | [77th of 155] |
Imports of goods and services > BoP, current US$ | 6,609,730,000 BoP $ | [84th of 156] |
Imports of goods and services > BoP, current US$ (per $ GDP) | 0.617 BoP $ per $1 of GDP | [44th of 177] |
Imports of goods and services > BoP, current US$ (per capita) | 298.91 BoP $ per capita | [119th of 179] |
Imports of goods and services > constant 2000 US$ | 4,336,507,000 constant 2000 US$ | [78th of 151] |
Imports of goods and services > constant 2000 US$ (per capita) | 196.108 constant 2000 US$ per c | [98th of 151] |
Imports of goods and services > constant LCU | 1924894000 | |
Imports of goods and services > current LCU | 59967050000000 | |
Imports of goods and services > current US$ | 6,609,730,000 $ | [80th of 178] |
Imports of goods and services > current US$ (per $ GDP) | 0.617 $ per $1 of GDP | [40th of 185] |
Imports of goods and services > current US$ (per capita) | 298.91 $ per capita | [110th of 185] |
Imports of goods and services as % of GDP | 70.48 | [33rd of 164] |
Imports of goods, services and income > BoP, current US$ | 6,840,100,000 BoP $ | [86th of 156] |
Imports of goods, services and income > BoP, current US$ (per $ GDP) | 0.638 BoP $ per $1 of GDP | [53rd of 177] |
Imports of goods, services and income > BoP, current US$ (per capita) | 309.328 BoP $ per capita | [120th of 179] |
Income category | Low income | |
Income distribution > Poorest 10% | 2.2% | [74th of 114] |
Income distribution > Poorest 20% | 5.6% | [73rd of 114] |
Income distribution > Richest 10% | 30.1% | [57th of 114] |
Income distribution > Richest 20% | 46.7% | [50th of 114] |
income equality > UN Gini index | 40.8 | [54th of 125] |
income equality > UN Richest 10% to poorest 10% | 14.1 | [53rd of 125] |
income equality > UN Richest 20% to poorest 20% | 8.4 | [48th of 125] |
Income payments > BoP, current US$ | 230,370,000 BoP $ | [99th of 156] |
Income payments > BoP, current US$ (per $ GDP) | 21.489 BoP $ per $1,000 of GDP | [112nd of 176] |
Income payments > BoP, current US$ (per capita) | 10.418 BoP $ per capita | [126th of 178] |
Income receipts > BoP, current US$ | 43,270,000 BoP $ | [110th of 154] |
Income receipts > BoP, current US$ (per $ GDP) | 4.036 BoP $ per $1,000 of GDP | [118th of 176] |
Income receipts > BoP, current US$ (per capita) | 1.957 BoP $ per capita | [127th of 178] |
Income share held by fourth 20% | 22.92 % | [6th of 40] |
Income share held by highest 10% | 30.02 % | [23rd of 40] |
Income share held by highest 20% | 46.59 % | [23rd of 40] |
Income share held by lowest 10% | 2.13 % | [18th of 40] |
Income share held by lowest 20% | 5.58 % | [18th of 40] |
Income share held by second 20% | 10.06 % | [16th of 40] |
Income share held by third 20% | 14.86 % | [15th of 40] |
