Adjusted net savings, excluding particulate emission damage > % of GNI | 4.17 % of GNI | [49th of 145] |
Adjusted savings: consumption of fixed capital > % of GNI | 4.8 % of GNI | [157th of 181] |
Adjusted savings: gross savings > % of GNI | 18.33 % of GNI | [68th of 161] |
Adjusted savings: net national savings > % of GNI | 11.34 % of GNI | [45th of 161] |
African countries by GDP per capita > GDP Per Capita | $600.00 | [52nd of 53] |
Agriculture >
products |
||
Aid > % of GNI | 58.85 % of GNI | [3rd of 155] |
Aid > % of gross capital formation | 345.7 % | [2nd of 148] |
Aid > % of imports of goods and services | 75.54 % | [5th of 133] |
Aid per capita > current US$ | 28.73 $ | [81st of 169] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ | -434,000 $ | [54th of 114] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per $ GDP) | -0.43 $ per $1,000 of GDP | [84th of 134] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per capita) | -0.066 $ per 1,000 people | [80th of 135] |
Changes in net reserves > BoP, current US$ | 20,390,490 BoP $ | [31st of 156] |
Changes in net reserves > BoP, current US$ (per $ GDP) | 18.666 BoP $ per $1,000 of GDP | [19th of 175] |
Changes in net reserves > BoP, current US$ (per capita) | 3.056 BoP $ per capita | [46th of 176] |
Commercial service exports > current US$ | 9,375,204 $ | [136th of 156] |
Commercial service exports > current US$ (per $ GDP) | 10.697 $ per $1,000 of GDP | [156th of 177] |
Commercial service exports > current US$ (per capita) | 1.449 $ per capita | [176th of 179] |
Commercial service imports > current US$ | 122,042,000 $ | [111st of 156] |
Commercial service imports > current US$ (per $ GDP) | 111.72 $ per $1,000 of GDP | [58th of 177] |
Commercial service imports > current US$ (per capita) | 18.29 $ per capita | [150th of 179] |
Currency | Somali shilling | |
Currency code | SOS | |
Current account balance > % of GDP | -14.34 % | [125th of 154] |
Current account balance > BoP, current US$ | -156,701,900 BoP $ | [82nd of 156] |
Current account balance > BoP, current US$ (per $ GDP) | -143.448 BoP $ per $1,000 of GDP | [156th of 177] |
Current account balance > BoP, current US$ (per capita) | -23.484 BoP $ per capita | [94th of 179] |
Current transfers, receipts > BoP, current US$ | 331,202,800 BoP $ | [48th of 155] |
Current transfers, receipts > BoP, current US$ (per $ GDP) | 303.19 BoP $ per $1,000 of GDP | [11th of 175] |
Current transfers, receipts > BoP, current US$ (per capita) | 49.636 BoP $ per capita | [78th of 177] |
Debt > External | $3,000,000,000.00 | [15th of 136] |
Debt > External (per $ GDP) | $702.58 per 1,000 $ of GDP | [8th of 125] |
Debt > External (per capita) | $415.04 per capita | [20th of 136] |
Discrepancy in expenditure estimate of GDP > constant LCU | -3263388000 | |
Discrepancy in expenditure estimate of GDP > current LCU | -30000 | |
Economic aid > Recipient | $236,400,000.00 | [59th of 134] |
Economy >
Overview |
||
Exchange
rates |
||
Exchange rates > A note |
||
Exchange
rates > Note |
||
Exchange rates > Recent years |
||
Exchange rates to USD | 1,438.3 | |
Exchange rates to USD > 2006 | 1438.3 | |
Exports | $300,000,000.00 | [163rd of 189] |
Exports (per $ GDP) | $0.03 per $1 of GDP | [28th of 173] |
Exports (per capita) | $35.36 per capita | [175th of 186] |
Exports >
Commodities livestock, bananas, hides, fish, charcoal, scrap metal |
||
Exports >
Partners UAE 50.7%, Yemen 21%, Oman 6.1% |
||
Exports as a capacity to import > constant LCU | 6130311000 | |
Exports of goods and services > % of GDP | 9.79 % | [154th of 180] |
Exports of goods and services > annual % growth | 12.14 % | [29th of 155] |
Exports of goods and services > BoP, current US$ | 67,700,590 BoP $ | [134th of 156] |
Exports of goods and services > BoP, current US$ (per $ GDP) | 0.062 BoP $ per $1 of GDP | [170th of 177] |
Exports of goods and services > BoP, current US$ (per capita) | 10.146 BoP $ per capita | [176th of 179] |
Exports of goods and services > constant LCU | 7746998000 | |
Exports of goods and services > current LCU | 170170000000 | |
Exports of goods and services > current US$ | 89,748,800 $ | [152nd of 178] |
Exports of goods and services > current US$ (per $ GDP) | 0.098 $ per $1 of GDP | [171st of 186] |
Exports of goods and services > current US$ (per capita) | 13.447 $ per capita | [180th of 186] |
Exports of goods, services and income > BoP, current US$ | 67,700,590 BoP $ | [135th of 156] |
Exports of goods, services and income > BoP, current US$ (per $ GDP) | 0.062 BoP $ per $1 of GDP | [172nd of 177] |
Exports of goods, services and income > BoP, current US$ (per capita) | 10.146 BoP $ per capita | [176th of 179] |
exports per capita > Exports per capita, US$ | 29 | [141st of 151] |
Exports to US | $0.00 | [216th of 224] |
Exports to US (per $ GDP) | $0.00 per $100 | [203rd of 213] |
Exports to US (per capita) | $0.00 per person | [203rd of 211] |
External balance on goods and services > % of GDP | -27.95 % | [157th of 181] |
External balance on goods and services > constant LCU | -28076100000 | |
External balance on goods and services > current LCU | -486070000000 | |
External balance on goods and services > current US$ | -256,356,600 $ | [104th of 179] |
External balance on goods and services > current US$ (per $ GDP) | -279.547 $ per $1,000 of GDP | [168th of 187] |
External balance on goods and services > current US$ (per capita) | -38.411 $ per capita | [96th of 187] |
external debt > Date of information | 2001 est. | |
External debt, total > DOD, current US$ | 2,750,443,000 DOD $ | [82nd of 135] |
External debt, total > DOD, current US$ (per $ GDP) | 2,584.681 DOD $ per $1,000 of GDP | [7th of 134] |
External debt, total > DOD, current US$ (per capita) | 334.286 DOD $ per capita | [94th of 135] |
Final consumption expenditure > constant LCU | 107988300000 | |
Final consumption expenditure > current LCU | 1955339000000 | |
Final consumption expenditure > current US$ | 1,031,259,000 $ | [115th of 141] |
Final consumption expenditure > current US$ (per $ GDP) | 1.125 $ per $1 of GDP | [13th of 154] |
Final consumption expenditure > current US$ (per capita) | 154.516 $ per capita | [146th of 154] |
Final consumption expenditure, etc. > % of GDP | 112.45 % | [8th of 172] |
Final consumption expenditure, etc. > annual % growth | 7.17 % | [26th of 142] |
Final consumption expenditure, etc. > constant LCU | 104724900000 | |
Final consumption expenditure, etc. > current LCU | 1955339000000 | |
Final consumption expenditure, etc. > current US$ | 1,031,259,000 $ | [140th of 170] |
Final consumption expenditure, etc. > current US$ (per $ GDP) | 1.125 $ per $1 of GDP | [14th of 182] |
Final consumption expenditure, etc. > current US$ (per capita) | 154.516 $ per capita | [175th of 182] |
Foreign direct investment, net > BoP, current US$ | -709,091.6 BoP $ | [88th of 152] |
Foreign direct investment, net > BoP, current US$ (per $ GDP) | -0.809 BoP $ per $1,000 of GDP | [147th of 175] |
Foreign direct investment, net > BoP, current US$ (per capita) | -0.11 BoP $ per capita | [146th of 176] |
Foreign direct investment, net inflows > % of GDP | 0.61 % | [84th of 166] |
Foreign direct investment, net inflows > BoP, current US$ | 24,000,000 BoP $ | [138th of 172] |
Foreign direct investment, net inflows > BoP, current US$ (per $ GDP) | 6,095.671 BoP $ per $1 million of | [98th of 171] |
Foreign direct investment, net inflows > BoP, current US$ (per capita) | 2.917 BoP $ per 1,000 people | [142nd of 172] |
GDP | $4,361,000,000.00 | [133rd of 203] |
GDP (official exchange rate) | $2,509,000,000.00 | [155th of 192] |
GDP (official exchange rate) (per capita) | $275.15 per capita | [177th of 192] |
GDP (per capita) | $565.78 per capita | [154th of 201] |
GDP (purchasing power parity) | $5,387,000,000.00 | [152nd of 187] |
GDP (purchasing power parity) (per capita) | $590.76 per capita | [181st of 186] |
GDP > CIA Factbook | $4,361,000,000.00 | [154th of 192] |
GDP > CIA Factbook (per capita) | $565.78 per capita | [171st of 183] |
GDP > Composition by sector > Agriculture | 65% | [1st of 146] |
GDP > Composition by sector > Industry | 10% | [34th of 146] |
GDP > Composition by sector > Services | 25% | [35th of 146] |
GDP > constant LCU | 92802970000 | |
GDP > current LCU | 1738780000000 | |
GDP > Real growth rate | 2.6% | [158th of 198] |
GDP deflator | 1,873.63 | [4th of 188] |
GDP growth > annual % | -1.48 annual % | [134th of 187] |
GDP per capita > constant LCU | 13904.94 | |
GDP per capita growth > annual % | -1.51 annual % | [114th of 183] |
GDP sector composition > Indus. | 10 % | [188th of 196] |
GDP sector composition > Serv. | 25 % | [190th of 196] |
GNI > current LCU | 1583120000000 | |
GNI > current US$ | 834,948,100 $ | [148th of 183] |
GNI > current US$ (per $ GDP) | 0.91 $ per $1 of GDP | [171st of 194] |
GNI > current US$ (per capita) | 125.103 $ per capita | [188th of 196] |
GNI, Atlas method > current US$ | 959,248,800 $ | [128th of 180] |
GNI, Atlas method > current US$ (per $ GDP) | 1.046 $ per $1 of GDP | [49th of 191] |
GNI, Atlas method > current US$ (per capita) | 143.727 $ per capita | [186th of 191] |
Goods exports > BoP, current US$ | 67,700,590 BoP $ | [126th of 156] |
Goods exports > BoP, current US$ (per $ GDP) | 0.062 BoP $ per $1 of GDP | [163rd of 177] |
Goods exports > BoP, current US$ (per capita) | 10.146 BoP $ per capita | [172nd of 179] |
Goods imports > BoP, current US$ | 346,263,700 BoP $ | [112nd of 156] |
Goods imports > BoP, current US$ (per $ GDP) | 0.317 BoP $ per $1 of GDP | [66th of 177] |
Goods imports > BoP, current US$ (per capita) | 51.893 BoP $ per capita | [154th of 179] |
Gross capital formation > annual % growth | 21.65 % | [11th of 143] |
Gross capital formation > constant LCU | 17552200000 | |
Gross capital formation > current LCU | 269511000000 | |
Gross capital formation > current US$ | 142,141,900 $ | [142nd of 171] |
Gross capital formation > current US$ (per $ GDP) | 0.155 $ per $1 of GDP | [145th of 182] |
Gross capital formation > current US$ (per capita) | 21.298 $ per capita | [173rd of 182] |
Gross domestic income > constant LCU | 92584300000 | |
Gross domestic savings > constant LCU | -12140590000 | |
Gross domestic savings > current LCU | -216559000000 | |
Gross domestic savings > current US$ | -114,214,700 $ | [163rd of 170] |
Gross domestic savings > current US$ (per $ GDP) | -0.125 $ per $1,000 of GDP | [169th of 182] |
Gross domestic savings > current US$ (per capita) | -17.113 $ per capita | [164th of 182] |
Gross fixed capital formation > annual % growth | 27.53 % | [4th of 148] |
Gross fixed capital formation > constant LCU | 23587500000 | |
Gross fixed capital formation > current LCU | 259078000000 | |
Gross fixed capital formation > current US$ | 136,639,500 $ | [139th of 171] |
Gross fixed capital formation > current US$ (per $ GDP) | 0.149 $ per $1 of GDP | [144th of 182] |
Gross fixed capital formation > current US$ (per capita) | 20.473 $ per capita | [173rd of 182] |
Gross national expenditure > constant LCU | 122277100000 | |
Gross national expenditure > current LCU | 2224850000000 | |
Gross national expenditure > current US$ | 1,173,401,000 $ | [143rd of 170] |
Gross national expenditure > current US$ (per $ GDP) | 1.28 $ per $1 of GDP | [18th of 182] |
Gross national expenditure > current US$ (per capita) | 175.814 $ per capita | [175th of 182] |
Gross National Income | $0.00 | [172nd of 172] |
Gross National Income (per $ GDP) | $0.00 per $100 | [169th of 170] |
Gross National Income (per capita) | $0.00 per person | [171st of 172] |
Gross national income > constant LCU | 86257120000 | |
Gross private capital flows > % of GDP | 21.29 % | [16th of 154] |
Gross savings > % of GNI | 18.33 % of GNI | [68th of 162] |
Gross savings > current LCU | 95294240000 | |
Gross savings > current US$ | 186,063,400 $ | [91st of 161] |
Gross savings > current US$ (per $ GDP) | 170.326 $ per $1 of GDP | [92nd of 172] |
Gross savings > current US$ (per capita) | 27.885 $ per capita | [134th of 172] |
Gross value added at factor cost > constant LCU | 88963020000 | |
Gross value added at factor cost > current LCU | 1666840000000 | |
Gross value added at factor cost > current US$ | 879,102,600 $ | [127th of 162] |
Gross value added at factor cost > current US$ (per $ GDP) | 0.959 $ per $1 of GDP | [55th of 175] |
Gross value added at factor cost > current US$ (per capita) | 131.718 $ per capita | [169th of 175] |
Household final consumption expenditure > annual % growth | 8.61 % | [23rd of 147] |
Household final consumption expenditure > constant LCU | 86285680000 | |
Household final consumption expenditure > current LCU | 65634000000 | |
Household final consumption expenditure > current US$ | 830,200,600 $ | [107th of 168] |
Household final consumption expenditure > current US$ (per $ GDP) | 1.053 $ per $1 of GDP | [9th of 182] |
Household final consumption expenditure > current US$ (per capita) | 127.379 $ per capita | [176th of 182] |
Household final consumption expenditure, etc. > % of GDP | 105.31 % | [2nd of 169] |
Household final consumption expenditure, etc. > annual % growth | 5.25 % | [41st of 138] |
Household final consumption expenditure, etc. > constant LCU | 83022290000 | |
Household final consumption expenditure, etc. > current LCU | 65633990000 | |
Household final consumption expenditure, etc. > current US$ | 830,200,500 $ | [107th of 168] |
Household final consumption expenditure, etc. > current US$ (per $ GDP) | 1.053 $ per $1 of GDP | [10th of 181] |
Household final consumption expenditure, etc. > current US$ (per capita) | 127.379 $ per capita | [175th of 181] |
IBRD loans and IDA credits > PPG DOD, current US$ | 444,360,000 $ | [64th of 125] |
IBRD loans and IDA credits > PPG DOD, current US$ (per $ GDP) | 456,835.123 $ per $1 million of GDP | [5th of 133] |
IBRD loans and IDA credits > PPG DOD, current US$ (per capita) | 55.793 $ per 1,000 people | [82nd of 134] |
Imports | $798,000,000.00 | [159th of 185] |
Imports (per $ GDP) | $0.08 per $1 of GDP | [34th of 168] |
Imports (per capita) | $94.05 per capita | [173rd of 185] |
Imports >
Commodities manufactures, petroleum products, foodstuffs, construction materials, qat |
||
Imports >
Partners |
||
Imports from US | $300,000.00 | [202nd of 224] |
Imports from US (per $ GDP) | $0.01 per $100 | [203rd of 213] |
Imports from US (per capita) | $0.03 per person | [205th of 211] |
Imports of goods and services > annual % growth | 45.1 % | [1st of 155] |
Imports of goods and services > BoP, current US$ | 468,305,800 BoP $ | [113rd of 156] |
Imports of goods and services > BoP, current US$ (per $ GDP) | 0.429 BoP $ per $1 of GDP | [67th of 177] |
Imports of goods and services > BoP, current US$ (per capita) | 70.183 BoP $ per capita | [157th of 179] |
Imports of goods and services > constant LCU | 35823100000 | |
Imports of goods and services > current LCU | 656240000000 | |
Imports of goods and services > current US$ | 346,105,400 $ | [139th of 178] |
Imports of goods and services > current US$ (per $ GDP) | 0.377 $ per $1 of GDP | [84th of 185] |
Imports of goods and services > current US$ (per capita) | 51.858 $ per capita | [170th of 185] |
Imports of goods, services and income > BoP, current US$ | 552,705,200 BoP $ | [111st of 156] |
Imports of goods, services and income > BoP, current US$ (per $ GDP) | 0.506 BoP $ per $1 of GDP | [61st of 177] |
Imports of goods, services and income > BoP, current US$ (per capita) | 82.832 BoP $ per capita | [154th of 179] |
Income payments > BoP, current US$ | 84,399,460 BoP $ | [96th of 156] |
Income payments > BoP, current US$ (per $ GDP) | 77.261 BoP $ per $1,000 of GDP | [41st of 176] |
Income payments > BoP, current US$ (per capita) | 12.649 BoP $ per capita | [130th of 178] |
Income receipts > BoP, current US$ | 1,099,092 BoP $ | [127th of 154] |
Income receipts > BoP, current US$ (per $ GDP) | 1.254 BoP $ per $1,000 of GDP | [157th of 176] |
Income receipts > BoP, current US$ (per capita) | 0.17 BoP $ per capita | [170th of 178] |
Industries |
||
Inflation, GDP deflator > annual % | 215.47 annual % | [5th of 186] |
Insurance and financial services > % of commercial service exports | 0.15 % | [91st of 143] |
Insurance and financial services > % of commercial service imports | 4.24 % | [89th of 147] |
Long-term debt > DOD, current US$ | 1,881,526,000 DOD $ | [84th of 135] |
Long-term debt > DOD, current US$ (per $ GDP) | 2,100.068 DOD $ per $1,000 of GDP | [7th of 134] |
Long-term debt > DOD, current US$ (per capita) | 228.678 DOD $ per capita | [101st of 135] |
Multilateral debt service > % of public and publicly guaranteed debt service | 100 % | [6th of 134] |
Net current transfers > BoP, current US$ | 328,302,800 BoP $ | [34th of 156] |
Net current transfers > BoP, current US$ (per $ GDP) | 300.535 BoP $ per $1,000 of GDP | [8th of 177] |
Net current transfers > BoP, current US$ (per capita) | 49.202 BoP $ per capita | [53rd of 179] |
Net errors and omissions, adjusted > BoP, current US$ | -752,104 BoP $ | [67th of 156] |
Net errors and omissions, adjusted > BoP, current US$ (per $ GDP) | -0.688 BoP $ per $1,000 of GDP | [83rd of 177] |
Net errors and omissions, adjusted > BoP, current US$ (per capita) | -0.113 BoP $ per capita | [81st of 178] |
Net financial flows, IDA > current US$ | 24,000 $ | [63rd of 95] |
Net financial flows, IDA > current US$ (per $ GDP) | 35.246 $ per $1,000 of GDP | [12th of 99] |
Net financial flows, IDA > current US$ (per capita) | 3.681 $ per 1,000 people | [76th of 100] |
Net financial flows, IMF concessional > current US$ | -92,000 $ | [25th of 55] |
Net financial flows, IMF concessional > current US$ (per $ GDP) | -0.084 $ per $1,000 of GDP | [42nd of 74] |
Net financial flows, IMF concessional > current US$ (per capita) | -0.014 $ per capita | [42nd of 75] |
Net financial flows, IMF nonconcessional > current US$ | -2,832,000 $ | [17th of 68] |
Net financial flows, IMF nonconcessional > current US$ (per $ GDP) | -3.088 $ per $1 million of GDP | [63rd of 113] |
Net financial flows, IMF nonconcessional > current US$ (per capita) | -0.424 $ per 1,000 people | [44th of 114] |
Net financial flows, others > current US$ | 513,000 $ | [66th of 125] |
Net financial flows, others > current US$ (per $ GDP) | 469.611 $ per $1,000 of GDP | [73rd of 132] |
Net financial flows, others > current US$ (per capita) | 76.882 $ per 1,000 people | [88th of 133] |
Net financial flows, RDB concessional > current US$ | 1,000 $ | [65th of 87] |
Net financial flows, RDB concessional > current US$ (per $ GDP) | 12,159.719 $ per $1 million of GDP | [20th of 98] |
Net financial flows, RDB concessional > current US$ (per capita) | 0.157 $ per 1,000 people | [72nd of 99] |
Net financial flows, RDB nonconcessional > current US$ | -396,000 $ | [52nd of 94] |
Net financial flows, RDB nonconcessional > current US$ (per $ GDP) | -0.432 $ per $1,000 of GDP | [85th of 108] |
Net financial flows, RDB nonconcessional > current US$ (per capita) | -59.334 $ per 1,000 people | [81st of 109] |
Net income > BoP, current US$ | -84,399,460 BoP $ | [65th of 156] |
Net income > BoP, current US$ (per $ GDP) | -77.261 BoP $ per $1,000 of GDP | [155th of 176] |
Net income > BoP, current US$ (per capita) | -12.649 BoP $ per capita | [81st of 178] |
Net income from abroad > constant LCU | -7858940000 | |
Net income from abroad > current LCU | -155660100000 | |
Net income from abroad > current US$ | -82,096,160 $ | [74th of 180] |
Net income from abroad > current US$ (per $ GDP) | -89.523 $ per $1,000 of GDP | [173rd of 191] |
Net income from abroad > current US$ (per capita) | -12.301 $ per 1,000 people | [91st of 191] |
Net trade in goods > BoP, current US$ | -278,563,100 BoP $ | [97th of 156] |
Net trade in goods > BoP, current US$ (per $ GDP) | -255.003 BoP $ per $1,000 of GDP | [148th of 177] |
Net trade in goods > BoP, current US$ (per capita) | -41.747 BoP $ per capita | [100th of 179] |
Net trade in goods and services > BoP, current US$ | -400,605,200 BoP $ | [107th of 156] |
Net trade in goods and services > BoP, current US$ (per $ GDP) | -366.723 BoP $ per $1,000 of GDP | [166th of 177] |
Net trade in goods and services > BoP, current US$ (per capita) | -60.037 BoP $ per capita | [122nd of 179] |
Official development assistance and official aid > current US$ | 236,400,000 $ | [64th of 172] |
Official development assistance and official aid > current US$ (per $ GDP) | 535,841.13 $ per $1 million of GDP | [3rd of 168] |
Official development assistance and official aid > current US$ (per capita) | 28.732 $ per 1,000 people | [82nd of 173] |
Public and publicly guaranteed (PPG) debt > DOD, current US$ | 1,881,526,000 DOD $ | [80th of 135] |
Public and publicly guaranteed (PPG) debt > DOD, current US$ (per $ GDP) | 2,100.068 DOD $ per $1,000 of GDP | [7th of 134] |
Public and publicly guaranteed (PPG) debt > DOD, current US$ (per capita) | 228.678 DOD $ per capita | [96th of 135] |
Public and publicly guaranteed debt service > % of exports | 25.45 % | [18th of 115] |
Public and publicly guaranteed debt service > % of GNI | 0.8 % of GNI | [97th of 131] |
Public and publicly guaranteed debt service > TDS, current US$ | 2,787,000 $ | [125th of 134] |
Public and publicly guaranteed debt service > TDS, current US$ (per $ GDP) | 7,321.348 $ per $1 million of GDP | [104th of 134] |
Public and publicly guaranteed debt service > TDS, current US$ (per capita) | 438.266 $ per 1,000 people | [130th of 135] |
Service exports > BoP, current US$ | 35,930,680 BoP $ | [115th of 156] |
Service exports > BoP, current US$ (per $ GDP) | 40.998 BoP $ per $1,000 of GDP | [103rd of 177] |
Service exports > BoP, current US$ (per capita) | 5.553 BoP $ per capita | [160th of 179] |
Service imports > BoP, current US$ | 122,042,000 BoP $ | [111st of 156] |
Service imports > BoP, current US$ (per $ GDP) | 111.72 BoP $ per $1,000 of GDP | [65th of 177] |
Service imports > BoP, current US$ (per capita) | 18.29 BoP $ per capita | [153rd of 179] |
Services, etc., value added > annual % growth | -7.61 % | [134th of 164] |
Services, etc., value added > constant LCU | 21475020000 | |
Services, etc., value added > current LCU | 31191990000 | |
Services, etc., value added > current US$ | 240,697,500 $ | [118th of 172] |
Services, etc., value added > current US$ (per $ GDP) | 0.259 $ per $1 of GDP | [172nd of 181] |
Services, etc., value added > current US$ (per capita) | 37.113 $ per capita | [181st of 181] |
Short-term debt > % of exports of goods, services and income | 289.41 % | [2nd of 115] |
Short-term debt > % of total external debt | 25.77 % | [24th of 134] |
Terms of trade adjustment > constant LCU | -1616687000 | |
Total debt service > % of exports of goods, services and income | 47.59 % | [10th of 116] |
Total debt service > % of GNI | 1.28 % of GNI | [97th of 133] |
Total debt service > TDS, current US$ | 129,000 $ | [135th of 135] |
Total debt service > TDS, current US$ (per $ GDP) | 11,676.645 $ per $1 million of GDP | [106th of 134] |
Total debt service > TDS, current US$ (per capita) | 0.016 $ per 1,000 people | [135th of 135] |
Total reserves > includes gold, current US$ | 23,109,680 $ | [128th of 178] |
Total reserves > includes gold, current US$ (per $ GDP) | 21.155 $ per $1,000 of GDP | [149th of 182] |
Total reserves > includes gold, current US$ (per capita) | 3.463 $ per capita | [168th of 184] |
Total reserves in months of imports | 0.5 | [119th of 152] |
Total reserves minus gold > current US$ | 15,400,000 $ | [132nd of 178] |
Total reserves minus gold > current US$ (per $ GDP) | 14.097 $ per $1,000 of GDP | [147th of 182] |
Total reserves minus gold > current US$ (per capita) | 2.308 $ per capita | [169th of 184] |
Tourist arrivals | 10,000 | [148th of 152] |
Tourist arrivals (per capita) | 1.16387 per 1,000 people | [148th of 152] |
Trade > % of GDP | 47.53 % | [117th of 180] |
Trade balance with US | $300,000.00 | [93rd of 224] |
Trade balance with US (per $ GDP) | $0.01 per $100 | [89th of 213] |
Trade balance with US (per capita) | $0.03 per person | [93rd of 211] |
Trade in services > % of GDP | 11.17 % | [84th of 154] |
Trade with US > US exports of agric farming-unmanufactured | 0 | [161st of 181] |
Trade with US > US exports of agric industry-unmanufactured | 100 | [114th of 183] |
Trade with US > US exports of agricultural machinery, equipment | 617 | [99th of 188] |
Trade with US > US exports of animal feeds, nec | 0 | [145th of 168] |
Trade with US > US exports of apparel, household goods > textile | 124 | [148th of 202] |
Trade with US > US exports of business machines and equipment | 0 | [179th of 194] |
Trade with US > US exports of chemicals-fertilizers | 0 | [150th of 171] |
Trade with US > US exports of chemicals-inorganic | 0 | [167th of 192] |
Trade with US > US exports of chemicals-organic | 312 | [103rd of 192] |
Trade with US > US exports of chemicals-other | 7 | [190th of 206] |
Trade with US > US exports of civilian aircraft | 0 | [121st of 161] |
Trade with US > US exports of computer accessories | 19 | [191st of 211] |
Trade with US > US exports of cookware, cutlery, tools | 0 | [162nd of 184] |
Trade with US > US exports of corn | 1,259 | [68th of 171] |
Trade with US > US exports of cotton fiber cloth | 0 | [158th of 182] |
Trade with US > US exports of electric apparatus | 14 | [190th of 207] |
Trade with US > US exports of engines-civilian aircraft | 0 | [161st of 178] |
Trade with US > US exports of excavating machinery | 0 | [183rd of 198] |
Trade with US > US exports of finished metal shapes | 0 | [193rd of 204] |
Trade with US > US exports of finished textile supplies | 168 | [104th of 197] |
Trade with US > US exports of food, tobacco machinery | 4 | [175th of 202] |
Trade with US > US exports of fruits, frozen juices | 0 | [158th of 178] |
Trade with US > US exports of furniture, household goods, etc | 8 | [169th of 202] |
Trade with US > US exports of glassware, chinaware | 0 | [145th of 169] |
Trade with US > US exports of hides and skins | 0 | [78th of 110] |
Trade with US > US exports of household appliances | 0 | [187th of 202] |
Trade with US > US exports of industrial engines | 28 | [169th of 207] |
Trade with US > US exports of industrial machines, other | 0 | [201st of 213] |
Trade with US > US exports of laboratory testing instruments | 31 | [165th of 206] |
Trade with US > US exports of manmade cloth | 9 | [148th of 182] |
Trade with US > US exports of marine engines, parts | 7 | [150th of 190] |
Trade with US > US exports of materials handling equipment | 150 | [152nd of 202] |
Trade with US > US exports of measuring, testing, control instruments | 14 | [193rd of 209] |
Trade with US > US exports of medicinal equipment | 0 | [200th of 209] |
Trade with US > US exports of minimum value shipments | 142 | [181st of 210] |
Trade with US > US exports of newsprint | 46 | [137th of 195] |
Trade with US > US exports of nonagricultural foods, etc | 614 | [65th of 163] |
Trade with US > US exports of nursery stock, etc | 0 | [105th of 121] |
Trade with US > US exports of oilseeds, food oils | 205 | [97th of 175] |
Trade with US > US exports of other foods | 0 | [195th of 206] |
Trade with US > US exports of other household goods | 15 | [180th of 209] |
Trade with US > US exports of other industrial supplies | 185 | [144th of 209] |
Trade with US > US exports of parts for military-type goods | 15 | [127th of 178] |
Trade with US > US exports of parts-civilian aircraft | 3 | [188th of 206] |
Trade with US > US exports of pharmaceutical preparations | 0 | [191st of 207] |
Trade with US > US exports of plastic materials | 29 | [158th of 207] |
Trade with US > US exports of railway transportation equipment | 30 | [115th of 171] |
Trade with US > US exports of rice | 1,131 | [61st of 173] |
Trade with US > US exports of shingles, molding, wallboard | 44 | [148th of 195] |
Trade with US > US exports of sorghum, barley, oats | 2,282 | [14th of 101] |
Trade with US > US exports of stereo equipment, etc | 3 | [159th of 188] |
Trade with US > US exports of telecommunications equipment | 90 | [184th of 211] |
Trade with US > US exports of toiletries and cosmetics | 0 | [178th of 197] |
Trade with US > US exports of toysgamessporting goods | 0 | [189th of 207] |
Trade with US > US exports of tvs, vcrs, etc | 0 | [176th of 196] |
Trade with US > US exports of vegetables | 1,179 | [70th of 194] |
Trade with US > US exports of wheat | 0 | [128th of 153] |
Trade with US > US imports of apparel and household goods-cotton | 7 | [152nd of 195] |
Trade with US > US imports of apparel and household goods-wool | 0 | [120th of 155] |
Trade with US > US imports of bauxite and aluminum | 0 | [98th of 115] |
Trade with US > US imports of coal and related fuels | 0 | [67th of 79] |
Trade with US > US imports of fish and shellfish | 172 | [116th of 162] |
Trade with US > US imports of food oils and oilseeds | 3 | [92nd of 112] |
Trade with US > US imports of furniture, household items, baskets | 4 | [140th of 183] |
Trade with US > US imports of generators, transformers, and accessories | 2 | [117th of 159] |
Trade with US > US imports of industrial inorganic chemicals | 0 | [94th of 111] |
Trade with US > US imports of minimum value shipments | 3 | [191st of 208] |
Trade with US > US imports of numismatic coins | 0 | [93rd of 151] |
Trade with US > US imports of other parts and accessories | 24 | [99th of 167] |
Trade with US > US imports of other petroleum products | 0 | [90th of 111] |
Trade with US > US imports of photographic and optical equipment | 12 | [58th of 106] |
Trade with US > US imports of pulpwood and woodpulp | 0 | [44th of 51] |
Trade with US > US imports of records, tapes, and disks | 0 | [104th of 140] |
Trade with US > US imports of sulfur and nonmetallic minerals | 0 | [89th of 110] |
Trade with US > US imports of toiletries and cosmetics | 0 | [129th of 143] |
Trade with US > US imports of vegetables and preparations | 0 | [119th of 142] |
Use of IMF credit > DOD, current US$ | 160,084,000 DOD $ | [35th of 99] |
Use of IMF credit > DOD, current US$ (per $ GDP) | 173.758 DOD $ per $1,000 of GDP | [4th of 120] |
Use of IMF credit > DOD, current US$ (per capita) | 19.456 DOD $ per capita | [33rd of 121] |
SOURCES
World Development
Indicators database; Wikipedia:
List of African countries by GDP per capita ;
CIA World Factbook,
28 July 2005; All
CIA World
