Adjusted net savings, excluding particulate emission damage > % of GNI | 8.46 % of GNI | [57th of 145] |
Adjusted net savings, including particulate emission damage > % of GNI | 8.33 % of GNI | [50th of 135] |
Adjusted savings: consumption of fixed capital > % of GNI | 8.79 % of GNI | [129th of 181] |
Adjusted savings: gross savings > % of GNI | 12.17 % of GNI | [111st of 161] |
Adjusted savings: net national savings > % of GNI | 3.38 % of GNI | [103rd of 161] |
African countries by GDP per capita > GDP Per Capita | $1,125.00 | [39th of 53] |
Agriculture > products tea, coffee, corn, wheat, sugarcane, fruit, vegetables; dairy products, beef, pork, poultry, eggs |
||
Aid > % of central government expenditures | 19.79 % | [20th of 77] |
Aid > % of GNI | 4.13 % of GNI | [62nd of 155] |
Aid > % of gross capital formation | 24.42 % | [44th of 148] |
Aid > % of imports of goods and services | 11.43 % | [26th of 133] |
Aid as % of GDP | 4.9% | [50th of 129] |
Aid per capita > current US$ | 22.43 $ | [91st of 169] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ | -7,782,000 $ | [79th of 114] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per $ GDP) | -415.475 $ per $1,000 of GDP | [69th of 134] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per capita) | -227.174 $ per 1,000 people | [69th of 135] |
Bank capital to assets ratio > % | 12.9 % | [11th of 93] |
Bank liquid reserves to bank assets ratio | 7.73 | [104th of 172] |
Bank nonperfoming loans to total gross loans > % | 5.2 % | [34th of 99] |
Budget > Expenditures | $6,878,000,000.00 | [84th of 165] |
Budget > Expenditures (per $ GDP) | $0.24 per $1 of GDP | [93rd of 155] |
Budget > Expenditures (per capita) | $186.33 per capita | [120th of 164] |
Budget > Revenues | $5,924,000,000.00 | [87th of 166] |
Budget > Revenues (per $ GDP) | $0.22 per $1 of GDP | [97th of 157] |
Budget > Revenues (per capita) | $160.48 per capita | [124th of 165] |
Business disclosure index | 4 | [96th of 158] |
Cash surplus/deficit > % of GDP | -1.46 % | [50th of 97] |
Cash surplus/deficit > current LCU | -18673420000 | |
Central bank Central Bank of Kenya |
||
Central government debt, total > % of GDP | 52.64 % | [30th of 57] |
Central government debt, total > current LCU | 477444000000 | |
Changes in net reserves > BoP, current US$ | -212,043,900 BoP $ | [70th of 156] |
Changes in net reserves > BoP, current US$ (per $ GDP) | -11.321 BoP $ per $1,000 of GDP | [54th of 175] |
Changes in net reserves > BoP, current US$ (per capita) | -6.19 BoP $ per capita | [46th of 176] |
Claims on governments and other public entities > current LCU | 118761100000 | |
Claims on governments, etc. > annual growth as % of M2 | 0.02 annual growth as % of M2 | [67th of 164] |
Claims on private sector > annual growth as % of M2 | 5.45 annual growth as % of M2 | [126th of 163] |
Commercial bank prime lending rate | 13.34% | [60th of 156] |
Commercial service exports > current US$ | 1,522,617,000 $ | [77th of 156] |
Commercial service exports > current US$ (per $ GDP) | 81.291 $ per $1,000 of GDP | [71st of 177] |
Commercial service exports > current US$ (per capita) | 44.449 $ per capita | [120th of 179] |
Commercial service imports > current US$ | 949,807,600 $ | [94th of 156] |
Commercial service imports > current US$ (per $ GDP) | 0.051 $ per $1,000 of GDP | [107th of 177] |
Commercial service imports > current US$ (per capita) | 27.727 $ per capita | [131st of 179] |
Consumer price index | 145.79 % | [36th of 165] |
Cost of business start-up procedures > % of GNI per capita | 46.3 % | [62nd of 170] |
CPIA business regulatory environment rating | 4 | [12th of 75] |
CPIA debt policy rating | 4 | [35th of 75] |
CPIA economic management cluster average | 4.17 | [16th of 75] |
CPIA efficiency of revenue mobilization rating | 4 | [18th of 75] |
CPIA financial sector rating | 3.5 | [24th of 75] |
CPIA macroeconomic management rating | 4.5 | [16th of 75] |
CPIA quality of budgetary and financial management rating | 3.5 | [36th of 75] |
CPIA structural policies cluster average | 3.83 | [17th of 75] |
CPIA trade rating | 4 | [36th of 75] |
Credit information availability index | 2 | [95th of 120] |
Currency | Kenyan shilling | |
Currency code | KES | |
Current account balance | -$1,147,000,000.00 | [129th of 181] |
Current account balance > % of GDP | -2.64 % | [69th of 154] |
Current account balance > BoP, current US$ | -495,014,300 BoP $ | [88th of 156] |
Current account balance > BoP, current US$ (per $ GDP) | -26.428 BoP $ per $1,000 of GDP | [69th of 177] |
Current account balance > BoP, current US$ (per capita) | -14.451 BoP $ per capita | [61st of 179] |
Current transfers, receipts > BoP, current US$ | 1,094,724,000 BoP $ | [71st of 155] |
Current transfers, receipts > BoP, current US$ (per $ GDP) | 58.446 BoP $ per $1,000 of GDP | [54th of 175] |
Current transfers, receipts > BoP, current US$ (per capita) | 31.957 BoP $ per capita | [114th of 177] |
Debt > External | $6,713,000,000.00 | [87th of 136] |
Debt > External (per $ GDP) | $327.15 per 1,000 $ of GDP | [77th of 125] |
Debt > External (per capita) | $181.86 per capita | [116th of 136] |
Debt service | 15.35 | [41st of 128] |
Deposit interest rate > % | 5.08 % | [55th of 163] |
Discrepancy in expenditure estimate of GDP > constant LCU | -39945000000 | |
Discrepancy in expenditure estimate of GDP > current LCU | -35243640000 | |
Distribution of family income > Gini index | 44.5 | [8th of 43] |
Domestic credit provided by banking sector > % of GDP | 38.42 % | [93rd of 176] |
Domestic credit to private sector > % of GDP | 25.94 % | [100th of 176] |
Ease of doing business index | 83 | [92nd of 171] |
Economic aid > Recipient | $768,300,000.00 | [20th of 134] |
Economic freedom | 1.9 | [89th of 156] |
Economy >
Overview |
||
Entrepreneurship > Closing a Business > Index ranking | 111 | [45th of 155] |
Entrepreneurship > Dealing with Licenses > Cost (% of income per capita) | 40 % | [130th of 150] |
Entrepreneurship > Dealing with Licenses > Index ranking | 15 | [136th of 150] |
Entrepreneurship > Dealing with Licenses > Procedures (number) | 11 | [137th of 150] |
Entrepreneurship > Dealing with Licenses > Time (days) | 170 | [92nd of 150] |
Entrepreneurship > Ease of Doing Business > Index ranking | 68 | [88th of 155] |
Entrepreneurship > Enforcing Contracts > Cost (% of debt) | 41.3 % | [26th of 154] |
Entrepreneurship > Enforcing Contracts > Index ranking | 82 | [74th of 155] |
Entrepreneurship > Enforcing Contracts > Procedures (number) | 25 | [101st of 152] |
Entrepreneurship > Enforcing Contracts > Time (days) | 360 | [83rd of 154] |
Entrepreneurship > Getting Credit > Credit Information Index | 5 | [43rd of 154] |
Entrepreneurship > Getting Credit > Index ranking | 13 | [142nd of 154] |
Entrepreneurship > Getting Credit > Legal Rights Index | 8 | [10th of 153] |
Entrepreneurship > Getting Credit > Private bureau coverage (% adults) | 0.1 % | [65th of 153] |
Entrepreneurship > Getting Credit > Public registry coverage (% adults) | 0 % | [71st of 153] |
Entrepreneurship > Hiring & Firing Workers > Difficulty of Firing Index | 30 | [91st of 154] |
Entrepreneurship > Hiring & Firing Workers > Difficulty of Hiring Index | 33 | [73rd of 154] |
Entrepreneurship > Hiring & Firing Workers > Firing costs (weeks of wages) | 47 | [60th of 154] |
Entrepreneurship > Hiring & Firing Workers > Hiring cost (% of salary) | 5 % | [132nd of 154] |
Entrepreneurship > Hiring & Firing Workers > Rigidity of Employment Index | 28 | [114th of 154] |
Entrepreneurship > Hiring & Firing Workers > Rigidity of Hours Index | 20 | [131st of 154] |
Entrepreneurship > Hiring and Firing > Index ranking | 42 | [113rd of 154] |
Entrepreneurship > Paying Taxes > Index ranking | 100 | [55th of 154] |
Entrepreneurship > Paying Taxes > Payments (number) | 17 | [122nd of 153] |
Entrepreneurship > Paying Taxes > Time (hours) | 372 | [45th of 145] |
Entrepreneurship > Paying Taxes > Total tax payable (% gross profit) | 68.2 % | [13th of 153] |
Entrepreneurship > Protecting Investors > Director Liability Index | 2 | [126th of 145] |
Entrepreneurship > Protecting Investors > Disclosure Index | 4 | [94th of 145] |
Entrepreneurship > Protecting Investors > Index ranking | 60 | [86th of 145] |
Entrepreneurship > Protecting Investors > Investor Protection Index | 5.3 | [60th of 145] |
Entrepreneurship > Protecting Investors > Shareholder Suits Index | 10 | [2nd of 145] |
Entrepreneurship > Registering Property > Cost (% of property value) | 4.1 % | [91st of 152] |
Entrepreneurship > Registering Property > Index ranking | 113 | [40th of 152] |
Entrepreneurship > Registering Property > Procedures (number) | 8 | [20th of 152] |
Entrepreneurship > Registering Property > Time (days) | 73 | [51st of 152] |
Entrepreneurship > Starting a Business > Cost (% GNI per capita) | 48.2 % | [55th of 154] |
Entrepreneurship > Starting a Business > Duration (days) | 54 | [42nd of 154] |
Entrepreneurship > Starting a Business > Index ranking | 93 | [63rd of 155] |
Entrepreneurship > Starting a Business > Min. Capital (% GNI per capita) | 0 % | [131st of 154] |
Entrepreneurship > Starting a Business > Procedures (number) | 13 | [23rd of 154] |
Entrepreneurship > Trading Across Borders > Documents for export (number) | 8 | [58th of 145] |
Entrepreneurship > Trading Across Borders > Documents for import (number) | 13 | [54th of 154] |
Entrepreneurship > Trading Across Borders > Index ranking | 126 | [30th of 155] |
Entrepreneurship > Trading Across Borders > Signatures for export (number) | 15 | [31st of 145] |
Entrepreneurship > Trading Across Borders > Signatures for import (number) | 20 | [40th of 154] |
Entrepreneurship > Trading Across Borders > Time for export (days) | 45 | [25th of 145] |
Entrepreneurship > Trading Across Borders > Time for import (days) | 62 | [22nd of 154] |
Exchange rates Kenyan shillings per US dollar - 79.174 (2004), 75.936 (2003), 78.749 (2002), 78.563 (2001), 76.176 (2000) |
||
Exchange rates > 2001 | 78.563 | [64th of 214] |
Exchange rates > 2002 | 78.749 | [65th of 214] |
Exchange rates > 2003 | 75.936 | [67th of 213] |
Exchange rates > 2004 | 79.174 | [63rd of 211] |
Exchange rates > 2005 | 75.554 | [66th of 212] |
Exchange rates > Recent years Kenyan shillings per US dollar - 75.554 (2005), 79.174 (2004), 75.936 (2003), 78.749 (2002), 78.563 (2001) |
||
Exchange rates to USD | 68.309 | |
Exchange rates to USD > 2002 | 78.749 | |
Exchange rates to USD > 2003 | 75.936 | |
Exchange rates to USD > 2004 | 79.174 | |
Exchange rates to USD > 2005 | 75.554 | |
Exchange rates to USD > 2006 | 72.101 | |
Expense > % of GDP | 20.73 % | [63rd of 97] |
Expense > current LCU | 265812500000 | |
Exports | $4,127,000,000.00 | [107th of 189] |
Exports (per $ GDP) | $0.16 per $1 of GDP | [131st of 173] |
Exports (per capita) | $111.80 per capita | [136th of 186] |
Exports > Commodities tea, horticultural products, coffee, petroleum products, fish, cement |
||
Exports > Goods and services | 26% | [115th of 156] |
Exports > High technology | 4% | [70th of 106] |
Exports > Manufactured | 21% | [83rd of 124] |
Exports > Partners Uganda 16.9%, UK 9.3%, Tanzania 8.2%, Netherlands 8.2%, US 6.4%, Pakistan 5.2% |
||
Exports > Primary | 79% | [33rd of 117] |
Exports as a capacity to import > constant LCU | 307134400000 | |
Exports of goods and services > % of GDP | 27.37 % | [108th of 180] |
Exports of goods and services > annual % growth | 4.66 % | [86th of 155] |
Exports of goods and services > BoP, current US$ | 5,125,699,000 BoP $ | [81st of 156] |
Exports of goods and services > BoP, current US$ (per $ GDP) | 0.274 BoP $ per $1 of GDP | [103rd of 177] |
Exports of goods and services > BoP, current US$ (per capita) | 149.63 BoP $ per capita | [124th of 179] |
Exports of goods and services > constant 2000 US$ | 3,872,565,000 constant 2000 US$ | [76th of 151] |
Exports of goods and services > constant 2000 US$ (per capita) | 113.049 constant 2000 US$ per c | [108th of 152] |
Exports of goods and services > constant LCU | 306856000000 | |
Exports of goods and services > current LCU | 387289800000 | |
Exports of goods and services > current US$ | 5,126,000,000 $ | [78th of 178] |
Exports of goods and services > current US$ (per $ GDP) | 0.274 $ per $1 of GDP | [106th of 186] |
Exports of goods and services > current US$ (per capita) | 149.639 $ per capita | [121st of 186] |
Exports of goods and services as % of GDP | 26.03 | [118th of 164] |
Exports of goods, services and income > BoP, current US$ | 5,198,966,000 BoP $ | [84th of 156] |
Exports of goods, services and income > BoP, current US$ (per $ GDP) | 0.278 BoP $ per $1 of GDP | [109th of 177] |
Exports of goods, services and income > BoP, current US$ (per capita) | 151.769 BoP $ per capita | [124th of 179] |
exports per capita > Exports per capita, US$ | 93 | [125th of 151] |
Exports to US | $56,600,000.00 | [99th of 224] |
Exports to US (per $ GDP) | $0.16 per $100 | [125th of 213] |
Exports to US (per capita) | $1.67 per person | [159th of 211] |
External balance on goods and services > % of GDP | -7.55 % | [86th of 181] |
External balance on goods and services > constant LCU | -85001000000 | |
External balance on goods and services > current LCU | -106833400000 | |
External balance on goods and services > current US$ | -1,414,000,000 $ | [109th of 179] |
External balance on goods and services > current US$ (per $ GDP) | -75.492 $ per $1,000 of GDP | [85th of 187] |
External balance on goods and services > current US$ (per capita) | -41.278 $ per capita | [69th of 187] |
external debt > Date of information | 2006 est. | |
External debt, total > DOD, current US$ | 6,169,221,000 DOD $ | [59th of 135] |
External debt, total > DOD, current US$ (per $ GDP) | 0.329 DOD $ per $1,000 of GDP | [97th of 134] |
External debt, total > DOD, current US$ (per capita) | 180.093 DOD $ per capita | [119th of 135] |
Final consumption expenditure > constant 2000 US$ | 13,833,470,000 constant 2000 US$ | [48th of 118] |
Final consumption expenditure > constant 2000 US$ (per capita) | 403.829 constant 2000 US$ per c | [69th of 119] |
Final consumption expenditure > constant LCU | 1094141000000 | |
Final consumption expenditure > current LCU | 1319480000000 | |
Final consumption expenditure > current US$ | 17,464,070,000 $ | [54th of 141] |
Final consumption expenditure > current US$ (per $ GDP) | 0.932 $ per $1 of GDP | [26th of 154] |
Final consumption expenditure > current US$ (per capita) | 509.815 $ per capita | [84th of 154] |
Final consumption expenditure, etc. > % of GDP | 90.75 % | [40th of 172] |
Final consumption expenditure, etc. > annual % growth | 7.84 % | [35th of 142] |
Final consumption expenditure, etc. > constant 2000 US$ | 13,721,630,000 constant 2000 US$ | [58th of 140] |
Final consumption expenditure, etc. > constant 2000 US$ (per capita) | 400.565 constant 2000 US$ per c | [93rd of 141] |
Final consumption expenditure, etc. > constant LCU | 1054196000000 | |
Final consumption expenditure, etc. > current LCU | 1284236000000 | |
Final consumption expenditure, etc. > current US$ | 16,997,600,000 $ | [70th of 170] |
Final consumption expenditure, etc. > current US$ (per $ GDP) | 0.907 $ per $1 of GDP | [42nd of 182] |
Final consumption expenditure, etc. > current US$ (per capita) | 496.197 $ per capita | [113rd of 182] |
Finance > % of managers surveyed ranking this as a major business constraint | 72.46 % | [2nd of 39] |
Financial information infrastructure index | 3.5 | [42nd of 62] |
Fiscal year | 1 July - 30 June | |
Foreign direct investment, net > BoP, current US$ | 11,524,460 BoP $ | [103rd of 152] |
Foreign direct investment, net > BoP, current US$ (per $ GDP) | 0.615 BoP $ per $1,000 of GDP | [103rd of 175] |
Foreign direct investment, net > BoP, current US$ (per capita) | 0.336 BoP $ per capita | [108th of 176] |
Foreign direct investment, net inflows > % of GDP | 0.11 % | [147th of 166] |
Foreign direct investment, net inflows > BoP, current US$ | 21,211,690 BoP $ | [140th of 172] |
Foreign direct investment, net inflows > BoP, current US$ (per $ GDP) | 1.132 BoP $ per $1 million of | [146th of 171] |
Foreign direct investment, net inflows > BoP, current US$ (per capita) | 0.619 BoP $ per 1,000 people | [155th of 172] |
Foreign direct investment, net outflows > % of GDP | 0.05 % | [74th of 97] |
GDP | $21,185,940,000.00 | [74th of 203] |
GDP (official exchange rate) | $29,300,000,000.00 | [84th of 192] |
GDP (official exchange rate) (per capita) | $793.74 per capita | [145th of 192] |
GDP (per capita) | $602.85 per capita | [139th of 201] |
GDP (purchasing power parity) | $61,220,000,000.00 | [82nd of 187] |
GDP (purchasing power parity) (per capita) | $1,658.46 per capita | [153rd of 186] |
GDP > CIA Factbook | $33,030,000,000.00 | [86th of 192] |
GDP > CIA Factbook (per capita) | $1,009.05 per capita | [156th of 183] |
GDP > Composition by sector > Agriculture | 23.8% | [24th of 146] |
GDP > Composition by sector > Industry | 16.7% | [127th of 146] |
GDP > Composition by sector > Services | 59.5% | [59th of 146] |
GDP > constant 2000 US$ | 15,151,480,000 constant 2000 US$ | [78th of 186] |
GDP > constant 2000 US$ (per capita) | 442.305 constant 2000 US$ per c | [132nd of 187] |
GDP > constant LCU | 1172089000000 | |
GDP > current LCU | 1415155000000 | |
GDP > PPP | $34,504,000,000.00 | [82nd of 163] |
GDP > PPP (per capita) | $1,019.92 per capita | [151st of 163] |
GDP > Real growth rate | 7% | [50th of 198] |
GDP deflator | 120.74 | [130th of 188] |
GDP growth > annual % | 5.81 annual % | [58th of 187] |
GDP growth > Duration 1975-2000 | 0.4% | [89th of 149] |
GDP growth > Duration 1980-2000 | 0% | [74th of 108] |
GDP per capita > constant 2000 US$ | 442.31 constant 2000 US$ | [131st of 182] |
GDP per capita > constant LCU | 34215.86 | |
GDP per capita growth > annual % | 3.38 annual % | [79th of 183] |
GDP per capita in 1950 | $947.00 | [40th of 52] |
GDP per capita in 1973 | $1,055.00 | [47th of 52] |
GDP per capita, PPP > constant 2000 international $ | 1,103.13 PPP 2000 $ | [141st of 169] |
GDP per capita, PPP > current international $ | 1,239.95 PPP $ | [141st of 169] |
GDP per unit of energy use | 2.07 PPP 2000 $/kg of oil eq. | [110th of 123] |
GDP sector composition > Indus. | 18.8 % | [154th of 196] |
GDP sector composition > Serv. | 65 % | [55th of 196] |
GDP, PPP > constant 2000 international $ | 37,788,360,000 PPP 2000 $ | [76th of 169] |
GDP, PPP > constant 2000 international $ (per capita) | 1,103.126 PPP 2000 $ per capita | [141st of 169] |
GDP, PPP > current international $ | 42,475,230,000 PPP $ | [76th of 169] |
GDP, PPP > current international $ (per capita) | 1,239.946 PPP $ per capita | [141st of 169] |
GINI index | 42.5 | [4th of 40] |
GNI > current LCU | 1406920000000 | |
GNI > current US$ | 18,621,380,000 $ | [76th of 183] |
GNI > current US$ (per $ GDP) | 0.994 $ per $1 of GDP | [58th of 194] |
GNI > current US$ (per capita) | 543.599 $ per capita | [135th of 196] |
GNI, Atlas method > current US$ | 18,405,700,000 $ | [76th of 180] |
GNI, Atlas method > current US$ (per $ GDP) | 0.983 $ per $1 of GDP | [70th of 191] |
GNI, Atlas method > current US$ (per capita) | 537.303 $ per capita | [128th of 191] |
GNI, PPP > current international $ | 42,134,540,000 PPP $ | [76th of 169] |
GNI, PPP > current international $ (per capita) | 1,230 PPP $ per capita | [131st of 169] |
Goods and services expense > % of expense | 28.61 % | [11th of 96] |
Goods and services expense > current LCU | 76055340000 | |
Goods exports > BoP, current US$ | 3,239,776,000 BoP $ | [87th of 156] |
Goods exports > BoP, current US$ (per $ GDP) | 0.173 BoP $ per $1 of GDP | [102nd of 177] |
Goods exports > BoP, current US$ (per capita) | 94.576 BoP $ per capita | [125th of 179] |
Goods imports > BoP, current US$ | 5,408,076,000 BoP $ | [81st of 156] |
Goods imports > BoP, current US$ (per $ GDP) | 0.289 BoP $ per $1 of GDP | [86th of 177] |
Goods imports > BoP, current US$ (per capita) | 157.874 BoP $ per capita | [124th of 179] |
Grants and other revenue > % of revenue | 20.08 % | [28th of 94] |
Grants and other revenue > current LCU | 54391530000 | |
Gross capital formation > annual % growth | 12.77 % | [29th of 143] |
Gross capital formation > constant 2000 US$ | 2,625,511,000 constant 2000 US$ | [65th of 141] |
Gross capital formation > constant 2000 US$ (per capita) | 76.644 constant 2000 US$ per c | [98th of 142] |
Gross capital formation > constant LCU | 202894000000 | |
Gross capital formation > current LCU | 237752000000 | |
Gross capital formation > current US$ | 3,146,782,000 $ | [78th of 171] |
Gross capital formation > current US$ (per $ GDP) | 0.168 $ per $1 of GDP | [130th of 182] |
Gross capital formation > current US$ (per capita) | 91.862 $ per capita | [123rd of 182] |
Gross domestic income > constant LCU | 1172367000000 | |
Gross domestic product per barrel > Data > GDP/Barrel > bbl/day | 52,000 | [87th of 176] |
Gross domestic product per barrel > Data > GDP/Barrel > GDP/bbl | 847.6 | [94th of 176] |
Gross domestic savings > constant LCU | 118171400000 | |
Gross domestic savings > current LCU | 130918600000 | |
Gross domestic savings > current US$ | 1,732,782,000 $ | [83rd of 170] |
Gross domestic savings > current US$ (per $ GDP) | 92.512 $ per $1,000 of GDP | [104th of 182] |
Gross domestic savings > current US$ (per capita) | 50.584 $ per capita | [103rd of 182] |
Gross fixed capital formation > annual % growth | 27.42 % | [7th of 148] |
Gross fixed capital formation > constant 2000 US$ | 2,806,266,000 constant 2000 US$ | [66th of 145] |
Gross fixed capital formation > constant 2000 US$ (per capita) | 81.921 constant 2000 US$ per c | [95th of 146] |
Gross fixed capital formation > constant LCU | 217827000000 | |
Gross fixed capital formation > current LCU | 263063000000 | |
Gross fixed capital formation > current US$ | 3,481,788,000 $ | [76th of 171] |
Gross fixed capital formation > current US$ (per $ GDP) | 0.186 $ per $1 of GDP | [110th of 182] |
Gross fixed capital formation > current US$ (per capita) | 101.641 $ per capita | [119th of 182] |
Gross national expenditure > constant 2000 US$ | 16,347,140,000 constant 2000 US$ | [58th of 140] |
Gross national expenditure > constant 2000 US$ (per capita) | 477.209 constant 2000 US$ per c | [91st of 141] |
Gross national expenditure > constant LCU | 1257090000000 | |
Gross national expenditure > current LCU | 1521988000000 | |
Gross national expenditure > current US$ | 20,144,380,000 $ | [71st of 170] |
Gross national expenditure > current US$ (per $ GDP) | 1.075 $ per $1 of GDP | [64th of 182] |
Gross national expenditure > current US$ (per capita) | 588.059 $ per capita | [116th of 182] |
Gross National Income | $10,657,900,000.00 | [75th of 172] |
Gross National Income (per $ GDP) | $30.73 per $100 | [87th of 170] |
Gross National Income (per capita) | $315.04 per person | [140th of 172] |
Gross national income > constant LCU | 1165565000000 | |
Gross private capital flows > % of GDP | 6.33 % | [109th of 154] |
Gross savings > % of GNI | 12.17 % of GNI | [103rd of 162] |
Gross savings > current LCU | 171207800000 | |
Gross savings > current US$ | 2,266,032,000 $ | [76th of 161] |
Gross savings > current US$ (per $ GDP) | 0.121 $ per $1 of GDP | [103rd of 172] |
Gross savings > current US$ (per capita) | 66.15 $ per capita | [103rd of 172] |
Gross value added at factor cost > constant 2000 US$ | 13,361,030,000 constant 2000 US$ | [62nd of 146] |
Gross value added at factor cost > constant 2000 US$ (per capita) | 390.038 constant 2000 US$ per c | [107th of 146] |
Gross value added at factor cost > constant LCU | 1030596000000 | |
Gross value added at factor cost > current LCU | 1291227000000 | |
Gross value added at factor cost > current US$ | 17,090,120,000 $ | [62nd of 162] |
Gross value added at factor cost > current US$ (per $ GDP) | 0.912 $ per $1 of GDP | [55th of 175] |
Gross value added at factor cost > current US$ (per capita) | 498.898 $ per capita | [107th of 175] |
Growth competitiveness score | 3.45 | [77th of 102] |
High-technology exports > % of manufactured exports | 3.12 % | [83rd of 151] |
High-technology exports > current US$ | 17,617,160 $ | [86th of 151] |
High-technology exports > current US$ (per $ GDP) | 1,087.576 $ per $1 million of GDP | [89th of 163] |
High-technology exports > current US$ (per capita) | 526.399 $ per 1,000 people | [106th of 167] |
Household final consumption expenditure > annual % growth | 7.11 % | [42nd of 147] |
Household final consumption expenditure > constant 2000 US$ | 11,746,370,000 constant 2000 US$ | [60th of 145] |
Household final consumption expenditure > constant 2000 US$ (per capita) | 342.902 constant 2000 US$ per c | [96th of 146] |
Household final consumption expenditure > constant LCU | 920459000000 | |
Household final consumption expenditure > current LCU | 1077071000000 | |
Household final consumption expenditure > current US$ | 14,255,640,000 $ | [69th of 168] |
Household final consumption expenditure > current US$ (per $ GDP) | 0.761 $ per $1 of GDP | [45th of 182] |
Household final consumption expenditure > current US$ (per capita) | 416.154 $ per capita | [108th of 182] |
Household final consumption expenditure per capita > constant 2000 US$ | 342.9 constant 2000 US$ | [95th of 145] |
Household final consumption expenditure per capita growth > annual % | 4.64 annual % | [49th of 145] |
Household final consumption expenditure, etc. > % of GDP | 73.62 % | [51st of 169] |
Household final consumption expenditure, etc. > annual % growth | 10.03 % | [25th of 138] |
Household final consumption expenditure, etc. > constant 2000 US$ | 11,644,550,000 constant 2000 US$ | [55th of 136] |
Household final consumption expenditure, etc. > constant 2000 US$ (per capita) | 339.93 constant 2000 US$ per c | [89th of 136] |
Household final consumption expenditure, etc. > constant LCU | 880514000000 | |
Household final consumption expenditure, etc. > current LCU | 1041827000000 | |
Household final consumption expenditure, etc. > current US$ | 13,789,180,000 $ | [69th of 168] |
Household final consumption expenditure, etc. > current US$ (per $ GDP) | 0.736 $ per $1 of GDP | [51st of 181] |
Household final consumption expenditure, etc. > current US$ (per capita) | 402.537 $ per capita | [109th of 181] |
Human Development Index | 0.474 | [155th of 178] |
IBRD loans and IDA credits > PPG DOD, current US$ | 2,663,224,000 $ | [12th of 125] |
IBRD loans and IDA credits > PPG DOD, current US$ (per $ GDP) | 142.187 $ per $1 million of GDP | [15th of 133] |
IBRD loans and IDA credits > PPG DOD, current US$ (per capita) | 77.745 $ per 1,000 people | [27th of 134] |
IDA resource allocation index | 3.6 | [28th of 75] |
Import quantum/quantity index | 100 % | [27th of 105] |
Import value index | 100 % | [106th of 109] |
Imports | $8,540,000,000.00 | [89th of 185] |
Imports (per $ GDP) | $0.32 per $1 of GDP | [96th of 168] |
Imports (per capita) | $231.35 per capita | [126th of 185] |
Imports > Commodities machinery and transportation equipment, petroleum products, motor vehicles, iron and steel, resins and plastics |
||
Imports > Goods and services | 36% | [94th of 156] |
Imports > Partners UAE 11.4%, China 9.9%, India 8.7%, Saudi Arabia 8%, South Africa 6.9%, US 6.2%, Japan 5.9%, UK 4.6% |
||
Imports from US | $29,600,000.00 | [107th of 224] |
Imports from US (per $ GDP) | $0.09 per $100 | [139th of 213] |
Imports from US (per capita) | $0.87 per person | [170th of 211] |
Imports of goods and services > annual % growth | 14.27 % | [34th of 155] |
Imports of goods and services > BoP, current US$ | 6,540,429,000 BoP $ | [85th of 156] |
Imports of goods and services > BoP, current US$ (per $ GDP) | 0.349 BoP $ per $1 of GDP | [94th of 177] |
Imports of goods and services > BoP, current US$ (per capita) | 190.93 BoP $ per capita | [125th of 179] |
Imports of goods and services > constant 2000 US$ | 5,085,213,000 constant 2000 US$ | [74th of 151] |
Imports of goods and services > constant 2000 US$ (per capita) | 148.449 constant 2000 US$ per c | [103rd of 151] |
Imports of goods and services > constant LCU | 391857000000 | |
Imports of goods and services > current LCU | 494123200000 | |
Imports of goods and services > current US$ | 6,540,000,000 $ | [81st of 178] |
Imports of goods and services > current US$ (per $ GDP) | 0.349 $ per $1 of GDP | [103rd of 185] |
Imports of goods and services > current US$ (per capita) | 190.917 $ per capita | [121st of 185] |
Imports of goods and services as % of GDP | 34.57 | [107th of 164] |
Imports of goods, services and income > BoP, current US$ | 6,722,150,000 BoP $ | [87th of 156] |
Imports of goods, services and income > BoP, current US$ (per $ GDP) | 0.359 BoP $ per $1 of GDP | [102nd of 177] |
Imports of goods, services and income > BoP, current US$ (per capita) | 196.234 BoP $ per capita | [127th of 179] |
Income category | Low income | |
Income distribution > Poorest 10% | 2.4% | [68th of 114] |
Income distribution > Poorest 20% | 5.6% | [74th of 114] |
Income distribution > Richest 10% | 36.1% | [29th of 114] |
Income distribution > Richest 20% | 51.2% | [32nd of 114] |
income equality > UN Gini index | 42.5 | [47th of 125] |
income equality > UN Richest 10% to poorest 10% | 13.6 | [56th of 125] |
income equality > UN Richest 20% to poorest 20% | 8.2 | [53rd of 125] |
Income payments > BoP, current US$ | 181,720,500 BoP $ | [103rd of 156] |
Income payments > BoP, current US$ (per $ GDP) | 9.702 BoP $ per $1,000 of GDP | [124th of 176] |
Income payments > BoP, current US$ (per capita) | 5.305 BoP $ per capita | [132nd of 178] |
Income receipts > BoP, current US$ | 73,266,830 BoP $ | [105th of 154] |
Income receipts > BoP, current US$ (per $ GDP) | 3.912 BoP $ per $1,000 of GDP | [121st of 176] |
Income receipts > BoP, current US$ (per capita) | 2.139 BoP $ per capita | [124th of 178] |
Income share held by fourth 20% | 20.77 % | [11th of 40] |
Income share held by highest 10% | 33.87 % | [4th of 40] |
Income share held by highest 20% | 49.11 % | [4th of 40] |
