1) Government
Administrative divisions 3 islands and 4 municipalities*; Grande Comore, Anjouan, Domoni*, Fomboni*, Moheli, Moroni*, Mutsamudu* |
||
Capital city | Moroni | |
Capital city > Geographic coordinates | 11 42 S, 43 14 E | |
Capital city > Name | Moroni | |
Capital city > Time difference UTC+3 (8 hours ahead of Washington, DC during Standard Time) |
||
Constitution | 23 December 2001 | |
countries' copyright length > Usual term of copyright protection | Berne | |
CPIA equity of public resource use rating | 3 | [61st of 75] |
CPIA quality of public administration rating | 2 | [73rd of 75] |
Diplomatic representation from the
US the US does not have an embassy in Comoros; the ambassador to Madagascar is accredited to Comoros |
||
Diplomatic representation in the US > Chancery Mission to the US, 866 United Nations Plaza, Suite 418, New York, NY 10017 |
||
Diplomatic representation in the US > Chief of mission Representative to the US and Ambassador to the UN Mohamed TOIHIRI |
||
Diplomatic representation in the US > Telephone | [1] (212) 750-1637 | |
Executive branch > Cabinet Council of Ministers appointed by the president |
||
Executive branch > Chief of state President Ahmed Abdallah SAMBI (since 26 May 2006) |
||
Executive branch > Election results Ahmed Abdallah SAMBI elected president; percent of vote - Ahmed Abdallah SAMBI 58.0%, Ibrahim HALIDI 28.3%, Mohamed DJAANFAMI 13.7% |
||
Executive branch > Elections |
||
Executive branch > Head of
government President Ahmed Abdallah SAMBI (since 26 May 2006) |
||
Federal republic > Contemporary > Style | Union | |
Flag description |
||
Flag modification | 3 | [177th of 197] |
Foreign relations > Croatia > Date of Establishment | June 29, 1999 | |
General government final consumption expenditure > annual % growth | -5.27 % | [112nd of 147] |
General government final consumption expenditure > constant 2000 US$ | 28,243,070 constant 2000 US$ | [112nd of 145] |
General government final consumption expenditure > constant 2000 US$ (per capita) | 47.033 constant 2000 US$ per c | [96th of 146] |
General government final consumption expenditure > constant LCU | 10626270000 | |
General government final consumption expenditure > current LCU | 18678300000 | |
General government final consumption expenditure > current US$ | 47,215,000 $ | [141st of 169] |
General government final consumption expenditure > current US$ (per $ GDP) | 0.122 $ per $1 of GDP | [93rd of 184] |
General government final consumption expenditure > current US$ (per capita) | 78.628 $ per capita | [114th of 184] |
Government type | republic | |
Independence | 6 July 1975 (from France) | |
International organization
participation |
||
Judicial branch |
||
Legal system |
||
Legislative branch |
||
Legislative branch > A note |
||
Legislative branch > Election
results |
||
Legislative branch > Elections |
||
National holiday | Independence Day, 6 July | |
political parties > Multi party |
||
Political parties and leaders |
||
Political pressure groups and leaders > Other | environmentalists | |
Procedures to build a warehouse > number | 17 | [80th of 168] |
Procedures to build a warehouse > number (per capita) | 28.31 per 1 million people | [23rd of 170] |
Procedures to enforce a contract > number | 60 | [5th of 170] |
Procedures to enforce a contract > number (per capita) | 99.918 per 1 million people | [17th of 171] |
Procedures to register property > number | 5 | [125th of 167] |
Procedures to register property > number (per capita) | 8,326.539 per 1 billion people | [22nd of 167] |
Proportion of seats held by women in national parliament > % | 3 % | [163rd of 174] |
Start-up procedures to register a business > number | 11 | [52nd of 171] |
Start-up procedures to register a business > number (per capita) | 18.318 per 1 million people | [20th of 171] |
Status | transition | |
Suffrage 18 years of age; universal |
||
Time required to build a warehouse > days | 196 days | [77th of 168] |
Time required to enforce a contract > days | 721 days | [32nd of 171] |
Time required to register property > days | 24 days | [125th of 167] |
Time required to start a business > days | 23 days | [124th of 171] |
Time to prepare and pay taxes > hours | 100 hours | [154th of 169] |
Transnational Issues > Disputes >
International |
||
UN membership date | 12 Nov. 1975 | |
United Nations mission http://www.state.gov/r/pa/ei/bgn/5236.htm |
SOURCES
All
CIA World
Factbooks 18 December 2003 to 18 December 2008;
CIA World Factbook,
14 June, 2007 ; Wikipedia:
List of
countries' copyright length ;
World Development Indicators
database; Wikipedia:
Federal republic ;
Flagspot; Wikipedia:
Foreign relations
of Croatia ; CIA World Factbook, December 2003; Wikipedia:
List of political
parties ;
electionworld.org; United Nations
World
Statistics Pocketbook and
Statistical Yearbook;
Wisconsin High School Model United Nations
Democracy
Currency | franc | |
DEC alternative conversion factor > LCU per US$ | 395.6 | |
ISO code | KMF 174 | |
Official exchange rate > LCU per US$, period average | 392.17 | |
PPP conversion factor to official exchange rate ratio | 0.32 | [113rd of 169] |
Regime French Franc (75.0) |
||
Symbol | CF | |
Terms of trade since 1995 | 127.34 | [19th of 117] |
SOURCES
Pacific Exchange
Rate Services;
World Development Indicators database;
The World
Bank Group
Other articles in this category |
---|
Comoros at a glance |
Geography |
History |
Culture |
Economy (1) |
Economy (2) |
Politics |
Military |