Adjusted net savings, excluding particulate emission damage > % of GNI | 3.38 % of GNI | [92nd of 145] |
Adjusted net savings, including particulate emission damage > % of GNI | -0.08 % of GNI | [95th of 135] |
Adjusted savings: consumption of fixed capital > % of GNI | 9.02 % of GNI | [121st of 181] |
Adjusted savings: gross savings > % of GNI | 5.1 % of GNI | [134th of 161] |
Adjusted savings: net national savings > % of GNI | -3.91 % of GNI | [132nd of 161] |
African countries by GDP per capita > GDP Per Capita | $1,717.00 | [28th of 53] |
Agriculture >
products vanilla, cloves, perfume essences, copra, coconuts, bananas, cassava |
||
Aid > % of GNI | 6.56 % of GNI | [51st of 155] |
Aid > % of gross capital formation | 70.03 % | [19th of 148] |
Aid > % of imports of goods and services | 39.34 % | [15th of 133] |
Aid as % of GDP | 9.2% | [35th of 129] |
Aid per capita > current US$ | 42.02 $ | [64th of 169] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ | -145,000 $ | [65th of 114] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per $ GDP) | -0.892 $ per $1,000 of GDP | [99th of 134] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per capita) | -0.37 $ per 1,000 people | [99th of 135] |
Bank liquid reserves to bank assets ratio | 85.79 | [6th of 172] |
Budget > Revenues | $27,600,000.00 | [51st of 166] |
Budget > Revenues (per $ GDP) | $0.13 per $1 of GDP | [42nd of 157] |
Budget > Revenues (per capita) | $50.01 per capita | [45th of 165] |
Business disclosure index | 6 | [50th of 158] |
Central bank discount rate | 5.36% | [77th of 117] |
Changes in net reserves > BoP, current US$ | 3,374,700 BoP $ | [40th of 156] |
Changes in net reserves > BoP, current US$ (per $ GDP) | 14.553 BoP $ per $1,000 of GDP | [21st of 175] |
Changes in net reserves > BoP, current US$ (per capita) | 6.941 BoP $ per capita | [37th of 176] |
Claims on governments and other public entities > current LCU | 3465370000 | |
Claims on governments, etc. > annual growth as % of M2 | 4.02 annual growth as % of M2 | [26th of 164] |
Claims on private sector > annual growth as % of M2 | -0.44 annual growth as % of M2 | [156th of 163] |
Commercial bank prime lending rate | 10.5% | [86th of 156] |
Commercial service exports > current US$ | 27,046,370 $ | [143rd of 156] |
Commercial service exports > current US$ (per $ GDP) | 116.633 $ per $1,000 of GDP | [48th of 177] |
Commercial service exports > current US$ (per capita) | 55.629 $ per capita | [103rd of 179] |
Commercial service imports > current US$ | 32,503,720 $ | [153rd of 156] |
Commercial service imports > current US$ (per $ GDP) | 0.14 $ per $1,000 of GDP | [46th of 177] |
Commercial service imports > current US$ (per capita) | 66.854 $ per capita | [115th of 179] |
Cost of business start-up procedures > % of GNI per capita | 192.3 % | [16th of 170] |
CPIA business regulatory environment rating | 2.5 | [69th of 75] |
CPIA debt policy rating | 1.5 | [70th of 75] |
CPIA economic management cluster average | 2.33 | [71st of 75] |
CPIA efficiency of revenue mobilization rating | 2.5 | [68th of 75] |
CPIA financial sector rating | 2.5 | [61st of 75] |
CPIA macroeconomic management rating | 3 | [66th of 75] |
CPIA quality of budgetary and financial management rating | 2 | [75th of 75] |
CPIA structural policies cluster average | 2.33 | [73rd of 75] |
CPIA trade rating | 2 | [73rd of 75] |
Currency | Comoran franc | |
Currency code | KMF | |
Current account balance | $8,000,000.00 | [64th of 181] |
Current account balance > % of GDP | -8.18 % | [125th of 154] |
Current account balance > BoP, current US$ | -18,963,180 BoP $ | [51st of 156] |
Current account balance > BoP, current US$ (per $ GDP) | -81.775 BoP $ per $1,000 of GDP | [133rd of 177] |
Current account balance > BoP, current US$ (per capita) | -39.003 BoP $ per capita | [101st of 179] |
Current transfers, receipts > BoP, current US$ | 41,057,060 BoP $ | [136th of 155] |
Current transfers, receipts > BoP, current US$ (per $ GDP) | 177.051 BoP $ per $1,000 of GDP | [16th of 175] |
Current transfers, receipts > BoP, current US$ (per capita) | 84.446 BoP $ per capita | [70th of 177] |
Debt > External | $232,000,000.00 | [29th of 136] |
Debt > External (per $ GDP) | $1,149.08 per 1,000 $ of GDP | [7th of 125] |
Debt > External (per capita) | $429.37 per capita | [19th of 136] |
Debt service | 3.58 | [110th of 128] |
Deposit interest rate > % | 3 % | [107th of 163] |
Discrepancy in expenditure estimate of GDP > constant LCU | -1000 | |
Discrepancy in expenditure estimate of GDP > current LCU | -2500000000 | |
Domestic credit provided by banking sector > % of GDP | 10.35 % | [149th of 176] |
Domestic credit to private sector > % of GDP | 8.15 % | [152nd of 176] |
Ease of doing business index | 144 | [32nd of 171] |
Economic aid > Recipient | $25,230,000.00 | [121st of 134] |
Economy >
Overview |
||
Exchange
rates Comoran francs (KMF) per US dollar - 396.21 (2004), 435.9 (2003), 522.74 (2002), 549.78 (2001), 533.98 (2000) |
||
Exchange rates > 2001 | 549.78 | [41st of 214] |
Exchange rates > 2002 | 522.74 | [42nd of 214] |
Exchange rates > 2003 | 435.9 | [43rd of 213] |
Exchange rates > 2004 | 396.21 | [44th of 211] |
Exchange rates > 2005 | 395.6 | [48th of 212] |
Exchange rates > A note prior to January 1999, the official rate was pegged to the French franc at 75 Comoran francs per French franc; since 1 January 1999, the Comoran franc is pegged to the euro at a rate of 491.9677 Comoran francs per euro |
||
Exchange
rates > Note the Comoran franc is pegged to the euro at a rate of 491.9677 Comoran francs per euro |
||
Exchange rates > Recent years Comoran francs (KMF) per US dollar - 395.6 (2005), 396.21 (2004), 435.9 (2003), 522.74 (2002), 549.78 (2001) |
||
Exchange rates to USD | 361.4 | |
Exchange rates to USD > 2002 | 522.74 | |
Exchange rates to USD > 2003 | 435.9 | |
Exchange rates to USD > 2004 | 396.21 | |
Exchange rates to USD > 2005 | 395.6 | |
Exchange rates to USD > 2006 | 392.03 | |
Export quantum/quantity index | 320.91 % | [3rd of 110] |
Export value index | 204.09 % | [15th of 110] |
Exports | $32,000,000.00 | [182nd of 189] |
Exports (per $ GDP) | $0.08 per $1 of GDP | [154th of 173] |
Exports (per capita) | $52.15 per capita | [169th of 186] |
Exports >
Commodities vanilla, ylang-ylang (perfume essence), cloves, copra |
||
Exports > Goods and services | 26% | [112nd of 156] |
Exports > High technology | 1% | [97th of 106] |
Exports > Manufactured | 8% | [109th of 124] |
Exports >
Partners Turkey 38%, France 27.5%, Singapore 9.2%, Saudi Arabia 4.1% |
||
Exports as a capacity to import > constant LCU | 10867580000 | |
Exports of goods and services > % of GDP | 12.48 % | [145th of 180] |
Exports of goods and services > annual % growth | 2.77 % | [102nd of 155] |
Exports of goods and services > BoP, current US$ | 45,825,230 BoP $ | [151st of 156] |
Exports of goods and services > BoP, current US$ (per $ GDP) | 0.198 BoP $ per $1 of GDP | [137th of 177] |
Exports of goods and services > BoP, current US$ (per capita) | 94.253 BoP $ per capita | [143rd of 179] |
Exports of goods and services > constant 2000 US$ | 28,884,440 constant 2000 US$ | [127th of 151] |
Exports of goods and services > constant 2000 US$ (per capita) | 48.101 constant 2000 US$ per c | [119th of 152] |
Exports of goods and services > constant LCU | 10867580000 | |
Exports of goods and services > current LCU | 19102460000 | |
Exports of goods and services > current US$ | 48,287,200 $ | [148th of 178] |
Exports of goods and services > current US$ (per $ GDP) | 0.125 $ per $1 of GDP | [145th of 186] |
Exports of goods and services > current US$ (per capita) | 80.413 $ per capita | [132nd of 186] |
Exports of goods and services as % of GDP | 15.71 | [142nd of 164] |
Exports of goods, services and income > BoP, current US$ | 49,225,730 BoP $ | [151st of 156] |
Exports of goods, services and income > BoP, current US$ (per $ GDP) | 0.212 BoP $ per $1 of GDP | [135th of 177] |
Exports of goods, services and income > BoP, current US$ (per capita) | 101.247 BoP $ per capita | [143rd of 179] |
Exports to US | $3,400,000.00 | [152nd of 224] |
Exports to US (per $ GDP) | $0.77 per $100 | [53rd of 213] |
Exports to US (per capita) | $5.07 per person | [135th of 211] |
External balance on goods and services > % of GDP | -22.25 % | [130th of 181] |
External balance on goods and services > constant LCU | -19379350000 | |
External balance on goods and services > current LCU | -34064010000 | |
External balance on goods and services > current US$ | -86,106,980 $ | [54th of 179] |
External balance on goods and services > current US$ (per $ GDP) | -222.477 $ per $1,000 of GDP | [129th of 187] |
External balance on goods and services > current US$ (per capita) | -143.395 $ per capita | [99th of 187] |
external debt > Date of information | 2000 est. | |
External debt, total > DOD, current US$ | 288,798,000 DOD $ | [128th of 135] |
External debt, total > DOD, current US$ (per $ GDP) | 0.746 DOD $ per $1,000 of GDP | [33rd of 134] |
External debt, total > DOD, current US$ (per capita) | 480.938 DOD $ per capita | [79th of 135] |
Final consumption expenditure > constant 2000 US$ | 253,786,900 constant 2000 US$ | [90th of 118] |
Final consumption expenditure > constant 2000 US$ (per capita) | 422.633 constant 2000 US$ per c | [67th of 119] |
Final consumption expenditure > constant LCU | 98377530000 | |
Final consumption expenditure > current LCU | 172922900000 | |
Final consumption expenditure > current US$ | 437,114,400 $ | [108th of 141] |
Final consumption expenditure > current US$ (per $ GDP) | 1.129 $ per $1 of GDP | [9th of 154] |
Final consumption expenditure > current US$ (per capita) | 727.93 $ per capita | [75th of 154] |
Final consumption expenditure, etc. > % of GDP | 112.94 % | [9th of 172] |
Final consumption expenditure, etc. > annual % growth | 6.48 % | [44th of 142] |
Final consumption expenditure, etc. > constant 2000 US$ | 253,728,500 constant 2000 US$ | [110th of 140] |
Final consumption expenditure, etc. > constant 2000 US$ (per capita) | 422.536 constant 2000 US$ per c | [90th of 141] |
Final consumption expenditure, etc. > constant LCU | 98377530000 | |
Final consumption expenditure, etc. > current LCU | 172922900000 | |
Final consumption expenditure, etc. > current US$ | 437,114,400 $ | [139th of 170] |
Final consumption expenditure, etc. > current US$ (per $ GDP) | 1.129 $ per $1 of GDP | [10th of 182] |
Final consumption expenditure, etc. > current US$ (per capita) | 727.93 $ per capita | [102nd of 182] |
Fiscal year | calendar year | |
Foreign direct investment, net > BoP, current US$ | 889,525 BoP $ | [124th of 152] |
Foreign direct investment, net > BoP, current US$ (per $ GDP) | 3.836 BoP $ per $1,000 of GDP | [126th of 175] |
Foreign direct investment, net > BoP, current US$ (per capita) | 1,829.573 BoP $ per capita | [128th of 176] |
Foreign direct investment, net inflows > % of GDP | 0.26 % | [142nd of 166] |
Foreign direct investment, net inflows > BoP, current US$ | 1,000,000 BoP $ | [158th of 172] |
Foreign direct investment, net inflows > BoP, current US$ (per $ GDP) | 2.584 BoP $ per $1 million of | [142nd of 171] |
Foreign direct investment, net inflows > BoP, current US$ (per capita) | 1.665 BoP $ per 1,000 people | [146th of 172] |
Foreign direct investment, net outflows > % of GDP | 0.44 % | [26th of 97] |
GDP | $403,176,300.00 | [160th of 203] |
GDP (official exchange rate) | $442,000,000.00 | [180th of 192] |
GDP (official exchange rate) (per capita) | $621.30 per capita | [155th of 192] |
GDP (per capita) | $657.06 per capita | [136th of 201] |
GDP (purchasing power parity) | $1,262,000,000.00 | [176th of 187] |
GDP (purchasing power parity) (per capita) | $1,773.92 per capita | [148th of 186] |
GDP > CIA Factbook | $441,000,000.00 | [184th of 192] |
GDP > CIA Factbook (per capita) | $782.42 per capita | [170th of 183] |
GDP > Composition by sector > Agriculture | 40% | [11th of 146] |
GDP > Composition by sector > Industry | 4% | [107th of 146] |
GDP > Composition by sector > Services | 56% | [48th of 146] |
GDP > constant 2000 US$ | 231,518,000 constant 2000 US$ | [161st of 186] |
GDP > constant 2000 US$ (per capita) | 385.549 constant 2000 US$ per c | [140th of 187] |
GDP > constant LCU | 87107100000 | |
GDP > current LCU | 153112300000 | |
GDP > PPP | $1,139,000,000.00 | [152nd of 163] |
GDP > PPP (per capita) | $1,696.84 per capita | [134th of 163] |
GDP > Real growth rate | -1% | [181st of 198] |
GDP deflator | 175.77 | [80th of 188] |
GDP growth > annual % | 4.23 annual % | [95th of 187] |
GDP growth > Duration 1975-2000 | -1.4% | [126th of 149] |
GDP growth > Duration 1980-2000 | -27% | [98th of 108] |
GDP per capita > constant 2000 US$ | 385.55 constant 2000 US$ | [139th of 182] |
GDP per capita > constant LCU | 145060.1 | |
GDP per capita growth > annual % | 2.05 annual % | [107th of 183] |
GDP per capita, PPP > constant 2000 international $ | 1,773.13 PPP 2000 $ | [128th of 169] |
GDP per capita, PPP > current international $ | 1,993.05 PPP $ | [128th of 169] |
GDP sector composition > Indus. | 4 % | [196th of 196] |
GDP sector composition > Serv. | 56 % | [101st of 196] |
GDP, PPP > constant 2000 international $ | 1,064,748,000 PPP 2000 $ | [151st of 169] |
GDP, PPP > constant 2000 international $ (per capita) | 1,773.133 PPP 2000 $ per capita | [128th of 169] |
GDP, PPP > current international $ | 1,196,808,000 PPP $ | [151st of 169] |
GDP, PPP > current international $ (per capita) | 1,993.054 PPP $ per capita | [128th of 169] |
GNI > current LCU | 152158900000 | |
GNI > current US$ | 384,627,200 $ | [159th of 183] |
GNI > current US$ (per $ GDP) | 0.994 $ per $1 of GDP | [57th of 194] |
GNI > current US$ (per capita) | 640.523 $ per capita | [128th of 196] |
GNI, Atlas method > current US$ | 389,092,500 $ | [154th of 180] |
GNI, Atlas method > current US$ (per $ GDP) | 1.005 $ per $1 of GDP | [44th of 191] |
GNI, Atlas method > current US$ (per capita) | 647.959 $ per capita | [120th of 191] |
GNI, PPP > current international $ | 1,188,969,000 PPP $ | [146th of 169] |
GNI, PPP > current international $ (per capita) | 1,979.999 PPP $ per capita | [118th of 169] |
Goods exports > BoP, current US$ | 11,315,400 BoP $ | [153rd of 156] |
Goods exports > BoP, current US$ (per $ GDP) | 0.049 BoP $ per $1 of GDP | [160th of 177] |
Goods exports > BoP, current US$ (per capita) | 23.273 BoP $ per capita | [158th of 179] |
Goods imports > BoP, current US$ | 53,497,050 BoP $ | [154th of 156] |
Goods imports > BoP, current US$ (per $ GDP) | 0.231 BoP $ per $1 of GDP | [115th of 177] |
Goods imports > BoP, current US$ (per capita) | 110.033 BoP $ per capita | [142nd of 179] |
Gross capital formation > annual % growth | 3.68 % | [76th of 143] |
Gross capital formation > constant 2000 US$ | 28,237,990 constant 2000 US$ | [116th of 141] |
Gross capital formation > constant 2000 US$ (per capita) | 47.025 constant 2000 US$ per c | [109th of 142] |
Gross capital formation > constant LCU | 8108924000 | |
Gross capital formation > current LCU | 14253440000 | |
Gross capital formation > current US$ | 36,029,850 $ | [147th of 171] |
Gross capital formation > current US$ (per $ GDP) | 0.093 $ per $1 of GDP | [148th of 182] |
Gross capital formation > current US$ (per capita) | 60.001 $ per capita | [134th of 182] |
Gross domestic income > constant LCU | 87107100000 | |
Gross domestic product per barrel > Data > GDP/Barrel > bbl/day | 700 | [172nd of 176] |
Gross domestic product per barrel > Data > GDP/Barrel > GDP/bbl | 1,444 | [49th of 176] |
Gross domestic savings > constant LCU | -11270420000 | |
Gross domestic savings > current LCU | -19810560000 | |
Gross domestic savings > current US$ | -50,077,130 $ | [128th of 170] |
Gross domestic savings > current US$ (per $ GDP) | -129.386 $ per $1,000 of GDP | [135th of 182] |
Gross domestic savings > current US$ (per capita) | -83.394 $ per capita | [134th of 182] |
Gross fixed capital formation > annual % growth | 3.68 % | [74th of 148] |
Gross fixed capital formation > constant 2000 US$ | 22,296,070 constant 2000 US$ | [116th of 145] |
Gross fixed capital formation > constant 2000 US$ (per capita) | 37.13 constant 2000 US$ per c | [114th of 146] |
Gross fixed capital formation > constant LCU | 8108924000 | |
Gross fixed capital formation > current LCU | 14253440000 | |
Gross fixed capital formation > current US$ | 36,029,850 $ | [144th of 171] |
Gross fixed capital formation > current US$ (per $ GDP) | 0.093 $ per $1 of GDP | [145th of 182] |
Gross fixed capital formation > current US$ (per capita) | 60.001 $ per capita | [131st of 182] |
Gross national expenditure > constant 2000 US$ | 281,966,500 constant 2000 US$ | [110th of 140] |
Gross national expenditure > constant 2000 US$ (per capita) | 469.561 constant 2000 US$ per c | [92nd of 141] |
Gross national expenditure > constant LCU | 106486500000 | |
Gross national expenditure > current LCU | 187176300000 | |
Gross national expenditure > current US$ | 473,144,200 $ | [140th of 170] |
Gross national expenditure > current US$ (per $ GDP) | 1.222 $ per $1 of GDP | [21st of 182] |
Gross national expenditure > current US$ (per capita) | 787.931 $ per capita | [107th of 182] |
Gross National Income | $218,867,000.00 | [163rd of 172] |
Gross National Income (per $ GDP) | $49.63 per $100 | [55th of 170] |
Gross National Income (per capita) | $326.06 per person | [137th of 172] |
Gross national income > constant LCU | 86676990000 | |
Gross private capital flows > % of GDP | 4.43 % | [127th of 154] |
Gross savings > % of GNI | 5.1 % of GNI | [126th of 162] |
Gross savings > current LCU | 7766109000 | |
Gross savings > current US$ | 19,631,170 $ | [129th of 161] |
Gross savings > current US$ (per $ GDP) | 0.051 $ per $1 of GDP | [127th of 172] |
Gross savings > current US$ (per capita) | 32.692 $ per capita | [113rd of 172] |
Gross value added at factor cost > constant 2000 US$ | 214,623,400 constant 2000 US$ | [133rd of 146] |
Gross value added at factor cost > constant 2000 US$ (per capita) | 357.414 constant 2000 US$ per c | [111st of 146] |
Gross value added at factor cost > constant LCU | 80905700000 | |
Gross value added at factor cost > current LCU | 137880700000 | |
Gross value added at factor cost > current US$ | 348,534,800 $ | [133rd of 162] |
Gross value added at factor cost > current US$ (per $ GDP) | 0.901 $ per $1 of GDP | [74th of 175] |
Gross value added at factor cost > current US$ (per capita) | 580.418 $ per capita | [102nd of 175] |
High-technology exports > % of manufactured exports | 0.54 % | [131st of 151] |
High-technology exports > current US$ | 3,048 $ | [149th of 151] |
High-technology exports > current US$ (per $ GDP) | 15.097 $ per $1 million of GDP | [151st of 163] |
High-technology exports > current US$ (per capita) | 5.641 $ per 1,000 people | [156th of 167] |
Household final consumption expenditure > annual % growth | 8.1 % | [33rd of 147] |
Household final consumption expenditure > constant 2000 US$ | 225,375,000 constant 2000 US$ | [114th of 145] |
Household final consumption expenditure > constant 2000 US$ (per capita) | 375.319 constant 2000 US$ per c | [93rd of 146] |
Household final consumption expenditure > constant LCU | 87751260000 | |
Household final consumption expenditure > current LCU | 154244600000 | |
Household final consumption expenditure > current US$ | 389,899,400 $ | [137th of 168] |
Household final consumption expenditure > current US$ (per $ GDP) | 1.007 $ per $1 of GDP | [3rd of 182] |
Household final consumption expenditure > current US$ (per capita) | 649.303 $ per capita | [97th of 182] |
Household final consumption expenditure per capita > constant 2000 US$ | 375.32 constant 2000 US$ | [92nd of 145] |
Household final consumption expenditure per capita growth > annual % | 5.84 annual % | [40th of 145] |
Household final consumption expenditure, etc. > % of GDP | 100.74 % | [3rd of 169] |
Household final consumption expenditure, etc. > annual % growth | 8.1 % | [37th of 138] |
Household final consumption expenditure, etc. > constant 2000 US$ | 225,315,300 constant 2000 US$ | [106th of 136] |
Household final consumption expenditure, etc. > constant 2000 US$ (per capita) | 375.219 constant 2000 US$ per c | [85th of 136] |
Household final consumption expenditure, etc. > constant LCU | 87751260000 | |
Household final consumption expenditure, etc. > current LCU | 154244600000 | |
Household final consumption expenditure, etc. > current US$ | 389,899,400 $ | [137th of 168] |
Household final consumption expenditure, etc. > current US$ (per $ GDP) | 1.007 $ per $1 of GDP | [3rd of 181] |
Household final consumption expenditure, etc. > current US$ (per capita) | 649.303 $ per capita | [96th of 181] |
Human Development Index | 0.547 | [133rd of 178] |
IBRD loans and IDA credits > PPG DOD, current US$ | 118,720,000 $ | [92nd of 125] |
IBRD loans and IDA credits > PPG DOD, current US$ (per $ GDP) | 327.575 $ per $1 million of GDP | [13th of 133] |
IBRD loans and IDA credits > PPG DOD, current US$ (per capita) | 201.924 $ per 1,000 people | [17th of 134] |
IDA resource allocation index | 2.42 | [73rd of 75] |
Import quantum/quantity index | 146.96 % | [20th of 105] |
Import value index | 161.27 % | [29th of 109] |
Imports | $143,000,000.00 | [183rd of 185] |
Imports (per $ GDP) | $0.35 per $1 of GDP | [82nd of 168] |
Imports (per capita) | $233.05 per capita | [147th of 185] |
Imports >
Commodities rice and other foodstuffs, consumer goods, petroleum products, cement, transport equipment |
||
Imports > Goods and services | 32% | [106th of 156] |
Imports >
Partners France 18.2%, UAE 10.8%, South Africa 8.5%, Pakistan 7.2%, Kenya 5.7%, China 5.4%, India 5% |
||
Imports from US | $0.00 | [222nd of 224] |
Imports from US (per $ GDP) | $0.00 per $100 | [209th of 213] |
Imports from US (per capita) | $0.00 per person | [208th of 211] |
Imports of goods and services > annual % growth | 11.13 % | [49th of 155] |
Imports of goods and services > BoP, current US$ | 103,350,500 BoP $ | [151st of 156] |
Imports of goods and services > BoP, current US$ (per $ GDP) | 0.446 BoP $ per $1 of GDP | [75th of 177] |
Imports of goods and services > BoP, current US$ (per capita) | 212.571 BoP $ per capita | [131st of 179] |
Imports of goods and services > constant 2000 US$ | 80,391,930 constant 2000 US$ | [125th of 151] |
Imports of goods and services > constant 2000 US$ (per capita) | 133.877 constant 2000 US$ per c | [107th of 151] |
Imports of goods and services > constant LCU | 30246930000 | |
Imports of goods and services > current LCU | 53166470000 | |
Imports of goods and services > current US$ | 134,394,200 $ | [147th of 178] |
Imports of goods and services > current US$ (per $ GDP) | 0.347 $ per $1 of GDP | [104th of 185] |
Imports of goods and services > current US$ (per capita) | 223.808 $ per capita | [117th of 185] |
Imports of goods and services as % of GDP | 29 | [130th of 164] |
Imports of goods, services and income > BoP, current US$ | 105,741,300 BoP $ | [152nd of 156] |
Imports of goods, services and income > BoP, current US$ (per $ GDP) | 0.456 BoP $ per $1 of GDP | [85th of 177] |
Imports of goods, services and income > BoP, current US$ (per capita) | 217.488 BoP $ per capita | [133rd of 179] |
Income payments > BoP, current US$ | 2,390,766 BoP $ | [153rd of 156] |
Income payments > BoP, current US$ (per $ GDP) | 10.31 BoP $ per $1,000 of GDP | [152nd of 176] |
Income payments > BoP, current US$ (per capita) | 4.917 BoP $ per capita | [155th of 178] |
Income receipts > BoP, current US$ | 3,400,497 BoP $ | [142nd of 154] |
Income receipts > BoP, current US$ (per $ GDP) | 14.664 BoP $ per $1,000 of GDP | [78th of 176] |
Income receipts > BoP, current US$ (per capita) | 6.994 BoP $ per capita | [112nd of 178] |
Industrial production growth rate | -2% | [11th of 147] |
Industries fishing, tourism, perfume distillation |
||
Industry > Value added | 11.12 (2001) | |
Inflation > Duration 1970-1979 | 11.2 | |
Inflation > Duration 2000-2003 | 1.6 | |
Inflation rate (consumer prices) | 3% | [126th of 192] |
Inflation, GDP deflator > annual % | 2.3 annual % | [139th of 186] |
Insurance and financial services > % of commercial service exports | 4.23 % | [31st of 143] |
Insurance and financial services > % of commercial service imports | 4.31 % | [81st of 147] |
Interest rate spread > lending rate minus deposit rate | 8 % | [48th of 150] |
International tourism, expenditures > % of total imports | 14.51 % | [6th of 128] |
International tourism, expenditures > current US$ | 15,000,000 $ | [114th of 138] |
International tourism, expenditures > current US$ (per $ GDP) | 64.685 $ per $1,000 of GDP | [14th of 157] |
International tourism, expenditures > current US$ (per capita) | 30.852 $ per capita | [82nd of 157] |
International tourism, number of arrivals | 18,000 | [168th of 190] |
International tourism, receipts > % of total exports | 48.01 % | [5th of 129] |
International tourism, receipts > current US$ | 10,000,000 $ | [137th of 148] |
International tourism, receipts > current US$ (per $ GDP) | 27.592 $ per $1,000 of GDP | [78th of 160] |
International tourism, receipts > current US$ (per capita) | 17.008 $ per capita | [117th of 164] |
Legal rights of borrowers and lenders index | 3 | [127th of 169] |
Lending interest rate > % | 11 % | [74th of 156] |
Liquid liabilities (M3) as % of GDP | 21.74 | [129th of 164] |
Long-term debt > DOD, current US$ | 259,264,000 DOD $ | [126th of 135] |
Long-term debt > DOD, current US$ (per $ GDP) | 0.67 DOD $ per $1,000 of GDP | [26th of 134] |
Long-term debt > DOD, current US$ (per capita) | 431.754 DOD $ per capita | [74th of 135] |
Merchandise exports > current US$ | 12,000,000 $ | [186th of 193] |
Merchandise exports > current US$ (per $ GDP) | 0.031 $ per $1,000 of GDP | [171st of 187] |
Merchandise exports > current US$ (per capita) | 19.984 $ per capita | [185th of 193] |
Merchandise imports > current US$ | 95,000,000 $ | [190th of 192] |
Merchandise imports > current US$ (per $ GDP) | 0.245 $ per $1 of GDP | [139th of 187] |
Merchandise imports > current US$ (per capita) | 158.204 $ per capita | [161st of 192] |
Merchandise trade > % of GDP | 27.65 % | [171st of 183] |
Money > current LCU | 25383110000 | |
Money and quasi money (M2) as % of GDP | 21.37 | [127th of 163] |
Money and quasi money (M2) to total reserves ratio | 0.98 | [144th of 160] |
Money and quasi money > M2 > current LCU | 33230250000 | |
Money and quasi money growth > annual % | 3.19 annual % | [150th of 164] |
Multilateral debt service > % of public and publicly guaranteed debt service | 100 % | [2nd of 134] |
Net barter terms of trade | 57.96 % | [100th of 109] |
Net current transfers > BoP, current US$ | 37,552,380 BoP $ | [105th of 156] |
Net current transfers > BoP, current US$ (per $ GDP) | 161.938 BoP $ per $1,000 of GDP | [14th of 177] |
Net current transfers > BoP, current US$ (per capita) | 77.238 BoP $ per capita | [46th of 179] |
Net current transfers from abroad > constant LCU | 17027510000 | |
Net current transfers from abroad > current LCU | 29930070000 | |
Net current transfers from abroad > current US$ | 75,657,220 $ | [92nd of 157] |
Net current transfers from abroad > current US$ (per $ GDP) | 195.478 $ per $1,000 of GDP | [11th of 165] |
Net current transfers from abroad > current US$ (per capita) | 125.993 $ per capita | [39th of 165] |
Net domestic credit > current LCU | 13827200000 | |
Net errors and omissions, adjusted > BoP, current US$ | -1,769,281 BoP $ | [85th of 156] |
Net errors and omissions, adjusted > BoP, current US$ (per $ GDP) | -7,629.704 BoP $ per $1,000 of GDP | [114th of 177] |
Net errors and omissions, adjusted > BoP, current US$ (per capita) | -3,639.052 BoP $ per capita | [99th of 178] |
Net financial flows, IDA > current US$ | 640,000 $ | [65th of 95] |
Net financial flows, IDA > current US$ (per $ GDP) | 1,653.588 $ per $1,000 of GDP | [57th of 99] |
Net financial flows, IDA > current US$ (per capita) | 1,065.797 $ per 1,000 people | [61st of 100] |
Net financial flows, IMF concessional > current US$ | -200,000 $ | [23rd of 55] |
Net financial flows, IMF concessional > current US$ (per $ GDP) | -0.552 $ per $1,000 of GDP | [26th of 74] |
Net financial flows, IMF concessional > current US$ (per capita) | -0.34 $ per capita | [24th of 75] |
Net financial flows, others > current US$ | -329,000 $ | [69th of 125] |
Net financial flows, others > current US$ (per $ GDP) | -850.047 $ per $1,000 of GDP | [99th of 132] |
Net financial flows, others > current US$ (per capita) | -547.886 $ per 1,000 people | [90th of 133] |
Net financial flows, RDB concessional > current US$ | -233,000 $ | [62nd of 87] |
Net financial flows, RDB concessional > current US$ (per $ GDP) | -602.009 $ per $1 million of GDP | [77th of 98] |
Net financial flows, RDB concessional > current US$ (per capita) | -388.017 $ per 1,000 people | [68th of 99] |
Net financial flows, RDB nonconcessional > current US$ | -1,102,000 $ | [57th of 94] |
Net financial flows, RDB nonconcessional > current US$ (per $ GDP) | -4,139.906 $ per $1,000 of GDP | [101st of 108] |
Net financial flows, RDB nonconcessional > current US$ (per capita) | -2,414.806 $ per 1,000 people | [102nd of 109] |
Net foreign assets > current LCU | 37441770000 | |
Net foreign investment | 0% | [126th of 129] |
Net income > BoP, current US$ | 1,009,731 BoP $ | [30th of 156] |
Net income > BoP, current US$ (per $ GDP) | 4.354 BoP $ per $1,000 of GDP | [29th of 176] |
Net income > BoP, current US$ (per capita) | 2.077 BoP $ per capita | [34th of 178] |
Net income from abroad > constant LCU | -430118600 | |
Net income from abroad > current LCU | -953409200 | |
Net income from abroad > current US$ | -2,410,027 $ | [40th of 180] |
Net income from abroad > current US$ (per $ GDP) | -6.227 $ per $1,000 of GDP | [56th of 191] |
Net income from abroad > current US$ (per capita) | -4.013 $ per 1,000 people | [53rd of 191] |
