Adjusted net savings, excluding particulate emission damage > % of GNI | 8.28 % of GNI | 59th of 145] |
Adjusted net savings, including particulate emission damage > % of GNI | 7.48 % of GNI | [56th of 135] |
Adjusted savings: consumption of fixed capital > % of GNI | 8.22 % of GNI | [144th of 181] |
Adjusted savings: gross savings > % of GNI | 15.58 % of GNI | [95th of 161] |
Adjusted savings: net national savings > % of GNI | 7.35 % of GNI | [77th of 161] |
African countries by GDP per capita > GDP Per Capita | $1,999.00 | [22nd of 53] |
Agriculture >
products rice, millet, sorghum, peanuts, corn, sesame, cassava, palm kernels; cattle, sheep, goats |
||
Aid > % of central government expenditures | 197.49 % | [2nd of 77] |
Aid > % of GNI | 13.05 % of GNI | [27th of 155] |
Aid > % of gross capital formation | 50.43 % | [27th of 148] |
Aid > % of imports of goods and services | 19.63 % | [15th of 133] |
Aid as % of GDP | 11.6% | [27th of 129] |
Aid per capita > current US$ | 38.33 $ | [74th of 169] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ | -2,000 $ | [46th of 114] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per $ GDP) | -5.409 $ per $1,000 of GDP | [53rd of 134] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per capita) | -1.431 $ per 1,000 people | [52nd of 135] |
Bank liquid reserves to bank assets ratio | 20.69 | [34th of 172] |
Budget > Expenditures | $163,400,000.00 | [147th of 165] |
Budget > Expenditures (per $ GDP) | $0.27 per $1 of GDP | [77th of 155] |
Budget > Expenditures (per capita) | $96.78 per capita | [131st of 164] |
Budget > Expenditures > Capital | $4,100,000.00 | [60th of 68] |
Budget > Expenditures > Capital (per $ GDP) | $8.03 per 1,000 $ of GDP | [52nd of 67] |
Budget > Expenditures > Capital (per capita) | $2.64 per capita | [60th of 68] |
Budget > Revenues | $181,100,000.00 | [148th of 166] |
Budget > Revenues (per $ GDP) | $0.22 per $1 of GDP | [94th of 157] |
Budget > Revenues (per capita) | $107.26 per capita | [130th of 165] |
Business disclosure index | 2 | [148th of 158] |
Cash surplus/deficit > % of GDP | 0.13 % | [13th of 97] |
Cash surplus/deficit > current LCU | 3140000 | |
Central bank discount rate | 10% | [38th of 117] |
Changes in net reserves > BoP, current US$ | -16,059,290 BoP $ | [46th of 156] |
Changes in net reserves > BoP, current US$ (per $ GDP) | -34.817 BoP $ per $1,000 of GDP | [101st of 175] |
Changes in net reserves > BoP, current US$ (per capita) | -10.586 BoP $ per capita | [49th of 176] |
Claims on governments and other public entities > current LCU | 1411505000 | |
Claims on governments, etc. > annual growth as % of M2 | 7.08 annual growth as % of M2 | [13th of 164] |
Claims on private sector > annual growth as % of M2 | 4.88 annual growth as % of M2 | [131st of 163] |
Commercial bank prime lending rate | 27.92% | [7th of 156] |
Commercial service exports > current US$ | 79,575,620 $ | [136th of 156] |
Commercial service exports > current US$ (per $ GDP) | 172.525 $ per $1,000 of GDP | [27th of 177] |
Commercial service exports > current US$ (per capita) | 52.453 $ per capita | [112nd of 179] |
Commercial service imports > current US$ | 45,379,640 $ | [139th of 156] |
Commercial service imports > current US$ (per $ GDP) | 0.098 $ per $1,000 of GDP | [56th of 177] |
Commercial service imports > current US$ (per capita) | 29.913 $ per capita | [129th of 179] |
Consumer price index | 156.39 % | [28th of 165] |
Cost of business start-up procedures > % of GNI per capita | 292.1 % | [5th of 170] |
CPIA business regulatory environment rating | 3 | [55th of 75] |
CPIA debt policy rating | 2.5 | [67th of 75] |
CPIA economic management cluster average | 3 | [60th of 75] |
CPIA efficiency of revenue mobilization rating | 3.5 | [25th of 75] |
CPIA financial sector rating | 3 | [31st of 75] |
CPIA macroeconomic management rating | 3.5 | [47th of 75] |
CPIA quality of budgetary and financial management rating | 2.5 | [60th of 75] |
CPIA structural policies cluster average | 3.33 | [41st of 75] |
CPIA trade rating | 4 | [25th of 75] |
Currency | dalasi | |
Currency code | GMD | |
Current account balance | -$71,000,000.00 | [75th of 181] |
Current account balance > % of GDP | -9.44 % | [104th of 154] |
Current account balance > BoP, current US$ | -43,559,960 BoP $ | [57th of 156] |
Current account balance > BoP, current US$ (per $ GDP) | -94.441 BoP $ per $1,000 of GDP | [104th of 177] |
Current account balance > BoP, current US$ (per capita) | -28.713 BoP $ per capita | [67th of 179] |
Current transfers, receipts > BoP, current US$ | 94,883,720 BoP $ | [120th of 155] |
Current transfers, receipts > BoP, current US$ (per $ GDP) | 205.713 BoP $ per $1,000 of GDP | [12th of 175] |
Current transfers, receipts > BoP, current US$ (per capita) | 62.544 BoP $ per capita | [97th of 177] |
Debt > External | $628,800,000.00 | [113rd of 136] |
Debt > External (per $ GDP) | $1,712.55 per 1,000 $ of GDP | [5th of 125] |
Debt > External (per capita) | $437.37 per capita | [87th of 136] |
Debt service | 3.78 | [109th of 128] |
Deposit interest rate > % | 17.33 % | [5th of 163] |
Discrepancy in expenditure estimate of GDP > constant LCU | -448766200 | |
Discrepancy in expenditure estimate of GDP > current LCU | 68198500 | |
Distribution of family income > Gini index | 50.2 | [10th of 43] |
Domestic credit provided by banking sector > % of GDP | 23.75 % | [114th of 176] |
Domestic credit to private sector > % of GDP | 13.04 % | [137th of 176] |
Ease of doing business index | 113 | [62nd of 171] |
Economic aid > Recipient | $58,150,000.00 | [99th of 134] |
Economic freedom | 1.7 | [104th of 156] |
Economy >
Overview The Gambia has no confirmed mineral or natural resource deposits and has a limited agricultural base. About 75% of the population depends on crops and livestock for its livelihood. Small-scale manufacturing activity features the processing of peanuts, fish, and hides. Reexport trade normally constitutes a major segment of economic activity, but a 1999 government-imposed preshipment inspection plan, and instability of the Gambian dalasi (currency) have drawn some of the reexport trade away from The Gambia. The Gambia's natural beauty and proximity to Europe has made it one of the larger markets for tourism in West Africa. The government's 1998 seizure of the private peanut firm Alimenta eliminated the largest purchaser of Gambian groundnuts. Despite an announced program to begin privatizing key parastatals, no plans have been made public that would indicate that the government intends to follow through on its promises. Unemployment and underemployment rates remain extremely high; short-run economic progress depends on sustained bilateral and multilateral aid, on responsible government economic management, on continued technical assistance from the IMF and bilateral donors, and on expected growth in the construction sector. |
||
Exchange
rates dalasi per US dollar - 27.306 (2003), 27.306 (2003), 19.918 (2002), 15.687 (2001), 12.788 (2000) |
||
Exchange rates > 2001 | 15.687 | [88th of 214] |
Exchange rates > 2002 | 15.687 | [90th of 214] |
Exchange rates > 2003 | 19.918 | [87th of 213] |
Exchange rates > 2004 | 30.03 | [81st of 211] |
Exchange rates > 2005 | 30.38 | [83rd of 212] |
Exchange rates > Recent years dalasi per US dollar - 30.38 (2005), 30.03 (2004), 27.306 (2004), 19.918 (2003), 15.687 (2002), 15.687 (2001) |
||
Exchange rates to USD | 27.79 | |
Exchange rates to USD > 2002 | 15.687 | |
Exchange rates to USD > 2003 | 19.918 | |
Exchange rates to USD > 2004 | 27.306 | |
Exchange rates to USD > 2005 | 30.38 | |
Exchange rates to USD > 2006 | 28.3 | |
Expense > % of GDP | 15.54 % | [38th of 97] |
Expense > current LCU | 388210000 | |
Export quantum/quantity index | 105.65 % | [77th of 110] |
Export value index | 131.16 % | [53rd of 110] |
Exports | $88,000,000.00 | [148th of 189] |
Exports (per $ GDP) | $0.26 per $1 of GDP | [97th of 173] |
Exports (per capita) | $52.12 per capita | [143rd of 186] |
Exports >
Commodities peanut products, fish, cotton lint, palm kernels, re-exports |
||
Exports > Goods and services | 48% | [45th of 156] |
Exports > High technology | 17% | [29th of 106] |
Exports > Manufactured | 5% | [115th of 124] |
Exports >
Partners India 37.7%, China 17.5%, UK 8.7%, France 5.1%, Belgium 4.2% |
||
Exports > Primary | 94% | [7th of 117] |
Exports as a capacity to import > constant LCU | 1045911000 | |
Exports of goods and services > % of GDP | 44.81 % | [65th of 180] |
Exports of goods and services > annual % growth | 27.3 % | [3rd of 155] |
Exports of goods and services > BoP, current US$ | 180,556,900 BoP $ | [133rd of 156] |
Exports of goods and services > BoP, current US$ (per $ GDP) | 0.391 BoP $ per $1 of GDP | [73rd of 177] |
Exports of goods and services > BoP, current US$ (per capita) | 119.016 BoP $ per capita | [127th of 179] |
Exports of goods and services > constant 2000 US$ | 244,737,500 constant 2000 US$ | [123rd of 151] |
Exports of goods and services > constant 2000 US$ (per capita) | 161.322 constant 2000 US$ per c | [97th of 152] |
Exports of goods and services > constant LCU | 1506628000 | |
Exports of goods and services > current LCU | 5906452000 | |
Exports of goods and services > current US$ | 206,700,000 $ | [140th of 178] |
Exports of goods and services > current US$ (per $ GDP) | 0.448 $ per $1 of GDP | [64th of 186] |
Exports of goods and services > current US$ (per capita) | 136.249 $ per capita | [123rd of 186] |
Exports of goods and services as % of GDP | 54.42 | [37th of 164] |
Exports of goods, services and income > BoP, current US$ | 183,684,400 BoP $ | [133rd of 156] |
Exports of goods, services and income > BoP, current US$ (per $ GDP) | 0.398 BoP $ per $1 of GDP | [77th of 177] |
Exports of goods, services and income > BoP, current US$ (per capita) | 121.078 BoP $ per capita | [127th of 179] |
exports per capita > Exports per capita, US$ | 92 | [126th of 151] |
Exports to US | $0.00 | [226th of 224] |
Exports to US (per $ GDP) | $0.00 per $100 | [212nd of 213] |
Exports to US (per capita) | $0.00 per person | [211st of 211] |
External balance on goods and services > % of GDP | -20.57 % | [129th of 181] |
External balance on goods and services > constant LCU | -19481430 | |
External balance on goods and services > current LCU | -2711768000 | |
External balance on goods and services > current US$ | -94,900,000 $ | [56th of 179] |
External balance on goods and services > current US$ (per $ GDP) | -205.749 $ per $1,000 of GDP | [128th of 187] |
External balance on goods and services > current US$ (per capita) | -62.554 $ per capita | [83rd of 187] |
external debt > Date of information | 2003 est. | |
External debt, total > DOD, current US$ | 671,714,000 DOD $ | [115th of 135] |
External debt, total > DOD, current US$ (per $ GDP) | 1.456 DOD $ per $1,000 of GDP | [9th of 134] |
External debt, total > DOD, current US$ (per capita) | 442.768 DOD $ per capita | [83rd of 135] |
Final consumption expenditure > constant 2000 US$ | 470,926,900 constant 2000 US$ | [88th of 118] |
Final consumption expenditure > constant 2000 US$ (per capita) | 310.417 constant 2000 US$ per c | [75th of 119] |
Final consumption expenditure > constant LCU | 2872340000 | |
Final consumption expenditure > current LCU | 10709190000 | |
Final consumption expenditure > current US$ | 356,616,400 $ | [123rd of 141] |
Final consumption expenditure > current US$ (per $ GDP) | 0.89 $ per $1 of GDP | [41st of 154] |
Final consumption expenditure > current US$ (per capita) | 241.338 $ per capita | [118th of 154] |
Final consumption expenditure, etc. > % of GDP | 95.57 % | [30th of 172] |
Final consumption expenditure, etc. > annual % growth | 0.69 % | [105th of 142] |
Final consumption expenditure, etc. > constant 2000 US$ | 403,812,800 constant 2000 US$ | [109th of 140] |
Final consumption expenditure, etc. > constant 2000 US$ (per capita) | 266.178 constant 2000 US$ per c | [102nd of 141] |
Final consumption expenditure, etc. > constant LCU | 2259111000 | |
Final consumption expenditure, etc. > current LCU | 12596770000 | |
Final consumption expenditure, etc. > current US$ | 440,831,700 $ | [138th of 170] |
Final consumption expenditure, etc. > current US$ (per $ GDP) | 0.956 $ per $1 of GDP | [31st of 182] |
Final consumption expenditure, etc. > current US$ (per capita) | 290.579 $ per capita | [128th of 182] |
Finance > % of managers surveyed ranking this as a major business constraint | 11.61 % | [16th of 39] |
Fiscal year | calendar year | |
Foreign direct investment, net > BoP, current US$ | 51,930,780 BoP $ | [93rd of 152] |
Foreign direct investment, net > BoP, current US$ (per $ GDP) | 112.589 BoP $ per $1,000 of GDP | [9th of 175] |
Foreign direct investment, net > BoP, current US$ (per capita) | 34.231 BoP $ per capita | [77th of 176] |
Foreign direct investment, net inflows > % of GDP | 11.26 % | [17th of 166] |
Foreign direct investment, net inflows > BoP, current US$ | 51,930,780 BoP $ | [127th of 172] |
Foreign direct investment, net inflows > BoP, current US$ (per $ GDP) | 112.589 BoP $ per $1 million of | [17th of 171] |
Foreign direct investment, net inflows > BoP, current US$ (per capita) | 34.231 BoP $ per 1,000 people | [102nd of 172] |
GDP | $510,689,100.00 | [156th of 203] |
GDP (official exchange rate) | $653,000,000.00 | [173rd of 192] |
GDP (official exchange rate) (per capita) | $386.77 per capita | [168th of 192] |
GDP (per capita) | $328.89 per capita | [156th of 201] |
GDP (purchasing power parity) | $2,061,000,000.00 | [168th of 187] |
GDP (purchasing power parity) (per capita) | $1,220.71 per capita | [164th of 186] |
GDP > CIA Factbook | $2,560,000,000.00 | [164th of 192] |
GDP > CIA Factbook (per capita) | $1,780.63 per capita | [134th of 183] |
GDP > Composition by sector > Agriculture | 32.8% | [12th of 146] |
GDP > Composition by sector > Industry | 8.7% | [137th of 146] |
GDP > Composition by sector > Services | 58.5% | [65th of 146] |
GDP > constant 2000 US$ | 508,515,400 constant 2000 US$ | [154th of 186] |
GDP > constant 2000 US$ (per capita) | 335.194 constant 2000 US$ per c | [145th of 187] |
GDP > constant LCU | 2986173000 | |
GDP > current LCU | 13180000000 | |
GDP > PPP | $2,914,000,000.00 | [147th of 163] |
GDP > PPP (per capita) | $1,826.96 per capita | [128th of 163] |
GDP > Real growth rate | 7% | [47th of 198] |
GDP deflator | 441.37 | [40th of 188] |
GDP growth > annual % | 5 annual % | [82nd of 187] |
GDP growth > Duration 1975-2000 | -0.3% | [107th of 149] |
GDP growth > Duration 1980-2000 | -7% | [84th of 108] |
GDP per capita > constant 2000 US$ | 335.19 constant 2000 US$ | [144th of 182] |
GDP per capita > constant LCU | 1968.37 | |
GDP per capita growth > annual % | 2.27 annual % | [104th of 183] |
GDP per capita, PPP > constant 2000 international $ | 1,708.99 PPP 2000 $ | [130th of 169] |
GDP per capita, PPP > current international $ | 1,920.95 PPP $ | [130th of 169] |
GDP sector composition > Indus. | 13.9 % | [176th of 196] |
GDP sector composition > Serv. | 55.6 % | [104th of 196] |
GDP, PPP > constant 2000 international $ | 2,592,668,000 PPP 2000 $ | [146th of 169] |
GDP, PPP > constant 2000 international $ (per capita) | 1,708.987 PPP 2000 $ per capita | [130th of 169] |
GDP, PPP > current international $ | 2,914,234,000 PPP $ | [146th of 169] |
GDP, PPP > current international $ (per capita) | 1,920.951 PPP $ per capita | [130th of 169] |
GINI index | 50.23 | [8th of 40] |
GNI > current LCU | 12734230000 | |
GNI > current US$ | 445,642,300 $ | [155th of 183] |
GNI > current US$ (per $ GDP) | 0.966 $ per $1 of GDP | [110th of 194] |
GNI > current US$ (per capita) | 293.75 $ per capita | [155th of 196] |
GNI, Atlas method > current US$ | 441,988,400 $ | [151st of 180] |
GNI, Atlas method > current US$ (per $ GDP) | 0.958 $ per $1 of GDP | [99th of 191] |
GNI, Atlas method > current US$ (per capita) | 291.342 $ per capita | [149th of 191] |
GNI, PPP > current international $ | 2,821,767,000 PPP $ | [141st of 169] |
GNI, PPP > current international $ (per capita) | 1,860 PPP $ per capita | [121st of 169] |
Goods and services expense > % of expense | 31.27 % | [8th of 96] |
Goods and services expense > current LCU | 121410000 | |
Goods exports > BoP, current US$ | 100,981,300 BoP $ | [128th of 156] |
Goods exports > BoP, current US$ (per $ GDP) | 0.219 BoP $ per $1 of GDP | [82nd of 177] |
Goods exports > BoP, current US$ (per capita) | 66.563 BoP $ per capita | [127th of 179] |
Goods imports > BoP, current US$ | 215,473,400 BoP $ | [133rd of 156] |
Goods imports > BoP, current US$ (per $ GDP) | 0.467 BoP $ per $1 of GDP | [46th of 177] |
Goods imports > BoP, current US$ (per capita) | 142.032 BoP $ per capita | [126th of 179] |
Grants and other revenue > % of revenue | 6.64 % | [60th of 94] |
Grants and other revenue > current LCU | 53110000 | |
Gross capital formation > annual % growth | -6.58 % | [114th of 143] |
Gross capital formation > constant 2000 US$ | 117,577,600 constant 2000 US$ | [112nd of 141] |
Gross capital formation > constant 2000 US$ (per capita) | 77.503 constant 2000 US$ per c | [97th of 142] |
Gross capital formation > constant LCU | 746543300 | |
Gross capital formation > current LCU | 3295000000 | |
Gross capital formation > current US$ | 115,310,600 $ | [140th of 171] |
Gross capital formation > current US$ (per $ GDP) | 0.25 $ per $1 of GDP | [50th of 182] |
Gross capital formation > current US$ (per capita) | 76.008 $ per capita | [128th of 182] |
Gross domestic income > constant LCU | 2525457000 | |
Gross domestic product per barrel > Data > GDP/Barrel > bbl/day | 2,000 | [161st of 176] |
Gross domestic product per barrel > Data > GDP/Barrel > GDP/bbl | 549.3 | [138th of 176] |
Gross domestic savings > constant LCU | 232678800 | |
Gross domestic savings > current LCU | 583232500 | |
Gross domestic savings > current US$ | 20,410,590 $ | [119th of 170] |
Gross domestic savings > current US$ (per $ GDP) | 44.251 $ per $1,000 of GDP | [114th of 182] |
Gross domestic savings > current US$ (per capita) | 13.454 $ per capita | [117th of 182] |
Gross fixed capital formation > annual % growth | -6.58 % | [114th of 148] |
Gross fixed capital formation > constant 2000 US$ | 117,577,600 constant 2000 US$ | [113rd of 145] |
Gross fixed capital formation > constant 2000 US$ (per capita) | 77.503 constant 2000 US$ per c | [98th of 146] |
Gross fixed capital formation > constant LCU | 746543300 | |
Gross fixed capital formation > current LCU | 2980808000 | |
Gross fixed capital formation > current US$ | 99,261,000 $ | [154th of 171] |
Gross fixed capital formation > current US$ (per $ GDP) | 0.248 $ per $1 of GDP | [43rd of 182] |
Gross fixed capital formation > current US$ (per capita) | 67.174 $ per capita | [144th of 182] |
Gross national expenditure > constant 2000 US$ | 521,390,500 constant 2000 US$ | [109th of 140] |
Gross national expenditure > constant 2000 US$ (per capita) | 343.681 constant 2000 US$ per c | [102nd of 141] |
Gross national expenditure > constant LCU | 3005655000 | |
Gross national expenditure > current LCU | 15891770000 | |
Gross national expenditure > current US$ | 556,142,300 $ | [138th of 170] |
Gross national expenditure > current US$ (per $ GDP) | 1.206 $ per $1 of GDP | [22nd of 182] |
Gross national expenditure > current US$ (per capita) | 366.588 $ per capita | [127th of 182] |
Gross National Income | $426,233,000.00 | [155th of 172] |
Gross National Income (per $ GDP) | $15.23 per $100 | [154th of 170] |
Gross National Income (per capita) | $267.23 per person | [144th of 172] |
Gross national income > constant LCU | 2305504000 | |
Gross private capital flows > % of GDP | 15.47 % | [65th of 154] |
Gross savings > % of GNI | 15.58 % of GNI | [88th of 162] |
Gross savings > current LCU | 1983407000 | |
Gross savings > current US$ | 69,410,580 $ | [124th of 161] |
Gross savings > current US$ (per $ GDP) | 0.15 $ per $1 of GDP | [88th of 172] |
Gross savings > current US$ (per capita) | 45.753 $ per capita | [110th of 172] |
Gross value added at factor cost > constant 2000 US$ | 454,857,900 constant 2000 US$ | [125th of 146] |
Gross value added at factor cost > constant 2000 US$ (per capita) | 299.825 constant 2000 US$ per c | [115th of 146] |
Gross value added at factor cost > constant LCU | 2528516000 | |
Gross value added at factor cost > current LCU | 11944700000 | |
Gross value added at factor cost > current US$ | 418,012,300 $ | [130th of 162] |
Gross value added at factor cost > current US$ (per $ GDP) | 0.906 $ per $1 of GDP | [66th of 175] |
Gross value added at factor cost > current US$ (per capita) | 275.538 $ per capita | [124th of 175] |
Growth competitiveness score | 3.52 | [74th of 102] |
High-technology exports > % of manufactured exports | 5.95 % | [56th of 151] |
High-technology exports > current US$ | 51,312 $ | [93rd of 151] |
High-technology exports > current US$ (per $ GDP) | 0.111 $ per $1 million of GDP | [82nd of 163] |
High-technology exports > current US$ (per capita) | 33.823 $ per 1,000 people | [90th of 167] |
Household final consumption expenditure > annual % growth | 10.47 % | [19th of 147] |
Household final consumption expenditure > constant 2000 US$ | 371,722,200 constant 2000 US$ | [124th of 145] |
Household final consumption expenditure > constant 2000 US$ (per capita) | 251.56 constant 2000 US$ per c | [118th of 146] |
Household final consumption expenditure > constant LCU | 2380250000 | |
Household final consumption expenditure > current LCU | 9377992000 | |
Household final consumption expenditure > current US$ | 312,287,400 $ | [151st of 168] |
Household final consumption expenditure > current US$ (per $ GDP) | 0.779 $ per $1 of GDP | [37th of 182] |
Household final consumption expenditure > current US$ (per capita) | 211.338 $ per capita | [146th of 182] |
Household final consumption expenditure per capita > constant 2000 US$ | 251.56 constant 2000 US$ | [116th of 145] |
Household final consumption expenditure per capita growth > annual % | 7.48 annual % | [29th of 145] |
Household final consumption expenditure, etc. > % of GDP | 78.48 % | [35th of 169] |
Household final consumption expenditure, etc. > annual % growth | 2.5 % | [98th of 138] |
Household final consumption expenditure, etc. > constant 2000 US$ | 332,474,300 constant 2000 US$ | [115th of 136] |
Household final consumption expenditure, etc. > constant 2000 US$ (per capita) | 225 constant 2000 US$ per c | [108th of 136] |
Household final consumption expenditure, etc. > constant LCU | 1931484000 | |
Household final consumption expenditure, etc. > current LCU | 9446190000 | |
Household final consumption expenditure, etc. > current US$ | 314,558,400 $ | [149th of 168] |
Household final consumption expenditure, etc. > current US$ (per $ GDP) | 0.785 $ per $1 of GDP | [35th of 181] |
Household final consumption expenditure, etc. > current US$ (per capita) | 212.875 $ per capita | [144th of 181] |
Human Development Index | 0.47 | [156th of 178] |
IBRD loans and IDA credits > PPG DOD, current US$ | 247,429,000 $ | [84th of 125] |
IBRD loans and IDA credits > PPG DOD, current US$ (per $ GDP) | 617.288 $ per $1 million of GDP | [4th of 133] |
IBRD loans and IDA credits > PPG DOD, current US$ (per capita) | 167.446 $ per 1,000 people | [27th of 134] |
IDA resource allocation index | 3.08 | [55th of 75] |
Import quantum/quantity index | 116.51 % | [59th of 105] |
Import value index | 125.48 % | [64th of 109] |
Imports | $271,000,000.00 | [151st of 185] |
Imports (per $ GDP) | $0.49 per $1 of GDP | [54th of 168] |
Imports (per capita) | $160.51 per capita | [136th of 185] |
Imports >
Commodities foodstuffs, manufactures, fuel, machinery and transport equipment |
||
Imports > Goods and services | 61% | [37th of 156] |
Imports >
Partners China 23.7%, Senegal 11.5%, Cote d'Ivoire 8.3%, Brazil 8%, Netherlands 5.2% |
||
Imports from US | $2,100,000.00 | [185th of 224] |
Imports from US (per $ GDP) | $0.08 per $100 | [145th of 213] |
Imports from US (per capita) | $1.32 per person | [154th of 211] |
Imports of goods and services > annual % growth | 10.4 % | [53rd of 155] |
Imports of goods and services > BoP, current US$ | 260,853,000 BoP $ | [135th of 156] |
Imports of goods and services > BoP, current US$ (per $ GDP) | 0.566 BoP $ per $1 of GDP | [52nd of 177] |
Imports of goods and services > BoP, current US$ (per capita) | 171.944 BoP $ per capita | [128th of 179] |
Imports of goods and services > constant 2000 US$ | 262,633,000 constant 2000 US$ | [123rd of 151] |
Imports of goods and services > constant 2000 US$ (per capita) | 173.118 constant 2000 US$ per c | [101st of 151] |
Imports of goods and services > constant LCU | 1526109000 | |
Imports of goods and services > current LCU | 8618220000 | |
Imports of goods and services > current US$ | 301,600,000 $ | [141st of 178] |
Imports of goods and services > current US$ (per $ GDP) | 0.654 $ per $1 of GDP | [33rd of 185] |
Imports of goods and services > current US$ (per capita) | 198.803 $ per capita | [120th of 185] |
Imports of goods and services as % of GDP | 71.46 | [31st of 164] |
Imports of goods, services and income > BoP, current US$ | 296,224,700 BoP $ | [135th of 156] |
Imports of goods, services and income > BoP, current US$ (per $ GDP) | 0.642 BoP $ per $1 of GDP | [52nd of 177] |
Imports of goods, services and income > BoP, current US$ (per capita) | 195.26 BoP $ per capita | [128th of 179] |
Income distribution > Poorest 10% | 1.6% | [95th of 114] |
Income distribution > Poorest 20% | 4% | [95th of 114] |
Income distribution > Richest 10% | 38.2% | [24th of 114] |
Income distribution > Richest 20% | 55.2% | [22nd of 114] |
income equality > UN Gini index | 50.2 | [25th of 125] |
income equality > UN Richest 10% to poorest 10% | 20.2 | [31st of 125] |
income equality > UN Richest 20% to poorest 20% | 11.2 | [30th of 125] |
Income payments > BoP, current US$ | 35,371,720 BoP $ | [133rd of 156] |
Income payments > BoP, current US$ (per $ GDP) | 76.688 BoP $ per $1,000 of GDP | [40th of 176] |
Income payments > BoP, current US$ (per capita) | 23.316 BoP $ per capita | [115th of 178] |
Income receipts > BoP, current US$ | 3,127,540 BoP $ | [136th of 154] |
Income receipts > BoP, current US$ (per $ GDP) | 6.781 BoP $ per $1,000 of GDP | [106th of 176] |
Income receipts > BoP, current US$ (per capita) | 2.062 BoP $ per capita | [126th of 178] |
Income share held by fourth 20% | 20.3 % | [29th of 40] |
Income share held by highest 10% | 36.96 % | [12th of 40] |
Income share held by highest 20% | 53.43 % | [11th of 40] |
Income share held by lowest 10% | 1.83 % | [22nd of 40] |
Income share held by lowest 20% | 4.79 % | [23rd of 40] |
Income share held by second 20% | 8.7 % | [25th of 40] |
Income share held by third 20% | 12.77 % | [29th of 40] |
Industrial production growth rate | -2.3% | [144th of 147] |
Industries processing peanuts, fish, and hides; tourism, beverages, agricultural machinery assembly, woodworking, metalworking, clothing |
||
Industry > Value added | 14.23 (2001) | |
Inflation > Duration 1970-1979 | 9.9 | |
Inflation > Duration 1990-2000 | 4% | [109th of 151] |
Inflation > Duration 2000-2003 | 4.6 | |
Inflation rate (consumer prices) | 5.1% | [92nd of 192] |
Inflation, consumer prices > annual % | 3.17 annual % | [99th of 164] |
Inflation, GDP deflator > annual % | 4.28 annual % | [101st of 186] |
Insurance and financial services > % of commercial service exports | 0.46 % | [107th of 143] |
Insurance and financial services > % of commercial service imports | 10.76 % | [23rd of 147] |
Interest payments > % of expense | 23.63 % | [10th of 97] |
Interest payments > % of revenue | 16.62 % | [17th of 98] |
Interest payments > current LCU | 91720000 | |
Interest rate spread > lending rate minus deposit rate | 17.58 % | [9th of 150] |
International tourism, expenditures > % of total imports | 2.68 % | [99th of 128] |
International tourism, expenditures > current US$ | 7,000,000 $ | [111st of 138] |
International tourism, expenditures > current US$ (per $ GDP) | 0.015 $ per $1,000 of GDP | [88th of 157] |
International tourism, expenditures > current US$ (per capita) | 4.614 $ per capita | [110th of 157] |
International tourism, number of arrivals | 111,000 | [121st of 190] |
International tourism, number of departures | 387,000 | [55th of 103] |
International tourism, receipts > % of total exports | 31.57 % | [14th of 129] |
International tourism, receipts > current US$ | 57,000,000 $ | [111st of 148] |
International tourism, receipts > current US$ (per $ GDP) | 123.579 $ per $1,000 of GDP | [15th of 160] |
International tourism, receipts > current US$ (per capita) | 37.572 $ per capita | [89th of 164] |
Investment (gross fixed) | 25.4 % of GDP | [44th of 146] |
Legal rights of borrowers and lenders index | 4 | [95th of 169] |
Lending interest rate > % | 34.92 % | [4th of 156] |
Liquid liabilities (M3) as % of GDP | 46.63 | [76th of 164] |
Long-term debt > DOD, current US$ | 626,380,000 DOD $ | [116th of 135] |
Long-term debt > DOD, current US$ (per $ GDP) | 1.358 DOD $ per $1,000 of GDP | [6th of 134] |
Long-term debt > DOD, current US$ (per capita) | 412.886 DOD $ per capita | [78th of 135] |
Macroeconomic environment index | 3.13 | [85th of 101] |
Merchandise exports > current US$ | 8,000,000 $ | [191st of 193] |
Merchandise exports > current US$ (per $ GDP) | 0.017 $ per $1,000 of GDP | [174th of 187] |
Merchandise exports > current US$ (per capita) | 5.273 $ per capita | [190th of 193] |
Merchandise imports > current US$ | 235,000,000 $ | [179th of 192] |
Merchandise imports > current US$ (per $ GDP) | 0.509 $ per $1 of GDP | [54th of 187] |
Merchandise imports > current US$ (per capita) | 154.903 $ per capita | [162nd of 192] |
Merchandise trade > % of GDP | 52.68 % | [123rd of 183] |
Money > current LCU | 3320610000 | |
Money and quasi money (M2) as % of GDP | 43.92 | [76th of 163] |
Money and quasi money (M2) to total reserves ratio | 2.19 | [103rd of 160] |
Money and quasi money > M2 > current LCU | 6145200000 | |
Money and quasi money growth > annual % | 13.13 annual % | [86th of 164] |
