Adjusted savings: education expenditure > % of GNI | 1.8 % of GNI | [152nd of 168] |
Average years of schooling of adults | 1.1 | [98th of 100] |
Children out of school, primary | 799,431 | [8th of 126] |
Children out of school, primary (per capita) | 40.391 per 1,000 people | [13th of 150] |
Children out of school, primary, female | 468,380 | [7th of 117] |
Children out of school, primary, female (per capita) | 23.665 per 1,000 people | [11th of 147] |
Children out of school, primary, male | 331,051 | [8th of 117] |
Children out of school, primary, male (per capita) | 16.726 per 1,000 people | [14th of 148] |
Duration of compulsory education | 7 years | [129th of 171] |
Duration of education > Primary level | 5 | [140th of 181] |
Duration of education > Secondary level | 5 | [158th of 181] |
Education enrolment by level > Primary level | 2,705,013 | [47th of 189] |
Education enrolment by level > Primary level (per capita) | 0.145 per capita | [51st of 172] |
Education enrolment by level > Secondary level | 498,839 | [80th of 171] |
Education enrolment by level > Secondary level (per capita) | 26.71 per 1,000 people | [151st of 159] |
Education enrolment by level > Tertiary level | 9,303 | [99th of 150] |
Education enrolment by level > Tertiary level (per capita) | 0.531 per 1,000 people | [120th of 146] |
Education enrolment by level, percentage girls > Primary level | 44.65% | [154th of 179] |
Education enrolment by level, percentage girls > Secondary level | 39.64% | [152nd of 162] |
Education enrolment by level, percentage girls > Tertiary level | 44.18% | [89th of 126] |
Education enrolment ratio, net, primary level | 77% | [121st of 160] |
Education enrolment ratio, net, primary level > Men | 81% | [110th of 160] |
Education enrolment ratio, net, primary level > Women | 74% | [116th of 160] |
Education expenditure of government > As percentage of GNI | 3.9% | [74th of 127] |
Education expenditure of government > As percentage of total government | 19.5% | [13th of 85] |
Education, percentage of pupils starting grade 1 reaching grade 5 | 45.6% | [91st of 112] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Men | 48.6% | [77th of 101] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Women | 42.2% | [79th of 101] |
Education, primary completion rate | 42 | [115th of 148] |
Education, primary completion rate > Men | 49 | [109th of 145] |
Education, primary completion rate > Women | 35 | [111st of 145] |
Enrolment ratio > Secondary level | 9.4% | [132nd of 135] |
Expenditure per student, primary > % of GDP per capita | 14.07 % | [20th of 101] |
Expenditure per student, secondary > % of GDP per capita | 48.41 % | [2nd of 93] |
Expenditure per student, tertiary > % of GDP per capita | 435.26 % | [3rd of 81] |
Female enrolment share > Primary level | 43.3% | [162nd of 176] |
Female enrolment share > Secondary level | 39.2% | [154th of 170] |
Geographical aptitude results | 70.856 | [89th of 191] |
Girls to boys ratio, primary level enrolment | 0.85 | [133rd of 183] |
Girls to boys ratio, secondary level enrolment | 0.69 | [128th of 172] |
Girls to boys ratio, tertiary level enrolment | 0.49 | [84th of 139] |
Grade 1 intake rate | 21.3 | [109th of 114] |
Gross intake rate in grade 1, female > % of relevant age group | 150.34 % | [4th of 156] |
Gross intake rate in grade 1, male > % of relevant age group | 160.85 % | [4th of 156] |
Gross intake rate in grade 1, total > % of relevant age group | 155.61 % | [4th of 157] |
Illiteracy rates by sex, aged 15+ | 52.2% | [15th of 138] |
Illiteracy rates by sex, aged 15+ > Men | 36.6% | [19th of 138] |
Illiteracy rates by sex, aged 15+ > Women | 67.3% | [13th of 138] |
Illiterate population by sex, aged 15+ | 5,656,600 | [18th of 138] |
Illiterate population by sex, aged 15+ (per capita) | 296.9 per 1,000 people | [15th of 138] |
Illiterate population by sex, aged 15+ > Men | 1,946,800 | [21st of 138] |
Illiterate population by sex, aged 15+ > Men (per capita) | 102.182 per 1,000 people | [20th of 138] |
Illiterate population by sex, aged 15+ > Women | 3,704,300 | [18th of 138] |
Illiterate population by sex, aged 15+ > Women (per capita) | 194.429 per 1,000 people | [12th of 138] |
Literacy > Definition age 15 and over can read and write |
||
Literacy > Female | 32.7% | [146th of 157] |
Literacy > Male | 63.5% | [137th of 156] |
Literacy > Total population | 47.8% | [145th of 160] |
Literacy rate, adult female > % of females ages 15 and above | 18.44 % | [116th of 121] |
Literacy rate, adult male > % of males ages 15 and above | 49.3 % | [107th of 121] |
Literacy rate, adult total > % of people ages 15 and above | 33.48 % | [111st of 121] |
Literacy rate, youth female > % of females ages 15-24 | 31.67 % | [115th of 123] |
Literacy rate, youth male > % of males ages 15-24 | 66.12 % | [107th of 123] |
Literacy rate, youth total > % of people ages 15-24 | 48.8 % | [111st of 123] |
Literacy rates, aged 15-24 | 47% | [2nd of 138] |
Literacy rates, aged 15-24 > Men | 59.5% | [2nd of 138] |
Literacy rates, aged 15-24 > Women | 36.6% | [2nd of 138] |
Net intake rate in grade 1 > % of official school-age population | 49.61 % | [44th of 95] |
Net intake rate in grade 1, female > % of official school-age population | 49.4 % | [43rd of 93] |
Net intake rate in grade 1, male > % of official school-age population | 49.82 % | [45th of 93] |
Persistence to grade 5, female > % of cohort | 58.37 % | [43rd of 83] |
Persistence to grade 5, male > % of cohort | 66 % | [38th of 83] |
Persistence to grade 5, total > % of cohort | 62.42 % | [48th of 92] |
Primary completion rate, female > % of relevant age group | 34.6 % | [81st of 138] |
Primary completion rate, male > % of relevant age group | 49.42 % | [79th of 138] |
Primary completion rate, total > % of relevant age group | 42.02 % | [85th of 141] |
Primary education, duration > years | 7 years | [18th of 197] |
Primary education, pupils | 3,942,829 | [18th of 176] |
Primary education, pupils (per capita) | 0.199 per capita | [6th of 193] |
Primary education, pupils > % female | 45.71 % female | [91st of 175] |
Primary education, teachers | 59,434 | [25th of 159] |
Primary education, teachers (per capita) | 3.003 per 1,000 people | [72nd of 191] |
Primary education, teachers > % female | 29.91 % female | [83rd of 153] |
Primary school girls out of school | 65% | [14th of 99] |
Private school enrolment > Primary level | 1.6 | [122nd of 148] |
Private school enrolment > Secondary level | 6.4 | [85th of 131] |
Progression to secondary level | 41 | [87th of 97] |
Progression to secondary school > % | 53.18 % | [70th of 123] |
Progression to secondary school, female > % | 55.9 % | [64th of 118] |
Progression to secondary school, male > % | 51.29 % | [70th of 118] |
Public spending on education, total > % of GDP | 3.69 % | [46th of 136] |
Public spending on education, total > % of government expenditure | 19.47 % | [13th of 103] |
Pupil-teacher ratio, primary | 66.34 | [5th of 159] |
Pupils reaching grade 5 | 46.3 | [105th of 108] |
Pupils-teacher ratio > primary level | 64 | [3rd of 175] |
Pupils-teacher ratio > secondary level | 29 | [16th of 121] |
Ratio of female to male enrollments in tertiary education | 45.8 | [111st of 137] |
Ratio of female to male primary enrollment | 84.59 | [92nd of 174] |
Ratio of female to male secondary enrollment | 69.22 | [85th of 162] |
Ratio of girls to boys in primary and secondary education > % | 81.85 % | [131st of 157] |
Ratio of young literate females to males > % ages 15-24 | 47.89 % | [117th of 123] |
Repetition rate, primary > % of total enrollment | 10.38 % | [28th of 128] |
Repetition rate, primary, female > % of total enrollment | 10.17 % | [27th of 125] |
Repetition rate, primary, male > % of total enrollment | 10.56 % | [30th of 125] |
Repitition rate > Primary level | 23.6 | [15th of 143] |
Repitition rate > Secondary level | 27.1 | [1st of 82] |
School enrollment, primary > % gross | 104.83 % gross | [51st of 176] |
School enrollment, primary > % net | 78.7 % net | [65th of 139] |
School enrollment, primary, female > % gross | 96.06 % gross | [68th of 174] |
School enrollment, primary, female > % net | 74.98 % net | [64th of 137] |
School enrollment, primary, male > % gross | 113.56 % gross | [32nd of 174] |
School enrollment, primary, male > % net | 82.4 % net | [59th of 136] |
School enrollment, primary, private > % of total primary | 2.4 % | [60th of 139] |
School enrollment, secondary > % gross | 13.53 % gross | [95th of 164] |
School enrollment, secondary > % net | 7.12 % net | [70th of 121] |
School enrollment, secondary, female > % gross | 11.06 % gross | [93rd of 162] |
School enrollment, secondary, female > % net | 6.27 % net | [69th of 119] |
School enrollment, secondary, male > % gross | 15.99 % gross | [93rd of 162] |
School enrollment, secondary, male > % net | 7.97 % net | [69th of 119] |
School enrollment, secondary, private > % of total secondary | 14.7 % | [34th of 124] |
School enrollment, tertiary > % gross | 1.19 % gross | [127th of 141] |
School enrollment, tertiary, female > % gross | 0.75 % gross | [117th of 137] |
School enrollment, tertiary, male > % gross | 1.63 % gross | [122nd of 137] |
School life expectancy > Female | 4.5 years | [90th of 96] |
School life expectancy > Male | 6.2 years | [90th of 97] |
School life expectancy > Primary to tertiary | 8 years | [32nd of 93] |
School life expectancy > Primary to tertiary > Female | 7 years | [32nd of 93] |
School life expectancy > Primary to tertiary > Male | 9 years | [31st of 93] |
School life expectancy > Total | 5.4 years | [100th of 110] |
Schools connected to the Internet > % | 0.14 % | [39th of 39] |
Scientific and technical journal articles | 14 | [124th of 175] |
Secondary education, general pupils | 280,590 | [57th of 183] |
Secondary education, general pupils (per capita) | 0.014 per 1,000 people | [100th of 196] |
Secondary education, pupils | 305,877 | [53rd of 166] |
Secondary education, pupils (per capita) | 0.015 per capita | [88th of 185] |
Secondary education, pupils > % female | 40.85 % female | [79th of 153] |
Secondary education, teachers | 9,509 | [41st of 141] |
Secondary education, teachers (per capita) | 0.48 per 1,000 people | [72nd of 188] |
Secondary education, teachers > % female | 17.77 % female | [58th of 131] |
Secondary education, vocational pupils | 25,287 | [31st of 163] |
Secondary education, vocational pupils (per capita) | 1.278 per 1,000 people | [56th of 183] |
Tertiary enrollment | 0.6% | [149th of 151] |
Trained teachers in primary education > % of total teachers | 59.83 % | [50th of 61] |
Trained teachers in primary education, female > % of female teachers | 67.4 % | [46th of 56] |
Trained teachers in primary education, male > % of male teachers | 56.6 % | [46th of 56] |
Women to men parity index, as ratio of literacy rates, aged 15-24 | 0.61 | [2nd of 138] |
World Organization of the Scout Movement > Members > Admits Boys/Girls | both |
SOURCES
World Development Indicators
database; UNESCO;
Source: UNESCO UIS Data | UNESCO
Institute for Statistics;
The Geography Zone; World
Bank; All
CIA World
Factbooks 18 December 2003 to 18 December 2008; Household survey data, net
enrolment data from UNESCO, and data from UNICEF country offices; UNESCO
Institute for Statistics; Wikipedia:
List of World Organization of the Scout Movement members
ALTERNATIVE NAMES
Mozambique, Republic of Mozambique, Republica de Mocambique, Mocambique
Health
% immunized 1-year-old children > DPT3 | 60 | [160th of 187] |
% immunized 1-year-old children > HepB3 | 60 | [96th of 114] |
% immunized 1-year-old children > Measles | 58 | [162nd of 186] |
% immunized 1-year-old children > Polio3 | 55 | [165th of 187] |
% immunized 1-year-old children > TB | 78 | [119th of 153] |
% immunized pregnant women tetanus | 67 | [18th of 54] |
% of population using adequate sanitation facilities > Rural | 26 | [117th of 140] |
% of population using adequate sanitation facilities > Total | 43 | [120th of 144] |
% of population using adequate sanitation facilities > Urban | 68 | [121st of 141] |
% of population using improved drinking water sources > Rural | 41 | [126th of 146] |
% of population using improved drinking water sources > Total | 57 | [125th of 150] |
% of population using improved drinking water sources > Urban | 81 | [118th of 147] |
% of routine EPI vaccines financed by government > Total | 21 | [113rd of 133] |
% under-fives with ARI -- | 12 | [37th of 79] |
% under-fives with ARI taken to health provider | 39 | [56th of 80] |
Abortion law > National laws > Physical Health | Yes | |
Access to sanitation | 69% | [83rd of 129] |
Adolescent fertility rate > births per 1,000 women ages 15-19 | 101.09 births | [30th of 184] |
ARI treatment > % of children under 5 taken to a health provider | 54 % | [6th of 52] |
Birth rate, crude > per 1,000 people | 38.77 per 1,000 people | [26th of 195] |
Births attended by skilled health staff > % of total | 47.7 % | [39th of 76] |
Births with health staff | 44% | [93rd of 116] |
Children living with AIDS | 80,000 | [11th of 80] |
Children living with AIDS (per capita) | 4.12222 per 1,000 people | [15th of 80] |
Children Underweight Rate | 9% | [20th of 95] |
Contraception | 6% | [88th of 89] |
Contraceptive prevalence > % of women ages 15-49 | 25.5 % | [10th of 57] |
Dependency ratio per 100 | 89 | [22nd of 166] |
Diarrhea treatment > % of children under 5 receiving oral rehydration and continued feeding | 46.6 % | [5th of 47] |
Drinking water availability % | 57% | [123rd of 147] |
Drug access | 50% | [110th of 163] |
expenditure per capita > current US$ | 12.3 $ | [174th of 186] |
expenditure, private > % of GDP | 1.26 % | [154th of 187] |
expenditure, public > % of GDP | 2.74 % | [114th of 187] |
expenditure, total > % of GDP | 4 % | [153rd of 187] |
External resources for health > % of total expenditure on health | 55.9 % | [5th of 141] |
External resources for health as % of total expenditure on health | 39.3% | [10th of 179] |
Female adults with HIV > % of population ages 15+ with HIV | 60 % | [14th of 112] |
Fertility rate, total > births per woman | 5.3 births per woman | [25th of 194] |
Healthy life expectancy at birth, years > Females | 37.5 | [175th of 186] |
Healthy life expectancy at birth, years > Males | 36.3 | [173rd of 186] |
Healthy life expectancy at birth, years > Total population | 36.9 | [173rd of 186] |
HIV AIDS > Adult prevalence rate | 12.2% | [9th of 136] |
HIV AIDS > Deaths | 110,000 | [7th of 102] |
HIV AIDS > Deaths (per capita) | 5,773.611 per million people | [10th of 102] |
HIV AIDS > People living with HIV AIDS | 1,300,000 | [5th of 126] |
HIV AIDS > People living with HIV AIDS (per capita) | 68.234 per 1,000 people | [7th of 126] |
HIV AIDS > Women living with aids 15-49 | 13 | [10th of 114] |
HIVAIDS > Adult prevalence rate 15-49 years, | 13 | [10th of 145] |
HIVAIDS > children orphaned by AIDS 0-14 years, | 418,000 | [12th of 82] |
Hospital beds > per 1,000 people | 0.87 per 1,000 people | [128th of 149] |
Immunization, DPT > % of children ages 12-23 months | 72 % | [163rd of 190] |
Immunization, measles > % of children ages 12-23 months | 77 % | [145th of 190] |
Improved sanitation facilities > % of population with access | 32 % | [147th of 167] |
Improved sanitation facilities, rural > % of rural population with access | 19 % | [147th of 167] |
Improved sanitation facilities, urban > % of urban population with access | 53 % | [146th of 173] |
Improved water source > % of population with access | 43 % | [169th of 176] |
Improved water source, rural > % of rural population with access | 26 % | [172nd of 174] |
Improved water source, urban > % of urban population with access | 72 % | [170th of 181] |
Incidence of tuberculosis > per 100,000 people | 447.31 per 100,000 people | [13th of 200] |
Infant mortality rate | 137.08 | [3rd of 179] |
Infant mortality rate > Female | 104.97 deaths/1,000 live births | [6th of 225] |
Infant mortality rate > Male | 110.67 deaths/1,000 live births | [9th of 225] |
Infant mortality rate > Total | 107.84 deaths/1,000 live births | [7th of 225] |
Intestinal diseases death rate | 33.47% | [28th of 141] |
Investment in water and sanitation with private participation > current US$ | 25,500,000 $ | [9th of 19] |
Investment in water and sanitation with private participation > current US$ (per $ GDP) | 6,399.7 $ per $1,000 of GDP | [16th of 44] |
Investment in water and sanitation with private participation > current US$ (per capita) | 1,454.983 $ per 1,000 people | [26th of 45] |
life expectancy > Date of information | 2006 est. | |
Life expectancy at birth > Female | 40.44 years | [218th of 226] |
Life expectancy at birth > Male | 41.62 years | [216th of 226] |
Life expectancy at birth > Total population | 41.04 years | [217th of 225] |
Life expectancy at birth, female > years | 42.25 years | [176th of 194] |
Life expectancy at birth, male > years | 41.39 years | [175th of 194] |
Life expectancy at birth, total > years | 41.81 years | [174th of 194] |
Life expectancy at birth, years > Females | 46 | [171st of 186] |
Life expectancy at birth, years > Males | 44 | [168th of 186] |
Life expectancy at birth, years > Total population | 45 | [169th of 186] |
Major infectious diseases > Degree of risk | very high | |
Major infectious diseases > Food or waterborne diseases bacterial and protozoal diarrhea, hepatitis A, and typhoid fever |
||
Major infectious diseases > Vectorborne diseases | malaria and plague | |
Major infectious diseases > Water contact disease | schistosomiasis | |
Malaria cases > per 100,000 | 18,115 | [6th of 94] |
Malnutrition prevalence, height for age > % of children under 5 | 41 % | [3rd of 52] |
Malnutrition prevalence, weight for age > % of children under 5 | 23.7 % | [9th of 63] |
Maternal mortality | 1,100 per 100,000 | [1st of 136] |
Measles immunization | 57 | [147th of 168] |
Nutrition > % of children who are still breastfeeding 20-23 months | 58 | [24th of 105] |
Nutrition > % of children who are � exclusively breastfed 6 months | 30 | [63rd of 125] |
Nutrition > % of households consuming iodized salt | 62 | [62nd of 112] |
Nutrition > % of under-fives suffering from stunting moderate & severe | 44 | [16th of 132] |
Nutrition > % of under-fives suffering from underweight moderate & severe | 26 | [32nd of 137] |
Nutrition > % of under-fives suffering from wasting moderate & severe | 6 | [59th of 128] |
Nutrition > Vitamin A supplementation coverage rate 6-59 months | 71 | [42nd of 57] |
Oral rehydration rate % | 27 | [28th of 73] |
Out-of-pocket expenditure as % of private health expenditure | 36.5% | [178th of 185] |
Out-of-pocket health expenditure > % of private expenditure on health | 38.5 % | [173rd of 185] |
Per capita government expenditure on health in international dollars | 36 | [143rd of 185] |
Per capita total expenditure on health in international dollars | 50 | [163rd of 185] |
Physicians > per 1,000 people | 0.03 per 1,000 people | [62nd of 148] |
Population suffering from undernourishment in 1990-1992 | 66 % | [2nd of 106] |
Population suffering from undernourishment in 2001-2003 | 45 % | [12th of 108] |
Pregnant women receiving prenatal care > % | 84.5 % | [13th of 62] |
Prepaid plans as % of private expenditure on health | 0.6% | [90th of 159] |
Prevalence of HIV, total > % of population ages 15-49 | 16.11 % | [8th of 148] |
Prevalence of undernourishment > % of population | 44 % | [13th of 172] |
Private expenditure on health as % of total expenditure on health | 29% | [125th of 185] |
Probability of dying before 5 > Females | 208 per 1,000 people | [6th of 187] |
Probability of not reaching 40 | 49.2% | [8th of 111] |
Probability of reaching 65 > Female | 31% | [152nd of 159] |
Probability of reaching 65 > Male | 26.3% | [153rd of 159] |
Respiratory disease child death rate | 190 (est) | |
Spending > Per person | 8 | [125th of 133] |
Spending > Private | 0.7 | [134th of 141] |
Spending > Public | 2.8% | |
Tobacco > Cigarette consumption | 432 | [81st of 106] |
Total expenditure on health as % of GDP | 5.8% | [99th of 185] |
Total fertility rate | 5.6 | [23rd of 166] |
Tuberculosis cases > Per 100,000 | 125 | [45th of 165] |
Tuberculosis cases detected under DOTS > % | 48.75 % | [121st of 178] |
Tuberculosis immunisation | 84% | [98th of 134] |
Tuberculosis treatment success rate > % of registered cases | 76.66 % | [104th of 171] |
Unmet need for contraception > % of married women ages 15-49 | 18.4 % | [5th of 13] |
Water availability | 11,814 cubic meters | [56th of 169] |
SOURCES
UNICEF; Wikipedia:
Abortion law ; CIA World
Factbook, December 2003;
World Development Indicators
database; WHO 2002a;
UNHDR; UNICEF;
UN (United Nations). 2002. United Nations Population Division Database on
Contraceptive Use. Department of Economic and Social Affairs, Population
Division. January. New York; World Health
Organization; World Health Organization (WHO) and United Nations Children's
Fund (UNICEF), Global Water Supply and Sanitation Assessment 2000 Report and
updates provided by UNICEF to the United Nations Millennium Indicator Database;
WHO (World Health Organization). 2001. Correspondence on access to essential
drugs. Department of Essential Drugs and Medecines Policy. February. Geneva; All
CIA World Factbooks 18 December 2003 to 18 December 2008; United Nations,
Demographic Yearbook, 1997;
CIA World Factbook, 28
July 2005; World Health Organisation. 1997-1999
World Health Statistics Annual.
Geneva: WHO, 2000; Wikipedia:
List of
countries by life expectancy ;
UNHDR; UNICEF
(United Nations Children?s Fund). 2002. Official Summary: The State of the
World's Children 2002. New York: Oxford University Press.; Wikipedia:
List of countries by percentage of population suffering from undernourishment
; The World Health
Report 2001; UN 2001 via backone.pdf; UN (United Nations). 2001. World
Population Prospects 1950-2050: The 2000 Revision. Database. Department of
Economic and Social Affairs, Population Division. New York.; UN (United
Nations). 2001. World Population Prospects 1950-2050: The 2000 Revision.
Database. Department of Economic and Social Affairs, Population Division. New
York; World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington,
DC; ; World Health
Organization
ALTERNATIVE NAMES
Mozambique, Republic of Mozambique, Republica de Mocambique, Mocambique
Sports
1995 IAAF World Indoor Championships > Medals table > Position | 11. | |
1996 Summer Olympics medals per capita > Bronze | 1 | [56th of 61] |
1996 Summer Olympics medals per capita > Population | 15 949 000 | |
1996 Summer Olympics medals per capita > Population > /medal | 15 949 000 | |
1996 Summer Olympics medals per capita > Total | 1 | [61st of 79] |
1997 IAAF World Indoor Championships > Medals table > Position | 10. | |
1999 IAAF World Indoor Championships > Medals table > Position | 20. | |
1999 World Championships in Athletics > Medals Table > Position | 27 | |
2000 Summer Olympics medals per capita > Gold | 1 | [38th of 51] |
2000 Summer Olympics medals per capita > Population | 17 861 000 | |
2000 Summer Olympics medals per capita > Population > /medal | 17 861 000 | |
2000 Summer Olympics medals per capita > Total | 1 | [71st of 79] |
2001 IAAF World Indoor Championships > Medals table > Position | 12. | |
2001 World Championships in Athletics > Medals Table > Position | 20 | |
2003 IAAF World Indoor Championships > Medals table > Position | 10. | |
2003 World Championships in Athletics > Medals Table > Position | =. | |
2006 IAAF World Indoor Championships > Medals table > Place | 8 | |
2006 IAAF World Indoor Championships > Medals table > Total | 1 | [20th of 31] |
All-time medal tally of Commonwealth Games > 2002 Commonwealth Games > Gold | 2 | [26th of 38] |
All-time medal tally of Commonwealth Games > 2006 Commonwealth Games > Gold | 2 | [27th of 38] |
All-time medal tally of Commonwealth Games > 2006 Commonwealth Games > Silver | 1 | [41st of 41] |
Beach Volleyball at the 2006 Lusophony Games > Pos | 3 | [7th of 10] |
FIFA World Ranking > Men | 333 | [126th of 198] |
FIFA World Ranking > Men (per capita) | 17.159 per 1 million people | [153rd of 197] |
FIFA World Ranking > Women | 923 | [114th of 117] |
FIFA World Ranking > Women (per capita) | 0.048 per 1,000 population | [87th of 116] |
International Cricket Council members > Affiliate Members > Member Since | 2003 | |
Olympic medals > Gold > Sydney 2000 | 1 | [45th of 48] |
Olympic medals > Gold > Sydney 2000 (per capita) | 0.052 per capita | [39th of 48] |
Olympic medals > Total > Sydney 2000 | 1 | [73rd of 75] |
Olympic medals > Total > Sydney 2000 (per capita) | 0.515 per 10 million people | [68th of 75] |
Olympic point totals > Sydney 2000 | 3 | [64th of 79] |
Olympic point totals > Sydney 2000 (per capita) | 0.154583 per 1 million people | [65th of 79] |
Summer olympic medals > All time | 2 | [92nd of 116] |
Summer olympic medals > All time (per capita) | 1.031 per 10 million people | [101st of 116] |
SOURCES
Wikipedia:
1995 IAAF
World Indoor Championships ; Wikipedia:
1996 Summer Olympics medals per capita ; Wikipedia:
1997 IAAF
World Indoor Championships ; Wikipedia:
1999 IAAF
World Indoor Championships ; Wikipedia:
1999 World Championships in Athletics ; Wikipedia:
2000 Summer Olympics medals per capita ; Wikipedia:
2001 IAAF
World Indoor Championships ; Wikipedia:
2001 World Championships in Athletics ; Wikipedia:
2003 IAAF
World Indoor Championships ; Wikipedia:
2003 World Championships in Athletics ; Wikipedia:
2006 IAAF
World Indoor Championships ; Wikipedia:
All-time medal tally of Commonwealth Games ; Wikipedia:
Beach Volleyball at the 2006 Lusophony Games ;
Federation Internationale de
Football Association (FIFA);
FIFA Official Website, December 2005; Wikipedia:
List of International Cricket Council members ;
International Olympic Committee; The Golden Book
of the Olympic Games
ALTERNATIVE NAMES
Mozambique, Republic of Mozambique, Republica de Mocambique, Mocambique
Food
beverages and tobacco > % of value added in manufacturing | 51.59 % | [10th of 103] |
exports > % of merchandise exports | 11.66 % | [55th of 156] |
imports > % of merchandise imports | 14.42 % | [30th of 155] |
SOURCES
World Development Indicators
database
ALTERNATIVE NAMES
Mozambique, Republic of Mozambique, Republica de Mocambique, Mocambique
Language
Languages of the African Union > Illiteracy > Literacy rate | 46.5 | [162nd of 174] |
SOURCES
Wikipedia:
Languages of
the African Union
ALTERNATIVE NAMES
Mozambique, Republic of Mozambique, Republica de Mocambique, Mocambique
2) Religion
Catholic > Cardinal electors | 0 | [59th of 63] |
Catholic > Cardinals | 1 | [55th of 65] |
Catholic > Cardinals (per $ GDP) | 0.603 per $14.1 billion | [9th of 64] |
Catholic > Cardinals (per capita) | 0.052 per 1 million population | [43rd of 65] |
Catholic > Diocesan priests | 155 | [83rd of 143] |
Catholic > Diocesan priests (per capita) | 0.00798681 per 1,000 people | [101st of 143] |
Catholic > Dioceses | 12 | [44th of 150] |
Catholic > Dioceses (per capita) | 0.000618334 per 1,000 people | [94th of 148] |
Catholic > Parishes | 280 | [57th of 149] |
Catholic > Parishes (per capita) | 0.0144278 per 1,000 people | [91st of 147] |
Catholic > Religious Priests | 375 | [45th of 148] |
Catholic > Religious Priests (per capita) | 0.0193229 per 1,000 people | [74th of 147] |
Catholic > Total Priests | 530 | [61st of 149] |
Catholic > Total Priests (per capita) | 0.0273097 per 1,000 people | [92nd of 148] |
Catholics | 4,187,000 | [43rd of 140] |
Catholics as percentage | 22.23 | [70th of 150] |
Islam > Percentage | 20% | [58th of 164] |
Islam > Percentage Muslim | 20% | [61st of 168] |
Islam > Population | 3,881,340 | [44th of 165] |
Islam in Africa > Islamic population in Africa and population percentage > Population | 20 % | [28th of 45] |
Jehovahs Witnesses | 41,563 | [31st of 178] |
Jehovahs Witnesses (per capita) | 1.93554 per 1,000 people | [94th of 177] |
Protestantism > By country > Protestants | 4,269,475 | [28th of 167] |
Protestantism > By country > Protestants > % Protestant | 22 % | [51st of 163] |
Religions Catholic 23.8%, Muslim 17.8%, Zionist Christian 17.5%, other 17.8%, none 23.1% |
||
Religions > All Catholic 23.8%, Muslim 17.8%, Zionist Christian 17.5%, other 17.8%, none 23.1% (1997 census) |
||
Religions > Muslim | 17.8 % | [54th of 100] |
Roman Catholicism > By country > Roman Catholicism > % Catholic | 22.23 % | [74th of 170] |
Roman Catholicism > By country > Roman Catholicism > Catholic total | 4,314,110 | [44th of 170] |
Seventh-day Adventist Membership | 194,275 | [23rd of 232] |
Seventh-day Adventist Membership (per capita) | 100,105.632 per 10 million people | [57th of 222] |
SOURCES
Catholic.com - College of Cardinals;
Catholic Hierarchy.org;
CIA World Factbook;
International Religious Freedom Report
2004, U.S. State Department; Wikipedia:
Islam in Africa ;
watchtower.org -
2002 Report of
Jehovah's Witnesses Worldwide; Wikipedia:
Protestantism by
country ; All
CIA World
Factbooks 18 December 2003 to 18 December 2008;
CIA World Factbook, 22
August 2006 ; Wikipedia:
Roman Catholicism
by country ;
adventiststatistics.org 2004 Annual Report 31 December 2004
ALTERNATIVE NAMES
Mozambique, Republic of Mozambique, Republica de Mocambique, Mocambique
3) Media
Average cost of local call | 0.07 | [82nd of 151] |
Computer, communications and other services > % of commercial service exports | 30.2 % | [49th of 153] |
Computer, communications and other services > % of commercial service imports | 32.23 % | [51st of 155] |
Daily newspapers > per 1,000 people | 2.51 per 1,000 people | [79th of 89] |
DVD region | 5 | [24th of 171] |
E-Government rating | 44 | [67th of 182] |
Fax machines | 0.21 per 1,000 people | [90th of 103] |
Fixed line and mobile phone subscribers > per 1,000 people | 40.04 per 1,000 people | [158th of 193] |
HAM radio prefixes | C8A - C9Z | |
Households with television > % | 6.21 % | [130th of 160] |
International dialling code | 258 | |
International voice traffic > out and in, minutes | 330,696,400 min. | [42nd of 164] |
International voice traffic > out and in, minutes (per capita) | 17.025 min. per capita | [58th of 185] |
Investment in telecoms with private participation > current US$ | 14,000,000 $ | [74th of 101] |
Investment in telecoms with private participation > current US$ (per $ GDP) | 2.11 $ per $1,000 of GDP | [69th of 130] |
Investment in telecoms with private participation > current US$ (per capita) | 0.707 $ per capita | [78th of 132] |
Mobile phone subscribers | 1,220,000 | [92nd of 198] |
Mobile phone subscribers (per capita) | 61.64 per 1 million people | [139th of 201] |
Newspaper circulation | 43,099 | [39th of 51] |
Newspaper circulation (per capita) | 2.2208 per 1,000 people | [47th of 51] |
Newspapers | 12 | [37th of 67] |
Newspapers (per capita) | 0.618334 per 1 million people | [57th of 67] |
Newspapers and periodicals > Circulation > Daily | 43,000 | [71st of 90] |
Newspapers and periodicals > Circulation > Daily (per capita) | 2.508 per 1,000 people | [80th of 90] |
Newspapers and periodicals > Circulation > Non-daily | 206,000 | [34th of 46] |
