1) General culture
Education
Adjusted savings: education expenditure > % of GNI | 0.85 % of GNI | [167th of 168] |
Duration of compulsory education | 6 years | [149th of 171] |
Duration of education > Primary level | 6 | [57th of 181] |
Duration of education > Secondary level | 6 | [91st of 181] |
Education enrolment by level > Primary level | 24,563,004 | [5th of 189] |
Education enrolment by level > Primary level (per capita) | 0.187 per capita | [13th of 172] |
Education enrolment by level > Secondary level | 6,313,110 | [15th of 171] |
Education enrolment by level > Secondary level (per capita) | 48.068 per 1,000 people | [133rd of 159] |
Education enrolment by level > Tertiary level | 947,538 | [26th of 150] |
Education enrolment by level > Tertiary level (per capita) | 7.215 per 1,000 people | [95th of 146] |
Education enrolment by level, percentage girls > Primary level | 43.97% | [160th of 179] |
Education enrolment by level, percentage girls > Secondary level | 43.79% | [139th of 162] |
Education enrolment by level, percentage girls > Tertiary level | 40.08% | [103rd of 126] |
Education enrolment ratio, net, primary level | 70% | [127th of 160] |
Education enrolment ratio, net, primary level > Men | 74% | [119th of 160] |
Education enrolment ratio, net, primary level > Women | 65% | [123rd of 160] |
Education, percentage of pupils starting grade 1 reaching grade 5 | 62.6% | [88th of 112] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Men | 61.4% | [82nd of 101] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Women | 64.1% | [77th of 101] |
Education, primary completion rate | 80 | [81st of 148] |
Education, primary completion rate > Men | 87 | [69th of 145] |
Education, primary completion rate > Women | 73 | [86th of 145] |
Female enrolment share > Primary level | 44.5% | [156th of 176] |
Female enrolment share > Secondary level | 45.6% | [129th of 170] |
Geographical aptitude results | 63.808 | [145th of 191] |
Girls to boys ratio, primary level enrolment | 0.86 | [131st of 183] |
Girls to boys ratio, secondary level enrolment | 0.84 | [112nd of 172] |
Girls to boys ratio, tertiary level enrolment | 0.55 | [112nd of 139] |
Gross intake rate in grade 1, female > % of relevant age group | 107.38 % | [30th of 156] |
Gross intake rate in grade 1, male > % of relevant age group | 123.6 % | [18th of 156] |
Gross intake rate in grade 1, total > % of relevant age group | 115.69 % | [25th of 157] |
Illiteracy rates by sex, aged 15+ | 31.9% | [35th of 138] |
Illiteracy rates by sex, aged 15+ > Men | 24.5% | [32nd of 138] |
Illiteracy rates by sex, aged 15+ > Women | 39% | [37th of 138] |
Illiterate population by sex, aged 15+ | 21,823,300 | [5th of 138] |
Illiterate population by sex, aged 15+ (per capita) | 162.063 per 1,000 people | [39th of 138] |
Illiterate population by sex, aged 15+ > Men | 8,414,400 | [6th of 138] |
Illiterate population by sex, aged 15+ > Men (per capita) | 62.487 per 1,000 people | [38th of 138] |
Illiterate population by sex, aged 15+ > Women | 13,307,200 | [5th of 138] |
Illiterate population by sex, aged 15+ > Women (per capita) | 98.821 per 1,000 people | [42nd of 138] |
Literacy >
Definition age 15 and over can read and write |
||
Literacy > Female | 60.6% | [121st of 157] |
Literacy > Male | 75.7% | [122nd of 156] |
Literacy > Total population | 68% | [125th of 160] |
Literacy rate, adult female > % of females ages 15 and above | 38.38 % | [93rd of 121] |
Literacy rate, adult male > % of males ages 15 and above | 59.38 % | [100th of 121] |
Literacy rate, adult total > % of people ages 15 and above | 48.66 % | [96th of 121] |
Literacy rate, youth female > % of females ages 15-24 | 66.47 % | [89th of 123] |
Literacy rate, youth male > % of males ages 15-24 | 80.75 % | [85th of 123] |
Literacy rate, youth total > % of people ages 15-24 | 73.58 % | [86th of 123] |
Literacy rates, aged 15-24 | 84.2% | [28th of 138] |
Literacy rates, aged 15-24 > Men | 87% | [28th of 138] |
Literacy rates, aged 15-24 > Women | 81.3% | [28th of 138] |
Net intake rate in grade 1 > % of official school-age population | 68.98 % | [42nd of 95] |
Net intake rate in grade 1, female > % of official school-age population | 63.81 % | [49th of 93] |
Net intake rate in grade 1, male > % of official school-age population | 73.9 % | [30th of 93] |
Persistence to grade 5, female > % of cohort | 74.56 % | [51st of 83] |
Persistence to grade 5, male > % of cohort | 71.14 % | [57th of 83] |
Persistence to grade 5, total > % of cohort | 72.64 % | [63rd of 92] |
Primary completion rate, female > % of relevant age group | 74.35 % | [57th of 138] |
Primary completion rate, male > % of relevant age group | 88.91 % | [42nd of 138] |
Primary completion rate, total > % of relevant age group | 81.81 % | [54th of 141] |
Primary education, duration > years | 6 years | [133rd of 197] |
Primary education, pupils | 22,267,410 | [1st of 176] |
Primary education, pupils (per capita) | 0.169 per capita | [23rd of 193] |
Primary education, pupils > % female | 44.88 % female | [94th of 175] |
Primary education, teachers | 598,981 | [1st of 159] |
Primary education, teachers (per capita) | 4.554 per 1,000 people | [47th of 191] |
Primary education, teachers > % female | 50.82 % female | [60th of 153] |
Primary school girls out of school | 51% | [22nd of 99] |
Public spending on education, total > % of GDP | 0.89 % | [136th of 136] |
Pupil-teacher ratio, primary | 37.18 | [29th of 159] |
Pupils-teacher ratio > primary level | 37.2 | [35th of 175] |
Ratio of female to male enrollments in tertiary education | 54.59 | [105th of 137] |
Ratio of female to male primary enrollment | 85.56 | [89th of 174] |
Ratio of female to male secondary enrollment | 84.27 | [71st of 162] |
Ratio of girls to boys in primary and secondary education > % | 82.2 % | [130th of 157] |
Ratio of young literate females to males > % ages 15-24 | 82.31 % | [87th of 123] |
Repetition rate, primary > % of total enrollment | 2.87 % | [62nd of 128] |
Repetition rate, primary, female > % of total enrollment | 2.98 % | [57th of 125] |
Repetition rate, primary, male > % of total enrollment | 2.39 % | [66th of 125] |
School enrollment, preprimary > % gross | 15.36 % gross | [62nd of 159] |
School enrollment, preprimary, female > % gross | 15.32 % gross | [62nd of 153] |
School enrollment, preprimary, male > % gross | 15.41 % gross | [61st of 153] |
School enrollment, primary > % gross | 102.88 % gross | [57th of 176] |
School enrollment, primary > % net | 90.94 % net | [35th of 139] |
School enrollment, primary, female > % gross | 94.69 % gross | [71st of 174] |
School enrollment, primary, female > % net | 80.7 % net | [106th of 137] |
School enrollment, primary, male > % gross | 110.67 % gross | [38th of 174] |
School enrollment, primary, male > % net | 94.64 % net | [48th of 136] |
School enrollment, primary, private > % of total primary | 4.76 % | [75th of 139] |
School enrollment, secondary > % gross | 34.25 % gross | [75th of 164] |
School enrollment, secondary > % net | 26.95 % net | [56th of 121] |
School enrollment, secondary, female > % gross | 31.26 % gross | [73rd of 162] |
School enrollment, secondary, female > % net | 24.93 % net | [55th of 119] |
School enrollment, secondary, male > % gross | 37.1 % gross | [78th of 162] |
School enrollment, secondary, male > % net | 28.88 % net | [58th of 119] |
School enrollment, tertiary > % gross | 10.18 % gross | [92nd of 141] |
School enrollment, tertiary, female > % gross | 7.16 % gross | [92nd of 137] |
School enrollment, tertiary, male > % gross | 13.11 % gross | [81st of 137] |
School life expectancy > Primary to tertiary | 8 years | [17th of 93] |
School life expectancy > Primary to tertiary > Female | 7 years | [17th of 93] |
School life expectancy > Primary to tertiary > Male | 9 years | [16th of 93] |
Scientific and technical journal articles | 384 | [53rd of 175] |
Scouting > Membership > Guiding introduced | 1919 | |
Scouting > Membership > Scouting introduced | 1915 | |
Secondary education, general pupils | 3,844,585 | [16th of 183] |
Secondary education, general pupils (per capita) | 33.474 per 1,000 people | [158th of 196] |
Secondary education, pupils | 3,012,477 | [20th of 166] |
Secondary education, pupils (per capita) | 0.032 per capita | [142nd of 185] |
Secondary education, pupils > % female | 44.61 % female | [69th of 153] |
Secondary education, teachers | 159,283 | [9th of 141] |
Secondary education, teachers (per capita) | 1.211 per 1,000 people | [64th of 188] |
Secondary education, teachers > % female | 35.67 % female | [51st of 131] |
Secondary education, vocational pupils | 121,977 | [44th of 163] |
Secondary education, vocational pupils (per capita) | 1.309 per 1,000 people | [139th of 183] |
Tertiary enrollment | 4.3% | [116th of 151] |
Trained teachers in primary education > % of total teachers | 49.85 % | [55th of 61] |
Trained teachers in primary education, female > % of female teachers | 60.49 % | [49th of 56] |
Trained teachers in primary education, male > % of male teachers | 38.85 % | [51st of 56] |
Women to men parity index, as ratio of literacy rates, aged 15-24 | 0.77 | [17th of 138] |
World Organization of the Scout Movement > Members > Admits Boys/Girls | boys only |
SOURCES
World Development
Indicators database; UNESCO;
Source: UNESCO UIS Data |
UNESCO Institute for Statistics;
The Geography Zone; All
CIA World
Factbooks 18 December 2003 to 18 December 2008; Household survey data, net
enrolment data from UNESCO, and data from UNICEF country offices; Wikipedia:
Scouting ; Wikipedia:
List of World Organization of the Scout Movement members
ALTERNATIVE NAMES
Nigeria, Federal
Republic of Nigeria
Health
% immunized 1-year-old children > DPT3 | 26 | [186th of 187] |
% immunized 1-year-old children > Measles | 40 | [184th of 186] |
% immunized 1-year-old children > Polio3 | 25 | [187th of 187] |
% immunized 1-year-old children > TB | 54 | [150th of 153] |
% immunized pregnant women tetanus | 44 | [35th of 54] |
% of population using adequate sanitation facilities > Rural | 45 | [94th of 140] |
% of population using adequate sanitation facilities > Total | 54 | [109th of 144] |
% of population using adequate sanitation facilities > Urban | 66 | [125th of 141] |
% of population using improved drinking water sources > Rural | 49 | [114th of 146] |
% of population using improved drinking water sources > Total | 62 | [117th of 150] |
% of population using improved drinking water sources > Urban | 78 | [124th of 147] |
% of routine EPI vaccines financed by government > Total | 100 | [38th of 133] |
% under-fives with ARI -- | 11 | [41st of 79] |
% under-fives with ARI taken to health provider | 50 | [43rd of 80] |
Abortion law > National laws > Physical Health | Yes | |
Access to sanitation | 33% | [115th of 129] |
Adolescent fertility rate > births per 1,000 women ages 15-19 | 136.66 births | [16th of 184] |
ARI treatment > % of children under 5 taken to a health provider | 33 % | [15th of 52] |
Bird Flu (H5N1) > Recent animal cases Six outbreaks have been confirmed between 19 Jan. and 2 Feb. 2006 in the states of Kano and Plateau. Positive tests for the H5N1 virus on some 36,500 poultry. All the affected farms are commercial poultry production units, mostly layers of over 40 weeks of age. Source of outbreaks or origin of infection: unknown or inconclusive |
||
Birth rate, crude > per 1,000 people | 40.51 per 1,000 people | [20th of 195] |
Births attended by skilled health staff > % of total | 35.2 % | [44th of 76] |
Births with health staff | 42% | [96th of 116] |
Children living with AIDS | 270,000 | [1st of 80] |
Children living with AIDS (per capita) | 2.09683 per 1,000 people | [22nd of 80] |
Children Underweight Rate | 11% | [14th of 95] |
Contraception | 15% | [77th of 89] |
Contraceptive prevalence > % of women ages 15-49 | 12.6 % | [14th of 57] |
Dependency ratio per 100 | 90 | [20th of 166] |
Diarrhea treatment > % of children under 5 receiving oral rehydration and continued feeding | 27.7 % | [9th of 47] |
Drinking water availability % | 62% | [115th of 147] |
Drug access | 0% | [141st of 163] |
expenditure per capita > current US$ | 23 $ | [155th of 186] |
expenditure, private > % of GDP | 3.2 % | [51st of 187] |
expenditure, public > % of GDP | 1.4 % | [166th of 187] |
expenditure, total > % of GDP | 4.6 % | [138th of 187] |
External resources for health > % of total expenditure on health | 5.6 % | [69th of 141] |
External resources for health as % of total expenditure on health | 6.1% | [56th of 179] |
Female adults with HIV > % of population ages 15+ with HIV | 61.54 % | [5th of 112] |
Fertility rate, total > births per woman | 5.5 births per woman | [22nd of 194] |
Healthy life expectancy at birth, years > Females | 41.8 | [164th of 186] |
Healthy life expectancy at birth, years > Males | 41.3 | [164th of 186] |
Healthy life expectancy at birth, years > Total population | 41.5 | [163rd of 186] |
HIV AIDS > Adult prevalence rate | 5.4% | [19th of 136] |
HIV AIDS > Deaths | 310,000 | [2nd of 102] |
HIV AIDS > Deaths (per capita) | 2,302.104 per million people | [21st of 102] |
HIV AIDS > People living with HIV AIDS | 3,600,000 | [2nd of 126] |
HIV AIDS > People living with HIV AIDS (per capita) | 26.734 per 1,000 people | [18th of 126] |
HIV AIDS > Women living with aids 15-49 | 5.8 | [22nd of 114] |
HIVAIDS > Adult prevalence rate 15-49 years, | 5.8 | [22nd of 145] |
HIVAIDS > children orphaned by AIDS 0-14 years, | 995,000 | [1st of 82] |
Hospital beds > per 1,000 people | 1.67 per 1,000 people | [98th of 149] |
Immunization, DPT > % of children ages 12-23 months | 25 % | [188th of 190] |
Immunization, measles > % of children ages 12-23 months | 35 % | [186th of 190] |
Improved sanitation facilities > % of population with access | 44 % | [122nd of 167] |
Improved sanitation facilities, rural > % of rural population with access | 36 % | [119th of 167] |
Improved sanitation facilities, urban > % of urban population with access | 53 % | [145th of 173] |
Improved water source > % of population with access | 48 % | [164th of 176] |
Improved water source, rural > % of rural population with access | 31 % | [166th of 174] |
Improved water source, urban > % of urban population with access | 67 % | [173rd of 181] |
Incidence of tuberculosis > per 100,000 people | 282.55 per 100,000 people | [31st of 200] |
Infant mortality rate | 70.49 | [33rd of 179] |
Infant mortality rate > Female | 89.28 deaths/1,000 live births | [13th of 225] |
Infant mortality rate > Male | 101.83 deaths/1,000 live births | [13th of 225] |
Infant mortality rate > Total | 95.74 deaths/1,000 live births | [13th of 225] |
Intestinal diseases death rate | 33.72% | [26th of 141] |
life expectancy > Date of information | 2006 est. | |
Life expectancy at birth > Female | 47.32 years | [209th of 226] |
Life expectancy at birth > Male | 45.78 years | [208th of 226] |
Life expectancy at birth > Total population | 46.53 years | [209th of 225] |
Life expectancy at birth, female > years | 44 years | [170th of 194] |
Life expectancy at birth, male > years | 43.66 years | [167th of 194] |
Life expectancy at birth, total > years | 43.83 years | [170th of 194] |
Life expectancy at birth, years > Females | 46 | [169th of 186] |
Life expectancy at birth, years > Males | 45 | [166th of 186] |
Life expectancy at birth, years > Total population | 45 | [167th of 186] |
Major infectious diseases > Degree of risk | very high | |
Major infectious diseases > Food or waterborne diseases bacterial and protozoal diarrhea, hepatitis A, and typhoid fever |
||
Major infectious diseases > Water contact disease leptospirosis and shistosomiasis |
||
Malaria cases > per 100,000 | 30 | [71st of 94] |
Malaria prevention, use of insecticide-treated bed nets > % of under-5 population | 1 % | [8th of 27] |
Malnutrition prevalence, height for age > % of children under 5 | 38.3 % | [5th of 52] |
Malnutrition prevalence, weight for age > % of children under 5 | 28.7 % | [5th of 63] |
Measles immunization | 41 | [160th of 168] |
Nutrition > % of children who are still breastfeeding 20-23 months | 35 | [53rd of 105] |
Nutrition > % of children who are � exclusively breastfed 6 months | 17 | [86th of 125] |
Nutrition > % of households consuming iodized salt | 98 | [6th of 112] |
Nutrition > % of under-fives suffering from stunting moderate & severe | 43 | [17th of 132] |
Nutrition > % of under-fives suffering from underweight moderate & severe | 36 | [14th of 137] |
Nutrition > % of under-fives suffering from underweight severe | 12 | [14th of 104] |
Nutrition > % of under-fives suffering from wasting moderate & severe | 9 | [38th of 128] |
Nutrition > Vitamin A supplementation coverage rate 6-59 months | 77 | [36th of 57] |
Oral rehydration rate % | 24 | [33rd of 73] |
Out-of-pocket expenditure as % of private health expenditure | 90.4% | [90th of 185] |
Out-of-pocket health expenditure > % of private expenditure on health | 90.4 % | [80th of 185] |
Per capita government expenditure on health in international dollars | 11 | [180th of 185] |
Per capita total expenditure on health in international dollars | 43 | [172nd of 185] |
Physicians > per 1,000 people | 0.28 per 1,000 people | [48th of 148] |
Population suffering from undernourishment in 1990-1992 | 13 % | [72nd of 106] |
Population suffering from undernourishment in 2001-2003 | 9 % | [74th of 108] |
Pregnant women receiving prenatal care > % | 58 % | [23rd of 62] |
Prepaid plans as % of private expenditure on health | 6.7% | [55th of 159] |
Prevalence of HIV, total > % of population ages 15-49 | 3.86 % | [18th of 148] |
Prevalence of undernourishment > % of population | 9 % | [82nd of 172] |
Private expenditure on health as % of total expenditure on health | 74.4% | [13th of 185] |
Probability of dying before 5 > Females | 151 per 1,000 people | [23rd of 187] |
Probability of not reaching 40 | 33.7% | [30th of 111] |
Probability of reaching 65 > Female | 44.6% | [137th of 159] |
Probability of reaching 65 > Male | 42.1% | [126th of 159] |
Respiratory disease child death rate | 198.83 (est) | |
Smoking prevalence, females > % of adults | 0.5 % | [40th of 43] |
Smoking prevalence, males > % of adults | 15.4 % | [6th of 42] |
Spending > Per person | 30 | [95th of 133] |
Spending > Private | 2 | [74th of 141] |
Spending > Public | 0.8% | |
Tobacco > Adult female smokers | 1.7 | [104th of 114] |
Tobacco > Adult male smokers | 15.4 | [113rd of 115] |
Tobacco > Cigarette consumption | 189 | [95th of 106] |
Tobacco > Total adult smokers | 8.6 | [115th of 121] |
Tobacco > Total young smokers | 18.1% | [18th of 30] |
Tobacco > Young female smokers | 16 | [15th of 32] |
Tobacco > Young male smokers | 16 | [15th of 32] |
Total expenditure on health as % of GDP | 4.7% | [135th of 185] |
Total fertility rate | 5.4 | [26th of 166] |
Tuberculosis cases > Per 100,000 | 196 | [25th of 165] |
Tuberculosis cases detected under DOTS > % | 21.62 % | [167th of 178] |
Tuberculosis immunisation | 54% | [126th of 134] |
Tuberculosis treatment success rate > % of registered cases | 73.38 % | [111st of 171] |
Unmet need for contraception > % of married women ages 15-49 | 16.9 % | [7th of 13] |
Water availability | 2,514 cubic meters | [115th of 169] |
Women circumcised | 32.8 | [1st of 27] |
Women circumcised (per capita) | 0.000254726 per 1,000 people | [11th of 27] |
Women circumcised share | 32.8% | [1st of 27] |
SOURCES
UNICEF; Wikipedia:
Abortion law ; CIA World
Factbook, December 2003;
World Development
Indicators database;
World Organisation for Animal Health, Febuary 23 2006 Report; WHO 2002a;
UNHDR;
UNICEF; UN (United Nations). 2002. United Nations Population Division Database
on Contraceptive Use. Department of Economic and Social Affairs, Population
Division. January. New York; World
Health Organization; World Health Organization (WHO) and United Nations
Children's Fund (UNICEF), Global Water Supply and Sanitation Assessment 2000
Report and updates provided by UNICEF to the United Nations Millennium Indicator
Database; WHO (World Health Organization). 2001. Correspondence on access to
essential drugs. Department of Essential Drugs and Medecines Policy. February.
Geneva; All
CIA World Factbooks 18 December 2003 to 18 December 2008; United Nations,
Demographic Yearbook, 1997;
CIA World Factbook,
28 July 2005; World Health Organisation. 1997-1999
World Health Statistics
Annual. Geneva: WHO, 2000; Wikipedia:
List
of countries by life expectancy ;
UNHDR;
Wikipedia:
List of countries by percentage of population suffering from undernourishment
; The World
Health Report 2001; UN 2001 via backone.pdf; UN (United Nations). 2001.
World Population Prospects 1950-2050: The 2000 Revision. Database. Department of
Economic and Social Affairs, Population Division. New York.; UN (United
Nations). 2001. World Population Prospects 1950-2050: The 2000 Revision.
Database. Department of Economic and Social Affairs, Population Division. New
York; World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington,
DC; ; World
Health Organization;
World Health
Organization2005; Unicef (1994)
ALTERNATIVE NAMES
Nigeria, Federal
Republic of Nigeria
Sports
1954 British Empire and Commonwealth Games > Medals | 1 | [8th of 9] |
1954 British Empire and Commonwealth Games > Medals > Pos | 10 | [12th of 18] |
1958 British Empire and Commonwealth Games > Medals > Pos | 16 | [6th of 17] |
1966 British Empire and Commonwealth Games > Medals | 3 | [8th of 12] |
1966 British Empire and Commonwealth Games > Medals > Pos | 9 | [12th of 19] |
1970 British Commonwealth Games > Medals | 2 | [9th of 13] |
1970 British Commonwealth Games > Medals > Pos | 14 | [14th of 24] |
1974 British Commonwealth Games > Medals | 3 | [7th of 14] |
1974 British Commonwealth Games > Medals > Pos | 8 | [13th of 18] |
1982 Commonwealth Games > Medals table > Pos | 7 | [16th of 20] |
1982 Commonwealth Games > Medals table > Total | 13 | [5th of 20] |
1992 Summer Paralympics > Gold | 2 | [31st of 39] |
1992 Summer Paralympics > Total | 2 | [46th of 53] |
1995 IAAF World Indoor Championships > Medals table > Position | 23. | |
1996 Summer Olympics medals per capita > Bronze | 3 | [25th of 61] |
1996 Summer Olympics medals per capita > Gold | 2 | [34th of 53] |
1996 Summer Olympics medals per capita > Population | 99 717 000 | |
1996 Summer Olympics medals per capita > Population > /medal | 16 620 000 | |
1996 Summer Olympics medals per capita > Silver | 1 | [41st of 57] |
1996 Summer Olympics medals per capita > Total | 6 | [31st of 79] |
1996 Summer Paralympics > Bronze | 3 | [36th of 50] |
1996 Summer Paralympics > Gold | 3 | [34th of 50] |
1996 Summer Paralympics > Silver | 2 | [41st of 51] |
1996 Summer Paralympics > Total | 8 | [41st of 59] |
1997 IAAF World Indoor Championships > Medals table > Position | 7. | |
1999 IAAF World Indoor Championships > Medals table > Position | 17. | |
1999 World Championships in Athletics > Medals Table > Position | 25 | |
2000 Summer Olympics medals per capita > Population | 114 746 000 | |
2000 Summer Olympics medals per capita > Population > /medal | 38 249 000 | |
2000 Summer Olympics medals per capita > Silver | 3 | [31st of 53] |
2000 Summer Olympics medals per capita > Total | 3 | [54th of 79] |
2000 Summer Paralympics > Bronze | 5 | [32nd of 58] |
2000 Summer Paralympics > Gold | 7 | [22nd of 51] |
2000 Summer Paralympics > Silver | 1 | [46th of 55] |
2000 Summer Paralympics > Total | 13 | [33rd of 66] |
African Cup of Nations > Most tournaments hosted > Hosts | 2 times | |
African Footballer of the Year > Wins > First place | 5 | [2nd of 13] |
African Footballer of the Year > Wins > Second place | 5 | [3rd of 9] |
All-time medal tally of Commonwealth Games > 1970 British Commonwealth Games > Gold | 6 | [12th of 22] |
All-time medal tally of Commonwealth Games > 1974 British Commonwealth Games > Gold | 9 | [11th of 24] |
All-time medal tally of Commonwealth Games > 2002 Commonwealth Games > Gold | 33 | [7th of 38] |
All-time medal tally of Commonwealth Games > 2006 Commonwealth Games > Gold | 37 | [8th of 38] |
All-time medal tally of Commonwealth Games > 2006 Commonwealth Games > Silver | 48 | [7th of 41] |
FIFA World Ranking > Men | 738 | [12th of 198] |
FIFA World Ranking > Men (per capita) | 5.731 per 1 million people | [181st of 197] |
FIFA World Ranking > Women | 1,736 | [23rd of 117] |
FIFA World Ranking > Women (per capita) | 0.013 per 1,000 population | [111st of 116] |
Henry Amike > Achievements > Extra | 400 m hurdles | |
Henry Amike > Achievements > Result | 1st | |
Henry
Amike > Achievements > Tournament African Championships |
||
International Cricket Council members > Associate Members > Member Since | 2002 | |
Jackline Maranga > Achievements > Extra | 1,500 metres | [5th of 9] |
Jackline Maranga > Achievements > Result | 2nd | |
Jackline Maranga > Achievements > Tournament All-Africa Games |
||
Jackline Maranga > Achievements > Year | 2003 | |
Olympic medals > Silver > Sydney 2000 | 3 | [23rd of 50] |
Olympic medals > Silver > Sydney 2000 (per capita) | 0.002 per 100,000 people | [46th of 50] |
Olympic medals > Total > Sydney 2000 | 3 | [50th of 75] |
Olympic medals > Total > Sydney 2000 (per capita) | 0.233 per 10 million people | [73rd of 75] |
Olympic point totals > Sydney 2000 | 6 | [50th of 79] |
Olympic point totals > Sydney 2000 (per capita) | 0.0465962 per 1 million people | [76th of 79] |
Summer olympic medals > All time | 17 | [42nd of 116] |
Summer olympic medals > All time (per capita) | 1.32 per 10 million people | [97th of 116] |
Table Tennis at the 2006 Commonwealth Games > Men's Team > Wins | 6 | [1st of 14] |
Top international goal scorers > # | 33 | [6th of 28] |
Top international goal scorers > Name | Rashidi Yekini | |
World Cup Totals > Draws | 1 | [55th of 72] |
World Cup Totals > Draws (per capita) | 0.078 per 10 million people | [52nd of 69] |
World Cup Totals > Goals against | 16 | [40th of 72] |
World Cup Totals > Goals against (per capita) | 1.243 per 10 million people | [66th of 69] |
World Cup Totals > Goals for | 14 | [33rd of 72] |
World Cup Totals > Goals for (per capita) | 1.087 per 10 million people | [57th of 69] |
World Cup Totals > Losses | 6 | [36th of 72] |
World Cup Totals > Losses (per capita) | 4.66 per 100 million people | [65th of 69] |
World Cup Totals > Matches played | 11 | [38th of 72] |
World Cup Totals > Matches played (per capita) | 8.543 per 100 million people | [64th of 69] |
World Cup Totals > Points | 9 | [35th of 72] |
World Cup Totals > Points (per capita) | 0.699 per 10 million people | [55th of 69] |
World Cup Totals > Wins | 4 | [28th of 72] |
World Cup Totals > Wins (per capita) | 0.311 per 10 million people | [47th of 69] |
SOURCES
Wikipedia:
1954 British Empire and Commonwealth Games ; Wikipedia:
1958 British Empire and Commonwealth Games ; Wikipedia:
1966 British Empire and Commonwealth Games ; Wikipedia:
1970
British Commonwealth Games ; Wikipedia:
1974
British Commonwealth Games ; Wikipedia:
1982 Commonwealth
Games ; Wikipedia:
1992 Summer
Paralympics ; Wikipedia:
1995
IAAF World Indoor Championships ; Wikipedia:
1996 Summer Olympics medals per capita ; Wikipedia:
1996 Summer
Paralympics ; Wikipedia:
1997
IAAF World Indoor Championships ; Wikipedia:
1999
IAAF World Indoor Championships ; Wikipedia:
1999 World Championships in Athletics ; Wikipedia:
2000 Summer Olympics medals per capita ; Wikipedia:
2000 Summer
Paralympics ; Wikipedia:
African Cup of
Nations ; Wikipedia:
African
Footballer of the Year ; Wikipedia:
All-time medal tally of Commonwealth Games ;
Federation Internationale de
Football Association (FIFA);
FIFA Official Website, December 2005; Wikipedia:
Henry Amike ; Wikipedia:
List of International Cricket Council members ; Wikipedia:
Jackline Maranga ;
International Olympic Committee; The Golden
Book of the Olympic Games ; Wikipedia:
Table Tennis at the 2006 Commonwealth Games ; Wikipedia:
Top
international goal scorers ; ESPN, FIFA Official Website, NationMaster
ALTERNATIVE NAMES
Nigeria, Federal
Republic of Nigeria
Food
beverages and tobacco > % of value added in manufacturing | 30.27 % | [37th of 103] |
exports > % of merchandise exports | 0.02 % | [143rd of 156] |
imports > % of merchandise imports | 15.5 % | [58th of 155] |
SOURCES
World Development
Indicators database
ALTERNATIVE NAMES
Nigeria, Federal
Republic of Nigeria
Language
English speakers | 0 | 49th of 52] |
English speakers (per $ GDP) | 0 per $10,000 of GDP | [33rd of 35] |
English speakers (per capita) | 0 per 100 people | [44th of 46] |
English
status Used in government, education. Official language. Bible 1535-1989. |
||
English-speaking population > As an additional language | 40,000,000 | [2nd of 59] |
English-speaking population > First language | 1,000,000 | [8th of 62] |
English-speaking population > Total | 41,000,000 | [4th of 99] |
John Doe > Informal names for unknown or unspecified persons in various countries/regions | Lagbaja | |
Languages English (official), Hausa, Yoruba, Igbo (Ibo), Fulani |
||
Languages of the African Union > Illiteracy > Literacy rate | 66.8 | [138th of 174] |
Nobel Prize in Literature > Most awarded countries > % | 0.98 | [34th of 37] |
Nobel Prize in Literature > Most awarded countries > Laureates | 1 | [34th of 37] |
SOURCES
Ethnologue; Wikipedia:
List of countries by English-speaking population ; Wikipedia:
List of countries by English-speaking population; Wikipedia:
John Doe ; All
CIA World
Factbooks 18 December 2003 to 18 December 2008; Wikipedia:
Languages
of the African Union ; Wikipedia:
Nobel Prize in
Literature
ALTERNATIVE NAMES
Nigeria,
Federal Republic of Nigeria
2) Religion
Catholic > Cardinal electors | 2 | [15th of 63] |
Catholic > Cardinals | 2 | [22nd of 65] |
Catholic > Cardinals (per $ GDP) | 0.224 per $14.1 billion | [27th of 64] |
Catholic > Cardinals (per capita) | 0.016 per 1 million population | [62nd of 65] |
Catholic > Diocesan priests | 3,147 | [16th of 143] |
Catholic > Diocesan priests (per capita) | 0.0244397 per 1,000 people | [75th of 143] |
Catholic > Dioceses | 49 | [12th of 150] |
Catholic > Dioceses (per capita) | 0.000380535 per 1,000 people | [108th of 148] |
Catholic > Parishes | 1,808 | [21st of 149] |
Catholic > Parishes (per capita) | 0.014041 per 1,000 people | [92nd of 147] |
Catholic > Permanent Deacons | 5 | [49th of 90] |
Catholic > Permanent Deacons (per capita) | 0.0388301 per 1 million people | [81st of 90] |
Catholic > Religious Priests | 653 | [32nd of 148] |
Catholic > Religious Priests (per capita) | 0.00507121 per 1,000 people | [106th of 147] |
Catholic > Total Priests | 3,800 | [19th of 149] |
Catholic > Total Priests (per capita) | 0.0295109 per 1,000 people | [90th of 148] |
Catholics | 16,853,000 | [13th of 140] |
Catholics as percentage | 14.38 | [76th of 150] |
Church attendance | 89% | [1st of 53] |
Islam > Number of Muslim | 65,750,000 | [8th of 67] |
Islam > Percentage | 50.002% | [46th of 164] |
Islam > Percentage Muslim | 50% | [48th of 168] |
Islam > Population | 64,385,994 | [8th of 165] |
Islam > Shia | 3,287,500 | [10th of 67] |
Islam > Shia to Muslim | 5 % | [41st of 67] |
