Adjusted net savings, excluding particulate emission damage > % of GNI | 12.45 % of GNI | [37th of 145] |
Adjusted net savings, including particulate emission damage > % of GNI | 12.34 % of GNI | [31st of 135] |
Adjusted savings: consumption of fixed capital > % of GNI | 7.7 % of GNI | [154th of 181] |
Adjusted savings: gross savings > % of GNI | 19.51 % of GNI | [75th of 161] |
Adjusted savings: net national savings > % of GNI | 11.8 % of GNI | [48th of 161] |
African countries by GDP per capita > GDP Per Capita | $1,431.00 | [32nd of 53] |
Agriculture > products |
||
Aid > % of central government expenditures | 114.91 % | [4th of 77] |
Aid > % of GNI | 27.06 % of GNI | [14th of 155] |
Aid > % of gross capital formation | 119.45 % | [11th of 148] |
Aid > % of imports of goods and services | 81.96 % | [3rd of 133] |
Aid as % of GDP | 17.9% | [13th of 129] |
Aid per capita > current US$ | 63.73 $ | [42nd of 169] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ | -1,010,000 $ | [53rd of 114] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per $ GDP) | -495.588 $ per $1,000 of GDP | [73rd of 134] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per capita) | -158.026 $ per 1,000 people | [71st of 135] |
Bank liquid reserves to bank assets ratio | 15.75 | [51st of 172] |
Bank nonperfoming loans to total gross loans > % | 34.1 % | [1st of 99] |
Budget > Expenditures | $878,300,000.00 | [133rd of 165] |
Budget > Expenditures (per $ GDP) | $0.29 per $1 of GDP | [71st of 155] |
Budget > Expenditures (per capita) | $88.65 per capita | [137th of 164] |
Budget > Revenues | $801,800,000.00 | [134th of 166] |
Budget > Revenues (per $ GDP) | $0.27 per $1 of GDP | [74th of 157] |
Budget > Revenues (per capita) | $80.93 per capita | [137th of 165] |
Business disclosure index | 2 | [144th of 158] |
Cash surplus/deficit > % of GDP | -5.65 % | [42nd of 97] |
Cash surplus/deficit > current LCU | -15349000000 | |
Central bank Banque Nationale du Rwanda |
||
Central bank discount rate | 12.5% | [22nd of 117] |
Central government debt, total > % of GDP | 48.43 % | [18th of 57] |
Central government debt, total > current LCU | 131613000000 | |
Changes in net reserves > BoP, current US$ | -99,641,340 BoP $ | [60th of 156] |
Changes in net reserves > BoP, current US$ (per $ GDP) | -46.27 BoP $ per $1,000 of GDP | [110th of 175] |
Changes in net reserves > BoP, current US$ (per capita) | -11.025 BoP $ per capita | [51st of 176] |
Claims on governments and other public entities > current LCU | -47404500000 | |
Claims on governments, etc. > annual growth as % of M2 | -13.83 annual growth as % of M2 | [144th of 164] |
Claims on private sector > annual growth as % of M2 | 14.46 annual growth as % of M2 | [62nd of 163] |
Commercial bank prime lending rate | 15.84% | [38th of 156] |
Commercial service exports > current US$ | 83,190,000 $ | [134th of 156] |
Commercial service exports > current US$ (per $ GDP) | 38.63 $ per $1,000 of GDP | [106th of 177] |
Commercial service exports > current US$ (per capita) | 9.205 $ per capita | [135th of 179] |
Commercial service imports > current US$ | 176,310,000 $ | [126th of 156] |
Commercial service imports > current US$ (per $ GDP) | 0.082 $ per $1,000 of GDP | [71st of 177] |
Commercial service imports > current US$ (per capita) | 19.508 $ per capita | [133rd of 179] |
Consumer price index | 137.95 % | [45th of 165] |
Cost of business start-up procedures > % of GNI per capita | 188.3 % | [17th of 170] |
CPIA business regulatory environment rating | 3.5 | [29th of 75] |
CPIA debt policy rating | 3 | [55th of 75] |
CPIA economic management cluster average | 3.5 | [40th of 75] |
CPIA efficiency of revenue mobilization rating | 3.5 | [45th of 75] |
CPIA financial sector rating | 3.5 | [17th of 75] |
CPIA macroeconomic management rating | 4 | [34th of 75] |
CPIA quality of budgetary and financial management rating | 3.5 | [30th of 75] |
CPIA structural policies cluster average | 3.5 | [35th of 75] |
CPIA trade rating | 3.5 | [55th of 75] |
Credit information availability index | 2 | [92nd of 120] |
Currency | Rwandan franc | |
Currency code | RWF | |
Current account balance | -$147,000,000.00 | [83rd of 181] |
Current account balance > % of GDP | -2.42 % | [67th of 154] |
Current account balance > BoP, current US$ | -52,086,920 BoP $ | [58th of 156] |
Current account balance > BoP, current US$ (per $ GDP) | -24.187 BoP $ per $1,000 of GDP | [67th of 177] |
Current account balance > BoP, current US$ (per capita) | -5.763 BoP $ per capita | [56th of 179] |
Current transfers, receipts > BoP, current US$ | 383,630,000 BoP $ | [97th of 155] |
Current transfers, receipts > BoP, current US$ (per $ GDP) | 178.143 BoP $ per $1,000 of GDP | [19th of 175] |
Current transfers, receipts > BoP, current US$ (per capita) | 42.448 BoP $ per capita | [105th of 177] |
Debt > External | $1,400,000,000.00 | [10th of 136] |
Debt > External (per $ GDP) | $766.81 per 1,000 $ of GDP | [8th of 125] |
Debt > External (per capita) | $157.62 per capita | [26th of 136] |
Debt service | 11.35 | [65th of 128] |
Deposit interest rate > % | 7.95 % | [33rd of 163] |
Discrepancy in expenditure estimate of GDP > constant LCU | 1 | |
Discrepancy in expenditure estimate of GDP > current LCU | -27558250 | |
Distribution of family income > Gini index | 46.8 | [8th of 43] |
Domestic credit provided by banking sector > % of GDP | 9.67 % | [152nd of 176] |
Domestic credit to private sector > % of GDP | 13.48 % | [136th of 176] |
Ease of doing business index | 158 | [18th of 171] |
Economic aid > Recipient | $576,000,000.00 | [30th of 134] |
Economic freedom | 1.35 | [136th of 156] |
Economy > Overview |
||
Entrepreneurship > Closing a Business > Index ranking | 151 | [5th of 155] |
Entrepreneurship > Dealing with Licenses > Cost (% of income per capita) | 510.9 % | [41st of 150] |
Entrepreneurship > Dealing with Licenses > Index ranking | 106 | [45th of 150] |
Entrepreneurship > Dealing with Licenses > Procedures (number) | 17 | [79th of 150] |
Entrepreneurship > Dealing with Licenses > Time (days) | 252 | [41st of 150] |
Entrepreneurship > Ease of Doing Business > Index ranking | 139 | [17th of 155] |
Entrepreneurship > Enforcing Contracts > Cost (% of debt) | 43.2 % | [22nd of 154] |
Entrepreneurship > Enforcing Contracts > Index ranking | 84 | [72nd of 155] |
Entrepreneurship > Enforcing Contracts > Procedures (number) | 27 | [91st of 152] |
Entrepreneurship > Enforcing Contracts > Time (days) | 310 | [101st of 154] |
Entrepreneurship > Getting Credit > Credit Information Index | 2 | [87th of 154] |
Entrepreneurship > Getting Credit > Index ranking | 149 | [6th of 154] |
Entrepreneurship > Getting Credit > Legal Rights Index | 1 | [149th of 153] |
Entrepreneurship > Getting Credit > Private bureau coverage (% adults) | 0 % | [115th of 153] |
Entrepreneurship > Getting Credit > Public registry coverage (% adults) | 0.1 % | [66th of 153] |
Entrepreneurship > Hiring & Firing Workers > Difficulty of Firing Index | 60 | [32nd of 154] |
Entrepreneurship > Hiring & Firing Workers > Difficulty of Hiring Index | 56 | [48th of 154] |
Entrepreneurship > Hiring & Firing Workers > Firing costs (weeks of wages) | 53.8 | [53rd of 154] |
Entrepreneurship > Hiring & Firing Workers > Hiring cost (% of salary) | 8 % | [115th of 154] |
Entrepreneurship > Hiring & Firing Workers > Rigidity of Employment Index | 59 | [28th of 154] |
Entrepreneurship > Hiring & Firing Workers > Rigidity of Hours Index | 60 | [65th of 154] |
Entrepreneurship > Hiring and Firing > Index ranking | 104 | [51st of 154] |
Entrepreneurship > Paying Taxes > Index ranking | 99 | [56th of 154] |
Entrepreneurship > Paying Taxes > Payments (number) | 42 | [50th of 153] |
Entrepreneurship > Paying Taxes > Time (hours) | 168 | [97th of 145] |
Entrepreneurship > Paying Taxes > Total tax payable (% gross profit) | 53.9 % | [33rd of 153] |
Entrepreneurship > Registering Property > Cost (% of property value) | 9.6 % | [38th of 152] |
Entrepreneurship > Registering Property > Index ranking | 124 | [29th of 152] |
Entrepreneurship > Registering Property > Procedures (number) | 5 | [106th of 152] |
Entrepreneurship > Registering Property > Time (days) | 371 | [5th of 152] |
Entrepreneurship > Starting a Business > Cost (% GNI per capita) | 280.2 % | [8th of 154] |
Entrepreneurship > Starting a Business > Duration (days) | 21 | [124th of 154] |
Entrepreneurship > Starting a Business > Index ranking | 58 | [98th of 155] |
Entrepreneurship > Starting a Business > Min. Capital (% GNI per capita) | 0 % | [130th of 154] |
Entrepreneurship > Starting a Business > Procedures (number) | 9 | [95th of 154] |
Entrepreneurship > Trading Across Borders > Documents for export (number) | 14 | [3rd of 145] |
Entrepreneurship > Trading Across Borders > Documents for import (number) | 19 | [2nd of 154] |
Entrepreneurship > Trading Across Borders > Index ranking | 152 | [4th of 155] |
Entrepreneurship > Trading Across Borders > Signatures for export (number) | 27 | [14th of 145] |
Entrepreneurship > Trading Across Borders > Signatures for import (number) | 46 | [13th of 154] |
Entrepreneurship > Trading Across Borders > Time for export (days) | 63 | [13th of 145] |
Entrepreneurship > Trading Across Borders > Time for import (days) | 92 | [9th of 154] |
Exchange rates |
||
Exchange rates > 2001 | 442.8 | [42nd of 214] |
Exchange rates > 2002 | 476.33 | [43rd of 214] |
Exchange rates > 2003 | 537.66 | [42nd of 213] |
Exchange rates > 2004 | 574.62 | [26th of 211] |
Exchange rates > 2005 | 610 | [28th of 212] |
Exchange rates > Recent years |
||
Exchange rates to USD | 585 | |
Exchange rates to USD > 2002 | 476.33 | |
Exchange rates to USD > 2003 | 537.66 | |
Exchange rates to USD > 2004 | 574.62 | |
Exchange rates to USD > 2005 | 610 | |
Exchange rates to USD > 2006 | 560 | |
Expense > % of GDP | 14.97 % | [46th of 97] |
Expense > current LCU | 40670000000 | |
Export quantum/quantity index | 187.59 % | [14th of 110] |
Export value index | 187.23 % | [20th of 110] |
Exports | $184,000,000.00 | [146th of 189] |
Exports (per $ GDP) | $0.06 per $1 of GDP | [158th of 173] |
Exports (per capita) | $18.57 per capita | [149th of 186] |
Exports > Commodities coffee, tea, hides, tin ore |
||
Exports > Goods and services | 8% | [156th of 156] |
Exports > Partners China 8.9%, Germany 6.8%, US 4.9%, Hong Kong 4.8% |
||
Exports as a capacity to import > constant LCU | 50452460000 | |
Exports of goods and services > % of GDP | 10.58 % | [147th of 180] |
Exports of goods and services > annual % growth | -2.23 % | [120th of 155] |
Exports of goods and services > BoP, current US$ | 257,170,000 BoP $ | [130th of 156] |
Exports of goods and services > BoP, current US$ (per $ GDP) | 0.119 BoP $ per $1 of GDP | [128th of 177] |
Exports of goods and services > BoP, current US$ (per capita) | 28.455 BoP $ per capita | [135th of 179] |
Exports of goods and services > constant 2000 US$ | 296,771,000 constant 2000 US$ | [122nd of 151] |
Exports of goods and services > constant 2000 US$ (per capita) | 32.837 constant 2000 US$ per c | [124th of 152] |
Exports of goods and services > constant LCU | 84121380000 | |
Exports of goods and services > current LCU | 126681000000 | |
Exports of goods and services > current US$ | 227,869,800 $ | [139th of 178] |
Exports of goods and services > current US$ (per $ GDP) | 0.106 $ per $1 of GDP | [147th of 186] |
Exports of goods and services > current US$ (per capita) | 25.213 $ per capita | [147th of 186] |
Exports of goods and services as % of GDP | 9.35 | [161st of 164] |
Exports of goods, services and income > BoP, current US$ | 284,630,000 BoP $ | [129th of 156] |
Exports of goods, services and income > BoP, current US$ (per $ GDP) | 0.132 BoP $ per $1 of GDP | [129th of 177] |
Exports of goods, services and income > BoP, current US$ (per capita) | 31.494 BoP $ per capita | [135th of 179] |
exports per capita > Exports per capita, US$ | 11 | [148th of 151] |
Exports to US | $600,000.00 | [185th of 224] |
Exports to US (per $ GDP) | $0.01 per $100 | [187th of 213] |
Exports to US (per capita) | $0.07 per person | [188th of 211] |
External balance on goods and services > % of GDP | -20.37 % | [127th of 181] |
External balance on goods and services > constant LCU | -63475740000 | |
External balance on goods and services > current LCU | -243920400000 | |
External balance on goods and services > current US$ | -438,756,300 $ | [76th of 179] |
External balance on goods and services > current US$ (per $ GDP) | -203.742 $ per $1,000 of GDP | [126th of 187] |
External balance on goods and services > current US$ (per capita) | -48.547 $ per capita | [77th of 187] |
external debt > Date of information | 2004 est. | |
External debt, total > DOD, current US$ | 1,518,395,000 DOD $ | [102nd of 135] |
External debt, total > DOD, current US$ (per $ GDP) | 0.705 DOD $ per $1,000 of GDP | [36th of 134] |
External debt, total > DOD, current US$ (per capita) | 168.007 DOD $ per capita | [122nd of 135] |
Final consumption expenditure > constant 2000 US$ | 2,213,772,000 constant 2000 US$ | [78th of 118] |
Final consumption expenditure > constant 2000 US$ (per capita) | 244.949 constant 2000 US$ per c | [81st of 119] |
Final consumption expenditure > constant LCU | 656947800000 | |
Final consumption expenditure > current LCU | 1173058000000 | |
Final consumption expenditure > current US$ | 2,110,061,000 $ | [95th of 141] |
Final consumption expenditure > current US$ (per $ GDP) | 0.98 $ per $1 of GDP | [18th of 154] |
Final consumption expenditure > current US$ (per capita) | 233.473 $ per capita | [103rd of 154] |
Final consumption expenditure, etc. > % of GDP | 97.98 % | [23rd of 172] |
Final consumption expenditure, etc. > annual % growth | 7.4 % | [38th of 142] |
Final consumption expenditure, etc. > constant 2000 US$ | 2,208,916,000 constant 2000 US$ | [97th of 140] |
Final consumption expenditure, etc. > constant 2000 US$ (per capita) | 244.412 constant 2000 US$ per c | [104th of 141] |
Final consumption expenditure, etc. > constant LCU | 656947800000 | |
Final consumption expenditure, etc. > current LCU | 1173058000000 | |
Final consumption expenditure, etc. > current US$ | 2,110,061,000 $ | [124th of 170] |
Final consumption expenditure, etc. > current US$ (per $ GDP) | 0.98 $ per $1 of GDP | [24th of 182] |
Final consumption expenditure, etc. > current US$ (per capita) | 233.473 $ per capita | [135th of 182] |
Finance > % of managers surveyed ranking this as a major business constraint | 13.64 % | [12th of 39] |
Financial information infrastructure index | 2 | [56th of 62] |
Fiscal year | calendar year | |
Foreign direct investment, net > BoP, current US$ | 8,030,000 BoP $ | [107th of 152] |
Foreign direct investment, net > BoP, current US$ (per $ GDP) | 3.729 BoP $ per $1,000 of GDP | [97th of 175] |
Foreign direct investment, net > BoP, current US$ (per capita) | 0.889 BoP $ per capita | [106th of 176] |
Foreign direct investment, net inflows > % of GDP | 0.37 % | [137th of 166] |
Foreign direct investment, net inflows > BoP, current US$ | 8,030,000 BoP $ | [150th of 172] |
Foreign direct investment, net inflows > BoP, current US$ (per $ GDP) | 3.729 BoP $ per $1 million of | [137th of 171] |
Foreign direct investment, net inflows > BoP, current US$ (per capita) | 0.889 BoP $ per 1,000 people | [153rd of 172] |
GDP | $2,493,538,000.00 | [135th of 203] |
GDP (official exchange rate) | $3,320,000,000.00 | [151st of 192] |
GDP (official exchange rate) (per capita) | $335.10 per capita | [172nd of 192] |
GDP (per capita) | $269.74 per capita | [162nd of 201] |
GDP (purchasing power parity) | $8,057,000,000.00 | [149th of 187] |
GDP (purchasing power parity) (per capita) | $813.22 per capita | [174th of 186] |
GDP > CIA Factbook | $10,110,000,000.00 | [133rd of 192] |
GDP > CIA Factbook (per capita) | $1,154.41 per capita | [151st of 183] |
GDP > Composition by sector > Agriculture | 36.9% | [7th of 146] |
GDP > Composition by sector > Industry | 21.7% | [111st of 146] |
GDP > Composition by sector > Services | 41.4% | [113rd of 146] |
GDP > constant 2000 US$ | 2,351,068,000 constant 2000 US$ | [129th of 186] |
GDP > constant 2000 US$ (per capita) | 260.14 constant 2000 US$ per c | [153rd of 187] |
GDP > constant LCU | 701428100000 | |
GDP > current LCU | 1197205000000 | |
GDP > PPP | $11,155,000,000.00 | [121st of 163] |
GDP > PPP (per capita) | $1,321.53 per capita | [142nd of 163] |
GDP > Real growth rate | 6% | [76th of 198] |
GDP deflator | 170.68 | [88th of 188] |
GDP growth > annual % | 5.99 annual % | [54th of 187] |
GDP growth > Duration 1975-2000 | -1.3% | [125th of 149] |
GDP growth > Duration 1980-2000 | -12% | [90th of 108] |
GDP per capita > constant 2000 US$ | 260.14 constant 2000 US$ | [152nd of 182] |
GDP per capita > constant LCU | 77611.43 | |
GDP per capita growth > annual % | 4.17 annual % | [56th of 183] |
GDP per capita, PPP > constant 2000 international $ | 1,073.07 PPP 2000 $ | [144th of 169] |
GDP per capita, PPP > current international $ | 1,206.16 PPP $ | [144th of 169] |
GDP sector composition > Indus. | 23.3 % | [126th of 196] |
GDP sector composition > Serv. | 37.3 % | [173rd of 196] |
GDP, PPP > constant 2000 international $ | 9,698,057,000 PPP 2000 $ | [122nd of 169] |
GDP, PPP > constant 2000 international $ (per capita) | 1,073.068 PPP 2000 $ per capita | [144th of 169] |
GDP, PPP > current international $ | 10,900,900,000 PPP $ | [122nd of 169] |
GDP, PPP > current international $ (per capita) | 1,206.16 PPP $ per capita | [144th of 169] |
GINI index | 46.79 | [8th of 40] |
GNI > current LCU | 1183306000000 | |
GNI > current US$ | 2,128,494,000 $ | [135th of 183] |
GNI > current US$ (per $ GDP) | 0.988 $ per $1 of GDP | [70th of 194] |
GNI > current US$ (per capita) | 235.513 $ per capita | [160th of 196] |
GNI, Atlas method > current US$ | 2,089,948,000 $ | [133rd of 180] |
GNI, Atlas method > current US$ (per $ GDP) | 0.97 $ per $1 of GDP | [87th of 191] |
GNI, Atlas method > current US$ (per capita) | 231.248 $ per capita | [154th of 191] |
GNI, PPP > current international $ | 10,754,850,000 PPP $ | [117th of 169] |
GNI, PPP > current international $ (per capita) | 1,190 PPP $ per capita | [134th of 169] |
Goods and services expense > % of expense | 51.75 % | [4th of 96] |
Goods and services expense > current LCU | 21048000000 | |
Goods exports > BoP, current US$ | 127,810,000 BoP $ | [127th of 156] |
Goods exports > BoP, current US$ (per $ GDP) | 0.059 BoP $ per $1 of GDP | [129th of 177] |
Goods exports > BoP, current US$ (per capita) | 14.142 BoP $ per capita | [136th of 179] |
Goods imports > BoP, current US$ | 355,106,900 BoP $ | [130th of 156] |
Goods imports > BoP, current US$ (per $ GDP) | 0.165 BoP $ per $1 of GDP | [123rd of 177] |
Goods imports > BoP, current US$ (per capita) | 39.292 BoP $ per capita | [136th of 179] |
Grants and other revenue > % of revenue | 36.05 % | [13th of 94] |
Grants and other revenue > current LCU | 14245000000 | |
Gross capital formation > annual % growth | 18.89 % | [18th of 143] |
Gross capital formation > constant 2000 US$ | 423,582,100 constant 2000 US$ | [103rd of 141] |
Gross capital formation > constant 2000 US$ (per capita) | 46.868 constant 2000 US$ per c | [110th of 142] |
Gross capital formation > constant LCU | 107956000000 | |
Gross capital formation > current LCU | 268066600000 | |
Gross capital formation > current US$ | 482,189,700 $ | [125th of 171] |
Gross capital formation > current US$ (per $ GDP) | 0.224 $ per $1 of GDP | [73rd of 182] |
Gross capital formation > current US$ (per capita) | 53.353 $ per capita | [136th of 182] |
Gross domestic income > constant LCU | 667759100000 | |
Gross domestic product per barrel > Data > GDP/Barrel > bbl/day | 6,000 | [144th of 176] |
Gross domestic product per barrel > Data > GDP/Barrel > GDP/bbl | 837.8 | [96th of 176] |
Gross domestic savings > constant LCU | 6348405000 | |
Gross domestic savings > current LCU | 24146210000 | |
Gross domestic savings > current US$ | 43,433,450 $ | [118th of 170] |
Gross domestic savings > current US$ (per $ GDP) | 20.169 $ per $1,000 of GDP | [121st of 182] |
Gross domestic savings > current US$ (per capita) | 4.806 $ per capita | [121st of 182] |
Gross fixed capital formation > annual % growth | 18.89 % | [17th of 148] |
Gross fixed capital formation > constant 2000 US$ | 423,582,100 constant 2000 US$ | [104th of 145] |
Gross fixed capital formation > constant 2000 US$ (per capita) | 46.868 constant 2000 US$ per c | [111st of 146] |
Gross fixed capital formation > constant LCU | 107956000000 | |
Gross fixed capital formation > current LCU | 268066600000 | |
Gross fixed capital formation > current US$ | 482,189,700 $ | [124th of 171] |
Gross fixed capital formation > current US$ (per $ GDP) | 0.224 $ per $1 of GDP | [61st of 182] |
Gross fixed capital formation > current US$ (per capita) | 53.353 $ per capita | [133rd of 182] |
Gross national expenditure > constant 2000 US$ | 2,632,499,000 constant 2000 US$ | [97th of 140] |
Gross national expenditure > constant 2000 US$ (per capita) | 291.28 constant 2000 US$ per c | [105th of 141] |
Gross national expenditure > constant LCU | 764903800000 | |
Gross national expenditure > current LCU | 1441125000000 | |
Gross national expenditure > current US$ | 2,592,250,000 $ | [124th of 170] |
Gross national expenditure > current US$ (per $ GDP) | 1.204 $ per $1 of GDP | [24th of 182] |
Gross national expenditure > current US$ (per capita) | 286.827 $ per capita | [134th of 182] |
Gross National Income | $1,888,830,000.00 | [127th of 172] |
Gross National Income (per $ GDP) | $18.11 per $100 | [135th of 170] |
Gross National Income (per capita) | $223.77 per person | [154th of 172] |
Gross national income > constant LCU | 536699800000 | |
Gross private capital flows > % of GDP | 1.65 % | [129th of 154] |
Gross savings > % of GNI | 19.51 % of GNI | [68th of 162] |
Gross savings > current LCU | 230843200000 | |
Gross savings > current US$ | 415,233,400 $ | [107th of 161] |
Gross savings > current US$ (per $ GDP) | 0.193 $ per $1 of GDP | [67th of 172] |
Gross savings > current US$ (per capita) | 45.945 $ per capita | [109th of 172] |
Gross value added at factor cost > constant 2000 US$ | 2,159,842,000 constant 2000 US$ | [104th of 146] |
Gross value added at factor cost > constant 2000 US$ (per capita) | 238.982 constant 2000 US$ per c | [121st of 146] |
Gross value added at factor cost > constant LCU | 644398400000 | |
Gross value added at factor cost > current LCU | 1099866000000 | |
Gross value added at factor cost > current US$ | 1,978,404,000 $ | [113rd of 162] |
Gross value added at factor cost > current US$ (per $ GDP) | 0.919 $ per $1 of GDP | [45th of 175] |
Gross value added at factor cost > current US$ (per capita) | 218.906 $ per capita | [128th of 175] |
High-technology exports > % of manufactured exports | 25.4 % | [15th of 151] |
High-technology exports > current US$ | 1,322,453 $ | [116th of 151] |
High-technology exports > current US$ (per $ GDP) | 785.411 $ per $1 million of GDP | [101st of 163] |
High-technology exports > current US$ (per capita) | 151.005 $ per 1,000 people | [126th of 167] |
Household final consumption expenditure > annual % growth | 7.07 % | [43rd of 147] |
Household final consumption expenditure > constant 2000 US$ | 1,899,671,000 constant 2000 US$ | [101st of 145] |
Household final consumption expenditure > constant 2000 US$ (per capita) | 210.194 constant 2000 US$ per c | [106th of 146] |
Household final consumption expenditure > constant LCU | 563405100000 | |
Household final consumption expenditure > current LCU | 1013399000000 | |
Household final consumption expenditure > current US$ | 1,822,870,000 $ | [123rd of 168] |
Household final consumption expenditure > current US$ (per $ GDP) | 0.846 $ per $1 of GDP | [25th of 182] |
Household final consumption expenditure > current US$ (per capita) | 201.696 $ per capita | [130th of 182] |
Household final consumption expenditure per capita > constant 2000 US$ | 210.19 constant 2000 US$ | [105th of 145] |
Household final consumption expenditure per capita growth > annual % | 5.23 annual % | [45th of 145] |
Household final consumption expenditure, etc. > % of GDP | 84.65 % | [24th of 169] |
Household final consumption expenditure, etc. > annual % growth | 7.07 % | [44th of 138] |
Household final consumption expenditure, etc. > constant 2000 US$ | 1,895,006,000 constant 2000 US$ | [93rd of 136] |
Household final consumption expenditure, etc. > constant 2000 US$ (per capita) | 209.678 constant 2000 US$ per c | [98th of 136] |
Household final consumption expenditure, etc. > constant LCU | 563405100000 | |
Household final consumption expenditure, etc. > current LCU | 1013399000000 | |
Household final consumption expenditure, etc. > current US$ | 1,822,870,000 $ | [122nd of 168] |
Household final consumption expenditure, etc. > current US$ (per $ GDP) | 0.846 $ per $1 of GDP | [25th of 181] |
Household final consumption expenditure, etc. > current US$ (per capita) | 201.696 $ per capita | [129th of 181] |
Human Development Index | 0.45 | [160th of 178] |
IBRD loans and IDA credits > PPG DOD, current US$ | 1,019,856,000 $ | [42nd of 125] |
IBRD loans and IDA credits > PPG DOD, current US$ (per $ GDP) | 555.863 $ per $1 million of GDP | [5th of 133] |
IBRD loans and IDA credits > PPG DOD, current US$ (per capita) | 114.818 $ per 1,000 people | [37th of 134] |
IDA resource allocation index | 3.47 | [34th of 75] |
Import quantum/quantity index | 119.82 % | [54th of 105] |
Import value index | 134.77 % | [51st of 109] |
Imports | $637,000,000.00 | [147th of 185] |
Imports (per $ GDP) | $0.17 per $1 of GDP | [153rd of 168] |
Imports (per capita) | $64.29 per capita | [148th of 185] |
Imports > Commodities foodstuffs, machinery and equipment, steel, petroleum products, cement and construction material |
||
Imports > Goods and services | 24% | [134th of 156] |
Imports > Partners Kenya 19.6%, Uganda 6.9%, Germany 6.2%, Belgium 5.9%, China 5% |
||
Imports from US | $4,300,000.00 | [170th of 224] |
Imports from US (per $ GDP) | $0.04 per $100 | [169th of 213] |
Imports from US (per capita) | $0.51 per person | [184th of 211] |
Imports of goods and services > annual % growth | 16.49 % | [29th of 155] |
Imports of goods and services > BoP, current US$ | 659,026,900 BoP $ | [126th of 156] |
Imports of goods and services > BoP, current US$ (per $ GDP) | 0.306 BoP $ per $1 of GDP | [104th of 177] |
Imports of goods and services > BoP, current US$ (per capita) | 72.92 BoP $ per capita | [135th of 179] |
Imports of goods and services > constant 2000 US$ | 570,915,300 constant 2000 US$ | [120th of 151] |
Imports of goods and services > constant 2000 US$ (per capita) | 63.17 constant 2000 US$ per c | [122nd of 151] |
Imports of goods and services > constant LCU | 147597100000 | |
Imports of goods and services > current LCU | 370601400000 | |
Imports of goods and services > current US$ | 666,626,000 $ | [136th of 178] |
Imports of goods and services > current US$ (per $ GDP) | 0.31 $ per $1 of GDP | [115th of 185] |
Imports of goods and services > current US$ (per capita) | 73.761 $ per capita | [144th of 185] |
Imports of goods and services as % of GDP | 25.83 | [137th of 164] |
Imports of goods, services and income > BoP, current US$ | 702,806,900 BoP $ | [126th of 156] |
Imports of goods, services and income > BoP, current US$ (per $ GDP) | 0.326 BoP $ per $1 of GDP | [112nd of 177] |
Imports of goods, services and income > BoP, current US$ (per capita) | 77.764 BoP $ per capita | [135th of 179] |
Income category | Low income | |
Income distribution > Poorest 10% | 4.2% | [8th of 114] |
Income distribution > Poorest 20% | 9.7% | [10th of 114] |
Income distribution > Richest 10% | 24.2% | [96th of 114] |
Income distribution > Richest 20% | 39.1% | [96th of 114] |
income equality > UN Gini index | 28.9 | [111st of 125] |
income equality > UN Richest 10% to poorest 10% | 5.8 | [119th of 125] |
income equality > UN Richest 20% to poorest 20% | 4 | [115th of 125] |
Income payments > BoP, current US$ | 43,780,000 BoP $ | [129th of 156] |
Income payments > BoP, current US$ (per $ GDP) | 20.33 BoP $ per $1,000 of GDP | [114th of 176] |
Income payments > BoP, current US$ (per capita) | 4.844 BoP $ per capita | [133rd of 178] |
Income receipts > BoP, current US$ | 27,460,000 BoP $ | [114th of 154] |
Income receipts > BoP, current US$ (per $ GDP) | 12.751 BoP $ per $1,000 of GDP | [84th of 176] |
Income receipts > BoP, current US$ (per capita) | 3.038 BoP $ per capita | [123rd of 178] |
Income share held by fourth 20% | 19.36 % | [37th of 40] |
Income share held by highest 10% | 38.24 % | [7th of 40] |
Income share held by highest 20% | 53.02 % | [8th of 40] |
Income share held by lowest 10% | 2.05 % | [28th of 40] |
Income share held by lowest 20% | 5.33 % | [29th of 40] |
Income share held by second 20% | 9.13 % | [31st of 40] |
Income share held by third 20% | 13.15 % | [34th of 40] |
Indices of Economic Freedom > Economic Freedom of the World > Summary index | 5,1 | |
Industrial production growth rate | 13.1% | [9th of 147] |
Industries cement, agricultural products, small-scale beverages, soap, furniture, shoes, plastic goods, textiles, cigarettes |
||
Industry > Value added | 21.6 (2001) | |
Inflation > Duration 1970-1979 | 12.4 | |
Inflation > Duration 1990-2000 | 16.2% | [50th of 151] |
Inflation > Duration 2000-2003 | 3.1 | |
Inflation rate (consumer prices) | 9.1% | [40th of 192] |
Inflation, consumer prices > annual % | 9.13 annual % | [28th of 164] |
Inflation, GDP deflator > annual % | 7.14 annual % | [69th of 186] |
Insurance and financial services > % of commercial service exports | 0.14 % | [119th of 143] |
