1) General culture
Education
Adjusted savings: education expenditure > % of GNI | 3.54 % of GNI | [106th of 168] |
Average years of schooling of adults | 2.6 | [88th of 100] |
Children out of school, primary | 373,055 | [16th of 126] |
Children out of school, primary, female | 176,582 | [15th of 117] |
Children out of school, primary, male | 196,473 | [16th of 117] |
Duration of compulsory education | 6 years | [164th of 171] |
Duration of education > Primary level | 6 | [124th of 181] |
Duration of education > Secondary level | 6 | [132nd of 181] |
Education enrolment by level > Primary level | 1,636,563 | [61st of 189] |
Education enrolment by level > Secondary level | 189,153 | [115th of 171] |
Education enrolment by level > Tertiary level | 20,393 | [101st of 150] |
Education enrolment by level, percentage girls > Primary level | 50.47% | [2nd of 179] |
Education enrolment by level, percentage girls > Secondary level | 47.49% | [116th of 162] |
Education enrolment by level, percentage girls > Tertiary level | 36.76% | [107th of 126] |
Education enrolment ratio, net, primary level | 74% | [123rd of 160] |
Education enrolment ratio, net, primary level > Men | 72% | [122nd of 160] |
Education enrolment ratio, net, primary level > Women | 76% | [114th of 160] |
Education expenditure of government > As percentage of GNI | 3.9% | [31st of 127] |
Education expenditure of government > As percentage of total government | 12.2% | [35th of 85] |
Education spending (% of GDP) | 2.8% | [115th of 132] |
Education spending (% Primary) | 48.2% | [27th of 110] |
Education spending (% Secondary) | 16.7% | [106th of 107] |
Education spending (% Tertiary) | 34.7% | [4th of 108] |
Education, percentage of pupils starting grade 1 reaching grade 5 | 30.9% | [99th of 112] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Men | 29.7% | [90th of 101] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Women | 32% | [89th of 101] |
Education, primary completion rate | 39 | [116th of 148] |
Education, primary completion rate > Men | 40 | [115th of 145] |
Education, primary completion rate > Women | 38 | [110th of 145] |
Expenditure per student, primary > % of GDP per capita | 11.28 % | [25th of 101] |
Expenditure per student, secondary > % of GDP per capita | 18.58 % | [20th of 93] |
Expenditure per student, tertiary > % of GDP per capita | 408.75 % | [4th of 81] |
Female enrolment share > Primary level | 50% | [5th of 176] |
Female enrolment share > Secondary level | 49.1% | [90th of 170] |
Geographical aptitude results | 75.803 | [47th of 191] |
Girls to boys ratio, primary level enrolment | 1.02 | [10th of 183] |
Girls to boys ratio, secondary level enrolment | 0.89 | [107th of 172] |
Girls to boys ratio, tertiary level enrolment | 0.62 | [80th of 139] |
Grade 1 intake rate | 64.9 | [58th of 114] |
Gross intake rate in grade 1, female > % of relevant age group | 177.22 % | [2nd of 156] |
Gross intake rate in grade 1, male > % of relevant age group | 177.75 % | [2nd of 156] |
Gross intake rate in grade 1, total > % of relevant age group | 177.48 % | [3rd of 157] |
Illiteracy rates by sex, aged 15+ | 29.6% | [40th of 138] |
Illiteracy rates by sex, aged 15+ > Men | 23.8% | [36th of 138] |
Illiteracy rates by sex, aged 15+ > Women | 35.2% | [42nd of 138] |
Illiterate population by sex, aged 15+ | 1,373,500 | [50th of 138] |
Illiterate population by sex, aged 15+ > Men | 543,400 | [49th of 138] |
Illiterate population by sex, aged 15+ > Women | 828,700 | [50th of 138] |
Library books | 1,197 | [81st of 81] |
Library employees | 6 | [66th of 68] |
Literacy rate, adult female > % of females ages 15 and above | 59.76 % | [88th of 121] |
Literacy rate, adult male > % of males ages 15 and above | 71.44 % | [94th of 121] |
Literacy rate, adult total > % of people ages 15 and above | 64.9 % | [93rd of 121] |
Literacy rate, youth female > % of females ages 15-24 | 76.87 % | [80th of 123] |
Literacy rate, youth male > % of males ages 15-24 | 78.53 % | [90th of 123] |
Literacy rate, youth total > % of people ages 15-24 | 77.63 % | [82nd of 123] |
Literacy rates, aged 15-24 | 77.6% | [24th of 138] |
Literacy rates, aged 15-24 > Men | 78.5% | [26th of 138] |
Literacy rates, aged 15-24 > Women | 76.9% | [24th of 138] |
Net intake rate in grade 1 > % of official school-age population | 91.15 % | [9th of 95] |
Net intake rate in grade 1, female > % of official school-age population | 92.35 % | [8th of 93] |
Net intake rate in grade 1, male > % of official school-age population | 89.94 % | [11th of 93] |
Persistence to grade 5, female > % of cohort | 48.69 % | [70th of 83] |
Persistence to grade 5, male > % of cohort | 42.91 % | [70th of 83] |
Persistence to grade 5, total > % of cohort | 45.78 % | [77th of 92] |
Primary completion rate, female > % of relevant age group | 38.38 % | [80th of 138] |
Primary completion rate, male > % of relevant age group | 39.54 % | [85th of 138] |
Primary completion rate, total > % of relevant age group | 38.95 % | [86th of 141] |
Primary education, duration > years | 6 years | [130th of 197] |
Primary education, pupils | 1,723,997 | [33rd of 176] |
Primary education, pupils > % female | 50.81 % female | [2nd of 175] |
Primary education, teachers | 27,793 | [40th of 159] |
Primary education, teachers > % female | 51.2 % female | [59th of 153] |
Primary school girls out of school | 39% | [32nd of 99] |
Private school enrolment > Secondary level | 46.4 | [13th of 131] |
Public spending on education, total > % of GDP | 3.8 % | [31st of 136] |
Public spending on education, total > % of government expenditure | 12.25 % | [35th of 103] |
Public spending per student > Primary level | 6.9 | [108th of 126] |
Public spending per student > Tertiary level | 571.6 | [7th of 123] |
Pupil-teacher ratio, primary | 62.03 | [8th of 159] |
Pupils reaching grade 5 | 39.1 | [107th of 108] |
Pupils-teacher ratio > primary level | 51.4 | [12th of 175] |
Ratio of female to male enrollments in tertiary education | 61.76 | [45th of 137] |
Ratio of female to male primary enrollment | 101.66 | [9th of 174] |
Ratio of female to male secondary enrollment | 89.21 | [66th of 162] |
Ratio of girls to boys in primary and secondary education > % | 99.06 % | [39th of 157] |
Ratio of young literate females to males > % ages 15-24 | 97.88 % | [68th of 123] |
Repetition rate, primary > % of total enrollment | 18.83 % | [13th of 128] |
Repetition rate, primary, female > % of total enrollment | 18.91 % | [10th of 125] |
Repetition rate, primary, male > % of total enrollment | 18.75 % | [14th of 125] |
Repitition rate > Primary level | 36.1 | [2nd of 143] |
School enrollment, preprimary > % gross | 2.51 % gross | [147th of 159] |
School enrollment, preprimary, female > % gross | 2.48 % gross | [140th of 153] |
School enrollment, preprimary, male > % gross | 2.54 % gross | [140th of 153] |
School enrollment, primary > % gross | 120.09 % gross | [10th of 176] |
School enrollment, primary > % net | 73.71 % net | [71st of 139] |
School enrollment, primary, female > % gross | 121.07 % gross | [11th of 174] |
School enrollment, primary, female > % net | 75.3 % net | [63rd of 137] |
School enrollment, primary, male > % gross | 119.09 % gross | [15th of 174] |
School enrollment, primary, male > % net | 72.08 % net | [69th of 136] |
School enrollment, primary, private > % of total primary | 0.83 % | [120th of 139] |
School enrollment, secondary > % gross | 14.24 % gross | [93rd of 164] |
School enrollment, secondary > % net | 7.32 % net | [50th of 121] |
School enrollment, secondary, female > % gross | 13.43 % gross | [90th of 162] |
School enrollment, secondary, female > % net | 6.31 % net | [44th of 119] |
School enrollment, secondary, male > % gross | 15.06 % gross | [95th of 162] |
School enrollment, secondary, male > % net | 8.34 % net | [44th of 119] |
School enrollment, secondary, private > % of total secondary | 44.05 % | [11th of 124] |
School enrollment, tertiary > % gross | 2.71 % gross | [52nd of 141] |
School enrollment, tertiary, female > % gross | 2.08 % gross | [50th of 137] |
School enrollment, tertiary, male > % gross | 3.36 % gross | [53rd of 137] |
School life expectancy > Primary to tertiary | 9 years | [31st of 93] |
School life expectancy > Primary to tertiary > Female | 9 years | [29th of 93] |
School life expectancy > Primary to tertiary > Male | 8 years | [34th of 93] |
Scientific and technical journal articles | 4 | [145th of 175] |
Secondary education, general pupils | 131,139 | [68th of 183] |
Secondary education, pupils | 203,822 | [61st of 166] |
Secondary education, pupils > % female | 47.63 % female | [52nd of 153] |
Secondary education, teachers | 7,764 | [42nd of 141] |
Secondary education, teachers > % female | 19.87 % female | [56th of 131] |
Secondary education, vocational pupils | 72,683 | [23rd of 163] |
Tertiary enrollment | 1.7% | [137th of 151] |
Trained teachers in primary education > % of total teachers | 81.71 % | [28th of 61] |
Trained teachers in primary education, female > % of female teachers | 84.58 % | [23rd of 56] |
Trained teachers in primary education, male > % of male teachers | 78.7 % | [26th of 56] |
Unemployment with primary education > % of total unemployment | 60.7 % | [7th of 78] |
Unemployment with primary education, female > % of female unemployment | 59.4 % | [6th of 72] |
Unemployment with primary education, male > % of male unemployment | 62.8 % | [9th of 72] |
Unemployment with secondary education > % of total unemployment | 24.1 % | [55th of 77] |
Women to men parity index, as ratio of literacy rates, aged 15-24 | 0.98 | [22nd of 138] |
World Organization of the Scout Movement > Members > Admits Boys/Girls | both |
% immunized 1-year-old children > DPT3 | 88 | [108th of 187] |
% immunized 1-year-old children > HepB3 | 88 | [64th of 114] |
% immunized 1-year-old children > Measles | 69 | [151st of 186] |
% immunized 1-year-old children > Polio3 | 85 | [116th of 187] |
% immunized 1-year-old children > TB | 99 | [35th of 153] |
% immunized pregnant women tetanus | 83 | [6th of 54] |
% of population using adequate sanitation facilities > Rural | 8 | [134th of 140] |
% of population using adequate sanitation facilities > Total | 8 | [145th of 144] |
% of population using adequate sanitation facilities > Urban | 12 | [142nd of 141] |
% of population using improved drinking water sources > Rural | 40 | [128th of 146] |
% of population using improved drinking water sources > Total | 41 | [142nd of 150] |
% of population using improved drinking water sources > Urban | 60 | [138th of 147] |
% of routine EPI vaccines financed by government > Total | 20 | [115th of 133] |
% under-fives with ARI -- | 12 | [36th of 79] |
% under-fives with ARI taken to health provider | 20 | [79th of 80] |
Abortion law > National laws > Physical Health | Yes | |
Access to sanitation | 90% | [52nd of 129] |
Adolescent fertility rate > births per 1,000 women ages 15-19 | 46.07 births | [86th of 184] |
ARI treatment > % of children under 5 taken to a health provider | 26.9 % | [6th of 52] |
Birth rate, crude > per 1,000 people | 41 per 1,000 people | [17th of 195] |
Births attended by skilled health staff > % of total | 38.6 % | [14th of 76] |
Births with health staff | 31% | [104th of 116] |
Children living with AIDS | 65,000 | [14th of 80] |
Children Underweight Rate | 7% | [30th of 95] |
Contraception | 13% | [81st of 89] |
Contraceptive prevalence > % of women ages 15-49 | 17.4 % | [8th of 57] |
Dependency ratio per 100 | 91 | [18th of 166] |
Diarrhea treatment > % of children under 5 receiving oral rehydration and continued feeding | 16.2 % | [45th of 47] |
Drinking water availability % | 41% | [140th of 147] |
Drug access | 0% | [162nd of 163] |
expenditure per capita > current US$ | 15.5 $ | [164th of 186] |
expenditure, private > % of GDP | 3.24 % | [48th of 187] |
expenditure, public > % of GDP | 4.26 % | [63rd of 187] |
expenditure, total > % of GDP | 7.5 % | [55th of 187] |
External resources for health > % of total expenditure on health | 37.1 % | [12th of 141] |
External resources for health as % of total expenditure on health | 32.8% | [15th of 179] |
Female adults with HIV > % of population ages 15+ with HIV | 56.88 % | [42nd of 112] |
Fertility rate, total > births per woman | 5.8 births per woman | [17th of 194] |
Healthy life expectancy at birth, years > Females | 40.2 | [170th of 186] |
Healthy life expectancy at birth, years > Males | 36.4 | [172nd of 186] |
Healthy life expectancy at birth, years > Total population | 38.3 | [169th of 186] |
HIV AIDS > Women living with aids 15-49 | 8.88 | [14th of 114] |
HIVAIDS > Adult prevalence rate 15-49 years, | 8.9 | [14th of 145] |
HIVAIDS > children orphaned by AIDS 0-14 years, | 264,000 | [15th of 82] |
Hospital beds > per 1,000 people | 1.65 per 1,000 people | [102nd of 149] |
Immunization, DPT > % of children ages 12-23 months | 95 % | [73rd of 190] |
Immunization, measles > % of children ages 12-23 months | 89 % | [106th of 190] |
Improved sanitation facilities > % of population with access | 42 % | [127th of 167] |
Improved sanitation facilities, rural > % of rural population with access | 38 % | [115th of 167] |
Improved sanitation facilities, urban > % of urban population with access | 56 % | [143rd of 173] |
Improved water source > % of population with access | 74 % | [130th of 176] |
Improved water source, rural > % of rural population with access | 69 % | [112nd of 174] |
Improved water source, urban > % of urban population with access | 92 % | [122nd of 181] |
Incidence of tuberculosis > per 100,000 people | 361.01 per 100,000 people | [20th of 200] |
Infant mortality rate | 101.68 | [12th of 179] |
Intestinal diseases death rate | 36.06% | [12th of 141] |
life expectancy > Date of information | 2006 est. | |
Life expectancy at birth, female > years | 45.73 years | [165th of 194] |
Life expectancy at birth, male > years | 42.58 years | [170th of 194] |
Life expectancy at birth, total > years | 44.12 years | [167th of 194] |
Life expectancy at birth, years > Females | 46 | [174th of 186] |
Life expectancy at birth, years > Males | 43 | [173rd of 186] |
Life expectancy at birth, years > Total population | 45 | [172nd of 186] |
Major infectious diseases > Degree of risk | very high | |
Major infectious diseases > Food or waterborne diseases bacterial diarrhea, hepatitis A, and typhoid fever |
||
Malaria % under-fives sleeping under a bednet | 6 | [34th of 35] |
Malaria % under-fives sleeping under a treated bednet | 5 | [8th of 28] |
Malaria % under-fives with fever receiving anti-malarial drugs | 13 | [28th of 34] |
Malaria cases > per 100,000 | 6,510 | [18th of 94] |
Malaria prevention, use of insecticide-treated bed nets > % of under-5 population | 13 % | [4th of 27] |
Malnutrition prevalence, height for age > % of children under 5 | 45.3 % | [2nd of 52] |
Malnutrition prevalence, weight for age > % of children under 5 | 22.5 % | [4th of 63] |
Measles immunization | 87 | [90th of 168] |
Nutrition > % of children who are still breastfeeding 20-23 months | 71 | [9th of 105] |
Nutrition > % of children who are � exclusively breastfed 6 months | 84 | [2nd of 125] |
Nutrition > % of households consuming iodized salt | 90 | [27th of 112] |
Nutrition > % of under-fives suffering from stunting moderate & severe | 41 | [21st of 132] |
Nutrition > % of under-fives suffering from underweight moderate & severe | 27 | [30th of 137] |
Nutrition > % of under-fives suffering from underweight severe | 7 | [31st of 104] |
Nutrition > % of under-fives suffering from wasting moderate & severe | 6 | [69th of 128] |
Nutrition > Vitamin A supplementation coverage rate 6-59 months | 94 | [16th of 57] |
Oral rehydration rate % | 4 | [73rd of 73] |
Out-of-pocket expenditure as % of private health expenditure | 65.2% | [151st of 185] |
Out-of-pocket health expenditure > % of private expenditure on health | 36.9 % | [174th of 185] |
Per capita government expenditure on health in international dollars | 27 | [153rd of 185] |
Per capita total expenditure on health in international dollars | 48 | [167th of 185] |
Physicians > per 1,000 people | 0.05 per 1,000 people | [56th of 148] |
Population suffering from undernourishment in 1990-1992 | 43 % | [15th of 106] |
Population suffering from undernourishment in 2001-2003 | 36 % | [17th of 108] |
Pregnant women receiving prenatal care > % | 94.4 % | [4th of 62] |
Prepaid plans as % of private expenditure on health | 0.3% | [97th of 159] |
Prevalence of HIV, total > % of population ages 15-49 | 3 % | [29th of 148] |
Prevalence of undernourishment > % of population | 33 % | [24th of 172] |
Private expenditure on health as % of total expenditure on health | 42.8% | [89th of 185] |
Probability of dying before 5 > Females | 199 per 1,000 people | [10th of 187] |
Probability of not reaching 40 | 51.9% | [2nd of 111] |
Probability of reaching 65 > Female | 26.3% | [158th of 159] |
Probability of reaching 65 > Male | 22.9% | [158th of 159] |
Respiratory disease child death rate | 158.85 (est) | |
Smoking prevalence, females > % of adults | 4 % | [6th of 43] |
Smoking prevalence, males > % of adults | 7 % | [11th of 42] |
Spending > Per person | 10 | [121st of 133] |
Spending > Private | 2.1 | [72nd of 141] |
Spending > Public | 2.0% | |
Tobacco > Adult female smokers | 4 | [94th of 114] |
Tobacco > Adult male smokers | 7 | [115th of 115] |
Tobacco > Cigarette consumption | 135 | [100th of 106] |
Tobacco > Total adult smokers | 5.5 | [117th of 121] |
Total expenditure on health as % of GDP | 5.3% | [110th of 185] |
Total fertility rate | 5.7 | [21st of 166] |
Tuberculosis cases > Per 100,000 | 188 | [28th of 165] |
Tuberculosis cases detected under DOTS > % | 29.11 % | [160th of 178] |
Tuberculosis immunisation | 94% | [65th of 134] |
Tuberculosis treatment success rate > % of registered cases | 76.54 % | [105th of 171] |
Unmet need for contraception > % of married women ages 15-49 | 35.6 % | [2nd of 13] |
Water availability | 683 cubic meters | [149th of 169] |
Chess > GrandMasters | 0 | [133rd of 135] |
Chess > International Masters | 0 | [133rd of 135] |
Chess > World Chess Rankings | 1,885 | [133rd of 135] |
FIFA World Ranking > Men | 484 | [88th of 198] |
International Cricket Council members > Affiliate Members > Member Since | 2003 |
beverages and tobacco > % of value added in manufacturing | 92.82 % | [2nd of 103] |
exports > % of merchandise exports | 52.28 % | [23rd of 156] |
English speakers | 0 | [50th of 52] |
English speakers (per $ GDP) | 0 per $10,000 of GDP | [29th of 35] |
English
status There may be more users of English than of French. Official language. Bible 1535-1989. |
||
English-speaking population > First language | 300 | [55th of 62] |
English-speaking population > Total | 300 | [93rd of 99] |
French
status Official language. Bible 1530-1986. |
||
Languages of the African Union > Illiteracy > Literacy rate | 64 | [143rd of 174] |
SOURCES
Ethnologue; Wikipedia:
List of countries by English-speaking population ; Wikipedia:
List of countries by English-speaking population; Wikipedia:
Languages
of the African Union
ALTERNATIVE NAMES
Rwanda, Rwandese Republic, Republika
y'u Rwanda
2) Religion
Catholic > Diocesan priests | 393 | [53rd of 143] |
Catholic > Dioceses | 9 | [61st of 150] |
Catholic > Parishes | 134 | [81st of 149] |
Catholic > Permanent Deacons | 2 | [66th of 90] |
Catholic > Religious Priests | 118 | [78th of 148] |
Catholic > Total Priests | 511 | [63rd of 149] |
Catholics | 3,865,000 | [47th of 140] |
Catholics as percentage | 47.87 | [48th of 150] |
Islam > Percentage Muslim | 4.6% | [89th of 168] |
Islam > Population | 388,277 | [91st of 165] |
Islam in Africa > Islamic population in Africa and population percentage > Population | 16 % | [30th of 45] |
Jehovahs Witnesses | 13,341 | [63rd of 178] |
Protestantism > By country > Protestants | 3,705,519 | [31st of 167] |
Protestantism > By country > Protestants > % Protestant | 43.9 % | [25th of 163] |
Religions >
All Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001) |
||
Religions > Muslim | 4.6 % | [77th of 100] |
Religions > Protestant | 26 % | [16th of 51] |
Religions > Roman Catholic | 56.5 % | [47th of 96] |
Roman Catholicism > By country > Roman Catholicism > % Catholic | 43.9 % | [53rd of 170] |
Roman Catholicism > By country > Roman Catholicism > Catholic total | 3,705,519 | [52nd of 170] |
Seventh-day Adventist Membership | 376,060 | [11th of 232] |
Average cost of local call | 0.04 | [109th of 151] | |
Computer, communications and other services > % of commercial service exports | 5.12 % | [126th of 153] | |
Computer, communications and other services > % of commercial service imports | 2.53 % | [130th of 155] | |
DVD region | 5 | [65th of 171] | |
E-Government rating | 36 | [143rd of 182] | |
Fixed line and mobile phone subscribers > per 1,000 people | 18.2 per 1,000 people | [169th of 193] | |
HAM radio prefixes | 9XA - 9XZ | ||
Households with television > % | 2.48 % | [138th of 160] | |
International dialling code | 250 | ||
Investment in telecoms with private participation > current US$ | 13,000,000 $ | [75th of 101] | |
Investment in telecoms with private participation > current US$ (per $ GDP) | 6.037 $ per $1,000 of GDP | [41st of 130] | |
Mobile phone subscribers | 290,000 | [131st of 198] | |
Newspapers and periodicals > Circulation > Daily | 1,000 | [90th of 90] | |
Newspapers and periodicals > Circulation > Non-daily | 13,000 | [36th of 46] | |
Newspapers and periodicals > Number of titles > Daily | 1 | [106th of 106] | |
Newspapers and periodicals > Number of titles > Non-daily | 8 | [55th of 69] | |
Newspapers and periodicals > Number of titles > Periodicals | 10 | [37th of 40] | |
Phone subscribers | 10.88 | [165th of 178] | |
Population covered by mobile telephony > % | 75 % | [57th of 108] | |
Price basket for mobile > US$ per month | 12.25 $/month | [80th of 185] | |
Price basket for residential fixed line > US$ per month | 6.56 $/month | [112nd of 151] | |
Radio
broadcast stations AM 0, FM 8 (two main FM programs are broadcast through a system of repeaters, three international FM programs include the BBC, VOA, and Deutchewelle), shortwave 1 |
|||
Radio receivers | 601,000 | [128th of 188] | |
Radios | 601,000 | [128th of 221] | |
Royalties and fees | $0.00 | [82nd of 85] | |
Telecommunications investment > % of revenue | 93.07 % | [4th of 165] | |
Telecommunications investment > current LCU | 5600000000 | ||
Telecommunications revenue > % GDP | 2.65 % GDP | [103rd of 167] | |
Telecommunications revenue > current LCU | 27957290000 | ||
Telephone average cost of call to US > US$ per three minutes | 2.43 $ | [28th of 142] | |
Telephone average cost of call to US > US$ per three minutes (per $ GDP) | 1,324.449 $ per $1 trillion of GD | [14th of 174] | |
Telephone employees, total | 350 | [154th of 194] | |
Telephone faults > per 100 mainlines | 16 per 100 mainlines | [75th of 134] | |
Telephone mainlines | 22,972 | [160th of 202] | |
Telephone subscribers | 161,700 | [149th of 199] | |
Telephone subscribers per employee | 247.14 | [69th of 191] | |
Television broadcast stations | 2 | [26th of 89] | |
Television receivers | 1,000 | [183rd of 185] | |
Television standard > VHF | SECAM K1 |
Country code | .rw | |
Hosts | 2,363 | [136th of 228] |
International Internet bandwidth > Mbps | 10.27 Mbps | [113rd of 167] |
International Internet bandwidth > Mbps (per $ GDP) | 5.93 Mbps per $1 trillion of | [99th of 184] |
Internet Service Providers | 2 | [169th of 229] |
ISP | 2 | [14th of 162] |
Livejournal users | 61 | [144th of 226] |
Price basket for Internet > US$ per month | 30.13 $/month | [58th of 180] |
Secure Internet servers | 1 | [146th of 183] |
TLD | .rw | |
Users | 100,000 | [125th of 190] |
SOURCES
IANA: Internet Assigned
Numbers Authority; All
CIA World
Factbooks 18 December 2003 to 18 December 2008;
World Development
Indicators database; CIA World Factbook, December 2003;
LiveJournal
ALTERNATIVE NAMES
Rwanda, Rwandese Republic, Republika
y'u Rwanda
4) Tourist
Travel
Right Now
Rwanda offers a surprising variety of stunning sights
the low rolling green
mountains in the center of the country have lent Rwanda the nickname “land of a
thousand hills,” and roads radiating out from the capital of Kigali lead in just
a few hours to widely differing experiences.
While most of what the international public knows of Rwanda is reflective of the
country’s darker days, Rwanda has made significant progress and achieved a
political and societal cohesion that required a great deal of work, effort, and
heart. Come and explore “the land of a thousand hills,” and experience Rwanda’s
fascinating culture, history, and scenery.
The Top 5
What to Do in Rwanda
1. Volcano National Park
Only in Rwanda can you combine two awesome activities
gorilla trekking and volcano exploration. Six volcanoes, located in the Virunga
valley, are situated amid sites where the country’s famous mountain gorillas
live and thrive.
2. Kigali
This vibrant commercial center, the country’s capital, offers plenty
in the way of open-air markets, walking tours, and history-focused museums and
memorials. Plan to spend at least two days exploring this rising metropolis.
3. Rwanda’s Lakes
Have a magnificent beach day and visit Lake Kivu, the largest
freshwater lake in Rwanda. Enjoy water sports, local fun, and even a boat ride
along the western shoreline via the towns of either Kibuye or Gisenyi.
4. Primate Tour
The forests of Rwanda provide plenty of opportunities for
animal investigation. We highly recommend finding a guide to take you around, as
maps are not always readily available or accurate.
5. National Museum
Showcasing important historical and cultural landmarks of
the country, this museum, located in the southern town of Butare (now called
“Huye”), also offers live traditional music.
When to Go
The weather in Rwanda is fairly stable all year long, with the exception of the
upper slopes, which tend to be cooler. The temperature is usually around 80
degrees Fahrenheit (26.7 degrees Celsius) during the day and 60 degrees
Fahrenheit (15.5 degrees Celsius) by night.
While the sun can be quite strong during Rwanda’s dry seasons due to high
altitude, the rainy seasons (roughly April through May and October through
December) offer some welcome and cool relief for those who do not mind waiting
out a brief downpour every day or two. The best time for gorilla trekking is
between July and September, when the land tends to be dryer.
For up-to-date city activities and exciting events, check out the Rwanda Tourism
website.
Other articles in this category |
---|
Rwanda at a glance |
Geography |
History |
Culture |
Economy |
Politics |
Military |