1) Government
Ambassadors from Finland > Current Finnish Ambassadors > Ambassador | Heikki Tuunanen | ||
Ambassadors from the United States > Other senior diplomatic representatives > Ambassador | Stephen M. Schwartz | ||
Ambassadors from the United States > Other senior diplomatic representatives > Title | Chargé d’Affaires | ||
Capital city | Port Louis | ||
Commonwealth Heads of Government > Current Heads > Head of Government | Navinchandra Ramgoolam | ||
Commonwealth Heads of Government > Current Heads > Title | Prime Minister | ||
Copyright > Reference | s. 12, | ||
countries' copyright length > Usual term of copyright protection | 50 pma | ||
Diplomatic representation from the US > FAX | [230] 208-9534 | ||
Diplomatic representation in the US > FAX | [1] (202) 966-0983 | ||
Diplomatic representation in the US > Telephone | [1] (202) 244-1491, 1492 | ||
Elections > Head of state | Election by parliament | ||
Flag modification | 9 | [140th of 197] | |
Foreign relations > Croatia > Date of Establishment | September 3, 1997 | ||
Foreign relations > Nepal > Date of Establishment | February 12, 1981 | ||
Foreign relations of Western Sahara > States recognizing the SADR > Date of recognition | July 1, 1982 | ||
General government final consumption expenditure > annual % growth | 5.4 % | [36th of 147] | |
General government final consumption expenditure > constant 2000 US$ | 734,802,900 constant 2000 US$ | [84th of 145] | |
General government final consumption expenditure > constant LCU | 16863080000 | ||
General government final consumption expenditure > current LCU | 26206000000 | ||
General government final consumption expenditure > current US$ | 905,528,700 $ | [100th of 169] | |
General government final consumption expenditure > current US$ (per $ GDP) | 0.144 $ per $1 of GDP | [74th of 184] | |
Heads of Missions from the United Kingdom | Anthony Godson | ||
Heads of Missions from the United Kingdom > Resident Heads of Missions > Type | High Commission | ||
Independence Day > Date | March 12 | ||
Management time dealing with officials > % of management time | 9.56 % | [5th of 38] | |
Parliamentary seats > Female | 8% | [80th of 143] | |
Policy uncertainty > % of managers surveyed ranking this as a major business constraint | 23.9 % | [17th of 38] | |
political parties > Multi party | • | ||
Procedures to build a warehouse > number | 21 | [40th of 168] | |
Procedures to enforce a contract > number | 37 | [66th of 170] | |
Procedures to register property > number | 6 | [96th of 167] | |
Proportion of seats held by women in national parliament > % | 17.1 % | [71st of 174] | |
Start-up procedures to register a business > number | 6 | [140th of 171] | |
Status democracy |
|||
Time required to build a warehouse > days | 145 days | [118th of 168] | |
Time required to enforce a contract > days | 630 days | [46th of 171] | |
Time required to register property > days | 210 days | [18th of 167] | |
Time required to start a business > days | 46 days | [57th of 171] | |
Time to prepare and pay taxes > hours | 158 hours | [120th of 169] | |
Time to resolve insolvency > years | 1.7 years | [124th of 151] | |
Trademarks, nonresidents | 633 | [67th of 99] | |
Trademarks, residents | 475 | [58th of 98] | |
Transnational Issues > Disputes > International Mauritius claims the Chagos Archipelago (UK-administered British Indian Ocean Territory), and its former inhabitants, who reside chiefly in Mauritius; claims French-administered Tromelin Island |
|||
UN membership date | 24 Apr. 1968 | ||
United
Nations mission http://www.geographyiq.com/countries/mp/ http://www.gov.mu/ http://www.1upinfo.com/country-guide-study/mauritius/index.html |
Bertelsmann Transformation Index > Management Index 2006 | 7.57 | [1st of 118] |
Bertelsmann Transformation Index > Status Index 2006 | 8.17 | [15th of 119] |
Bertelsmann Transformation Index>Political Transformation | 8.58 | [16th of 119] |
Electoral system | block | |
Electoral system type | plurality | |
Female candidacy | 1,956 | [51st of 161] |
Female ministers | 9.1% | [83rd of 125] |
Female parliamentarians | 5.7% | [130th of 157] |
Female suffrage | 1956 | |
First female parliamentarian | 1976 (elected) | |
Gender Parity Index in primary level enrolment | 1.00206306354527 | [22nd of 183] |
Homosexuality laws of the world > Homosexuality laws > Laws against homosexuality | Yes | |
Parliamentary elections > Invalid votes | 1.1% | [87th of 110] |
Parliamentary elections > Registered voter turnout | 80.9% | [40th of 152] |
Parliamentary elections > Total vote | 630,292 | [112nd of 154] |
Parliamentary elections > Turnout | 79.6 | [30th of 117] |
Parliamentary elections > Voter registration | 779,433 | [115th of 152] |
Parliamentary elections > Voting age population | 792,125 | [124th of 163] |
Other articles in this category |
---|
Mauritius at a glance |
Geography |
History |
Culture |
Economy(1) |
Economy(2) |
Politics |
Military |