|
||
Adjusted net savings, excluding particulate emission damage > % of GNI | 39.06 % of GNI | [1st of 145] |
Adjusted savings: consumption of fixed capital > % of GNI | 12.85 % of GNI | [35th of 181] |
Adjusted savings: gross savings > % of GNI | 49.17 % of GNI | [3rd of 161] |
Adjusted savings: net national savings > % of GNI | 36.32 % of GNI | [3rd of 161] |
African countries by GDP per capita > GDP Per Capita | $10,866.00 | [7th of 53] |
Agriculture >
products |
||
Aid > % of central government expenditures | 5.3 % | [25th of 77] |
Aid > % of GNI | 0.74 % of GNI | [94th of 155] |
Aid > % of gross capital formation | 2.18 % | [87th of 148] |
Aid > % of imports of goods and services | 1.43 % | [62nd of 133] |
Aid as % of GDP | 0.6% | [100th of 129] |
Aid per capita > current US$ | 40.17 $ | [69th of 169] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ | -2,291,000 $ | [70th of 114] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per $ GDP) | -222.05 $ per $1,000 of GDP | [65th of 134] |
Bank and trade-related lending > PPG + PNG > NFL, current US$ (per capita) | -1,298.071 $ per 1,000 people | [81st of 135] |
Bank capital to assets ratio > % | 9.7 % | [37th of 93] |
Bank liquid reserves to bank assets ratio | 5.6 | [118th of 172] |
Bank nonperfoming loans to total gross loans > % | 2.8 % | [67th of 99] |
Budget > Expenditures | $3,816,000,000.00 | [96th of 165] |
Budget > Expenditures (per $ GDP) | $0.32 per $1 of GDP | [63rd of 155] |
Budget > Expenditures (per capita) | $2,101.89 per capita | [53rd of 164] |
Budget > Revenues | $4,741,000,000.00 | [94th of 166] |
Budget > Revenues (per $ GDP) | $0.45 per $1 of GDP | [22nd of 157] |
Budget > Revenues (per capita) | $2,611.39 per capita | [48th of 165] |
Business disclosure index | 8 | [17th of 158] |
Cash surplus/deficit > % of GDP | 9.85 % | [2nd of 97] |
Cash surplus/deficit > current LCU | 1573100000 | |
Central bank Bank of Botswana |
||
Central bank discount rate | 14.5% | [16th of 117] |
Central government debt, total > % of GDP | 11.26 % | [47th of 57] |
Central government debt, total > current LCU | 1797900000 | |
Changes in net reserves > BoP, current US$ | -1,363,465,000 BoP $ | [103rd of 156] |
Changes in net reserves > BoP, current US$ (per $ GDP) | -132.151 BoP $ per $1,000 of GDP | [129th of 175] |
Changes in net reserves > BoP, current US$ (per capita) | -772.534 BoP $ per capita | [129th of 176] |
Claims on governments and other public entities > current LCU | -13160490000 | |
Claims on governments, etc. > annual growth as % of M2 | -27.53 annual growth as % of M2 | [155th of 164] |
Claims on private sector > annual growth as % of M2 | 6.1 annual growth as % of M2 | [123rd of 163] |
Commercial bank prime lending rate | 16.22% | [35th of 156] |
Commercial service exports > current US$ | 843,664,100 $ | [92nd of 156] |
Commercial service exports > current US$ (per $ GDP) | 81.77 $ per $1,000 of GDP | [69th of 177] |
Commercial service exports > current US$ (per capita) | 478.017 $ per capita | [64th of 179] |
Commercial service imports > current US$ | 839,670,200 $ | [99th of 156] |
Commercial service imports > current US$ (per $ GDP) | 0.081 $ per $1,000 of GDP | [73rd of 177] |
Commercial service imports > current US$ (per capita) | 475.754 $ per capita | [63rd of 179] |
Consumer price index | 116.83 % | [87th of 165] |
Cost of business start-up procedures > % of GNI per capita | 10.6 % | [116th of 170] |
Credit information availability index | 5 | [23rd of 120] |
Currency | pula | |
Currency code | BWP | |
Current account balance | $1,973,000,000.00 | [43rd of 181] |
Current account balance > % of GDP | 14.24 % | [12th of 154] |
Current account balance > BoP, current US$ | 1,469,245,000 BoP $ | [33rd of 156] |
Current account balance > BoP, current US$ (per $ GDP) | 142.403 BoP $ per $1,000 of GDP | [12th of 177] |
Current account balance > BoP, current US$ (per capita) | 832.468 BoP $ per capita | [19th of 179] |
Current transfers, receipts > BoP, current US$ | 896,072,600 BoP $ | [73rd of 155] |
Current transfers, receipts > BoP, current US$ (per $ GDP) | 86.85 BoP $ per $1,000 of GDP | [35th of 175] |
Current transfers, receipts > BoP, current US$ (per capita) | 507.711 BoP $ per capita | [29th of 177] |
Debt > External | $408,000,000.00 | [131st of 136] |
Debt > External (per $ GDP) | $46.77 per 1,000 $ of GDP | [122nd of 125] |
Debt > External (per capita) | $224.73 per capita | [112nd of 136] |
Debt service | 1.72 | [125th of 128] |
Deposit interest rate > % | 9.25 % | [24th of 163] |
Discrepancy in expenditure estimate of GDP > constant LCU | 1.55 | |
Discrepancy in expenditure estimate of GDP > current LCU | -274034100 | |
Distribution of family income > Gini index | 63 | [1st of 43] |
Domestic credit provided by banking sector > % of GDP | -5.27 % | [167th of 176] |
Domestic credit to private sector > % of GDP | 19.02 % | [117th of 176] |
Ease of doing business index | 48 | [125th of 171] |
Economic aid > Recipient | $70,890,000.00 | [95th of 134] |
Economic freedom | 2.5 | [37th of 156] |
Economy >
Overview |
||
Entrepreneurship > Closing a Business > Index ranking | 28 | [128th of 155] |
Entrepreneurship > Dealing with Licenses > Cost (% of income per capita) | 298.8 % | [57th of 150] |
Entrepreneurship > Dealing with Licenses > Index ranking | 113 | [38th of 150] |
Entrepreneurship > Dealing with Licenses > Procedures (number) | 42 | [3rd of 150] |
Entrepreneurship > Dealing with Licenses > Time (days) | 160 | [98th of 150] |
Entrepreneurship > Ease of Doing Business > Index ranking | 40 | [116th of 155] |
Entrepreneurship > Enforcing Contracts > Cost (% of debt) | 24.8 % | [63rd of 154] |
Entrepreneurship > Enforcing Contracts > Index ranking | 45 | [111st of 155] |
Entrepreneurship > Enforcing Contracts > Procedures (number) | 26 | [94th of 152] |
Entrepreneurship > Enforcing Contracts > Time (days) | 154 | [142nd of 154] |
Entrepreneurship > Getting Credit > Credit Information Index | 5 | [32nd of 154] |
Entrepreneurship > Getting Credit > Index ranking | 4 | [151st of 154] |
Entrepreneurship > Getting Credit > Legal Rights Index | 9 | [8th of 153] |
Entrepreneurship > Getting Credit > Private bureau coverage (% adults) | 30.8 % | [33rd of 153] |
Entrepreneurship > Getting Credit > Public registry coverage (% adults) | 0 % | [120th of 153] |
Entrepreneurship > Hiring & Firing Workers > Difficulty of Firing Index | 40 | [53rd of 154] |
Entrepreneurship > Hiring & Firing Workers > Difficulty of Hiring Index | 11 | [122nd of 154] |
Entrepreneurship > Hiring & Firing Workers > Firing costs (weeks of wages) | 18.9 | [121st of 154] |
Entrepreneurship > Hiring & Firing Workers > Hiring cost (% of salary) | 0 % | [144th of 154] |
Entrepreneurship > Hiring & Firing Workers > Rigidity of Employment Index | 30 | [109th of 154] |
Entrepreneurship > Hiring & Firing Workers > Rigidity of Hours Index | 40 | [94th of 154] |
Entrepreneurship > Hiring and Firing > Index ranking | 16 | [139th of 154] |
Entrepreneurship > Paying Taxes > Index ranking | 59 | [96th of 154] |
Entrepreneurship > Paying Taxes > Payments (number) | 24 | [102nd of 153] |
Entrepreneurship > Paying Taxes > Time (hours) | 140 | [108th of 145] |
Entrepreneurship > Paying Taxes > Total tax payable (% gross profit) | 52.9 % | [39th of 153] |
Entrepreneurship > Protecting Investors > Director Liability Index | 2 | [118th of 145] |
Entrepreneurship > Protecting Investors > Disclosure Index | 8 | [16th of 145] |
Entrepreneurship > Protecting Investors > Index ranking | 99 | [47th of 145] |
Entrepreneurship > Protecting Investors > Investor Protection Index | 4.3 | [102nd of 145] |
Entrepreneurship > Protecting Investors > Shareholder Suits Index | 3 | [131st of 145] |
Entrepreneurship > Registering Property > Cost (% of property value) | 5.1 % | [80th of 152] |
Entrepreneurship > Registering Property > Index ranking | 80 | [73rd of 152] |
Entrepreneurship > Registering Property > Procedures (number) | 6 | [70th of 152] |
Entrepreneurship > Registering Property > Time (days) | 69 | [56th of 152] |
Entrepreneurship > Starting a Business > Cost (% GNI per capita) | 10.9 % | [105th of 154] |
Entrepreneurship > Starting a Business > Duration (days) | 108 | [11th of 154] |
Entrepreneurship > Starting a Business > Index ranking | 74 | [82nd of 155] |
Entrepreneurship > Starting a Business > Min. Capital (% GNI per capita) | 0 % | [143rd of 154] |
Entrepreneurship > Starting a Business > Procedures (number) | 11 | [47th of 154] |
Entrepreneurship > Trading Across Borders > Documents for export (number) | 6 | [100th of 145] |
Entrepreneurship > Trading Across Borders > Documents for import (number) | 9 | [95th of 154] |
Entrepreneurship > Trading Across Borders > Index ranking | 66 | [90th of 155] |
Entrepreneurship > Trading Across Borders > Signatures for export (number) | 7 | [86th of 145] |
Entrepreneurship > Trading Across Borders > Signatures for import (number) | 10 | [88th of 154] |
Entrepreneurship > Trading Across Borders > Time for export (days) | 37 | [41st of 145] |
Entrepreneurship > Trading Across Borders > Time for import (days) | 42 | [56th of 154] |
Exchange
rates |
||
Exchange rates > 2001 | 5.8412 | [119th of 214] |
Exchange rates > 2002 | 6.3278 | [118th of 214] |
Exchange rates > 2003 | 4.9499 | [121st of 213] |
Exchange rates > 2004 | 4.6929 | [119th of 211] |
Exchange rates > 2005 | 5.1104 | [121st of 212] |
Exchange rates > Recent years |
||
Exchange rates to USD | 6.2035 | |
Exchange rates to USD > 2002 | 6.3278 | |
Exchange rates to USD > 2003 | 4.9499 | |
Exchange rates to USD > 2004 | 4.6929 | |
Exchange rates to USD > 2005 | 5.1104 | |
Exchange rates to USD > 2006 | 5.8447 | |
Expense > % of GDP | 29.23 % | [19th of 97] |
Expense > current LCU | 4667300000 | |
Export quantum/quantity index | 102.72 % | [84th of 110] |
Export value index | 102.4 % | [98th of 110] |
Exports | $5,025,000,000.00 | [99th of 189] |
Exports (per $ GDP) | $0.44 per $1 of GDP | [44th of 173] |
Exports (per capita) | $2,767.82 per capita | [53rd of 186] |
Exports >
Commodities |
||
Exports > Goods and services | 28% | [107th of 156] |
Exports > Manufactured | 0% | [123rd of 124] |
Exports >
Partners |
||
Exports > Primary | 0% | [116th of 117] |
Exports as a capacity to import > constant LCU | 11218160000 | |
Exports of goods and services > % of GDP | 50.68 % | [47th of 180] |
Exports of goods and services > annual % growth | 21.97 % | [7th of 155] |
Exports of goods and services > BoP, current US$ | 5,285,201,000 BoP $ | [80th of 156] |
Exports of goods and services > BoP, current US$ (per $ GDP) | 0.512 BoP $ per $1 of GDP | [48th of 177] |
Exports of goods and services > BoP, current US$ (per capita) | 2,994.574 BoP $ per capita | [56th of 179] |
Exports of goods and services > constant 2000 US$ | 3,824,360,000 constant 2000 US$ | [78th of 151] |
Exports of goods and services > constant 2000 US$ (per capita) | 2,166.867 constant 2000 US$ per c | [36th of 152] |
Exports of goods and services > constant LCU | 10530130000 | |
Exports of goods and services > current LCU | 26721140000 | |
Exports of goods and services > current US$ | 5,228,777,000 $ | [77th of 178] |
Exports of goods and services > current US$ (per $ GDP) | 0.507 $ per $1 of GDP | [46th of 186] |
Exports of goods and services > current US$ (per capita) | 2,962.604 $ per capita | [40th of 186] |
Exports of goods and services as % of GDP | 50.86 | [43rd of 164] |
Exports of goods, services and income > BoP, current US$ | 5,741,175,000 BoP $ | [81st of 156] |
Exports of goods, services and income > BoP, current US$ (per $ GDP) | 0.556 BoP $ per $1 of GDP | [47th of 177] |
Exports of goods, services and income > BoP, current US$ (per capita) | 3,252.927 BoP $ per capita | [54th of 179] |
exports per capita > Exports per capita, US$ | 2,080 | [46th of 151] |
Exports to US | $4,600,000.00 | [146th of 224] |
Exports to US (per $ GDP) | $0.03 per $100 | [167th of 213] |
Exports to US (per capita) | $2.80 per person | [149th of 211] |
External balance on goods and services > % of GDP | 16.06 % | [18th of 181] |
External balance on goods and services > constant LCU | 2866767000 | |
External balance on goods and services > current LCU | 8467372000 | |
External balance on goods and services > current US$ | 1,656,890,000 $ | [32nd of 179] |
External balance on goods and services > current US$ (per $ GDP) | 160.591 $ per $1,000 of GDP | [17th of 187] |
External balance on goods and services > current US$ (per capita) | 938.787 $ per capita | [18th of 187] |
external debt > Date of information | 2006 est. | |
External debt, total > DOD, current US$ | 473,139,000 DOD $ | [121st of 135] |
External debt, total > DOD, current US$ (per $ GDP) | 0.046 DOD $ per $1,000 of GDP | [132nd of 134] |
External debt, total > DOD, current US$ (per capita) | 268.079 DOD $ per capita | [103rd of 135] |
Final consumption expenditure > constant 2000 US$ | 3,372,316,000 constant 2000 US$ | [84th of 118] |
Final consumption expenditure > constant 2000 US$ (per capita) | 1,904.179 constant 2000 US$ per c | [56th of 119] |
Final consumption expenditure > constant LCU | 11292120000 | |
Final consumption expenditure > current LCU | 27907180000 | |
Final consumption expenditure > current US$ | 5,460,859,000 $ | [77th of 141] |
Final consumption expenditure > current US$ (per $ GDP) | 0.529 $ per $1 of GDP | [106th of 154] |
Final consumption expenditure > current US$ (per capita) | 3,094.101 $ per capita | [45th of 154] |
Final consumption expenditure, etc. > % of GDP | 52.41 % | [136th of 172] |
Final consumption expenditure, etc. > annual % growth | 6.19 % | [36th of 142] |
Final consumption expenditure, etc. > constant 2000 US$ | 3,283,830,000 constant 2000 US$ | [100th of 140] |
Final consumption expenditure, etc. > constant 2000 US$ (per capita) | 1,854.215 constant 2000 US$ per c | [57th of 141] |
Final consumption expenditure, etc. > constant LCU | 11298730000 | |
Final consumption expenditure, etc. > current LCU | 27633140000 | |
Final consumption expenditure, etc. > current US$ | 5,407,237,000 $ | [102nd of 170] |
Final consumption expenditure, etc. > current US$ (per $ GDP) | 0.524 $ per $1 of GDP | [137th of 182] |
Final consumption expenditure, etc. > current US$ (per capita) | 3,063.719 $ per capita | [56th of 182] |
Finance > % of managers surveyed ranking this as a major business constraint | 24.35 % | [3rd of 39] |
Fiscal year | 1 April - 31 March | |
Foreign direct investment, net > BoP, current US$ | 334,434,500 BoP $ | [65th of 152] |
Foreign direct investment, net > BoP, current US$ (per $ GDP) | 32.414 BoP $ per $1,000 of GDP | [49th of 175] |
Foreign direct investment, net > BoP, current US$ (per capita) | 189.489 BoP $ per capita | [37th of 176] |
Foreign direct investment, net inflows > % of GDP | 2.7 % | [85th of 166] |
Foreign direct investment, net inflows > BoP, current US$ | 278,589,300 BoP $ | [91st of 172] |
Foreign direct investment, net inflows > BoP, current US$ (per $ GDP) | 27.002 BoP $ per $1 million of | [85th of 171] |
Foreign direct investment, net inflows > BoP, current US$ (per capita) | 157.848 BoP $ per 1,000 people | [62nd of 172] |
Foreign direct investment, net outflows > % of GDP | -0.54 % | [87th of 97] |
GDP | $10,327,740,000.00 | [97th of 203] |
GDP (official exchange rate) | $12,310,000,000.00 | [110th of 192] |
GDP (official exchange rate) (per capita) | $6,780.47 per capita | [66th of 192] |
GDP (per capita) | $5,875.09 per capita | [49th of 201] |
GDP (purchasing power parity) | $26,040,000,000.00 | [112nd of 187] |
GDP (purchasing power parity) (per capita) | $14,343.09 per capita | [57th of 186] |
GDP > CIA Factbook | $14,200,000,000.00 | [117th of 192] |
GDP > CIA Factbook (per capita) | $8,015.55 per capita | [65th of 183] |
GDP > Composition by sector > Agriculture | 1.6% | [130th of 146] |
GDP > Composition by sector > Industry | 51.5% | [14th of 146] |
GDP > Composition by sector > Services | 46.9% | [100th of 146] |
GDP > constant 2000 US$ | 8,204,331,000 constant 2000 US$ | [97th of 186] |
GDP > constant 2000 US$ (per capita) | 4,648.541 constant 2000 US$ per c | [53rd of 187] |
GDP > constant LCU | 24111270000 | |
GDP > current LCU | 52726440000 | |
GDP > PPP | $16,005,000,000.00 | [106th of 163] |
GDP > PPP (per capita) | $9,759.15 per capita | [56th of 163] |
GDP > Real growth rate | 4.8% | [107th of 198] |
GDP deflator | 218.68 | [65th of 188] |
GDP growth > annual % | 6.19 annual % | [48th of 187] |
GDP growth > Duration 1975-2000 | 5.1% | [8th of 149] |
GDP growth > Duration 1980-2000 | 153% | [4th of 108] |
GDP per capita > constant 2000 US$ | 4,648.54 constant 2000 US$ | [53rd of 182] |
GDP per capita > constant LCU | 13661.35 | |
GDP per capita growth > annual % | 6.44 annual % | [21st of 183] |
GDP per capita, PPP > constant 2000 international $ | 11,020.59 PPP 2000 $ | [47th of 169] |
GDP per capita, PPP > current international $ | 12,387.47 PPP $ | [47th of 169] |
GDP per unit of energy use | 8.63 PPP 2000 $/kg of oil eq. | [10th of 123] |
GDP sector composition > Indus. | 46.9 % | [20th of 196] |
GDP sector composition > Serv. | 50.7 % | [128th of 196] |
GDP, PPP > constant 2000 international $ | 19,450,530,000 PPP 2000 $ | [97th of 169] |
GDP, PPP > constant 2000 international $ (per capita) | 11,020.592 PPP 2000 $ per capita | [47th of 169] |
GDP, PPP > current international $ | 21,862,970,000 PPP $ | [97th of 169] |
GDP, PPP > current international $ (per capita) | 12,387.471 PPP $ per capita | [47th of 169] |
GINI index | 60.51 | [3rd of 40] |
GNI > current LCU | 48982180000 | |
GNI > current US$ | 9,584,803,000 $ | [94th of 183] |
GNI > current US$ (per $ GDP) | 0.929 $ per $1 of GDP | [151st of 194] |
GNI > current US$ (per capita) | 5,430.711 $ per capita | [49th of 196] |
GNI, Atlas method > current US$ | 9,864,083,000 $ | [94th of 180] |
GNI, Atlas method > current US$ (per $ GDP) | 0.956 $ per $1 of GDP | [101st of 191] |
GNI, Atlas method > current US$ (per capita) | 5,588.95 $ per capita | [45th of 191] |
GNI, PPP > current international $ | 20,314,300,000 PPP $ | [97th of 169] |
GNI, PPP > current international $ (per capita) | 11,510.001 PPP $ per capita | [43rd of 169] |
Goods and services expense > % of expense | 28.87 % | [10th of 96] |
Goods and services expense > current LCU | 1347400000 | |
Goods exports > BoP, current US$ | 4,429,110,000 BoP $ | [79th of 156] |
Goods exports > BoP, current US$ (per $ GDP) | 0.429 BoP $ per $1 of GDP | [37th of 177] |
Goods exports > BoP, current US$ (per capita) | 2,509.516 BoP $ per capita | [45th of 179] |
Goods imports > BoP, current US$ | 2,825,653,000 BoP $ | [98th of 156] |
Goods imports > BoP, current US$ (per $ GDP) | 0.274 BoP $ per $1 of GDP | [95th of 177] |
Goods imports > BoP, current US$ (per capita) | 1,601.004 BoP $ per capita | [72nd of 179] |
Grants and other revenue > % of revenue | 67.08 % | [4th of 94] |
Grants and other revenue > current LCU | 4904000000 | |
Gross capital formation > annual % growth | -12.6 % | [115th of 143] |
Gross capital formation > constant 2000 US$ | 2,096,268,000 constant 2000 US$ | [71st of 141] |
Gross capital formation > constant 2000 US$ (per capita) | 1,187.737 constant 2000 US$ per c | [28th of 142] |
Gross capital formation > constant LCU | 7418101000 | |
Gross capital formation > current LCU | 16625930000 | |
Gross capital formation > current US$ | 3,253,351,000 $ | [76th of 171] |
Gross capital formation > current US$ (per $ GDP) | 0.315 $ per $1 of GDP | [21st of 182] |
Gross capital formation > current US$ (per capita) | 1,843.336 $ per capita | [34th of 182] |
Gross domestic income > constant LCU | 24799310000 | |
Gross domestic product per barrel > Data > GDP/Barrel > bbl/day | 12,000 | [125th of 176] |
Gross domestic product per barrel > Data > GDP/Barrel > GDP/bbl | 2,069 | [25th of 176] |
Gross domestic savings > constant LCU | 9925905000 | |
Gross domestic savings > current LCU | 25093300000 | |
Gross domestic savings > current US$ | 4,910,241,000 $ | [63rd of 170] |
Gross domestic savings > current US$ (per $ GDP) | 475.915 $ per $1,000 of GDP | [8th of 182] |
Gross domestic savings > current US$ (per capita) | 2,782.123 $ per capita | [25th of 182] |
Gross fixed capital formation > annual % growth | 2.22 % | [89th of 148] |
Gross fixed capital formation > constant 2000 US$ | 1,312,068,000 constant 2000 US$ | [83rd of 145] |
Gross fixed capital formation > constant 2000 US$ (per capita) | 743.412 constant 2000 US$ per c | [42nd of 146] |
Gross fixed capital formation > constant LCU | 4480815000 | |
Gross fixed capital formation > current LCU | 11284640000 | |
Gross fixed capital formation > current US$ | 2,208,172,000 $ | [86th of 171] |
Gross fixed capital formation > current US$ (per $ GDP) | 0.214 $ per $1 of GDP | [71st of 182] |
Gross fixed capital formation > current US$ (per capita) | 1,251.141 $ per capita | [38th of 182] |
Gross national expenditure > constant 2000 US$ | 5,697,789,000 constant 2000 US$ | [89th of 140] |
Gross national expenditure > constant 2000 US$ (per capita) | 3,217.258 constant 2000 US$ per c | [51st of 141] |
Gross national expenditure > constant LCU | 19841050000 | |
Gross national expenditure > current LCU | 44259070000 | |
Gross national expenditure > current US$ | 8,660,588,000 $ | [94th of 170] |
Gross national expenditure > current US$ (per $ GDP) | 0.839 $ per $1 of GDP | [128th of 182] |
Gross national expenditure > current US$ (per capita) | 4,907.054 $ per capita | [44th of 182] |
Gross National Income | $5,250,760,000.00 | [100th of 172] |
Gross National Income (per $ GDP) | $34.89 per $100 | [74th of 170] |
Gross National Income (per capita) | $3,201.68 per person | [64th of 172] |
Gross national income > constant LCU | 18558530000 | |
Gross private capital flows > % of GDP | 12.26 % | [80th of 154] |
Gross savings > % of GNI | 49.17 % of GNI | [3rd of 162] |
Gross savings > current LCU | 24084970000 | |
Gross savings > current US$ | 4,712,933,000 $ | [59th of 161] |
Gross savings > current US$ (per $ GDP) | 0.457 $ per $1 of GDP | [3rd of 172] |
Gross savings > current US$ (per capita) | 2,670.329 $ per capita | [19th of 172] |
Gross value added at factor cost > constant 2000 US$ | 7,579,944,000 constant 2000 US$ | [76th of 146] |
Gross value added at factor cost > constant 2000 US$ (per capita) | 4,294.766 constant 2000 US$ per c | [39th of 146] |
Gross value added at factor cost > constant LCU | 22182620000 | |
Gross value added at factor cost > current LCU | 48070610000 | |
Gross value added at factor cost > current US$ | 9,406,428,000 $ | [78th of 162] |
Gross value added at factor cost > current US$ (per $ GDP) | 0.912 $ per $1 of GDP | [56th of 175] |
Gross value added at factor cost > current US$ (per capita) | 5,329.644 $ per capita | [32nd of 175] |
Growth competitiveness score | 4.3 | [43rd of 102] |
High-technology exports > % of manufactured exports | 0.25 % | [137th of 151] |
High-technology exports > current US$ | 5,638,094 $ | [101st of 151] |
High-technology exports > current US$ (per $ GDP) | 934.501 $ per $1 million of GDP | [98th of 163] |
High-technology exports > current US$ (per capita) | 3,193.356 $ per 1,000 people | [95th of 167] |
Household final consumption expenditure > annual % growth | 7.11 % | [41st of 147] |
Household final consumption expenditure > constant 2000 US$ | 2,018,408,000 constant 2000 US$ | [100th of 145] |
Household final consumption expenditure > constant 2000 US$ (per capita) | 1,143.622 constant 2000 US$ per c | [63rd of 146] |
Household final consumption expenditure > constant LCU | 6301694000 | |
Household final consumption expenditure > current LCU | 14918800000 | |
Household final consumption expenditure > current US$ | 2,919,301,000 $ | [114th of 168] |
Household final consumption expenditure > current US$ (per $ GDP) | 0.283 $ per $1 of GDP | [139th of 182] |
Household final consumption expenditure > current US$ (per capita) | 1,654.064 $ per capita | [68th of 182] |
Household final consumption expenditure per capita > constant 2000 US$ | 1,143.62 constant 2000 US$ | [63rd of 145] |
Household final consumption expenditure per capita growth > annual % | 7.36 annual % | [27th of 145] |
Household final consumption expenditure, etc. > % of GDP | 27.77 % | [137th of 169] |
Household final consumption expenditure, etc. > annual % growth | 7.11 % | [43rd of 138] |
Household final consumption expenditure, etc. > constant 2000 US$ | 1,919,940,000 constant 2000 US$ | [92nd of 136] |
Household final consumption expenditure, etc. > constant 2000 US$ (per capita) | 1,087.83 constant 2000 US$ per c | [57th of 136] |
Household final consumption expenditure, etc. > constant LCU | 6309669000 | |
Household final consumption expenditure, etc. > current LCU | 14644760000 | |
Household final consumption expenditure, etc. > current US$ | 2,865,679,000 $ | [113rd of 168] |
Household final consumption expenditure, etc. > current US$ (per $ GDP) | 0.278 $ per $1 of GDP | [137th of 181] |
Household final consumption expenditure, etc. > current US$ (per capita) | 1,623.682 $ per capita | [70th of 181] |
Human Development Index | 0.565 | [132nd of 178] |
IBRD loans and IDA credits > PPG DOD, current US$ | 8,831,000 $ | [54th of 125] |
IBRD loans and IDA credits > PPG DOD, current US$ (per $ GDP) | 0.856 $ per $1 million of GDP | [53rd of 133] |
IBRD loans and IDA credits > PPG DOD, current US$ (per capita) | 5.004 $ per 1,000 people | [53rd of 134] |
Import quantum/quantity index | 85.67 % | [92nd of 105] |
Import value index | 93.17 % | [96th of 109] |
Imports | $3,403,000,000.00 | [117th of 185] |
Imports (per $ GDP) | $0.26 per $1 of GDP | [119th of 168] |
Imports (per capita) | $1,874.41 per capita | [68th of 185] |
Imports >
Commodities |
||
Imports > Goods and services | 33% | [103rd of 156] |
Imports >
Partners |
||
Imports from US | $5,800,000.00 | [160th of 224] |
Imports from US (per $ GDP) | $0.04 per $100 | [171st of 213] |
Imports from US (per capita) | $3.54 per person | [129th of 211] |
Imports of goods and services > annual % growth | 5.15 % | [86th of 155] |
Imports of goods and services > BoP, current US$ | 3,682,573,000 BoP $ | [99th of 156] |
Imports of goods and services > BoP, current US$ (per $ GDP) | 0.357 BoP $ per $1 of GDP | [90th of 177] |
Imports of goods and services > BoP, current US$ (per capita) | 2,086.531 BoP $ per capita | [69th of 179] |
Imports of goods and services > constant 2000 US$ | 2,441,307,000 constant 2000 US$ | [92nd of 151] |
Imports of goods and services > constant 2000 US$ (per capita) | 1,383.235 constant 2000 US$ per c | [44th of 151] |
Imports of goods and services > constant LCU | 7663362000 | |
Imports of goods and services > current LCU | 18253770000 | |
Imports of goods and services > current US$ | 3,571,887,000 $ | [97th of 178] |
Imports of goods and services > current US$ (per $ GDP) | 0.346 $ per $1 of GDP | [105th of 185] |
Imports of goods and services > current US$ (per capita) | 2,023.817 $ per capita | [56th of 185] |
Imports of goods and services as % of GDP | 34.67 | [106th of 164] |
Imports of goods, services and income > BoP, current US$ | 4,950,256,000 BoP $ | [92nd of 156] |
Imports of goods, services and income > BoP, current US$ (per $ GDP) | 0.48 BoP $ per $1 of GDP | [73rd of 177] |
Imports of goods, services and income > BoP, current US$ (per capita) | 2,804.795 BoP $ per capita | [63rd of 179] |
Income category | Upper middle income | |
income equality > UN Gini index | 63 | [3rd of 125] |
income equality > UN Richest 10% to poorest 10% | 77.6 | [5th of 125] |
income equality > UN Richest 20% to poorest 20% | 31.5 | [6th of 125] |
Income payments > BoP, current US$ | 1,267,683,000 BoP $ | [69th of 156] |
Income payments > BoP, current US$ (per $ GDP) | 122.868 BoP $ per $1,000 of GDP | [17th of 176] |
Income payments > BoP, current US$ (per capita) | 718.264 BoP $ per capita | [38th of 178] |
Income receipts > BoP, current US$ | 455,973,900 BoP $ | [72nd of 154] |
Income receipts > BoP, current US$ (per $ GDP) | 44.194 BoP $ per $1,000 of GDP | [33rd of 176] |
Income receipts > BoP, current US$ (per capita) | 258.353 BoP $ per capita | [44th of 178] |
Income share held by fourth 20% | 16.03 % | [31st of 40] |
Income share held by highest 10% | 51.01 % | [2nd of 40] |
Income share held by highest 20% | 65.06 % | [2nd of 40] |
Income share held by lowest 10% | 1.19 % | [26th of 40] |
Income share held by lowest 20% | 3.19 % | [25th of 40] |
Income share held by second 20% | 6.01 % | [27th of 40] |
Income share held by third 20% | 9.71 % | [29th of 40] |
Indices of Economic Freedom > Economic Freedom of the World > Summary index | 7,2 | |
Industrial production growth rate | 4.2% | [93rd of 147] |
Industries |
||
Industry > Value added | 46.7 (2001) | |
Inflation > Duration 1970-1979 | 9.6 | |
Inflation > Duration 1990-2000 | 10.4% | [58th of 151] |
Inflation > Duration 2000-2003 | 6.3 | |
Inflation rate (consumer prices) | 7.1% | [63rd of 192] |
Inflation, consumer prices > annual % | 8.6 annual % | [35th of 164] |
Inflation, GDP deflator > annual % | 8.73 annual % | [55th of 186] |
Informal economy | 33.4% | [54th of 104] |
Insurance and financial services > % of commercial service exports | 8.95 % | [16th of 143] |
Insurance and financial services > % of commercial service imports | 3.66 % | [94th of 147] |
